#00 Leritz, Matthew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Carroll (WI)  01/23/21  *  24  7-13  .538  1-2  .500  0-1  .000  3  7  10  10.0  3  0  1  4  1  0  15  15.0 
NORTH CENTRAL (IL)  02/06/21  *  28  4-8  .500  2-4  .500  3-4  .750  1  8  9  9.5  2  0  4  1  1  1  13  14.0 
NORTH PARK  02/12/21  *  25  10-14  .714  1-2  .500  1-1  1.000  4  12  16  11.7  0  0  1  3  3  2  22  16.7 
at Millikin  02/16/21  *  29  5-7  .714  2-3  .667  4-4  1.000  3  3  6  10.3  4  0  3  3  0  0  16  16.5 
MILLIKIN  02/25/21    16  4-4  1.000  3-3  1.000  0-0  .000  1  5  6  9.4  4  0  0  3  0  0  11  15.4 
at North Park  02/27/21  *  32  8-13  .615  2-3  .667  0-1  .000  3  2  5  8.7  4  0  5  2  0  1  18  15.8 
NORTH PARK  03/06/21  *  32  9-15  .600  1-2  .500  4-4  1.000  4  12  16  9.7  1  0  0  3  0  0  23  16.9 
ELMHURST  03/09/21  *  34  5-15  .333  0-4  .000  0-0  .000  6  9  15  10.4  2  0  3  3  2  1  10  16.0 
Totals     7  220  52-89  .584  12-23  .522  12-15  .800  25  58  83  10.4  20  0  17  22  7  5  128  16.0 
 
Games played: 8      Rebounds/game: 10.4 
Points/game: 16.0      Assists/game: 2.1 
FG Pct: 58.4      Turnovers/game: 2.8 
3FG Pct: 52.2      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 0.6 
       Blocks/game: 0.9