#20 O'Neill, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACKBURN  11/12/19    15  2-2  1.000  0-0  .000  0-0  .000  4.0  4.0 
CALVIN  11/15/19    2-3  .667  0-0  .000  1-1  1.000  2.5  4.5 
ALMA  11/16/19    11  0-0  .000  0-0  .000  0-0  .000  2.3  3.0 
at Univ. of Chicago  11/19/19    16  3-3  1.000  0-0  .000  0-0  .000  2.0  3.8 
at Lake Forest  11/23/19    2-2  1.000  0-0  .000  0-0  .000  1.6  3.8 
at Anderson (Ind.)  11/27/19    21  0-2  .000  0-0  .000  2-2  1.000  2.7  3.5 
WHEATON (IL)  12/04/19    24  2-4  .500  0-0  .000  5-8  .625  3.6  4.3 
CARTHAGE  12/07/19    2-5  .400  0-0  .000  1-2  .500  3.6  4.4 
at Augustana (IL)  12/15/19    22  2-3  .667  0-0  .000  0-0  .000  3.4  4.3 
WASHU  12/19/19    11  1-2  .500  0-0  .000  0-0  .000  3.2  4.1 
at Concordia (TX)  12/29/19    11  1-2  .500  0-0  .000  2-4  .500  3.0  4.1 
vs Sul Ross St.  12/30/19    1-1  1.000  0-0  .000  0-0  .000  2.8  3.9 
MILLIKIN  01/04/20    1-2  .500  0-0  .000  0-0  .000  2.7  3.8 
at North Central  01/08/20    dnp 
NORTH PARK  01/15/20    0-0  .000  0-0  .000  0-0  .000  2.5  3.5 
at Carroll (WI)  01/18/20    0-0  .000  0-0  .000  0-0  .000  2.3  3.3 
at Elmhurst  01/22/20    10  0-1  .000  0-0  .000  0-0  .000  2.5  3.1 
NORTH CENTRAL (IL)  01/29/20    0-0  .000  0-0  .000  0-0  .000  2.4  2.9 
CARROLL (WI)  02/01/20    0-0  .000  0-0  .000  0-0  .000  2.3  2.7 
at Millikin  02/05/20    dnp 
AUGUSTANA (IL)  02/08/20    19  1-2  .500  0-0  .000  1-2  .500  2.3  2.7 
ELMHURST  02/12/20    12  0-0  .000  0-0  .000  0-0  .000  2.3  2.6 
at Wheaton (IL)  2/15/20     1-1  1.000  0-0  .000  0-0  .000  2.2  2.6 
at North Park  02/19/20    0-0  .000  0-0  .000  0-0  .000  2.1  2.5 
at Carthage  02/22/20    0-1  .000  0-0  .000  4-4  1.000  2.1  2.5 
CARTHAGE  02/25/20    0-0  .000  0-0  .000  0-0  .000  2.1  2.4 
at Augustana  02/28/20    21  3-4  .750  0-0  .000  0-0  .000  2.1  2.6 
vs Elmhurst  02/29/20    0-0  .000  0-0  .000  0-0  .000  2.1  2.5 
Totals     266  24-40  .600  0-0  .000  16-23  .696  22  32  54  2.1  31  13  21  64  2.5 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 2.5      Assists/game: 0.3 
FG Pct: 60.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 69.6      Steals/game: 0.2 
       Blocks/game: 0.8