#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACKBURN  11/12/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CALVIN  11/15/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ALMA  11/16/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Univ. of Chicago  11/19/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Lake Forest  11/23/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Anderson (Ind.)  11/27/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WHEATON (IL)  12/04/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CARTHAGE  12/07/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Augustana (IL)  12/15/19    0-0  .000  0-0  .000  0-0  .000  14  4.8  0.0 
WASHU  12/19/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Concordia (TX)  12/29/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Sul Ross St.  12/30/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MILLIKIN  01/04/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at North Central  01/08/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NORTH PARK  01/15/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Carroll (WI)  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Elmhurst  01/22/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NORTH CENTRAL (IL)  01/29/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CARROLL (WI)  02/01/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Millikin  02/05/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
AUGUSTANA (IL)  02/08/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ELMHURST  02/12/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Wheaton (IL)  2/15/20     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at North Park  02/19/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Carthage  02/22/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CARTHAGE  02/25/20    dnp 
at Augustana  02/28/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Elmhurst  02/29/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  42  90  3.3  12  0.0 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0