#50 Bair, Charlie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACKBURN  11/12/19  *  22  3-8  .375  0-1  .000  1-1  1.000  5  6  11  11.0  2  0  2  2  0  0  7  7.0 
CALVIN  11/15/19  *  35  4-11  .364  0-1  .000  2-5  .400  7  3  10  10.5  3  0  2  0  2  1  10  8.5 
ALMA  11/16/19  *  29  2-12  .167  0-0  .000  2-2  1.000  4  7  11  10.7  3  0  1  2  0  4  6  7.7 
at Univ. of Chicago  11/19/19  *  33  5-8  .625  0-1  .000  0-0  .000  2  10  12  11.0  3  0  0  1  1  1  10  8.3 
at Lake Forest  11/23/19  *  32  3-8  .375  0-1  .000  2-2  1.000  5  8  13  11.4  2  0  2  0  2  0  8  8.2 
at Anderson (Ind.)  11/27/19  *  16  1-4  .250  0-1  .000  0-0  .000  4  3  7  10.7  5  1  1  0  0  0  2  7.2 
WHEATON (IL)  12/04/19  *  17  1-4  .250  0-2  .000  1-2  .500  4  3  7  10.1  5  1  2  3  1  0  3  6.6 
CARTHAGE  12/07/19  *  29  5-10  .500  0-0  .000  3-4  .750  5  6  11  10.3  5  1  2  0  2  0  13  7.4 
at Augustana (IL)  12/15/19  *  36  4-7  .571  1-1  1.000  4-6  .667  0  5  5  9.7  4  0  0  2  0  2  13  8.0 
WASHU  12/19/19  *  33  5-8  .625  0-2  .000  4-4  1.000  5  5  10  9.7  4  0  0  2  0  0  14  8.6 
at Concordia (TX)  12/29/19  *  25  4-4  1.000  0-0  .000  2-2  1.000  2  4  6  9.4  4  0  1  4  1  3  10  8.7 
vs Sul Ross St.  12/30/19  *  32  6-11  .545  1-1  1.000  2-3  .667  7  10  17  10.0  2  0  0  4  0  0  15  9.3 
MILLIKIN  01/04/20  *  35  3-6  .500  0-0  .000  3-4  .750  4  8  12  10.2  1  0  2  0  1  0  9  9.2 
at North Central  01/08/20  *  37  6-10  .600  0-1  .000  2-2  1.000  0  3  3  9.6  2  0  0  1  1  1  14  9.6 
NORTH PARK  01/15/20  *  31  3-9  .333  0-2  .000  2-4  .500  2  9  11  9.7  1  0  2  2  2  1  8  9.5 
at Carroll (WI)  01/18/20  *  31  2-8  .250  0-1  .000  6-6  1.000  4  8  12  9.9  4  0  1  2  2  1  10  9.5 
at Elmhurst  01/22/20    18  1-4  .250  0-1  .000  0-0  .000  3  2  5  9.6  2  0  1  1  0  0  2  9.1 
NORTH CENTRAL (IL)  01/29/20  *  17  0-2  .000  0-0  .000  0-0  .000  1  4  5  9.3  5  1  0  0  1  1  0  8.6 
CARROLL (WI)  02/01/20  *  19  1-3  .333  0-0  .000  2-2  1.000  2  2  4  9.1  0  0  2  0  0  1  4  8.3 
at Millikin  02/05/20  *  32  5-8  .625  0-1  .000  5-7  .714  5  1  6  8.9  2  0  2  1  0  3  15  8.7 
AUGUSTANA (IL)  02/08/20  *  20  1-4  .250  0-1  .000  0-0  .000  0  2  2  8.6  3  0  0  1  1  1  2  8.3 
ELMHURST  02/12/20  *  28  3-8  .375  0-1  .000  0-1  .000  2  5  7  8.5  5  1  1  1  0  0  6  8.2 
at Wheaton (IL)  2/15/20   *  33  7-11  .636  4-5  .800  8-12  .667  2  5  7  8.4  3  0  2  1  1  1  26  9.0 
at North Park  02/19/20  *  27  4-15  .267  0-2  .000  0-1  .000  4  2  6  8.3  0  0  3  0  0  2  8  9.0 
at Carthage  02/22/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CARTHAGE  02/25/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Augustana  02/28/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Elmhurst  02/29/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     23  667  79-183  .432  6-26  .231  51-70  .729  79  121  200  8.3  70  5  29  30  18  23  215  9.0 
 
Games played: 24      Rebounds/game: 8.3 
Points/game: 9.0      Assists/game: 1.2 
FG Pct: 43.2      Turnovers/game: 1.3 
3FG Pct: 23.1      Assist/turnover ratio: 1.0 
FT Pct: 72.9      Steals/game: 1.0 
       Blocks/game: 0.8