#03 Noe, Cory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACKBURN  11/12/19    17  2-5  .400  0-3  .000  0-0  .000  2.0  4.0 
CALVIN  11/15/19    11  2-5  .400  1-3  .333  0-0  .000  1.5  4.5 
ALMA  11/16/19    16  3-5  .600  0-2  .000  1-1  1.000  1.3  5.3 
at Univ. of Chicago  11/19/19    13  1-5  .200  1-3  .333  0-0  .000  1.5  4.8 
at Lake Forest  11/23/19    14  3-9  .333  0-2  .000  2-2  1.000  1.6  5.4 
at Anderson (Ind.)  11/27/19    21  5-10  .500  4-7  .571  2-2  1.000  2.0  16  7.2 
WHEATON (IL)  12/04/19    17  4-8  .500  0-3  .000  0-0  .000  1.7  7.3 
CARTHAGE  12/07/19    16  1-5  .200  1-1  1.000  4-6  .667  1.8  7.3 
at Augustana (IL)  12/15/19    14  2-6  .333  2-5  .400  0-0  .000  1.8  7.1 
WASHU  12/19/19    0-1  .000  0-1  .000  0-0  .000  1.7  6.4 
at Concordia (TX)  12/29/19    19  1-2  .500  0-1  .000  4-6  .667  1.6  6.4 
vs Sul Ross St.  12/30/19    15  2-5  .400  0-1  .000  2-2  1.000  1.5  6.3 
MILLIKIN  01/04/20    18  2-7  .286  2-3  .667  4-4  1.000  1.7  10  6.6 
at North Central  01/08/20    27  5-9  .556  4-5  .800  7-10  .700  1.7  21  7.6 
NORTH PARK  01/15/20    19  1-5  .200  0-3  .000  0-0  .000  1.7  7.3 
at Carroll (WI)  01/18/20    21  3-8  .375  2-5  .400  0-0  .000  1.7  7.3 
at Elmhurst  01/22/20    20  1-7  .143  0-4  .000  1-2  .500  1.7  7.1 
NORTH CENTRAL (IL)  01/29/20    22  3-5  .600  2-4  .500  3-3  1.000  1.6  11  7.3 
CARROLL (WI)  02/01/20    22  2-6  .333  1-3  .333  1-1  1.000  1.7  7.2 
at Millikin  02/05/20    17  2-5  .400  1-4  .250  1-1  1.000  1.7  7.2 
AUGUSTANA (IL)  02/08/20    26  1-8  .125  0-5  .000  5-6  .833  1.9  7.1 
ELMHURST  02/12/20    20  3-6  .500  3-4  .750  2-2  1.000  2.0  11  7.3 
at Wheaton (IL)  2/15/20     11  1-3  .333  0-2  .000  1-2  .500  2.0  7.1 
at North Park  02/19/20  28  4-6  .667  0-2  .000  0-0  .000  2.0  7.2 
at Carthage  02/22/20  32  9-13  .692  3-5  .600  2-2  1.000  2.1  23  7.8 
CARTHAGE  02/25/20  37  6-10  .600  2-5  .400  4-4  1.000  2.2  18  8.2 
at Augustana  02/28/20  39  4-11  .364  1-3  .333  8-8  1.000  2.2  17  8.5 
vs Elmhurst  02/29/20  38  7-16  .438  0-4  .000  2-2  1.000  2.3  16  8.8 
Totals     579  80-191  .419  30-93  .323  56-66  .848  57  65  2.3  49  48  32  24  246  8.8 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 8.8      Assists/game: 1.7 
FG Pct: 41.9      Turnovers/game: 1.1 
3FG Pct: 32.3      Assist/turnover ratio: 1.5 
FT Pct: 84.8      Steals/game: 0.9 
       Blocks/game: 0.2