![]() |
Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CHICAGO | 19-Bonnett, Coli | 8-Bair, Charlie | 7-Wolfe, Grant | 2-Bonnett, Coli | 2-O'Neill, Alex |
11/11/18 | Bair, Charlie | ||||
W 81-73 | |||||
at Calvin | 34-Rose, Brady | 10-Bair, Charlie | 3-Wallen, Doug | 1-Gregoire, Jas | 2-Bair, Charlie |
11/16/18 | Bair, Charlie | Bonnett, Coli | |||
W 68-62 | Rose, Brady | ||||
Bair, Charlie | |||||
Wolfe, Grant | |||||
Wallen, Doug | |||||
at Alma College | 30-Rose, Brady | 12-Bair, Charlie | 5-Bonnett, Coli | 1-Baker, Danny | 2-Bair, Charlie |
11/17/18 | Wolfe, Grant | ||||
W 86-81 | Bonnett, Coli | ||||
at WashU | 33-Rose, Brady | 7-Bair, Charlie | 5-Wallen, Doug | 2-Baker, Danny | 3-Gregoire, Jas |
11-20-18 | Bonnett, Coli | ||||
W 92-85 | |||||
vs Westminster | 22-Rose, Brady | 8-O'Neill, Alex | 5-Wallen, Doug | 1-Wallen, Doug | 3-O'Neill, Alex |
11/23/18 | Leritz, Matth | Bonnett, Coli | Coderre, Bern | ||
W 95-64 | Bair, Charlie | ||||
Wolfe, Grant | |||||
at Webster | 13-Gregoire, Jas | 7-Leritz, Matth | 8-Rose, Brady | 2-Rose, Brady | 3-O'Neill, Alex |
11/24/18 | Wolfe, Grant | ||||
W 77-62 | |||||
CARTHAGE | 16-Gregoire, Jas | 15-Leritz, Matth | 5-Rose, Brady | 2-Gregoire, Jas | 1-Bair, Charlie |
12/1/18 | Wolfe, Grant | Leritz, Matth | |||
WO 75-67 | Gregoire, Jas | ||||
O'Neill, Alex | |||||
Bonnett, Coli | |||||
WHEATON (IL) | 21-Gregoire, Jas | 12-Bair, Charlie | 4-Bair, Charlie | 1-Bonnett, Coli | 2-O'Neill, Alex |
12/5/18 | Baker, Danny | ||||
L 88-90 | Gregoire, Jas | ||||
at Augustana (IL) | 13-Rose, Brady | 8-Gregoire, Jas | 2-Gregoire, Jas | 2-Leritz, Matth | 1-Bair, Charlie |
12/08/18 | Rose, Brady | Rose, Brady | |||
L 60-67 | Wolfe, Grant | O'Neill, Alex | |||
CARROLL (WI) | 27-Rose, Brady | 8-Wallen, Doug | 5-Rose, Brady | 1-O'Neill, Alex | 3-O'Neill, Alex |
12/15/18 | Bonnett, Coli | ||||
L 83-90 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ANDERSON (IN) | 23-Rose, Brady | 8-Lambesis, Pet | 5-Rose, Brady | 3-Coderre, Bern | 1-Leritz, Matth |
12/19/18 | Bonnett, Coli | ||||
W 93-70 | |||||
vs Whitman | 25-Rose, Brady | 6-Gregoire, Jas | 9-Wolfe, Grant | 3-Gregoire, Jas | None |
12/28/18 | |||||
L 103-105 | |||||
vs UW-Stevens Point | 23-Rose, Brady | 9-O'Neill, Alex | 3-Gregoire, Jas | 2-Gregoire, Jas | None |
12/29/18 | |||||
L 70-76 | |||||
at North Park | 18-Gregoire, Jas | 9-Leritz, Matth | 9-Rose, Brady | 2-Coderre, Bern | 1-Wolfe, Grant |
01/02/19 | Lambesis, Pet | ||||
W 97-49 | |||||
NORTH CENTRAL (IL) | 24-Rose, Brady | 6-Wolfe, Grant | 3-Rose, Brady | 2-Wallen, Doug | 1-Bair, Charlie |
1/9/19 | Wallen, Doug | ||||
L 83-85 | |||||
at Millikin | 23-Rose, Brady | 6-Gregoire, Jas | 5-Wolfe, Grant | 2-Wolfe, Grant | None |
01/12/19 | Bair, Charlie | Rose, Brady | Bair, Charlie | ||
W 87-71 | Wallen, Doug | ||||
at Elmhurst | 26-Rose, Brady | 7-Wolfe, Grant | 4-Gregoire, Jas | 1-Wolfe, Grant | 1-Bair, Charlie |
1/16/19 | Bair, Charlie | Rose, Brady | O'Neill, Alex | Leritz, Matth | |
W 82-80 | Baker, Danny | ||||
AUGUSTANA (IL) | 26-Rose, Brady | 6-Lambesis, Pet | 3-Gregoire, Jas | 2-Bonnett, Coli | 1-Gregoire, Jas |
1/19/19 | Rose, Brady | O'Neill, Alex | |||
L 65-87 | |||||
at Wheaton (IL) | 21-Rose, Brady | 8-Baker, Danny | 4-Rose, Brady | 3-Rose, Brady | 1-O'Neill, Alex |
1/23/19 | Wallen, Doug | Wallen, Doug | |||
L 77-86 | |||||
MILLIKIN | 27-Rose, Brady | 8-Bair, Charlie | 3-Gregoire, Jas | 3-Wallen, Doug | 1-O'Neill, Alex |
1/31/19 | Wolfe, Grant | Bonnett, Coli | |||
W 84-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Carthage | 26-Bonnett, Coli | 5-Bonnett, Coli | 3-Rose, Brady | 1-Wolfe, Grant | 2-Bair, Charlie |
02/02/19 | Bair, Charlie | Bonnett, Coli | Rose, Brady | ||
W 76-74 | Lambesis, Pet | Wolfe, Grant | Bonnett, Coli | ||
Gregoire, Jas | |||||
at North Central | 16-Rose, Brady | 12-Wallen, Doug | 3-Rose, Brady | 2-Gregoire, Jas | 1-O'Neill, Alex |
02/06/19 | Gregoire, Jas | ||||
W 72-64 | |||||
ELMHURST | 18-Wallen, Doug | 7-Bair, Charlie | 7-Rose, Brady | 2-Wallen, Doug | 1-Bonnett, Coli |
2/9/19 | Rose, Brady | Wallen, Doug | |||
W 79-76 | Gregoire, Jas | ||||
NORTH PARK | 21-Rose, Brady | 7-Bair, Charlie | 7-Wolfe, Grant | 3-Wolfe, Grant | 2-O'Neill, Alex |
2/13/19 | |||||
W 111-66 | |||||
at Carroll University | 20-Rose, Brady | 7-Wallen, Doug | 4-Gregoire, Jas | 2-Wolfe, Grant | 3-O'Neill, Alex |
2/16/19 | |||||
W 86-80 | |||||
CARROLL (WI) | 24-Rose, Brady | 8-Wallen, Doug | 4-Gregoire, Jas | 2-Wallen, Doug | 4-O'Neill, Alex |
2/19/19 | |||||
W 82-73 | |||||
at Augustana (IL) | 25-Rose, Brady | 8-O'Neill, Alex | 3-Wolfe, Grant | 2-Gregoire, Jas | None |
02/22/19 | Rose, Brady | ||||
L 65-89 | |||||
Team High/Low Analysis |
POINTS | 111 | NORTH PARK (2/13/19) | |
103 | vs Whitman (12/28/18) | ||
97 | at North Park (01/02/19) | ||
95 | vs Westminster (11/23/18) | ||
93 | ANDERSON (IN) (12/19/18) | ||
FIELD GOALS MADE | 43 | NORTH PARK (2/13/19) | |
42 | vs Whitman (12/28/18) | ||
FIELD GOAL ATTEMPTS | 84 | at Wheaton (IL) (1/23/19) | |
74 | NORTH PARK (2/13/19) | ||
FIELD GOAL PERCENTAGE | .618 | 42-68 | vs Whitman (12/28/18) |
.596 | 34-57 | at WashU (11-20-18) | |
3 PT FIELD GOALS MADE | 15 | NORTH PARK (2/13/19) | |
14 | WHEATON (IL) (12/5/18) | ||
3 PT FG ATTEMPTS | 34 | at Wheaton (IL) (1/23/19) | |
32 | NORTH PARK (2/13/19) | ||
3 PT FG PERCENTAGE | .636 | 14-22 | WHEATON (IL) (12/5/18) |
.600 | 12-20 | at Carroll University (2/16/19) | |
FREE THROWS MADE | 22 | MILLIKIN (1/31/19) | |
20 | WHEATON (IL) (12/5/18) | ||
FREE THROW ATTEMPTS | 28 | MILLIKIN (1/31/19) | |
28 | AUGUSTANA (IL) (1/19/19) | ||
28 | CARROLL (WI) (12/15/18) | ||
FREE THROW PERCENTAGE | 1.000 | 7-7 | vs Westminster (11/23/18) |
.909 | 10-11 | at Millikin (01/12/19) | |
REBOUNDS | 52 | vs Westminster (11/23/18) | |
50 | at Wheaton (IL) (1/23/19) | ||
ASSISTS | 31 | NORTH PARK (2/13/19) | |
26 | vs Whitman (12/28/18) | ||
STEALS | 10 | at North Park (01/02/19) | |
9 | NORTH PARK (2/13/19) | ||
BLOCKED SHOTS | 8 | at Webster (11/24/18) | |
6 | CARROLL (WI) (2/19/19) | ||
6 | CARROLL (WI) (12/15/18) | ||
TURNOVERS | 18 | vs Whitman (12/28/18) | |
18 | at WashU (11-20-18) | ||
FOULS | 27 | CARROLL (WI) (12/15/18) | |
24 | vs Whitman (12/28/18) | ||
24 | vs Westminster (11/23/18) |
POINTS | 105 | vs Whitman (12/28/18) | |
90 | CARROLL (WI) (12/15/18) | ||
90 | WHEATON (IL) (12/5/18) | ||
89 | at Augustana (IL) (02/22/19) | ||
87 | AUGUSTANA (IL) (1/19/19) | ||
FIELD GOALS MADE | 35 | WHEATON (IL) (12/5/18) | |
33 | CARROLL (WI) (12/15/18) | ||
FIELD GOAL ATTEMPTS | 67 | at Alma College (11/17/18) | |
65 | WHEATON (IL) (12/5/18) | ||
FIELD GOAL PERCENTAGE | .580 | 29-50 | AUGUSTANA (IL) (1/19/19) |
.574 | 31-54 | at Carroll University (2/16/19) | |
3 PT FIELD GOALS MADE | 16 | WHEATON (IL) (12/5/18) | |
14 | NORTH CENTRAL (IL) (1/9/19) | ||
3 PT FG ATTEMPTS | 35 | at Alma College (11/17/18) | |
33 | WHEATON (IL) (12/5/18) | ||
3 PT FG PERCENTAGE | .692 | 9-13 | AUGUSTANA (IL) (1/19/19) |
.529 | 9-17 | ELMHURST (2/9/19) | |
FREE THROWS MADE | 29 | vs Whitman (12/28/18) | |
26 | at Augustana (IL) (02/22/19) | ||
FREE THROW ATTEMPTS | 36 | at Augustana (IL) (02/22/19) | |
35 | vs Whitman (12/28/18) | ||
FREE THROW PERCENTAGE | 1.000 | 20-20 | at Elmhurst (1/16/19) |
.923 | 12-13 | ANDERSON (IN) (12/19/18) | |
REBOUNDS | 45 | at Augustana (IL) (12/08/18) | |
45 | CARTHAGE (12/1/18) | ||
ASSISTS | 22 | WHEATON (IL) (12/5/18) | |
18 | AUGUSTANA (IL) (1/19/19) | ||
18 | NORTH CENTRAL (IL) (1/9/19) | ||
STEALS | 13 | vs Whitman (12/28/18) | |
10 | at Carroll University (2/16/19) | ||
BLOCKED SHOTS | 9 | at Carthage (02/02/19) | |
7 | at Augustana (IL) (02/22/19) | ||
7 | at Calvin (11/16/18) | ||
TURNOVERS | 23 | at North Park (01/02/19) | |
19 | NORTH PARK (2/13/19) | ||
19 | CHICAGO (11/11/18) | ||
FOULS | 23 | MILLIKIN (1/31/19) | |
23 | AUGUSTANA (IL) (1/19/19) |
POINTS | 60 | at Augustana (IL) (12/08/18) | |
65 | AUGUSTANA (IL) (1/19/19) | ||
65 | at Augustana (IL) (02/22/19) | ||
68 | at Calvin (11/16/18) | ||
70 | vs UW-Stevens Point (12/29/18) | ||
FIELD GOALS MADE | 20 | AUGUSTANA (IL) (1/19/19) | |
22 | vs UW-Stevens Point (12/29/18) | ||
22 | at Augustana (IL) (02/22/19) | ||
FIELD GOAL ATTEMPTS | 50 | at Carroll University (2/16/19) | |
52 | vs UW-Stevens Point (12/29/18) | ||
52 | CARROLL (WI) (2/19/19) | ||
FIELD GOAL PERCENTAGE | .333 | 28-84 | at Wheaton (IL) (1/23/19) |
.339 | 20-59 | AUGUSTANA (IL) (1/19/19) | |
3 PT FIELD GOALS MADE | 2 | at Augustana (IL) (12/08/18) | |
3 | CHICAGO (11/11/18) | ||
3 PT FG ATTEMPTS | 11 | CHICAGO (11/11/18) | |
14 | at Alma College (11/17/18) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | at Augustana (IL) (12/08/18) |
.206 | 7-34 | at Wheaton (IL) (1/23/19) | |
FREE THROWS MADE | 5 | at Alma College (11/17/18) | |
7 | vs Westminster (11/23/18) | ||
7 | at Webster (11/24/18) | ||
7 | at Carthage (02/02/19) | ||
FREE THROW ATTEMPTS | 7 | vs Westminster (11/23/18) | |
8 | at Carthage (02/02/19) | ||
FREE THROW PERCENTAGE | .500 | 5-10 | at Alma College (11/17/18) |
.538 | 7-13 | at Webster (11/24/18) | |
REBOUNDS | 25 | AUGUSTANA (IL) (1/19/19) | |
25 | at Carroll University (2/16/19) | ||
ASSISTS | 7 | at Augustana (IL) (12/08/18) | |
8 | AUGUSTANA (IL) (1/19/19) | ||
8 | at Augustana (IL) (02/22/19) | ||
STEALS | 2 | CARROLL (WI) (12/15/18) | |
3 | at Alma College (11/17/18) | ||
3 | WHEATON (IL) (12/5/18) | ||
3 | at Elmhurst (1/16/19) | ||
3 | at Carthage (02/02/19) | ||
BLOCKED SHOTS | 0 | vs Whitman (12/28/18) | |
0 | vs UW-Stevens Point (12/29/18) | ||
0 | at Millikin (01/12/19) | ||
0 | at Augustana (IL) (02/22/19) | ||
TURNOVERS | 7 | at Calvin (11/16/18) | |
7 | CARROLL (WI) (2/19/19) | ||
FOULS | 10 | at North Park (01/02/19) | |
11 | at Millikin (01/12/19) |
POINTS | 49 | at North Park (01/02/19) | |
62 | at Calvin (11/16/18) | ||
62 | at Webster (11/24/18) | ||
64 | vs Westminster (11/23/18) | ||
64 | at North Central (02/06/19) | ||
FIELD GOALS MADE | 18 | at North Park (01/02/19) | |
22 | vs Westminster (11/23/18) | ||
22 | at North Central (02/06/19) | ||
FIELD GOAL ATTEMPTS | 47 | CHICAGO (11/11/18) | |
49 | vs UW-Stevens Point (12/29/18) | ||
FIELD GOAL PERCENTAGE | .346 | 18-52 | at North Park (01/02/19) |
.355 | 22-62 | vs Westminster (11/23/18) | |
3 PT FIELD GOALS MADE | 5 | at Webster (11/24/18) | |
5 | at Carroll University (2/16/19) | ||
5 | CARROLL (WI) (2/19/19) | ||
3 PT FG ATTEMPTS | 13 | AUGUSTANA (IL) (1/19/19) | |
15 | at Carroll University (2/16/19) | ||
15 | CARROLL (WI) (2/19/19) | ||
3 PT FG PERCENTAGE | .261 | 6-23 | at Augustana (IL) (12/08/18) |
.273 | 6-22 | at North Park (01/02/19) | |
FREE THROWS MADE | 4 | WHEATON (IL) (12/5/18) | |
5 | at Webster (11/24/18) | ||
FREE THROW ATTEMPTS | 6 | WHEATON (IL) (12/5/18) | |
9 | at Webster (11/24/18) | ||
FREE THROW PERCENTAGE | .520 | 13-25 | vs Westminster (11/23/18) |
.556 | 5-9 | at Webster (11/24/18) | |
REBOUNDS | 20 | NORTH PARK (2/13/19) | |
22 | at Elmhurst (1/16/19) | ||
ASSISTS | 9 | NORTH PARK (2/13/19) | |
10 | at Alma College (11/17/18) | ||
10 | CARROLL (WI) (12/15/18) | ||
10 | at North Central (02/06/19) | ||
STEALS | 1 | at Alma College (11/17/18) | |
1 | CARROLL (WI) (2/19/19) | ||
BLOCKED SHOTS | 0 | WHEATON (IL) (12/5/18) | |
0 | vs Whitman (12/28/18) | ||
0 | at Elmhurst (1/16/19) | ||
TURNOVERS | 7 | at Elmhurst (1/16/19) | |
8 | WHEATON (IL) (12/5/18) | ||
FOULS | 10 | at Webster (11/24/18) | |
10 | at Carthage (02/02/19) |
Player High/Low Analysis |
Points....................... | 34 | Rose, Brady at Calvin (11/16/18) | |
33 | Rose, Brady at WashU (11-20-18) | ||
30 | Rose, Brady at Alma College (11/17/18) | ||
27 | Rose, Brady vs Millikin (1/31/19) | ||
27 | Rose, Brady vs Carroll (WI) (12/15/18) | ||
Field Goals Made............. | 13 | Rose, Brady at Alma College (11/17/18) | |
12 | Rose, Brady at WashU (11-20-18) | ||
Field Goal Att............... | 25 | Rose, Brady at Alma College (11/17/18) | |
22 | Rose, Brady vs Millikin (1/31/19) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Wallen, Doug vs Westminster (11/23/18) |
.875 | 7-8 | Wallen, Doug at Millikin (01/12/19) | |
3-Point FG Made.............. | 6 | Bonnett, Colin at Carthage (02/02/19) | |
5 | Rose, Brady at Carroll University (2/16/19) | ||
5 | Rose, Brady at Elmhurst (1/16/19) | ||
5 | Rose, Brady at Millikin (01/12/19) | ||
5 | Rose, Brady vs UW-Stevens Point (12/29/18) | ||
5 | Rose, Brady at WashU (11-20-18) | ||
5 | Rose, Brady at Calvin (11/16/18) | ||
3-Point FG Att............... | 14 | Rose, Brady at Wheaton (IL) (1/23/19) | |
11 | Rose, Brady vs Millikin (1/31/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Lambesis, Peter vs Wheaton (IL) (12/5/18) |
1.000 | 2-2 | Gregoire, Jason at WashU (11-20-18) | |
1.000 | 2-2 | Gregoire, Jason at Alma College (11/17/18) | |
Free Throws Made............. | 9 | Rose, Brady vs North Central (IL) (1/9/19) | |
8 | Wolfe, Grant at Elmhurst (1/16/19) | ||
8 | Gregoire, Jason vs UW-Stevens Point (12/29/18) | ||
8 | Bonnett, Colin vs Wheaton (IL) (12/5/18) | ||
8 | Bonnett, Colin vs Chicago (11/11/18) | ||
Free Throw Att............... | 11 | Rose, Brady vs North Central (IL) (1/9/19) | |
10 | Gregoire, Jason vs UW-Stevens Point (12/29/18) | ||
10 | Bonnett, Colin vs Wheaton (IL) (12/5/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Wolfe, Grant at Elmhurst (1/16/19) |
1.000 | 7-7 | Rose, Brady vs Augustana (IL) (1/19/19) | |
1.000 | 7-7 | Leritz, Matthew vs Westminster (11/23/18) | |
1.000 | 5-5 | Lambesis, Peter at Millikin (01/12/19) | |
1.000 | 5-5 | Rose, Brady vs Anderson (IN) (12/19/18) | |
1.000 | 5-5 | Wolfe, Grant vs Chicago (11/11/18) | |
1.000 | 4-4 | O'Neill, Alex vs Carroll (WI) (2/19/19) | |
1.000 | 4-4 | Lambesis, Peter vs North Park (2/13/19) | |
1.000 | 4-4 | Bonnett, Colin at North Central (02/06/19) | |
1.000 | 4-4 | Gregoire, Jason at Carthage (02/02/19) | |
1.000 | 4-4 | Rose, Brady vs Millikin (1/31/19) | |
1.000 | 4-4 | Rose, Brady at WashU (11-20-18) | |
1.000 | 3-3 | O'Neill, Alex at Augustana (IL) (02/22/19) | |
1.000 | 3-3 | Leritz, Matthew at North Park (01/02/19) | |
Rebounds..................... | 15 | Leritz, Matthew vs Carthage (12/1/18) | |
12 | Wallen, Doug at North Central (02/06/19) | ||
12 | Bair, Charlie vs Wheaton (IL) (12/5/18) | ||
12 | Bair, Charlie at Alma College (11/17/18) | ||
Assists...................... | 9 | Rose, Brady at North Park (01/02/19) | |
9 | Wolfe, Grant vs Whitman (12/28/18) | ||
Steals....................... | 3 | Wolfe, Grant vs North Park (2/13/19) | |
3 | Wallen, Doug vs Millikin (1/31/19) | ||
3 | Rose, Brady at Wheaton (IL) (1/23/19) | ||
3 | Gregoire, Jason vs Whitman (12/28/18) | ||
3 | Coderre, Bernie vs Anderson (IN) (12/19/18) | ||
Blocked Shots................ | 4 | O'Neill, Alex vs Carroll (WI) (2/19/19) | |
3 | O'Neill, Alex at Carroll University (2/16/19) | ||
3 | O'Neill, Alex vs Carroll (WI) (12/15/18) | ||
3 | O'Neill, Alex at Webster (11/24/18) | ||
3 | O'Neill, Alex vs Westminster (11/23/18) | ||
3 | Gregoire, Jason at WashU (11-20-18) | ||
Turnovers.................... | 6 | Rose, Brady vs Whitman (12/28/18) | |
5 | Rose, Brady at Carroll University (2/16/19) | ||
5 | Rose, Brady vs North Central (IL) (1/9/19) | ||
5 | Bonnett, Colin vs Carroll (WI) (12/15/18) | ||
Fouls........................ | 5 | Baker, Danny at Wheaton (IL) (1/23/19) | |
5 | Gregoire, Jason at Wheaton (IL) (1/23/19) | ||
5 | Gregoire, Jason vs Augustana (IL) (1/19/19) | ||
5 | Lambesis, Peter at Elmhurst (1/16/19) | ||
5 | Gregoire, Jason vs North Central (IL) (1/9/19) | ||
5 | Wolfe, Grant vs UW-Stevens Point (12/29/18) | ||
5 | Rose, Brady vs Whitman (12/28/18) | ||
5 | Gregoire, Jason vs Carroll (WI) (12/15/18) | ||
5 | O'Neill, Alex vs Carroll (WI) (12/15/18) | ||
5 | O'Neill, Alex vs Carthage (12/1/18) | ||
5 | Baker, Danny vs Westminster (11/23/18) | ||
5 | O'Neill, Alex at Calvin (11/16/18) | ||
Minutes...................... | 42 | Rose, Brady vs Carthage (12/1/18) | |
36 | Rose, Brady vs Carroll (WI) (2/19/19) | ||
36 | Rose, Brady at Wheaton (IL) (1/23/19) | ||
36 | Bair, Charlie at Calvin (11/16/18) | ||
35 | Bonnett, Colin vs Carroll (WI) (2/19/19) | ||
35 | Rose, Brady vs Elmhurst (2/9/19) | ||
35 | Rose, Brady at Carthage (02/02/19) |
Points....................... | 45 | Francis, Aston at Wheaton (IL) (1/23/19) | |
33 | Kyle Woodruff at Alma College (11/17/18) | ||
31 | Baltimore, Kienan at Carthage (02/02/19) | ||
31 | Nate Dodge vs UW-Stevens Point (12/29/18) | ||
29 | Jack Stewart vs Whitman (12/28/18) | ||
Field Goals Made............. | 13 | Baltimore, Kienan at Carthage (02/02/19) | |
12 | Francis, Aston at Wheaton (IL) (1/23/19) | ||
Field Goal Att............... | 26 | Francis, Aston at Wheaton (IL) (1/23/19) | |
22 | Baltimore, Kienan vs Carthage (12/1/18) | ||
22 | Kyle Woodruff at Alma College (11/17/18) | ||
FG Pct (min 5 made).......... | 1.000 | 9-9 | Cole Hartman vs Anderson (IN) (12/19/18) |
1.000 | 6-6 | Maupin, Kale at Carroll University (2/16/19) | |
3-Point FG Made.............. | 7 | Nate Dodge vs UW-Stevens Point (12/29/18) | |
7 | Francis, Aston vs Wheaton (IL) (12/5/18) | ||
7 | Kyle Woodruff at Alma College (11/17/18) | ||
3-Point FG Att............... | 15 | Francis, Aston at Wheaton (IL) (1/23/19) | |
14 | Francis, Aston vs Wheaton (IL) (12/5/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ebel, Nolan vs Augustana (IL) (1/19/19) |
1.000 | 2-2 | Elledge, Austin at Augustana (IL) (02/22/19) | |
1.000 | 2-2 | Marek, Toby vs North Park (2/13/19) | |
1.000 | 2-2 | Hampton,Jake vs Millikin (1/31/19) | |
1.000 | 2-2 | Penny, Nick vs Carroll (WI) (12/15/18) | |
1.000 | 2-2 | Drace, Hayden vs Westminster (11/23/18) | |
1.000 | 2-2 | Ryan Stevens at Alma College (11/17/18) | |
Free Throws Made............. | 15 | Francis, Aston at Wheaton (IL) (1/23/19) | |
15 | Rhode, Jake at Elmhurst (1/16/19) | ||
Free Throw Att............... | 15 | Francis, Aston at Wheaton (IL) (1/23/19) | |
15 | Rhode, Jake at Elmhurst (1/16/19) | ||
FT Pct (min 3 made).......... | 1.000 | 15-15 | Francis, Aston at Wheaton (IL) (1/23/19) |
1.000 | 15-15 | Rhode, Jake at Elmhurst (1/16/19) | |
1.000 | 8-8 | Ebel, Nolan vs Augustana (IL) (1/19/19) | |
1.000 | 8-8 | Wands, Kobe vs Westminster (11/23/18) | |
1.000 | 7-7 | Hardy, Justin at WashU (11-20-18) | |
1.000 | 6-6 | Penny, Nick vs Carroll (WI) (2/19/19) | |
1.000 | 6-6 | Williams, Blake vs Carroll (WI) (2/19/19) | |
1.000 | 6-6 | Garrett Nelson vs UW-Stevens Point (12/29/18) | |
1.000 | 6-6 | Jack Stewart vs Whitman (12/28/18) | |
1.000 | 5-5 | Koth, Tommy vs North Central (IL) (1/9/19) | |
1.000 | 5-5 | Nolan Ebel at Augustana (IL) (12/08/18) | |
1.000 | 4-4 | Harrell,Davante vs Millikin (1/31/19) | |
1.000 | 4-4 | Wofford, Pierson vs Augustana (IL) (1/19/19) | |
1.000 | 4-4 | Benning, Brett vs Augustana (IL) (1/19/19) | |
1.000 | 4-4 | Meredith, Blaise vs North Central (IL) (1/9/19) | |
1.000 | 4-4 | Darne Duckett vs Whitman (12/28/18) | |
1.000 | 4-4 | Mike Peters vs Anderson (IN) (12/19/18) | |
1.000 | 4-4 | Meyer, Marcus at WashU (11-20-18) | |
1.000 | 4-4 | Jackson, Justin vs Chicago (11/11/18) | |
1.000 | 3-3 | Soule, Charlie at Carroll University (2/16/19) | |
1.000 | 3-3 | Meredith, Blaise at North Central (02/06/19) | |
1.000 | 3-3 | Henry,Elijah at Millikin (01/12/19) | |
1.000 | 3-3 | Marinko,Jack at Millikin (01/12/19) | |
1.000 | 3-3 | Malik Laffoon vs Anderson (IN) (12/19/18) | |
1.000 | 3-3 | Baltimore, Kienan vs Carthage (12/1/18) | |
1.000 | 3-3 | Ryan Stevens at Alma College (11/17/18) | |
1.000 | 3-3 | Derrick DeVries at Calvin (11/16/18) | |
Rebounds..................... | 14 | Cunningham,Jordan vs Millikin (1/31/19) | |
11 | Marakis, Pavlos vs Elmhurst (2/9/19) | ||
11 | Baltimore, Kienan at Carthage (02/02/19) | ||
11 | Austin Butler vs Whitman (12/28/18) | ||
11 | Johnson, Sean vs Carthage (12/1/18) | ||
11 | Canady, Mike vs Carthage (12/1/18) | ||
Assists...................... | 13 | Raridon, Connor vs North Central (IL) (1/9/19) | |
8 | Orange, Chrishawn at Augustana (IL) (02/22/19) | ||
8 | Francis, Aston vs Wheaton (IL) (12/5/18) | ||
Steals....................... | 4 | Nolan, Jack at WashU (11-20-18) | |
3 | Koth, Tommy at North Central (02/06/19) | ||
3 | Brett Tauber vs UW-Stevens Point (12/29/18) | ||
3 | Joey Hewitt vs Whitman (12/28/18) | ||
3 | Hollandsworth, Stu vs Westminster (11/23/18) | ||
Blocked Shots................ | 8 | Johnson, Sean at Carthage (02/02/19) | |
4 | Benning, Brett at Augustana (IL) (02/22/19) | ||
4 | Ferguson, Donovan vs Augustana (IL) (1/19/19) | ||
4 | Johnson, Sean vs Carthage (12/1/18) | ||
Turnovers.................... | 7 | Austin Butler vs Whitman (12/28/18) | |
6 | Berhorst, Jake vs Chicago (11/11/18) | ||
Fouls........................ | 5 | Martin, Micah at Augustana (IL) (02/22/19) | |
5 | Williams, Blake at Carroll University (2/16/19) | ||
5 | Koth, Tommy at North Central (02/06/19) | ||
5 | Peterson, Spencer at Wheaton (IL) (1/23/19) | ||
5 | Martin, Micah vs Augustana (IL) (1/19/19) | ||
5 | Koth, Tommy vs North Central (IL) (1/9/19) | ||
5 | Hunter, Hank at WashU (11-20-18) | ||
5 | Laravie, Dominic vs Chicago (11/11/18) |