![]() |
#10 Coleman, Nick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DOMINICAN (IL) | 11/15/16 | 17 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 3.0 | |
| WEBSTER | 11/18/16 | 16 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 3.0 | |
| LORAS COLLEGE | 11/19/16 | 17 | 2-4 | .500 | 1-3 | .333 | 1-1 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 4.0 | |
| MACMURRAY COLLEGE | 11/22/16 | 10 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 5.0 | |
| at Ohio Wesleyan | 11/26/16 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 4.6 | |
| at North Central | 12/3/16 | 19 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 2 | 1 | 0 | 1 | 11 | 5.7 | |
| NORTH PARK | 12/7/16 | 25 | 5-8 | .625 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 1 | 2 | 0 | 2 | 12 | 6.6 | |
| at Elmhurst | 12/10/16 | 21 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 6.6 | |
| at WashU | 12/17/16 | 15 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 5 | 1 | 0 | 1 | 9 | 6.9 | |
| U. OF CHICAGO | 12/20/16 | 15 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6.8 | |
| vs Middlebury | 12/29/16 | 19 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 7.0 | |
| vs Bridgewater (VA) | 12/30/16 | * | 24 | 4-9 | .444 | 3-7 | .429 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 2 | 2 | 0 | 1 | 13 | 7.5 |
| MILLIKIN | 1/4/17 | 16 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 7.5 | |
| WHEATON (IL) | 1/7/17 | 16 | 4-8 | .500 | 2-6 | .333 | 5-6 | .833 | 0 | 2 | 2 | 1.9 | 2 | 0 | 2 | 1 | 0 | 0 | 15 | 8.1 | |
| at Augustana | 1/11/17 | 23 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 8.3 | |
| CARTHAGE | 1/14/17 | 22 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 8.3 | |
| at Carroll University | 1/21/17 | 25 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 2 | 3 | 0 | 1 | 8 | 8.3 | |
| at North Park | 1/25/17 | 19 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 2 | 3 | 0 | 1 | 6 | 8.2 | |
| at MILLIKIN | 2/1/17 | 21 | 4-6 | .667 | 4-5 | .800 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 8.5 | |
| CARROLL UNIVERSITY | 2/4/17 | 18 | 4-6 | .667 | 4-5 | .800 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 6 | 1 | 0 | 0 | 12 | 8.7 | |
| ELMHURST | 2/8/17 | 24 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 8.4 | |
| at Carthage | 02/11/17 | 14 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 8.2 | |
| at Wheaton (IL) | 2/15/17 | 18 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 7.9 | |
| NORTH CENTRAL | 2/18/17 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| AUGUSTANA | 2/21/17 | 15 | 4-4 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 7.7 | |
| Totals | 1 | 458 | 66-143 | .462 | 49-118 | .415 | 11-13 | .846 | 3 | 45 | 48 | 1.9 | 46 | 0 | 54 | 25 | 0 | 21 | 192 | 7.7 | |
| Games played: 25 | Rebounds/game: 1.9 | |
| Points/game: 7.7 | Assists/game: 2.2 | |
| FG Pct: 46.2 | Turnovers/game: 1.0 | |
| 3FG Pct: 41.5 | Assist/turnover ratio: 2.2 | |
| FT Pct: 84.6 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |