#04 Stempel, Andy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOMINICAN (IL)  11/15/16  *  27  6-13  .462  5-9  .556  0-0  .000  0  5  5  5.0  1  0  4  2  1  1  17  17.0 
WEBSTER  11/18/16  *  26  6-12  .500  3-7  .429  4-4  1.000  1  6  7  6.0  1  0  1  2  0  0  19  18.0 
LORAS COLLEGE  11/19/16  *  26  3-10  .300  1-5  .200  2-2  1.000  0  4  4  5.3  3  0  3  2  0  0  9  15.0 
MACMURRAY COLLEGE  11/22/16  *  22  4-11  .364  2-7  .286  0-0  .000  3  0  3  4.8  2  0  5  1  1  0  10  13.8 
at Ohio Wesleyan  11/26/16  *  23  8-10  .800  5-7  .714  0-0  .000  0  9  9  5.6  3  0  2  0  0  0  21  15.2 
at North Central  12/3/16   *  31  4-10  .400  1-3  .333  1-2  .500  0  5  5  5.5  4  0  3  0  0  0  10  14.3 
NORTH PARK  12/7/16   *  33  4-9  .444  0-1  .000  0-0  .000  0  7  7  5.7  4  0  3  5  0  0  8  13.4 
at Elmhurst  12/10/16  *  23  4-8  .500  0-3  .000  1-2  .500  0  3  3  5.4  2  0  3  2  0  2  9  12.9 
at WashU  12/17/16  *  31  5-10  .500  2-4  .500  2-2  1.000  0  1  1  4.9  2  0  2  3  0  0  14  13.0 
U. OF CHICAGO  12/20/16  *  33  4-10  .400  1-3  .333  0-0  .000  1  8  9  5.3  2  0  6  2  0  1  9  12.6 
vs Middlebury  12/29/16  *  29  1-6  .167  0-1  .000  0-0  .000  0  2  2  5.0  2  0  4  5  0  1  2  11.6 
vs Bridgewater (VA)  12/30/16  *  20  3-7  .429  2-2  1.000  0-0  .000  0  4  4  4.9  3  0  3  1  0  1  8  11.3 
MILLIKIN  1/4/17   *  28  7-10  .700  4-5  .800  0-2  .000  0  2  2  4.7  3  0  1  3  1  0  18  11.8 
WHEATON (IL)  1/7/17   *  28  7-12  .583  3-5  .600  0-0  .000  0  3  3  4.6  1  0  1  0  0  0  17  12.2 
at Augustana  1/11/17   *  30  3-10  .300  1-2  .500  0-0  .000  0  5  5  4.6  4  0  2  1  0  0  7  11.9 
CARTHAGE  1/14/17   *  32  3-12  .250  1-6  .167  2-2  1.000  3  0  3  4.5  3  0  2  0  0  0  9  11.7 
at Carroll University  1/21/17   *  24  3-11  .273  1-4  .250  0-0  .000  0  1  1  4.3  4  0  2  2  0  2  7  11.4 
at North Park  1/25/17   *  30  4-8  .500  1-3  .333  5-6  .833  0  3  3  4.2  4  0  2  1  1  0  14  11.6 
at MILLIKIN  2/1/17   *  23  1-4  .250  1-2  .500  1-2  .500  0  1  1  4.1  3  0  2  0  0  1  4  11.2 
CARROLL UNIVERSITY  2/4/17   *  20  4-10  .400  2-4  .500  0-0  .000  0  3  3  4.0  0  0  2  1  0  2  10  11.1 
ELMHURST  2/8/17   *  27  7-12  .583  1-2  .500  6-6  1.000  0  2  2  3.9  2  0  3  1  0  1  21  11.6 
at Carthage  02/11/17  *  33  5-10  .500  1-2  .500  6-6  1.000  0  7  7  4.0  2  0  8  2  0  1  17  11.8 
at Wheaton (IL)  2/15/17   *  23  2-10  .200  1-4  .250  0-1  .000  0  2  2  4.0  4  0  2  1  0  0  5  11.5 
NORTH CENTRAL  2/18/17   *  39  9-15  .600  2-2  1.000  3-4  .750  0  0  0  3.8  1  0  1  0  0  0  23  12.0 
AUGUSTANA  2/21/17   *  30  5-10  .500  0-2  .000  3-4  .750  0  4  4  3.8  1  0  1  3  0  0  13  12.0 
Totals     25  691  112-250  .448  41-95  .432  36-45  .800  8  87  95  3.8  61  0  68  40  4  13  301  12.0 
 
Games played: 25      Rebounds/game: 3.8 
Points/game: 12.0      Assists/game: 2.7 
FG Pct: 44.8      Turnovers/game: 1.6 
3FG Pct: 43.2      Assist/turnover ratio: 1.7 
FT Pct: 80.0      Steals/game: 0.5 
       Blocks/game: 0.2