![]() |
#00 Curry, Miles |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DOMINICAN (IL) | 11/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEBSTER | 11/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LORAS COLLEGE | 11/19/16 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MACMURRAY COLLEGE | 11/22/16 | 14 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4.0 | |
| at Ohio Wesleyan | 11/26/16 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at North Central | 12/3/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH PARK | 12/7/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Elmhurst | 12/10/16 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at WashU | 12/17/16 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| U. OF CHICAGO | 12/20/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| vs Middlebury | 12/29/16 | 7 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.3 | |
| vs Bridgewater (VA) | 12/30/16 | 14 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.2 | |
| MILLIKIN | 1/4/17 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| WHEATON (IL) | 1/7/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Augustana | 1/11/17 | 13 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2.3 | |
| CARTHAGE | 1/14/17 | 9 | 1-2 | .500 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | |
| at Carroll University | 1/21/17 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| at North Park | 1/25/17 | 12 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 2.8 | |
| at MILLIKIN | 2/1/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CARROLL UNIVERSITY | 2/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ELMHURST | 2/8/17 | 8 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| at Carthage | 02/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wheaton (IL) | 2/15/17 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.7 | |
| NORTH CENTRAL | 2/18/17 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| AUGUSTANA | 2/21/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| Totals | 0 | 157 | 16-36 | .444 | 3-11 | .273 | 11-19 | .579 | 14 | 18 | 32 | 1.7 | 20 | 0 | 4 | 12 | 0 | 2 | 46 | 2.4 | |
| Games played: 19 | Rebounds/game: 1.7 | |
| Points/game: 2.4 | Assists/game: 0.2 | |
| FG Pct: 44.4 | Turnovers/game: 0.6 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 57.9 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |