![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Benedictine | 16-Overstreet, D | 6-Overstreet, D | 5-Overstreet, D | 2-Overstreet, D | 2-Marietti, Mik |
| 11/15/14 | |||||
| L 60-61 | |||||
| vs Buena Vista | 24-Coyle, Ryan | 7-Marietti, Mik | 6-Overstreet, D | 4-Overstreet, D | 2-Marietti, Mik |
| 11/21/14 | Overstreet, D | Dolan, Bryce | |||
| W 76-63 | |||||
| at Illinois College | 20-Dolan, Bryce | 9-Seibring, Tre | 7-Overstreet, D | 2-Overstreet, D | 1-Marietti, Mik |
| 11/22/14 | Overstreet, D | ||||
| W 89-64 | |||||
| MILWAUKEE SOE | 13-Marietti, Mik | 9-Bausch, Alec | 7-Sodemann, Pat | 1-Dolan, Bryce | 1-Bausch, Alec |
| 11/25/14 | Coyle, Ryan | Seibring, Tre | Pennington, J | Mahlke, Rob | |
| W 97-63 | Nelson, Jorda | Marietti, Mik | |||
| Overstreet, D | |||||
| vs Austin College | 21-Dolan, Bryce | 7-Seibring, Tre | 6-Pennington, J | 1-Sodemann, Pat | 1-Mahlke, Rob |
| 11/29/14 | Overstreet, D | Seibring, Tre | |||
| W 85-57 | Beasley, Jayl | ||||
| Pennington, J | |||||
| Coyle, Ryan | |||||
| Rose, Brady | |||||
| vs Centenary College | 21-Seibring, Tre | 10-Seibring, Tre | 6-Overstreet, D | 1-Seibring, Tre | 1-Seibring, Tre |
| 11/30/14 | Sodemann, Pat | ||||
| W 92-71 | Bausch, Alec | ||||
| U. OF CHICAGO | 12-Sodemann, Pat | 8-Seibring, Tre | 2-Dolan, Bryce | 2-Bausch, Alec | 1-Seibring, Tre |
| 12/6/14 | Overstreet, D | Overstreet, D | Bausch, Alec | ||
| W 61-56 | Nelson, Jorda | ||||
| at Washington U. | 17-Overstreet, D | 11-Overstreet, D | 5-Overstreet, D | 1-Pennington, J | 1-Seibring, Tre |
| 12-13-14 | Coyle, Ryan | ||||
| L 72-90 | Sodemann, Pat | ||||
| Bausch, Alec | |||||
| Nelson, Jorda | |||||
| LORAS COLLEGE | 16-Overstreet, D | 6-Coyle, Ryan | 5-Overstreet, D | 2-Overstreet, D | None |
| 12/16/14 | Dolan, Bryce | ||||
| W 94-72 | |||||
| vs Nazareth | 10-Dolan, Bryce | 5-Seibring, Tre | 4-Sodemann, Pat | 4-Overstreet, D | 2-Marietti, Mik |
| 12/29/14 | Pennington, J | Bausch, Alec | Overstreet, D | ||
| W 84-41 | Coyle, Ryan | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cal Lutheran | 18-Coyle, Ryan | 9-Coyle, Ryan | 2-Stempel, Andy | 2-Pennington, J | 1-Marietti, Mik |
| 12/30/14 | Seibring, Tre | Bausch, Alec | Rose, Brady | Seibring, Tre | |
| L 61-67 | Sodemann, Pat | ||||
| Dolan, Bryce | |||||
| Marietti, Mik | |||||
| Overstreet, D | |||||
| at North Central | 15-Seibring, Tre | 6-Seibring, Tre | 4-Overstreet, D | 2-Bausch, Alec | None |
| 01/03/15 | Pennington, J | ||||
| L 72-78 | |||||
| at Wheaton (IL) | 20-Nelson, Jorda | 8-Overstreet, D | 4-Dolan, Bryce | 4-Overstreet, D | 1-Seibring, Tre |
| 1/07/15 | Overstreet, D | ||||
| W 77-68 | |||||
| CARTHAGE | 20-Overstreet, D | 10-Marietti, Mik | 7-Overstreet, D | 1-Sodemann, Pat | 2-Marietti, Mik |
| 1/10/15 | Bausch, Alec | ||||
| W 73-61 | Marietti, Mik | ||||
| Overstreet, D | |||||
| MILLIKIN | 28-Nelson, Jorda | 4-Nelson, Jorda | 6-Dolan, Bryce | 1-Overstreet, D | 1-Seibring, Tre |
| 1/14/15 | Overstreet, D | Dolan, Bryce | Marietti, Mik | ||
| W 93-60 | Nelson, Jorda | ||||
| Stempel, Andy | |||||
| NORTH PARK | 16-Overstreet, D | 7-Coyle, Ryan | 5-Overstreet, D | 2-Pennington, J | 2-Seibring, Tre |
| 1/17/15 | |||||
| W 76-66 | |||||
| at Augustana | 20-Sodemann, Pat | 6-Seibring, Tre | 4-Overstreet, D | 2-Overstreet, D | 4-Marietti, Mik |
| 01/21/15 | |||||
| W 89-84 | |||||
| at Elmhurst | 17-Nelson, Jorda | 7-Bausch, Alec | 8-Overstreet, D | 2-Nelson, Jorda | 2-Marietti, Mik |
| 1/24/15 | Overstreet, D | Seibring, Tre | |||
| L 73-76 | |||||
| WHEATON (IL) | 18-Overstreet, D | 13-Bausch, Alec | 6-Overstreet, D | 1-Dolan, Bryce | None |
| 1/28/15 | Sodemann, Pat | ||||
| WO 79-70 | Coyle, Ryan | ||||
| Overstreet, D | |||||
| Nelson, Jorda | |||||
| at Carthage | 15-Nelson, Jorda | 9-Bausch, Alec | 4-Overstreet, D | 1-Nelson, Jorda | 2-Marietti, Mik |
| 1-31-15 | Seibring, Tre | Pennington, J | |||
| W 77-65 | Overstreet, D | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Millikin | 12-Dolan, Bryce | 11-Seibring, Tre | 4-Dolan, Bryce | 2-Sodemann, Pat | 1-Marietti, Mik |
| 2/4/15 | Pennington, J | Pennington, J | Beasley, Jayl | ||
| W 80-61 | Stempel, Andy | ||||
| NORTH CENTRAL | 12-Overstreet, D | 6-Seibring, Tre | 4-Pennington, J | 2-Overstreet, D | 2-Bausch, Alec |
| 2/7/15 | Bausch, Alec | ||||
| W 76-44 | |||||
| AUGUSTANA | 10-Bausch, Alec | 7-Marietti, Mik | 3-Overstreet, D | 1-Seibring, Tre | 2-Marietti, Mik |
| 2/11/15 | Bausch, Alec | ||||
| L 56-82 | |||||
| at North Park | 23-Dolan, Bryce | 6-Seibring, Tre | 3-Sodemann, Pat | 2-Bausch, Alec | 2-Seibring, Tre |
| 2/14/15 | Nelson, Jorda | ||||
| L 83-85 | |||||
| ELMHURST | 18-Sodemann, Pat | 8-Marietti, Mik | 8-Overstreet, D | 1-Bausch, Alec | 3-Marietti, Mik |
| 2/21/15 | Seibring, Tre | ||||
| W 96-66 | Sodemann, Pat | ||||
| vs Elmhurst | 21-Seibring, Tre | 8-Overstreet, D | 6-Overstreet, D | 2-Pennington, J | 3-Marietti, Mik |
| 2/27/15 | |||||
| W 80-67 | |||||
| at Augustana | 14-Overstreet, D | 8-Seibring, Tre | 7-Overstreet, D | 3-Overstreet, D | 2-Marietti, Mik |
| 02/28/15 | Seibring, Tre | ||||
| L 74-78 | |||||
| vs Dubuque | 16-Dolan, Bryce | 11-Seibring, Tre | 4-Rose, Brady | 2-Bausch, Alec | 1-Seibring, Tre |
| 03/06/15 | Marietti, Mik | ||||
| W 72-53 | |||||
| at UW-Stevens Point | 13-Seibring, Tre | 4-Seibring, Tre | 6-Overstreet, D | 2-Marietti, Mik | 1-Nelson, Jorda |
| 03/07/15 | Overstreet, D | ||||
| L 53-70 | Bausch, Alec | ||||
| Sodemann, Pat | |||||
Team High/Low Analysis |
| POINTS | 97 | MILWAUKEE SOE (11/25/14) | |
| 96 | ELMHURST (2/21/15) | ||
| 94 | LORAS COLLEGE (12/16/14) | ||
| 93 | MILLIKIN (1/14/15) | ||
| 92 | vs Centenary College (11/30/14) | ||
| FIELD GOALS MADE | 39 | MILWAUKEE SOE (11/25/14) | |
| 36 | ELMHURST (2/21/15) | ||
| FIELD GOAL ATTEMPTS | 70 | ELMHURST (2/21/15) | |
| 68 | vs Austin College (11/29/14) | ||
| FIELD GOAL PERCENTAGE | .593 | 35-59 | LORAS COLLEGE (12/16/14) |
| .583 | 28-48 | at Augustana (01/21/15) | |
| 3 PT FIELD GOALS MADE | 18 | vs Austin College (11/29/14) | |
| 16 | at Millikin (2/4/15) | ||
| 16 | MILLIKIN (1/14/15) | ||
| 3 PT FG ATTEMPTS | 39 | vs Austin College (11/29/14) | |
| 34 | at Millikin (2/4/15) | ||
| 3 PT FG PERCENTAGE | .615 | 16-26 | MILLIKIN (1/14/15) |
| .615 | 8-13 | at Augustana (01/21/15) | |
| FREE THROWS MADE | 26 | NORTH PARK (1/17/15) | |
| 25 | at Augustana (01/21/15) | ||
| FREE THROW ATTEMPTS | 35 | NORTH PARK (1/17/15) | |
| 32 | at Augustana (01/21/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at UW-Stevens Point (03/07/15) |
| 1.000 | 2-2 | NORTH CENTRAL (2/7/15) | |
| 1.000 | 2-2 | vs Nazareth (12/29/14) | |
| REBOUNDS | 47 | vs Buena Vista (11/21/14) | |
| 46 | vs Austin College (11/29/14) | ||
| ASSISTS | 26 | MILWAUKEE SOE (11/25/14) | |
| 25 | ELMHURST (2/21/15) | ||
| STEALS | 10 | vs Buena Vista (11/21/14) | |
| 9 | vs Nazareth (12/29/14) | ||
| BLOCKED SHOTS | 5 | ELMHURST (2/21/15) | |
| 5 | NORTH CENTRAL (2/7/15) | ||
| 5 | at Elmhurst (1/24/15) | ||
| TURNOVERS | 19 | vs Centenary College (11/30/14) | |
| 18 | NORTH PARK (1/17/15) | ||
| FOULS | 28 | at North Park (2/14/15) | |
| 25 | at Elmhurst (1/24/15) | ||
| 25 | at North Central (01/03/15) | ||
| 25 | vs Buena Vista (11/21/14) |
| POINTS | 90 | at Washington U. (12-13-14) | |
| 85 | at North Park (2/14/15) | ||
| 84 | at Augustana (01/21/15) | ||
| 82 | AUGUSTANA (2/11/15) | ||
| 78 | at Augustana (02/28/15) | ||
| 78 | at North Central (01/03/15) | ||
| FIELD GOALS MADE | 34 | AUGUSTANA (2/11/15) | |
| 34 | at Washington U. (12-13-14) | ||
| FIELD GOAL ATTEMPTS | 71 | vs Dubuque (03/06/15) | |
| 71 | at Washington U. (12-13-14) | ||
| FIELD GOAL PERCENTAGE | .540 | 34-63 | AUGUSTANA (2/11/15) |
| .509 | 28-55 | at Augustana (02/28/15) | |
| 3 PT FIELD GOALS MADE | 11 | at North Park (2/14/15) | |
| 11 | NORTH PARK (1/17/15) | ||
| 3 PT FG ATTEMPTS | 28 | NORTH PARK (1/17/15) | |
| 26 | vs Dubuque (03/06/15) | ||
| 26 | at North Park (2/14/15) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | AUGUSTANA (2/11/15) |
| .556 | 5-9 | at Cal Lutheran (12/30/14) | |
| FREE THROWS MADE | 30 | at North Park (2/14/15) | |
| 22 | at North Central (01/03/15) | ||
| FREE THROW ATTEMPTS | 40 | at North Park (2/14/15) | |
| 30 | at Elmhurst (1/24/15) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | at Illinois College (11/22/14) |
| .875 | 14-16 | vs Centenary College (11/30/14) | |
| REBOUNDS | 47 | vs Dubuque (03/06/15) | |
| 45 | at Washington U. (12-13-14) | ||
| ASSISTS | 18 | at Carthage (1-31-15) | |
| 18 | at North Central (01/03/15) | ||
| STEALS | 12 | at Cal Lutheran (12/30/14) | |
| 12 | vs Centenary College (11/30/14) | ||
| BLOCKED SHOTS | 8 | at Cal Lutheran (12/30/14) | |
| 6 | vs Austin College (11/29/14) | ||
| TURNOVERS | 22 | vs Nazareth (12/29/14) | |
| 21 | LORAS COLLEGE (12/16/14) | ||
| FOULS | 29 | NORTH PARK (1/17/15) | |
| 25 | vs Buena Vista (11/21/14) |
| POINTS | 53 | at UW-Stevens Point (03/07/15) | |
| 56 | AUGUSTANA (2/11/15) | ||
| 60 | at Benedictine (11/15/14) | ||
| 61 | U. OF CHICAGO (12/6/14) | ||
| 61 | at Cal Lutheran (12/30/14) | ||
| FIELD GOALS MADE | 18 | AUGUSTANA (2/11/15) | |
| 19 | U. OF CHICAGO (12/6/14) | ||
| FIELD GOAL ATTEMPTS | 48 | at Wheaton (IL) (1/07/15) | |
| 48 | at Augustana (01/21/15) | ||
| FIELD GOAL PERCENTAGE | .340 | 18-53 | AUGUSTANA (2/11/15) |
| .373 | 19-51 | U. OF CHICAGO (12/6/14) | |
| 3 PT FIELD GOALS MADE | 5 | U. OF CHICAGO (12/6/14) | |
| 5 | at Cal Lutheran (12/30/14) | ||
| 5 | CARTHAGE (1/10/15) | ||
| 5 | WHEATON (IL) (1/28/15) | ||
| 3 PT FG ATTEMPTS | 13 | at Augustana (01/21/15) | |
| 14 | at Augustana (02/28/15) | ||
| 3 PT FG PERCENTAGE | .208 | 5-24 | U. OF CHICAGO (12/6/14) |
| .238 | 5-21 | WHEATON (IL) (1/28/15) | |
| FREE THROWS MADE | 2 | vs Nazareth (12/29/14) | |
| 2 | NORTH CENTRAL (2/7/15) | ||
| FREE THROW ATTEMPTS | 2 | vs Nazareth (12/29/14) | |
| 2 | NORTH CENTRAL (2/7/15) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at Millikin (2/4/15) |
| .533 | 8-15 | at Carthage (1-31-15) | |
| REBOUNDS | 27 | at North Park (2/14/15) | |
| 28 | LORAS COLLEGE (12/16/14) | ||
| 28 | at Augustana (01/21/15) | ||
| 28 | at Augustana (02/28/15) | ||
| ASSISTS | 10 | U. OF CHICAGO (12/6/14) | |
| 11 | AUGUSTANA (2/11/15) | ||
| STEALS | 1 | vs Centenary College (11/30/14) | |
| 1 | AUGUSTANA (2/11/15) | ||
| BLOCKED SHOTS | 0 | LORAS COLLEGE (12/16/14) | |
| 0 | at North Central (01/03/15) | ||
| 0 | WHEATON (IL) (1/28/15) | ||
| TURNOVERS | 4 | ELMHURST (2/21/15) | |
| 7 | at Illinois College (11/22/14) | ||
| FOULS | 12 | at UW-Stevens Point (03/07/15) | |
| 14 | vs Nazareth (12/29/14) | ||
| 14 | NORTH CENTRAL (2/7/15) | ||
| 14 | vs Dubuque (03/06/15) |
| POINTS | 41 | vs Nazareth (12/29/14) | |
| 44 | NORTH CENTRAL (2/7/15) | ||
| 53 | vs Dubuque (03/06/15) | ||
| 56 | U. OF CHICAGO (12/6/14) | ||
| 57 | vs Austin College (11/29/14) | ||
| FIELD GOALS MADE | 16 | vs Nazareth (12/29/14) | |
| 17 | NORTH CENTRAL (2/7/15) | ||
| FIELD GOAL ATTEMPTS | 49 | at Benedictine (11/15/14) | |
| 50 | vs Nazareth (12/29/14) | ||
| 50 | at UW-Stevens Point (03/07/15) | ||
| FIELD GOAL PERCENTAGE | .282 | 20-71 | vs Dubuque (03/06/15) |
| .317 | 19-60 | vs Austin College (11/29/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Wheaton (IL) (1/07/15) | |
| 1 | NORTH CENTRAL (2/7/15) | ||
| 3 PT FG ATTEMPTS | 7 | NORTH CENTRAL (2/7/15) | |
| 8 | at Benedictine (11/15/14) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | at Wheaton (IL) (1/07/15) |
| .091 | 2-22 | vs Austin College (11/29/14) | |
| FREE THROWS MADE | 7 | vs Nazareth (12/29/14) | |
| 7 | AUGUSTANA (2/11/15) | ||
| FREE THROW ATTEMPTS | 10 | vs Dubuque (03/06/15) | |
| 13 | at Wheaton (IL) (1/07/15) | ||
| 13 | at UW-Stevens Point (03/07/15) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | vs Nazareth (12/29/14) |
| .500 | 7-14 | AUGUSTANA (2/11/15) | |
| REBOUNDS | 18 | vs Centenary College (11/30/14) | |
| 22 | CARTHAGE (1/10/15) | ||
| ASSISTS | 5 | vs Nazareth (12/29/14) | |
| 5 | NORTH CENTRAL (2/7/15) | ||
| STEALS | 1 | WHEATON (IL) (1/28/15) | |
| 1 | ELMHURST (2/21/15) | ||
| BLOCKED SHOTS | 0 | at Illinois College (11/22/14) | |
| 0 | LORAS COLLEGE (12/16/14) | ||
| 0 | at UW-Stevens Point (03/07/15) | ||
| TURNOVERS | 5 | at UW-Stevens Point (03/07/15) | |
| 6 | vs Centenary College (11/30/14) | ||
| FOULS | 5 | NORTH CENTRAL (2/7/15) | |
| 8 | at UW-Stevens Point (03/07/15) |
Player High/Low Analysis |
| Points....................... | 28 | Nelson, Jordan vs Millikin (1/14/15) | |
| 24 | Coyle, Ryan vs Buena Vista (11/21/14) | ||
| 23 | Dolan, Bryce at North Park (2/14/15) | ||
| 21 | Seibring, Trevor vs Elmhurst (2/27/15) | ||
| 21 | Seibring, Trevor vs Centenary College (11/30/14) | ||
| 21 | Dolan, Bryce vs Austin College (11/29/14) | ||
| Field Goals Made............. | 9 | Nelson, Jordan vs Millikin (1/14/15) | |
| 9 | Marietti, Mike vs Carthage (1/10/15) | ||
| Field Goal Att............... | 16 | Coyle, Ryan vs Buena Vista (11/21/14) | |
| 15 | Overstreet, Dylan at Washington U. (12-13-14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Marietti, Mike at Augustana (01/21/15) |
| 1.000 | 5-5 | Bausch, Alec at Elmhurst (1/24/15) | |
| 3-Point FG Made.............. | 7 | Dolan, Bryce at North Park (2/14/15) | |
| 7 | Nelson, Jordan vs Millikin (1/14/15) | ||
| 7 | Dolan, Bryce vs Austin College (11/29/14) | ||
| 3-Point FG Att............... | 12 | Dolan, Bryce vs Austin College (11/29/14) | |
| 11 | Nelson, Jordan at Elmhurst (1/24/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Sodemann, Pat at Augustana (01/21/15) |
| 1.000 | 3-3 | Rose, Brady at Augustana (02/28/15) | |
| 1.000 | 3-3 | Nelson, Jordan vs Nazareth (12/29/14) | |
| 1.000 | 3-3 | Sodemann, Pat at Washington U. (12-13-14) | |
| 1.000 | 2-2 | Sodemann, Pat vs Dubuque (03/06/15) | |
| 1.000 | 2-2 | Seibring, Trevor vs Elmhurst (2/27/15) | |
| 1.000 | 2-2 | Stempel, Andy vs North Central (2/7/15) | |
| 1.000 | 2-2 | Sodemann, Pat at Wheaton (IL) (1/07/15) | |
| 1.000 | 2-2 | Stempel, Andy vs Loras College (12/16/14) | |
| 1.000 | 2-2 | Nelson, Jordan vs Milwaukee SOE (11/25/14) | |
| 1.000 | 2-2 | Sodemann, Pat vs Milwaukee SOE (11/25/14) | |
| Free Throws Made............. | 10 | Nelson, Jordan at Augustana (01/21/15) | |
| 8 | Overstreet, Dylan vs Wheaton (IL) (1/28/15) | ||
| 8 | Seibring, Trevor vs Centenary College (11/30/14) | ||
| Free Throw Att............... | 11 | Nelson, Jordan at Augustana (01/21/15) | |
| 11 | Seibring, Trevor vs Centenary College (11/30/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Coyle, Ryan vs Buena Vista (11/21/14) |
| 1.000 | 6-6 | Seibring, Trevor vs Wheaton (IL) (1/28/15) | |
| 1.000 | 5-5 | Nelson, Jordan vs North Park (1/17/15) | |
| 1.000 | 4-4 | Pennington, Joel at Augustana (02/28/15) | |
| 1.000 | 4-4 | Rose, Brady vs Elmhurst (2/27/15) | |
| 1.000 | 4-4 | Overstreet, Dylan at North Park (2/14/15) | |
| 1.000 | 4-4 | Pennington, Joel at Carthage (1-31-15) | |
| 1.000 | 4-4 | Marietti, Mike at Augustana (01/21/15) | |
| 1.000 | 4-4 | Coyle, Ryan vs North Park (1/17/15) | |
| 1.000 | 4-4 | Pennington, Joel vs Millikin (1/14/15) | |
| 1.000 | 4-4 | Nelson, Jordan vs Carthage (1/10/15) | |
| 1.000 | 4-4 | Seibring, Trevor at Wheaton (IL) (1/07/15) | |
| 1.000 | 4-4 | Coyle, Ryan vs Austin College (11/29/14) | |
| 1.000 | 4-4 | Coyle, Ryan vs Milwaukee SOE (11/25/14) | |
| 1.000 | 4-4 | Overstreet, Dylan at Illinois College (11/22/14) | |
| 1.000 | 4-4 | Overstreet, Dylan at Benedictine (11/15/14) | |
| 1.000 | 3-3 | Seibring, Trevor at UW-Stevens Point (03/07/15) | |
| 1.000 | 3-3 | Sodemann, Pat at Augustana (02/28/15) | |
| 1.000 | 3-3 | Seibring, Trevor vs Elmhurst (2/21/15) | |
| 1.000 | 3-3 | Nelson, Jordan vs Millikin (1/14/15) | |
| 1.000 | 3-3 | Seibring, Trevor vs Loras College (12/16/14) | |
| 1.000 | 3-3 | Seibring, Trevor at Washington U. (12-13-14) | |
| 1.000 | 3-3 | Overstreet, Dylan vs Centenary College (11/30/14) | |
| 1.000 | 3-3 | Nelson, Jordan vs Buena Vista (11/21/14) | |
| Rebounds..................... | 13 | Bausch, Alec vs Wheaton (IL) (1/28/15) | |
| 11 | Seibring, Trevor vs Dubuque (03/06/15) | ||
| 11 | Seibring, Trevor at Millikin (2/4/15) | ||
| 11 | Overstreet, Dylan at Washington U. (12-13-14) | ||
| Assists...................... | 8 | Overstreet, Dylan vs Elmhurst (2/21/15) | |
| 8 | Overstreet, Dylan at Elmhurst (1/24/15) | ||
| Steals....................... | 4 | Overstreet, Dylan at Wheaton (IL) (1/07/15) | |
| 4 | Overstreet, Dylan vs Nazareth (12/29/14) | ||
| 4 | Overstreet, Dylan vs Buena Vista (11/21/14) | ||
| Blocked Shots................ | 4 | Marietti, Mike at Augustana (01/21/15) | |
| 3 | Marietti, Mike vs Elmhurst (2/27/15) | ||
| 3 | Marietti, Mike vs Elmhurst (2/21/15) | ||
| Turnovers.................... | 6 | Overstreet, Dylan at Cal Lutheran (12/30/14) | |
| 6 | Overstreet, Dylan vs Centenary College (11/30/14) | ||
| 6 | Overstreet, Dylan vs Buena Vista (11/21/14) | ||
| Fouls........................ | 5 | Sodemann, Pat vs Elmhurst (2/27/15) | |
| 5 | Sodemann, Pat at North Park (2/14/15) | ||
| 5 | Overstreet, Dylan at North Park (2/14/15) | ||
| 5 | Bausch, Alec at Elmhurst (1/24/15) | ||
| 5 | Coyle, Ryan at North Central (01/03/15) | ||
| 5 | Bausch, Alec at North Central (01/03/15) | ||
| 5 | Overstreet, Dylan at Cal Lutheran (12/30/14) | ||
| 5 | Coyle, Ryan vs U. of Chicago (12/6/14) | ||
| Minutes...................... | 38 | Seibring, Trevor at UW-Stevens Point (03/07/15) |
| Points....................... | 28 | Robinson, Jordan at North Park (2/14/15) | |
| 28 | Fatoki, David at Washington U. (12-13-14) | ||
| 25 | Henry, Juwan vs North Park (1/17/15) | ||
| 25 | Burchett, Jack at North Central (01/03/15) | ||
| 24 | Crittenden, Erik vs Elmhurst (2/27/15) | ||
| 24 | Henry, Juwan at North Park (2/14/15) | ||
| 24 | Teuscher, Brayden vs Wheaton (IL) (1/28/15) | ||
| 24 | Teuscher, Brayden at Wheaton (IL) (1/07/15) | ||
| Field Goals Made............. | 10 | Teuscher, Brayden at Wheaton (IL) (1/07/15) | |
| 10 | Fatoki, David at Washington U. (12-13-14) | ||
| Field Goal Att............... | 19 | Henry, Juwan vs North Park (1/17/15) | |
| 18 | Teuscher, Brayden at Wheaton (IL) (1/07/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Van Wyk, Cameron vs Carthage (1/10/15) |
| .857 | 6-7 | Pils, Griffin at Augustana (01/21/15) | |
| .857 | 6-7 | James Sapp vs Centenary College (11/30/14) | |
| 3-Point FG Made.............. | 5 | Robinson, Jordan at North Park (2/14/15) | |
| 4 | Schwebke, Brandon vs Elmhurst (2/21/15) | ||
| 4 | Robinson, Jordan vs North Park (1/17/15) | ||
| 4 | Fatoki, David at Washington U. (12-13-14) | ||
| 3-Point FG Att............... | 10 | Robinson, Jordan at North Park (2/14/15) | |
| 10 | Robinson, Jordan vs North Park (1/17/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Crittenden, Erik vs Elmhurst (2/27/15) |
| 1.000 | 2-2 | Jurgutis, Danielius vs Augustana (2/11/15) | |
| 1.000 | 2-2 | Ryan, Ben at Augustana (01/21/15) | |
| 1.000 | 2-2 | Cobbs, T.J. vs North Park (1/17/15) | |
| 1.000 | 2-2 | Dan Wade at Cal Lutheran (12/30/14) | |
| 1.000 | 2-2 | Barthel, Collin vs U. of Chicago (12/6/14) | |
| 1.000 | 2-2 | Brandon Fishburn at Illinois College (11/22/14) | |
| 1.000 | 2-2 | Drey, Kennedy vs Buena Vista (11/21/14) | |
| 1.000 | 2-2 | Brown, Mack at Benedictine (11/15/14) | |
| Free Throws Made............. | 10 | Cobbs, T.J. at North Park (2/14/15) | |
| 10 | Henry, Juwan at North Park (2/14/15) | ||
| Free Throw Att............... | 13 | Henry, Juwan at North Park (2/14/15) | |
| 10 | Hill, Hunter at Augustana (02/28/15) | ||
| 10 | Cobbs, T.J. at North Park (2/14/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Cobbs, T.J. at North Park (2/14/15) |
| 1.000 | 6-6 | Ryf,Austin at UW-Stevens Point (03/07/15) | |
| 1.000 | 6-6 | Wuest, Kyle vs Elmhurst (2/21/15) | |
| 1.000 | 6-6 | Stevenson, Mike vs Carthage (1/10/15) | |
| 1.000 | 5-5 | Palucki, Matt at Washington U. (12-13-14) | |
| 1.000 | 5-5 | Smith, Jordan vs U. of Chicago (12/6/14) | |
| 1.000 | 5-5 | Travion Kirkendoll vs Centenary College (11/30/14) | |
| 1.000 | 4-4 | Wyatt, Peyton vs Elmhurst (2/21/15) | |
| 1.000 | 4-4 | Smith, Peter vs Wheaton (IL) (1/28/15) | |
| 1.000 | 4-4 | Berg, Michael vs Wheaton (IL) (1/28/15) | |
| 1.000 | 4-4 | Agnew, Bryn vs Millikin (1/14/15) | |
| 1.000 | 4-4 | Kueker, Jacob vs Millikin (1/14/15) | |
| 1.000 | 4-4 | Teuscher, Brayden at Wheaton (IL) (1/07/15) | |
| 1.000 | 4-4 | Berg, Michael at Wheaton (IL) (1/07/15) | |
| 1.000 | 4-4 | Moten, Jayme at North Central (01/03/15) | |
| 1.000 | 4-4 | Coltrane Powdrill at Cal Lutheran (12/30/14) | |
| 1.000 | 4-4 | Fatoki, David at Washington U. (12-13-14) | |
| 1.000 | 4-4 | Jones, Dylan vs Milwaukee SOE (11/25/14) | |
| 1.000 | 4-4 | Mitchell Patterson at Illinois College (11/22/14) | |
| 1.000 | 3-3 | Norris, Andre vs Dubuque (03/06/15) | |
| 1.000 | 3-3 | Straughter, Jawan at Augustana (02/28/15) | |
| 1.000 | 3-3 | Pils, Griffin at Augustana (02/28/15) | |
| 1.000 | 3-3 | Schueller, Aaron vs Loras College (12/16/14) | |
| 1.000 | 3-3 | Kendall Demouchet vs Centenary College (11/30/14) | |
| Rebounds..................... | 14 | Palucki, Matt at Washington U. (12-13-14) | |
| 12 | Nixon, Will at Elmhurst (1/24/15) | ||
| Assists...................... | 11 | Logan, Donte at Carthage (1-31-15) | |
| 9 | Fatoki, David at Washington U. (12-13-14) | ||
| Steals....................... | 6 | Connor McGuire at Cal Lutheran (12/30/14) | |
| 4 | Lake, Colin at North Park (2/14/15) | ||
| 4 | Long, Zach at Millikin (2/4/15) | ||
| 4 | Griffin, TJ at Millikin (2/4/15) | ||
| 4 | Van Wyk, Cameron at Carthage (1-31-15) | ||
| 4 | Arik Smith at Cal Lutheran (12/30/14) | ||
| Blocked Shots................ | 4 | Norris, Andre vs Dubuque (03/06/15) | |
| 4 | Connor McGuire at Cal Lutheran (12/30/14) | ||
| 4 | Maurice Mills vs Nazareth (12/29/14) | ||
| 4 | Eghosa Igbinosa vs Austin College (11/29/14) | ||
| Turnovers.................... | 7 | Hill, Hunter at Augustana (02/28/15) | |
| 7 | Henry, Juwan at North Park (2/14/15) | ||
