Illinois Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-6)  (12-2)  (8-4)  (3-0) 
CONFERENCE  (13-1)  (7-0)  (6-1)  (0-0) 
NON-CONFERENCE  (10-5)  (5-2)  (2-3)  (3-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/12  8 p.m.      COE COLLEGE    W   52-51   853   (15)Ziemnik, Andrew  (7)Davis, Victor 
11/17/12  4 p.m.      LORAS    W   75-63   600   (18)Mayberger, Michael  (8)Reed, Kevin
(8)Ziemnik, Andrew  
11/20/12  7:30 p.m.      ILLINOIS COLLEGE    W   74-65   442   (17)Ziemnik, Andrew  (8)Reed, Kevin 
11/24/12  3 pm      at Wabash College    W   62-56   639   (12)Zimmer, Brady
(12)Reed, Kevin  
(10)Reed, Kevin 
11/27/12  7:30 p.m.      WIS.-WHITEWATER    L   65-71   807   (13)Davis, Victor  (9)Reed, Kevin 
11/30/12  6 p.m.      vs Tufts    W   71-62   447   (15)Zimmer, Brady  (9)Reed, Kevin 
12/1/12   8 p.m.      at Washington U.    L   57-67   642   (22)Mayberger, Michael  (11)Reed, Kevin 
12/15/12  3 p.m.      U. OF CHICAGO    W   82-63   526   (18)Overstreet, Dylan  (8)Ziemnik, Andrew 
12/21/12  7:00 p.m.      vs Mississippi    W   67-50   75   (17)Ziemnik, Andrew  (9)Ziemnik, Andrew 
12/22/12  3 p.m.      vs Hope College    W   68-67   175   (15)Overstreet, Dylan  (7)Dortch, Eric
(7)Reed, Kevin
(7)Ziemnik, Andrew  
12/30/12  3 p.m.      at Franklin    L   66-67   365   (18)Ziemnik, Andrew  (9)Ziemnik, Andrew 
1/2/13   7:00 PM    *  at Wheaton College    W   83-80   1632   (20)Zimmer, Brady  (8)Ziemnik, Andrew
(8)Davis, Victor  
1/5/13   7 p.m.    *  ELMHURST    W   80-51   750   (15)Sodemann, Pat  (7)Sodemann, Pat 
1/9/13   7:30 p.m.    *  AUGUSTANA    W   63-60   1680   (19)Zimmer, Brady  (6)Zimmer, Brady 
1/12/13   7 p.m.    *  CARTHAGE    W   82-65   800   (20)Sodemann, Pat  (7)Davis, Victor 
1/16/13   8:15 pm    *  at North Park    W   86-59   312   (22)Zimmer, Brady  (11)Reed, Kevin 
1/19/13   4 p.m.    *  at MILLIKIN    W   93-60   1025   (19)Sodemann, Pat  (5)Davis, Victor 
1/23/13   7:30 p.m.    *  NORTH CENTRAL    W   69-61   1400   (19)Ziemnik, Andrew  (9)Reed, Kevin 
1/26/13   4:15 p.m.    *  at Elmhurst    W   71-52   925   (14)Davis, Victor  (16)Reed, Kevin 
1/30/16   7:32 PM    *  at Augustana    W   71-65   827   (20)Overstreet, Dylan  (8)Ziemnik, Andrew 
2/2/13   7 p.m.    *  WHEATON COLLEGE    W   79-64   2500   (18)Ziemnik, Andrew  (10)Reed, Kevin 
2/6/13   7:30 p.m.    *  NORTH PARK    W   88-44   385   (13)Davis, Victor  (6)Marietti, Mike 
2/9/13   7:35 p.m.    *  at Carthage    W   78-59   1850   (22)Reed, Kevin  (11)Ziemnik, Andrew 
2/16/13   7 p.m.    *  MILLIKIN    W   68-54   2580   (14)Ziemnik, Andrew  (7)Davis, Victor 
2/19/13   7:30 pm    *  at North Central    Lot   83-87   1700   (16)Zimmer, Brady  (7)Ziemnik, Andrew 
2/22/13   7 p.m.      AUGUSTANA    L   47-53   1475   (11)Ziemnik, Andrew  (8)Ziemnik, Andrew 
3/2/13   7 p.m.      TRANSYLVANIA    W   80-71   1800   (23)Zimmer, Brady  (9)Davis, Victor 
3-9-13   7 p.m.      at Washington U.    W   71-67   1711   (16)Overstreet, Dylan  (14)Reed, Kevin 
3/16/13   7 p.m.      at North Central    L   73-83   2069   (21)Davis, Victor  (8)Ziemnik, Andrew 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   16598   1186  
AWAY  12   13697   1141  
NEUTRAL  3   697   232  
TOTAL  29   30992   1069  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-6)  (12-2)  (8-4)  (3-0) 
CONFERENCE  (13-1)  (7-0)  (6-1)  (0-0) 
NON-CONFERENCE  (10-5)  (5-2)  (2-3)  (3-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
35  Ziemnik, Andrew   29  29  824  28.4  105  241  .436  32  112  .286  77  107  .720  54  126  180  6.2  70  0  40  41  6  14  319  11.0 
04  Zimmer, Brady   20  2  363  18.2  62  106  .585  22  40  .550  68  83  .819  12  32  44  2.2  31  1  18  37  2  9  214  10.7 
20  Sodemann, Pat   22  22  545  24.8  69  159  .434  35  85  .412  57  66  .864  14  56  70  3.2  38  0  30  30  1  12  230  10.5 
50  Reed, Kevin   29  28  709  24.4  114  204  .559  0  0  .000  51  97  .526  72  130  202  7.0  77  4  79  51  29  22  279  9.6 
02  Overstreet, Dylan   29  29  939  32.4  90  206  .437  28  79  .354  64  86  .744  21  70  91  3.1  47  1  130  78  2  22  272  9.4 
32  Davis, Victor   28  28  691  24.7  82  210  .390  25  74  .338  58  82  .707  38  102  140  5.0  71  2  36  55  5  14  247  8.8 
45  Mayberger, Michael   26  0  351  13.5  49  100  .490  28  58  .483  26  39  .667  18  46  64  2.5  47  1  26  27  4  8  152  5.8 
30  Dortch, Eric   28  5  424  15.1  43  76  .566  0  1  .000  27  57  .474  36  51  87  3.1  51  0  20  34  13  14  113  4.0 
41  Musselman, Parker   26  0  234  9.0  28  53  .528  13  27  .481  15  26  .577  5  39  44  1.7  35  0  11  23  1  2  84  3.2 
55  Anderson, Nick   29  2  326  11.2  32  61  .525  0  1  .000  26  51  .510  25  45  70  2.4  45  0  10  27  20  7  90  3.1 
13  Dolan, Bryce   22  0  232  10.5  21  59  .356  14  47  .298  4  4  1.000  1  13  14  0.6  17  0  18  12  0  5  60  2.7 
24  Oswald, Daniel   9  0  63  7.0  7  20  .350  5  15  .333  0  1  .000  0  5  5  0.6  4  0  4  3  0  0  19  2.1 
52  Marietti, Mike   9  0  39  4.3  6  7  .857  1  1  1.000  1  3  .333  4  10  14  1.6  5  0  1  1  4  0  14  1.6 
34  Coyle, Ryan   8  0  30  3.8  1  5  .200  0  2  .000  3  6  .500  2  4  6  0.8  1  0  2  5  0  1  5  0.6 
05  Nelms, Brian   12  0  56  4.7  1  7  .143  0  1  .000  4  6  .667  0  2  2  0.2  2  0  9  9  0  2  6  0.5 
  Team                            42  66  108          3         
  Total..........  29    5826    710  1514  .469  203  543  .374  481  714  .674  344  797  1141  39.3  541  9  434  436  87  132  2104  72.6 
  Opponents......  29    5825    628  1619  .388  164  531  .309  397  577  .688  285  577  862  29.7  605  -  295  336  74  180  1817  62.7 

Score by periods  1st  2nd  OT  Total 
Illinois Wesleyan  1027  1068  9  2104 
Opponents  844  960  13  1817 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-6)  (12-2)  (8-4)  (3-0) 
CONFERENCE  (13-1)  (7-0)  (6-1)  (0-0) 
NON-CONFERENCE  (10-5)  (5-2)  (2-3)  (3-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
35  Ziemnik, Andrew   29  29  824  28.4  105  241  .436  32  112  .286  77  107  .720  54  126  180  6.2  70  0  40  41  6  14  319  11.0 
  Conference-Only...  14  14  393  28.1  56  119  .471  17  54  .315  32  42  .762  27  55  82  5.9  36  0  17  19  2  5  161  11.5 
04  Zimmer, Brady   20  2  363  18.2  62  106  .585  22  40  .550  68  83  .819  12  32  44  2.2  31  1  18  37  2  9  214  10.7 
  Conference-Only...  9  0  177  19.7  39  55  .709  10  14  .714  39  48  .813  7  18  25  2.8  14  0  8  17  2  4  127  14.1 
20  Sodemann, Pat   22  22  545  24.8  69  159  .434  35  85  .412  57  66  .864  14  56  70  3.2  38  0  30  30  1  12  230  10.5 
  Conference-Only...  14  14  345  24.6  47  100  .470  26  53  .491  37  40  .925  8  36  44  3.1  24  0  22  16  1  6  157  11.2 
50  Reed, Kevin   29  28  709  24.4  114  204  .559  0  0  .000  51  97  .526  72  130  202  7.0  77  4  79  51  29  22  279  9.6 
  Conference-Only...  14  14  328  23.4  50  82  .610  0  0  .000  33  58  .569  30  65  95  6.8  37  1  39  25  11  9  133  9.5 
02  Overstreet, Dylan   29  29  939  32.4  90  206  .437  28  79  .354  64  86  .744  21  70  91  3.1  47  1  130  78  2  22  272  9.4 
  Conference-Only...  14  14  460  32.9  41  90  .456  7  26  .269  36  46  .783  9  40  49  3.5  26  1  77  40  1  13  125  8.9 
32  Davis, Victor   28  28  691  24.7  82  210  .390  25  74  .338  58  82  .707  38  102  140  5.0  71  2  36  55  5  14  247  8.8 
  Conference-Only...  14  14  340  24.3  42  100  .420  13  35  .371  36  50  .720  16  51  67  4.8  36  1  17  28  2  3  133  9.5 
45  Mayberger, Michael   26  0  351  13.5  49  100  .490  28  58  .483  26  39  .667  18  46  64  2.5  47  1  26  27  4  8  152  5.8 
  Conference-Only...  14  0  197  14.1  21  55  .382  13  31  .419  13  21  .619  9  34  43  3.1  25  0  15  21  2  6  68  4.9 
30  Dortch, Eric   28  5  424  15.1  43  76  .566  0  1  .000  27  57  .474  36  51  87  3.1  51  0  20  34  13  14  113  4.0 
  Conference-Only...  13  0  139  10.7  17  27  .630  0  0  .000  13  21  .619  15  17  32  2.5  19  0  6  11  5  6  47  3.6 
41  Musselman, Parker   26  0  234  9.0  28  53  .528  13  27  .481  15  26  .577  5  39  44  1.7  35  0  11  23  1  2  84  3.2 
  Conference-Only...  14  0  98  7.0  15  28  .536  6  15  .400  11  18  .611  2  15  17  1.2  16  0  4  10  0  1  47  3.4 
55  Anderson, Nick   29  2  326  11.2  32  61  .525  0  1  .000  26  51  .510  25  45  70  2.4  45  0  10  27  20  7  90  3.1 
  Conference-Only...  14  0  152  10.9  18  32  .563  0  0  .000  14  24  .583  12  17  29  2.1  23  0  8  9  9  6  50  3.6 
13  Dolan, Bryce   22  0  232  10.5  21  59  .356  14  47  .298  4  4  1.000  1  13  14  0.6  17  0  18  12  0  5  60  2.7 
  Conference-Only...  9  0  81  9.0  7  20  .350  5  17  .294  0  0  .000  0  2  2  0.2  6  0  5  5  0  3  19  2.1 
24  Oswald, Daniel   9  0  63  7.0  7  20  .350  5  15  .333  0  1  .000  0  5  5  0.6  4  0  4  3  0  0  19  2.1 
  Conference-Only...  6  0  32  5.3  3  11  .273  2  9  .222  0  1  .000  0  2  2  0.3  2  0  2  1  0  0  8  1.3 
52  Marietti, Mike   9  0  39  4.3  6  7  .857  1  1  1.000  1  3  .333  4  10  14  1.6  5  0  1  1  4  0  14  1.6 
  Conference-Only...  7  0  29  4.1  4  5  .800  1  1  1.000  1  3  .333  2  8  10  1.4  4  0  1  0  4  0  10  1.4 
34  Coyle, Ryan   8  0  30  3.8  1  5  .200  0  2  .000  3  6  .500  2  4  6  0.8  1  0  2  5  0  1  5  0.6 
  Conference-Only...  7  0  27  3.9  1  5  .200  0  2  .000  3  6  .500  2  3  5  0.7  1  0  2  4  0  1  5  0.7 
05  Nelms, Brian   12  0  56  4.7  1  7  .143  0  1  .000  4  6  .667  0  2  2  0.2  2  0  9  9  0  2  6  0.5 
  Conference-Only...  7  0  27  3.9  0  2  .000  0  0  .000  4  6  .667  0  2  2  0.3  1  0  5  3  0  1  4  0.6 
  Team                            42  66  108          3         
  Team                            18  43  61          3         
  Total..........  29    5826    710  1514  .469  203  543  .374  481  714  .674  344  797  1141  39.3  541  9  434  436  87  132  2104  72.6 
  Conference-Only...  14    2825    361  731  .494  100  257  .389  272  384  .708  157  408  565  40.4  270  3  228  212  39  64  1094  78.1 
  Opponents......  29    5825    628  1619  .388  164  531  .309  397  577  .688  285  577  862  29.7  605  -  295  336  74  180  1817  62.7 
  Conference-Only...  14    2825    295  794  .372  70  261  .268  201  299  .672  137  269  406  29.0  310  6  125  172  36  87  861  61.5 

Score by periods  1st  2nd  OT  Total 
Illinois Wesleyan  1027  1068  9  2104 
Opponents  844  960  13  1817 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-6)  (12-2)  (8-4)  (3-0) 
CONFERENCE  (13-1)  (7-0)  (6-1)  (0-0) 
NON-CONFERENCE  (10-5)  (5-2)  (2-3)  (3-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/12        COE COLLEGE                    W      52-51     853
   11/17/12        LORAS                          W      75-63     600
   11/20/12        ILLINOIS COLLEGE               W      74-65     442
   11/24/12     at Wabash College                 W      62-56     639
   11/27/12        WIS.-WHITEWATER                  L    65-71     807
   11/30/12     vs Tufts                          W      71-62     447
   12/1/12      at Washington U.                    L    57-67     642
   12/15/12        U. OF CHICAGO                  W      82-63     526
   12/21/12     vs Mississippi                    W      67-50      75
   12/22/12     vs Hope College                   W      68-67     175
   12/30/12     at Franklin                         L    66-67     365
  *1/2/13       at Wheaton College                W      83-80    1632
  *1/5/13          ELMHURST                       W      80-51     750
  *1/9/13          AUGUSTANA                      W      63-60    1680
  *1/12/13         CARTHAGE                       W      82-65     800
  *1/16/13      at North Park                     W      86-59     312
  *1/19/13      at MILLIKIN                       W      93-60    1025
  *1/23/13         NORTH CENTRAL                  W      69-61    1400
  *1/26/13      at Elmhurst                       W      71-52     925
  *1/30/16      at Augustana                      W      71-65     827
  *2/2/13          WHEATON COLLEGE                W      79-64    2500
  *2/6/13          NORTH PARK                     W      88-44     385
  *2/9/13       at Carthage                       W      78-59    1850
  *2/16/13         MILLIKIN                       W      68-54    2580
  *2/19/13      at North Central                    LOT  83-87    1700
   2/22/13         AUGUSTANA                        L    47-53    1475
   3/2/13          TRANSYLVANIA                   W      80-71    1800
   3-9-13       at Washington U.                  W      71-67    1711
   3/16/13      at North Central                    L    73-83    2069
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
35  Ziemnik, Andrew   29  29  28.4   .436  .286  .720  6.2  1.4  14  6  11.0 
04  Zimmer, Brady   20  2  18.2   .585  .550  .819  2.2  0.9  9  2  10.7 
20  Sodemann, Pat   22  22  24.8   .434  .412  .864  3.2  1.4  12  1  10.5 
50  Reed, Kevin   29  28  24.4   .559  .000  .526  7.0  2.7  22  29  9.6 
02  Overstreet, Dylan   29  29  32.4   .437  .354  .744  3.1  4.5  22  2  9.4 
32  Davis, Victor   28  28  24.7   .390  .338  .707  5.0  1.3  14  5  8.8 
45  Mayberger, Michael   26  0  13.5   .490  .483  .667  2.5  1.0  8  4  5.8 
30  Dortch, Eric   28  5  15.1   .566  .000  .474  3.1  0.7  14  13  4.0 
41  Musselman, Parker   26  0  9.0   .528  .481  .577  1.7  0.4  2  1  3.2 
55  Anderson, Nick   29  2  11.2   .525  .000  .510  2.4  0.3  7  20  3.1 
13  Dolan, Bryce   22  0  10.5   .356  .298  1.000  0.6  0.8  5  0  2.7 
24  Oswald, Daniel   9  0  7.0   .350  .333  .000  0.6  0.4  0  0  2.1 
52  Marietti, Mike   9  0  4.3   .857  1.000  .333  1.6  0.1  0  4  1.6 
34  Coyle, Ryan   8  0  3.8   .200  .000  .500  0.8  0.3  1  0  0.6 
05  Nelms, Brian   12  0  4.7   .143  .000  .667  0.2  0.8  2  0  0.5 
TM  TEAM   29  0  0.0   .000  .000  .000  3.7  0.0  0  0  0.0 
  Total..........  29      .469  .374  .674  39.3  15.0  132  87  72.6 
  Opponents......  29      .388  .309  .688  29.7  10.2  180  74  62.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Ziemnik, Andrew  29  105  241  .436  32  112  .286  77  107  .720  319  11.0 
Zimmer, Brady  20  62  106  .585  22  40  .550  68  83  .819  214  10.7 
Sodemann, Pat  22  69  159  .434  35  85  .412  57  66  .864  230  10.5 
Reed, Kevin  29  114  204  .559  0  0  .000  51  97  .526  279  9.6 
Overstreet, Dylan  29  90  206  .437  28  79  .354  64  86  .744  272  9.4 
Davis, Victor  28  82  210  .390  25  74  .338  58  82  .707  247  8.8 
Mayberger, Michael  26  49  100  .490  28  58  .483  26  39  .667  152  5.8 
Dortch, Eric  28  43  76  .566  0  1  .000  27  57  .474  113  4.0 
Musselman, Parker  26  28  53  .528  13  27  .481  15  26  .577  84  3.2 
Anderson, Nick  29  32  61  .525  0  1  .000  26  51  .510  90  3.1 
Dolan, Bryce  22  21  59  .356  14  47  .298  4  4  1.000  60  2.7 
Oswald, Daniel  9  7  20  .350  5  15  .333  0  1  .000  19  2.1 
Marietti, Mike  9  6  7  .857  1  1  1.000  1  3  .333  14  1.6 
Coyle, Ryan  8  1  5  .200  0  2  .000  3  6  .500  5  0.6 
Nelms, Brian  12  1  7  .143  0  1  .000  4  6  .667  6  0.5 
Total..........  29  710  1514  .469  203  543  .374  481  714  .674  2104  72.6 
Opponents......  29  628  1619  .388  164  531  .309  397  577  .688  1817  62.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Ziemnik, Andrew  29  824  54  126  180  70  0  40  41  0.98  19 
Zimmer, Brady  20  363  12  32  44  31  1  18  37  0.49  23 
Sodemann, Pat  22  545  14  56  70  38  0  30  30  1.00  20 
Reed, Kevin  29  709  72  130  202  77  4  79  51  1.55  22 
Overstreet, Dylan  29  939  21  70  91  47  1  130  78  1.67  20 
Davis, Victor  28  691  38  102  140  71  2  36  55  0.65  21 
Mayberger, Michael  26  351  18  46  64  47  1  26  27  0.96  22 
Dortch, Eric  28  424  36  51  87  51  0  20  34  0.59  14 
Musselman, Parker  26  234  5  39  44  35  0  11  23  0.48  10 
Anderson, Nick  29  326  25  45  70  45  0  10  27  0.37  10 
Dolan, Bryce  22  232  1  13  14  17  0  18  12  1.50  8 
Oswald, Daniel  9  63  0  5  5  4  0  4  3  1.33  6 
Marietti, Mike  9  39  4  10  14  5  0  1  1  1.00  7 
Coyle, Ryan  8  30  2  4  6  1  0  2  5  0.40  3 
Nelms, Brian  12  56  0  2  2  2  0  9  9  1.00  2 
Total..........  29  5826  344  797  1141  541  9  434  436  1.00  93 
Opponents......  29  5825  285  577  862  605  -  295  336  0.88  87 

TEAM STATISTICS  IWU  OPP 
SCORING  2104  1817 
   Points per game  72.6  62.7 
   Scoring margin  +9.9  - 
FIELD GOALS-ATT  710-1514  628-1619 
   Field goal pct  .469  .388 
3 POINT FG-ATT  203-543  164-531 
   3-point FG pct  .374  .309 
   3-pt FG made per game  7.0  5.7 
FREE THROWS-ATT  481-714  397-577 
   Free throw pct  .674  .688 
   F-Throws made per game  16.6  13.7 
REBOUNDS  1141  862 
   Rebounds per game  39.3  29.7 
   Rebounding margin  +9.6  - 
ASSISTS  434  295 
   Assists per game  15.0  10.2 
TURNOVERS  436  336 
   Turnovers per game  15.0  11.6 
   Turnover margin  -3.4  - 
   Assist/turnover ratio  1.0  0.9 
STEALS  132  180 
   Steals per game  4.6  6.2 
BLOCKS  87  74 
   Blocks per game  3.0  2.6 
ATTENDANCE  16598  14394 
   Home games-Avg/Game  14-1186  12-1141 
   Neutral site-Avg/Game  -  3-232 

Score by periods  1st  2nd  OT  Total 
Illinois Wesleyan  1027  1068  9  2104 
Opponents  844  960  13  1817 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Ziemnik, Andrew  29  319  11.0 
Reed, Kevin  29  279  9.6 
Overstreet, Dylan  29  272  9.4 
Davis, Victor  28  247  8.8 
Sodemann, Pat  22  230  10.5 
Zimmer, Brady  20  214  10.7 
Mayberger, Michael  26  152  5.8 
Dortch, Eric  28  113  4.0 
Anderson, Nick  29  90  3.1 
Musselman, Parker  26  84  3.2 
Dolan, Bryce  22  60  2.7 
Oswald, Daniel  9  19  2.1 

SCORING AVERAGE  G  Pts  Avg/G 
Ziemnik, Andrew  29  319  11.0 
Zimmer, Brady  20  214  10.7 
Sodemann, Pat  22  230  10.5 
Reed, Kevin  29  279  9.6 
Overstreet, Dylan  29  272  9.4 
Davis, Victor  28  247  8.8 
Mayberger, Michael  26  152  5.8 
Dortch, Eric  28  113  4.0 
Musselman, Parker  26  84  3.2 
Anderson, Nick  29  90  3.1 
Dolan, Bryce  22  60  2.7 
Oswald, Daniel  9  19  2.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Marietti, Mike  6  7  .857 
Zimmer, Brady  62  106  .585 
Dortch, Eric  43  76  .566 
Reed, Kevin  114  204  .559 
Musselman, Parker  28  53  .528 
Anderson, Nick  32  61  .525 
Mayberger, Michael  49  100  .490 
Overstreet, Dylan  90  206  .437 
Ziemnik, Andrew  105  241  .436 
Sodemann, Pat  69  159  .434 
Davis, Victor  82  210  .390 
Dolan, Bryce  21  59  .356 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Ziemnik, Andrew  29  241  8.3 
Davis, Victor  28  210  7.5 
Overstreet, Dylan  29  206  7.1 
Reed, Kevin  29  204  7.0 
Sodemann, Pat  22  159  7.2 

FIELD GOALS MADE  G  Made  Made/G 
Reed, Kevin  29  114  3.9 
Ziemnik, Andrew  29  105  3.6 
Overstreet, Dylan  29  90  3.1 
Davis, Victor  28  82  2.9 
Sodemann, Pat  22  69  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Marietti, Mike  1  1  1.000 
Zimmer, Brady  22  40  .550 
Mayberger, Michael  28  58  .483 
Musselman, Parker  13  27  .481 
Sodemann, Pat  35  85  .412 
Overstreet, Dylan  28  79  .354 
Davis, Victor  25  74  .338 
Oswald, Daniel  5  15  .333 
Dolan, Bryce  14  47  .298 
Ziemnik, Andrew  32  112  .286 
Coyle, Ryan  0  2  .000 
Anderson, Nick  0  1  .000 
Nelms, Brian  0  1  .000 
Dortch, Eric  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Ziemnik, Andrew  29  112  3.9 
Sodemann, Pat  22  85  3.9 
Overstreet, Dylan  29  79  2.7 
Davis, Victor  28  74  2.6 
Mayberger, Michael  26  58  2.2 

3-POINT FGS MADE  G  Made  Made/G 
Sodemann, Pat  22  35  1.6 
Ziemnik, Andrew  29  32  1.1 
Overstreet, Dylan  29  28  1.0 
Mayberger, Michael  26  28  1.1 
Davis, Victor  28  25  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
Dolan, Bryce  4  4  1.000 
Sodemann, Pat  57  66  .864 
Zimmer, Brady  68  83  .819 
Overstreet, Dylan  64  86  .744 
Ziemnik, Andrew  77  107  .720 
Davis, Victor  58  82  .707 
Mayberger, Michael  26  39  .667 
Nelms, Brian  4  6  .667 
Musselman, Parker  15  26  .577 
Reed, Kevin  51  97  .526 
Anderson, Nick  26  51  .510 
Coyle, Ryan  3  6  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Ziemnik, Andrew  29  107  3.7 
Reed, Kevin  29  97  3.3 
Overstreet, Dylan  29  86  3.0 
Zimmer, Brady  20  83  4.2 
Davis, Victor  28  82  2.9 

FREE THROWS MADE  G  Made  Made/G 
Ziemnik, Andrew  29  77  2.7 
Zimmer, Brady  20  68  3.4 
Overstreet, Dylan  29  64  2.2 
Davis, Victor  28  58  2.1 
Sodemann, Pat  22  57  2.6 

REBOUNDS  G  Reb  Reb/G 
Reed, Kevin  29  202  7.0 
Ziemnik, Andrew  29  180  6.2 
Davis, Victor  28  140  5.0 
Overstreet, Dylan  29  91  3.1 
Dortch, Eric  28  87  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Reed, Kevin  29  202  7.0 
Ziemnik, Andrew  29  180  6.2 
Davis, Victor  28  140  5.0 
Sodemann, Pat  22  70  3.2 
Overstreet, Dylan  29  91  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Reed, Kevin  29  130  4.5 
Ziemnik, Andrew  29  126  4.3 
Davis, Victor  28  102  3.6 
Overstreet, Dylan  29  70  2.4 
Sodemann, Pat  22  56  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Reed, Kevin  29  72  2.5 
Ziemnik, Andrew  29  54  1.9 
Davis, Victor  28  38  1.4 
Dortch, Eric  28  36  1.3 
Anderson, Nick  29  25  0.9 

ASSISTS  G  Ast  Ast/G 
Overstreet, Dylan  29  130  4.5 
Reed, Kevin  29  79  2.7 
Ziemnik, Andrew  29  40  1.4 
Davis, Victor  28  36  1.3 
Sodemann, Pat  22  30  1.4 

STEALS  G  Stl  Stl/G 
Reed, Kevin  29  22  0.8 
Overstreet, Dylan  29  22  0.8 
Davis, Victor  28  14  0.5 
Ziemnik, Andrew  29  14  0.5 
Dortch, Eric  28  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Reed, Kevin  29  29  1.0 
Anderson, Nick  29  20  0.7 
Dortch, Eric  28  13  0.5 
Ziemnik, Andrew  29  6  0.2 
Davis, Victor  28  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Overstreet, Dylan  29  939  32.4 
Ziemnik, Andrew  29  824  28.4 
Reed, Kevin  29  709  24.4 
Davis, Victor  28  691  24.7 
Sodemann, Pat  22  545  24.8 

TURNOVERS  G  No.  Avg/G 
Overstreet, Dylan  29  78  2.7 
Davis, Victor  28  55  2.0 
Reed, Kevin  29  51  1.8 
Ziemnik, Andrew  29  41  1.4 
Zimmer, Brady  20  37  1.9 

PERSONAL FOULS  G  No.  Avg/G 
Reed, Kevin  29  77  2.7 
Davis, Victor  28  71  2.5 
Ziemnik, Andrew  29  70  2.4 
Dortch, Eric  28  51  1.8 
Overstreet, Dylan  29  47  1.6 
Mayberger, Michael  26  47  1.8 

FOULOUTS  G  No. 
Reed, Kevin  29  4 
Davis, Victor  28  2 
Overstreet, Dylan  29  1 
Zimmer, Brady  20  1 
Mayberger, Michael  26  1