#04 Zimmer, Brady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COE COLLEGE  11/16/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
ILLINOIS COLLEGE  11/20/12    21  4-6  .667  1-2  .500  1-2  .500  1  1  2  1.0  1  0  2  0  0  0  10  5.0 
at Wabash College  11/24/12    25  3-8  .375  3-5  .600  3-4  .750  2  2  4  2.0  1  0  3  4  0  3  12  7.3 
WIS.-WHITEWATER  11/27/12    23  3-6  .500  1-2  .500  4-5  .800  0  2  2  2.0  2  0  0  3  0  1  11  8.3 
vs Tufts  11/30/12  *  26  3-4  .750  2-3  .667  7-8  .875  0  2  2  2.0  3  0  4  3  0  0  15  9.6 
at Washington U.  12/1/12   *  23  2-7  .286  1-3  .333  2-2  1.000  1  0  1  1.8  1  0  0  2  0  0  7  9.2 
at Franklin  12/30/12    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  1  1  0  0  0  7.9 
at Wheaton College  1/2/13     20  6-8  .750  1-1  1.000  7-8  .875  0  2  2  1.8  2  0  3  2  0  1  20  9.4 
ELMHURST  1/5/13     16  4-5  .800  1-2  .500  5-6  .833  0  1  1  1.7  1  0  0  1  1  0  14  9.9 
AUGUSTANA  1/9/13     27  8-9  .889  3-3  1.000  0-0  .000  0  6  6  2.1  0  0  2  5  0  0  19  10.8 
CARTHAGE  1/12/13     24  2-4  .500  2-3  .667  4-4  1.000  0  3  3  2.2  3  0  2  4  0  1  10  10.7 
at North Park  1/16/13     19  6-9  .667  1-2  .500  9-10  .900  2  0  2  2.2  2  0  0  1  1  0  22  11.7 
at MILLIKIN  1/19/13     12  2-2  1.000  1-1  1.000  2-2  1.000  0  2  2  2.2  2  0  1  0  0  1  7  11.3 
NORTH CENTRAL  1/23/13     23  4-8  .500  0-0  .000  2-3  .667  3  3  6  2.4  1  0  0  2  0  1  10  11.2 
WHEATON COLLEGE  2/2/13     18  3-4  .750  0-1  .000  3-4  .750  0  0  0  2.3  2  0  0  2  0  0  9  11.1 
at North Central  2/19/13     18  4-6  .667  1-1  1.000  7-11  .636  2  1  3  2.3  1  0  0  0  0  0  16  11.4 
AUGUSTANA  2/22/13     6  1-3  .333  0-1  .000  1-1  1.000  0  0  0  2.2  0  0  0  1  0  0  3  10.9 
TRANSYLVANIA  3/2/13     22  5-10  .500  4-6  .667  9-10  .900  0  3  3  2.2  2  0  0  1  0  1  23  11.6 
at Washington U.  3-9-13     18  1-5  .200  0-3  .000  0-0  .000  0  1  1  2.2  5  1  0  3  0  0  2  11.1 
at North Central  3/16/13     18  1-2  .500  0-1  .000  2-3  .667  1  2  3  2.2  2  0  0  2  0  0  4  10.7 
Totals     2  363  62-106  .585  22-40  .550  68-83  .819  12  32  44  2.2  31  1  18  37  2  9  214  10.7 
 
Games played: 20      Rebounds/game: 2.2 
Points/game: 10.7      Assists/game: 0.9 
FG Pct: 58.5      Turnovers/game: 1.9 
3FG Pct: 55.0      Assist/turnover ratio: 0.5 
FT Pct: 81.9      Steals/game: 0.5 
       Blocks/game: 0.1