![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BENEDICTINE (ILL.) | 19-Zimmer, Jorda | 7-Davis, Victor | 9-Gonzalez, Eli | 4-Koschnitzky, | 2-Dortch, Eric |
| 11/16/11 | Gonzalez, Eli | ||||
| W 99-70 | |||||
| vs MacMurray College | 16-Oswald, Danie | 8-Dortch, Eric | 5-Rudnicki, Ste | 3-Gonzalez, Eli | 1-Dortch, Eric |
| 11/18/11 | |||||
| W 102-62 | |||||
| at Illinois College | 16-Molinari, Dav | 6-Gonzalez, Eli | 5-Molinari, Dav | 2-Reed, Kevin | 2-Anderson, Nic |
| 11/19/11 | Dortch, Eric | ||||
| W 79-73 | Rudnicki, Ste | ||||
| Davis, Victor | |||||
| MONMOUTH (ILL.) | 15-Reed, Kevin | 10-Reed, Kevin | 7-Rudnicki, Ste | 2-Rudnicki, Ste | 3-Reed, Kevin |
| 11/22/11 | Reed, Kevin | Anderson, Nic | |||
| W 77-49 | Dortch, Eric | ||||
| at Ripon College | 11-Reed, Kevin | 5-Ziemnik, Andr | 3-Zimmer, Jorda | 2-Reed, Kevin | 1-Dortch, Eric |
| 11/26/11 | Reed, Kevin | Molinari, Dav | Anderson, Nic | ||
| L 61-80 | Koschnitzky, | ||||
| at UW-Whitewater | 10-Reed, Kevin | 7-Davis, Victor | 5-Gonzalez, Eli | 1-Davis, Victor | 1-Dortch, Eric |
| 11/30/11 | Reed, Kevin | ||||
| L 53-65 | Gonzalez, Eli | ||||
| WEBSTER | 24-Zimmer, Jorda | 8-Davis, Victor | 6-Gonzalez, Eli | None | 2-Reed, Kevin |
| 12/3/11 | |||||
| W 97-64 | |||||
| at Chicago | 16-Reed, Kevin | 9-Reed, Kevin | 11-Gonzalez, Eli | 2-Gonzalez, Eli | 2-Reed, Kevin |
| 12/10/11 | Dortch, Eric | ||||
| W 84-63 | |||||
| WASHINGTON U. (MO.) | 23-Zimmer, Jorda | 6-Davis, Victor | 8-Gonzalez, Eli | 3-Gonzalez, Eli | 2-Anderson, Nic |
| 12/17/11 | Reed, Kevin | ||||
| W 71-56 | |||||
| vs Bethany College | 23-Zimmer, Jorda | 10-Reed, Kevin | 4-Gonzalez, Eli | 4-Gonzalez, Eli | 1-Zimmer, Jorda |
| 12/29/11 | Reed, Kevin | Dortch, Eric | |||
| W 63-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Staten Island | 28-Zimmer, Jorda | 8-Reed, Kevin | 5-Gonzalez, Eli | 2-Gonzalez, Eli | 2-Anderson, Nic |
| 12/30/11 | |||||
| W 90-79 | |||||
| WHEATON | 26-Zimmer, Jorda | 12-Reed, Kevin | 5-Gonzalez, Eli | 2-Ziemnik, Andr | 1-Koschnitzky, |
| 1/4/12 | Anderson, Nic | ||||
| WO 87-77 | Reed, Kevin | ||||
| at North Park | 21-Zimmer, Jorda | 9-Davis, Victor | 2-Koschnitzky, | 2-Dortch, Eric | 1-Anderson, Nic |
| 1/7/12 | Gonzalez, Eli | ||||
| W 76-70 | Rudnicki, Ste | ||||
| Dortch, Eric | |||||
| AUGUSTANA | 14-Koschnitzky, | 4-Zimmer, Jorda | 2-Reed, Kevin | 2-Koschnitzky, | 1-Reed, Kevin |
| 1/10/12 | Dortch, Eric | Davis, Victor | Reed, Kevin | Zimmer, Jorda | |
| W 73-63 | Gonzalez, Eli | Koschnitzky, | Ziemnik, Andr | ||
| Davis, Victor | |||||
| Dortch, Eric | |||||
| CARTHAGE | 18-Anderson, Nic | 8-Reed, Kevin | 5-Gonzalez, Eli | 4-Gonzalez, Eli | 1-Anderson, Nic |
| 1/14/12 | Davis, Victor | ||||
| W 69-61 | |||||
| at North Central | 15-Gonzalez, Eli | 7-Reed, Kevin | 3-Gonzalez, Eli | 1-Koschnitzky, | 1-Reed, Kevin |
| 1/17/12 | Davis, Victor | Dortch, Eric | Dortch, Eric | ||
| L 69-82 | Zimmer, Jorda | Davis, Victor | |||
| at Elmhurst | 18-Zimmer, Jorda | 5-Musselman, Pa | 9-Gonzalez, Eli | 1-Zimmer, Jorda | 1-Davis, Victor |
| 1/21/12 | Davis, Victor | Dortch, Eric | |||
| W 77-60 | Gonzalez, Eli | ||||
| Overstreet, D | |||||
| MILLIKIN | 22-Zimmer, Jorda | 8-Davis, Victor | 7-Gonzalez, Eli | 1-Zimmer, Jorda | 1-Davis, Victor |
| 1/24/12 | Ziemnik, Andr | Reed, Kevin | |||
| W 75-53 | Ziemnik, Andr | ||||
| at Wheaton College | 15-Reed, Kevin | 7-Davis, Victor | 3-Gonzalez, Eli | 2-Dortch, Eric | 1-Davis, Victor |
| 1/28/12 | Zimmer, Jorda | Dortch, Eric | |||
| L 53-60 | |||||
| at Augustana | 20-Zimmer, Jorda | 8-Reed, Kevin | 4-Gonzalez, Eli | 3-Gonzalez, Eli | 2-Rudnicki, Ste |
| 1/31/12 | Dortch, Eric | ||||
| OL 78-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTH PARK | 17-Davis, Victor | 9-Reed, Kevin | 8-Gonzalez, Eli | 1-Rudnicki, Ste | 1-Gonzalez, Eli |
| 2/4/12 | Ziemnik, Andr | Dortch, Eric | |||
| W 84-63 | Zimmer, Jorda | ||||
| Gonzalez, Eli | |||||
| Davis, Victor | |||||
| NORTH CENTRAL | 19-Davis, Victor | 6-Ziemnik, Andr | 6-Rudnicki, Ste | 3-Gonzalez, Eli | 1-Dortch, Eric |
| 2/7/12 | |||||
| L 73-80 | |||||
| at Carthage | 14-Koschnitzky, | 7-Gonzalez, Eli | 5-Gonzalez, Eli | 1-Gonzalez, Eli | 1-Koschnitzky, |
| 2/11/12 | |||||
| W 69-64 | |||||
| at MILLIKIN | 12-Oswald, Danie | 7-Reed, Kevin | 9-Gonzalez, Eli | 3-Gonzalez, Eli | None |
| 2/14/12 | |||||
| W 84-45 | |||||
| ELMHURST | 21-Zimmer, Jorda | 6-Davis, Victor | 5-Rudnicki, Ste | 1-Zimmer, Jorda | 2-Anderson, Nic |
| 2/18/12 | |||||
| W 79-60 | |||||
| vs Wheaton College | 17-Zimmer, Jorda | 8-Reed, Kevin | 2-Reed, Kevin | 2-Reed, Kevin | 1-Davis, Victor |
| 02/24/12 | Gonzalez, Eli | Gonzalez, Eli | Reed, Kevin | ||
| L 56-69 | Rudnicki, Ste | Anderson, Nic | |||
| at UW-Stevens Point | 15-Koschnitzky, | 7-Gonzalez, Eli | 6-Gonzalez, Eli | 3-Gonzalez, Eli | 1-Davis, Victor |
| 03-02-12 | Ziemnik, Andr | ||||
| W 69-61 | |||||
| at Hope College Men | 28-Zimmer, Jorda | 8-Koschnitzky, | 10-Gonzalez, Eli | 2-Zimmer, Jorda | 1-Rudnicki, Ste |
| 03-03-12 | Davis, Victor | Anderson, Nic | |||
| WO 108-101 | Gonzalez, Eli | Reed, Kevin | |||
| at College of Wooster | 18-Davis, Victor | 8-Koschnitzky, | 7-Gonzalez, Eli | 3-Zimmer, Jorda | 1-Dortch, Eric |
| 03/09/12 | Anderson, Nic | ||||
| W 69-67 | |||||
| vs Wittenberg Univ. | 14-Zimmer, Jorda | 11-Reed, Kevin | 5-Gonzalez, Eli | 6-Gonzalez, Eli | 3-Ziemnik, Andr |
| 03/10/12 | |||||
| W 70-49 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Cabrini | 19-Zimmer, Jorda | 8-Reed, Kevin | 6-Reed, Kevin | 2-Zimmer, Jorda | 1-Anderson, Nic |
| 3/16/12 | Zimmer, Jorda | ||||
| L 78-81 | |||||
Team High/Low Analysis |
| POINTS | 108 | at Hope College Men (03-03-12) | |
| 102 | vs MacMurray College (11/18/11) | ||
| 99 | BENEDICTINE (ILL.) (11/16/11) | ||
| 97 | WEBSTER (12/3/11) | ||
| 90 | at Staten Island (12/30/11) | ||
| FIELD GOALS MADE | 42 | vs MacMurray College (11/18/11) | |
| 39 | WEBSTER (12/3/11) | ||
| FIELD GOAL ATTEMPTS | 76 | at Hope College Men (03-03-12) | |
| 71 | BENEDICTINE (ILL.) (11/16/11) | ||
| FIELD GOAL PERCENTAGE | .609 | 42-69 | vs MacMurray College (11/18/11) |
| .588 | 30-51 | ELMHURST (2/18/12) | |
| 3 PT FIELD GOALS MADE | 14 | at MILLIKIN (2/14/12) | |
| 12 | at Staten Island (12/30/11) | ||
| 3 PT FG ATTEMPTS | 29 | vs Cabrini (3/16/12) | |
| 28 | at Hope College Men (03-03-12) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | vs MacMurray College (11/18/11) |
| .519 | 14-27 | at MILLIKIN (2/14/12) | |
| FREE THROWS MADE | 35 | at Hope College Men (03-03-12) | |
| 26 | at North Park (1/7/12) | ||
| 26 | WHEATON (1/4/12) | ||
| FREE THROW ATTEMPTS | 47 | at Hope College Men (03-03-12) | |
| 38 | WHEATON (1/4/12) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | BENEDICTINE (ILL.) (11/16/11) |
| .800 | 8-10 | at MILLIKIN (2/14/12) | |
| REBOUNDS | 49 | at Hope College Men (03-03-12) | |
| 49 | MONMOUTH (ILL.) (11/22/11) | ||
| ASSISTS | 26 | vs MacMurray College (11/18/11) | |
| 23 | WEBSTER (12/3/11) | ||
| 23 | BENEDICTINE (ILL.) (11/16/11) | ||
| STEALS | 10 | at Illinois College (11/19/11) | |
| 10 | vs MacMurray College (11/18/11) | ||
| BLOCKED SHOTS | 6 | vs Wittenberg Univ. (03/10/12) | |
| 6 | MONMOUTH (ILL.) (11/22/11) | ||
| TURNOVERS | 24 | at UW-Whitewater (11/30/11) | |
| 21 | vs Bethany College (12/29/11) | ||
| FOULS | 28 | at North Central (1/17/12) | |
| 28 | at Staten Island (12/30/11) |
| POINTS | 101 | at Hope College Men (03-03-12) | |
| 82 | at North Central (1/17/12) | ||
| 81 | vs Cabrini (3/16/12) | ||
| 80 | NORTH CENTRAL (2/7/12) | ||
| 80 | at Augustana (1/31/12) | ||
| 80 | at Ripon College (11/26/11) | ||
| FIELD GOALS MADE | 38 | at Hope College Men (03-03-12) | |
| 31 | vs Cabrini (3/16/12) | ||
| FIELD GOAL ATTEMPTS | 72 | at Hope College Men (03-03-12) | |
| 66 | vs Cabrini (3/16/12) | ||
| FIELD GOAL PERCENTAGE | .574 | 27-47 | NORTH CENTRAL (2/7/12) |
| .556 | 20-36 | at North Central (1/17/12) | |
| 3 PT FIELD GOALS MADE | 13 | vs Cabrini (3/16/12) | |
| 11 | at Augustana (1/31/12) | ||
| 11 | BENEDICTINE (ILL.) (11/16/11) | ||
| 3 PT FG ATTEMPTS | 29 | at Chicago (12/10/11) | |
| 28 | at Carthage (2/11/12) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | NORTH CENTRAL (2/7/12) |
| .556 | 5-9 | at North Central (1/17/12) | |
| FREE THROWS MADE | 37 | at North Central (1/17/12) | |
| 26 | at Ripon College (11/26/11) | ||
| FREE THROW ATTEMPTS | 43 | at North Central (1/17/12) | |
| 35 | at Hope College Men (03-03-12) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Carthage (2/11/12) |
| .929 | 26-28 | at Ripon College (11/26/11) | |
| REBOUNDS | 45 | AUGUSTANA (1/10/12) | |
| 45 | WHEATON (1/4/12) | ||
| ASSISTS | 19 | vs Cabrini (3/16/12) | |
| 18 | at Hope College Men (03-03-12) | ||
| STEALS | 11 | vs Cabrini (3/16/12) | |
| 10 | at UW-Whitewater (11/30/11) | ||
| BLOCKED SHOTS | 8 | at UW-Stevens Point (03-02-12) | |
| 8 | at Wheaton College (1/28/12) | ||
| 8 | CARTHAGE (1/14/12) | ||
| TURNOVERS | 21 | at MILLIKIN (2/14/12) | |
| 21 | MONMOUTH (ILL.) (11/22/11) | ||
| FOULS | 33 | at Hope College Men (03-03-12) | |
| 27 | at North Park (1/7/12) |
| POINTS | 53 | at UW-Whitewater (11/30/11) | |
| 53 | at Wheaton College (1/28/12) | ||
| 56 | vs Wheaton College (02/24/12) | ||
| 61 | at Ripon College (11/26/11) | ||
| 63 | vs Bethany College (12/29/11) | ||
| FIELD GOALS MADE | 17 | vs Wheaton College (02/24/12) | |
| 20 | at UW-Whitewater (11/30/11) | ||
| FIELD GOAL ATTEMPTS | 46 | at UW-Whitewater (11/30/11) | |
| 48 | at Ripon College (11/26/11) | ||
| FIELD GOAL PERCENTAGE | .304 | 17-56 | vs Wheaton College (02/24/12) |
| .379 | 22-58 | at Wheaton College (1/28/12) | |
| 3 PT FIELD GOALS MADE | 2 | at Wheaton College (1/28/12) | |
| 3 | vs Wheaton College (02/24/12) | ||
| 3 | at UW-Stevens Point (03-02-12) | ||
| 3 PT FG ATTEMPTS | 13 | at UW-Whitewater (11/30/11) | |
| 13 | at Wheaton College (1/28/12) | ||
| 13 | ELMHURST (2/18/12) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Wheaton College (1/28/12) |
| .158 | 3-19 | vs Wheaton College (02/24/12) | |
| FREE THROWS MADE | 7 | vs MacMurray College (11/18/11) | |
| 7 | at Wheaton College (1/28/12) | ||
| 7 | vs Wittenberg Univ. (03/10/12) | ||
| FREE THROW ATTEMPTS | 10 | at MILLIKIN (2/14/12) | |
| 10 | vs Wittenberg Univ. (03/10/12) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | WEBSTER (12/3/11) |
| .455 | 10-22 | at UW-Stevens Point (03-02-12) | |
| REBOUNDS | 25 | at Ripon College (11/26/11) | |
| 27 | at North Central (1/17/12) | ||
| 27 | at Elmhurst (1/21/12) | ||
| ASSISTS | 8 | at UW-Whitewater (11/30/11) | |
| 8 | vs Wheaton College (02/24/12) | ||
| STEALS | 0 | WEBSTER (12/3/11) | |
| 1 | MILLIKIN (1/24/12) | ||
| 1 | at Carthage (2/11/12) | ||
| 1 | ELMHURST (2/18/12) | ||
| BLOCKED SHOTS | 0 | at MILLIKIN (2/14/12) | |
| 1 | vs MacMurray College (11/18/11) | ||
| 1 | at UW-Whitewater (11/30/11) | ||
| 1 | at North Park (1/7/12) | ||
| 1 | NORTH CENTRAL (2/7/12) | ||
| 1 | at Carthage (2/11/12) | ||
| TURNOVERS | 7 | at UW-Stevens Point (03-02-12) | |
| 7 | vs Wittenberg Univ. (03/10/12) | ||
| FOULS | 11 | vs Cabrini (3/16/12) | |
| 12 | MILLIKIN (1/24/12) |
| POINTS | 45 | at MILLIKIN (2/14/12) | |
| 49 | MONMOUTH (ILL.) (11/22/11) | ||
| 49 | vs Wittenberg Univ. (03/10/12) | ||
| 53 | MILLIKIN (1/24/12) | ||
| 56 | WASHINGTON U. (MO.) (12/17/11) | ||
| FIELD GOALS MADE | 15 | MONMOUTH (ILL.) (11/22/11) | |
| 15 | vs Wittenberg Univ. (03/10/12) | ||
| FIELD GOAL ATTEMPTS | 36 | at North Central (1/17/12) | |
| 43 | at MILLIKIN (2/14/12) | ||
| FIELD GOAL PERCENTAGE | .288 | 15-52 | vs Wittenberg Univ. (03/10/12) |
| .294 | 15-51 | MONMOUTH (ILL.) (11/22/11) | |
| 3 PT FIELD GOALS MADE | 0 | vs MacMurray College (11/18/11) | |
| 1 | at Wheaton College (1/28/12) | ||
| 3 PT FG ATTEMPTS | 6 | at Wheaton College (1/28/12) | |
| 9 | at North Central (1/17/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-16 | vs MacMurray College (11/18/11) |
| .154 | 2-13 | WHEATON (1/4/12) | |
| FREE THROWS MADE | 6 | WASHINGTON U. (MO.) (12/17/11) | |
| 6 | at Carthage (2/11/12) | ||
| 6 | at MILLIKIN (2/14/12) | ||
| 6 | vs Cabrini (3/16/12) | ||
| FREE THROW ATTEMPTS | 6 | at Carthage (2/11/12) | |
| 7 | WASHINGTON U. (MO.) (12/17/11) | ||
| FREE THROW PERCENTAGE | .500 | 12-24 | vs Wheaton College (02/24/12) |
| .571 | 20-35 | at Hope College Men (03-03-12) | |
| REBOUNDS | 20 | at MILLIKIN (2/14/12) | |
| 22 | MILLIKIN (1/24/12) | ||
| ASSISTS | 4 | MONMOUTH (ILL.) (11/22/11) | |
| 5 | vs Bethany College (12/29/11) | ||
| 5 | AUGUSTANA (1/10/12) | ||
| STEALS | 1 | at Chicago (12/10/11) | |
| 1 | at North Central (1/17/12) | ||
| BLOCKED SHOTS | 0 | at UW-Whitewater (11/30/11) | |
| 1 | vs MacMurray College (11/18/11) | ||
| 1 | at North Park (1/7/12) | ||
| 1 | MILLIKIN (1/24/12) | ||
| 1 | NORTH PARK (2/4/12) | ||
| TURNOVERS | 7 | MILLIKIN (1/24/12) | |
| 9 | at Carthage (2/11/12) | ||
| 9 | vs Wheaton College (02/24/12) | ||
| FOULS | 10 | at MILLIKIN (2/14/12) | |
| 13 | at College of Wooster (03/09/12) |
Player High/Low Analysis |
| Points....................... | 28 | Zimmer, Jordan at Hope College Men (03-03-12) | |
| 28 | Zimmer, Jordan at Staten Island (12/30/11) | ||
| 26 | Zimmer, Jordan vs Wheaton (1/4/12) | ||
| 24 | Zimmer, Jordan vs Webster (12/3/11) | ||
| 23 | Zimmer, Jordan vs Bethany College (12/29/11) | ||
| 23 | Zimmer, Jordan vs Washington U. (Mo.) (12/17/11) | ||
| Field Goals Made............. | 9 | Zimmer, Jordan vs Webster (12/3/11) | |
| 8 | Davis, Victor vs North Central (2/7/12) | ||
| 8 | Zimmer, Jordan vs Wheaton (1/4/12) | ||
| 8 | Zimmer, Jordan vs Bethany College (12/29/11) | ||
| 8 | Zimmer, Jordan vs Washington U. (Mo.) (12/17/11) | ||
| 8 | Davis, Victor vs Webster (12/3/11) | ||
| Field Goal Att............... | 19 | Zimmer, Jordan vs Bethany College (12/29/11) | |
| 19 | Zimmer, Jordan vs Washington U. (Mo.) (12/17/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Anderson, Nick at Chicago (12/10/11) |
| .875 | 7-8 | Reed, Kevin at Chicago (12/10/11) | |
| 3-Point FG Made.............. | 7 | Zimmer, Jordan at Hope College Men (03-03-12) | |
| 7 | Zimmer, Jordan vs Washington U. (Mo.) (12/17/11) | ||
| 3-Point FG Att............... | 15 | Zimmer, Jordan vs Washington U. (Mo.) (12/17/11) | |
| 14 | Zimmer, Jordan at Hope College Men (03-03-12) | ||
| 14 | Zimmer, Jordan vs Bethany College (12/29/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Musselman, Parker at Elmhurst (1/21/12) |
| 1.000 | 2-2 | Gonzalez, Eliud vs Augustana (1/10/12) | |
| 1.000 | 2-2 | Ziemnik, Andrew vs Augustana (1/10/12) | |
| 1.000 | 2-2 | Ziemnik, Andrew vs Washington U. (Mo.) (12/17/11) | |
| 1.000 | 2-2 | Ziemnik, Andrew at Chicago (12/10/11) | |
| 1.000 | 2-2 | Overstreet, Dylan vs Webster (12/3/11) | |
| Free Throws Made............. | 9 | Koschnitzky, John at Hope College Men (03-03-12) | |
| 9 | Rudnicki, Stephen vs Wheaton (1/4/12) | ||
| Free Throw Att............... | 12 | Koschnitzky, John at Hope College Men (03-03-12) | |
| 10 | Rudnicki, Stephen vs Wheaton (1/4/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Zimmer, Jordan vs Millikin (1/24/12) |
| 1.000 | 6-6 | Zimmer, Jordan at Carthage (2/11/12) | |
| 1.000 | 6-6 | Anderson, Nick vs Carthage (1/14/12) | |
| 1.000 | 5-5 | Zimmer, Jordan vs Wheaton College (02/24/12) | |
| 1.000 | 4-4 | Dortch, Eric vs Elmhurst (2/18/12) | |
| 1.000 | 4-4 | Davis, Victor at MILLIKIN (2/14/12) | |
| 1.000 | 4-4 | Zimmer, Jordan at Elmhurst (1/21/12) | |
| 1.000 | 4-4 | Gonzalez, Eliud vs Augustana (1/10/12) | |
| 1.000 | 4-4 | Gonzalez, Eliud at Staten Island (12/30/11) | |
| 1.000 | 4-4 | Davis, Victor at Illinois College (11/19/11) | |
| 1.000 | 4-4 | Anderson, Nick at Illinois College (11/19/11) | |
| 1.000 | 4-4 | Molinari, David vs Benedictine (Ill.) (11/16/11) | |
| 1.000 | 4-4 | Dortch, Eric vs Benedictine (Ill.) (11/16/11) | |
| 1.000 | 3-3 | Davis, Victor at Chicago (12/10/11) | |
| 1.000 | 3-3 | Rudnicki, Stephen at UW-Whitewater (11/30/11) | |
| 1.000 | 3-3 | Reed, Kevin vs Monmouth (Ill.) (11/22/11) | |
| 1.000 | 3-3 | Davis, Victor vs Benedictine (Ill.) (11/16/11) | |
| Rebounds..................... | 12 | Reed, Kevin vs Wheaton (1/4/12) | |
| 11 | Reed, Kevin vs Wittenberg Univ. (03/10/12) | ||
| Assists...................... | 11 | Gonzalez, Eliud at Chicago (12/10/11) | |
| 10 | Gonzalez, Eliud at Hope College Men (03-03-12) | ||
| Steals....................... | 6 | Gonzalez, Eliud vs Wittenberg Univ. (03/10/12) | |
| 4 | Gonzalez, Eliud vs Carthage (1/14/12) | ||
| 4 | Reed, Kevin vs Bethany College (12/29/11) | ||
| 4 | Gonzalez, Eliud vs Bethany College (12/29/11) | ||
| 4 | Koschnitzky, John vs Benedictine (Ill.) (11/16/11) | ||
| Blocked Shots................ | 3 | Ziemnik, Andrew vs Wittenberg Univ. (03/10/12) | |
| 3 | Anderson, Nick vs Monmouth (Ill.) (11/22/11) | ||
| 3 | Reed, Kevin vs Monmouth (Ill.) (11/22/11) | ||
| Turnovers.................... | 6 | Davis, Victor at Ripon College (11/26/11) | |
| 5 | Gonzalez, Eliud vs Cabrini (3/16/12) | ||
| 5 | Gonzalez, Eliud vs North Park (2/4/12) | ||
| 5 | Gonzalez, Eliud vs Wheaton (1/4/12) | ||
| 5 | Gonzalez, Eliud at UW-Whitewater (11/30/11) | ||
| Fouls........................ | 5 | Gonzalez, Eliud at Hope College Men (03-03-12) | |
| 5 | Davis, Victor at Hope College Men (03-03-12) | ||
| 5 | Koschnitzky, John at North Central (1/17/12) | ||
| 5 | Gonzalez, Eliud at North Central (1/17/12) | ||
| 5 | Davis, Victor vs Augustana (1/10/12) | ||
| 5 | Reed, Kevin at Staten Island (12/30/11) | ||
| 5 | Zimmer, Jordan at Ripon College (11/26/11) | ||
| 5 | Dortch, Eric vs Monmouth (Ill.) (11/22/11) | ||
| 5 | Anderson, Nick vs Monmouth (Ill.) (11/22/11) |
| Points....................... | 40 | Nate Snuggerud at Hope College Men (03-03-12) | |
| 39 | Aris Wurtz at Ripon College (11/26/11) | ||
| 34 | BOYD,John vs Cabrini (3/16/12) | ||
| 31 | Reece Mabery vs Bethany College (12/29/11) | ||
| 25 | Brandon Berry at Illinois College (11/19/11) | ||
| Field Goals Made............. | 14 | Nate Snuggerud at Hope College Men (03-03-12) | |
| 13 | BOYD,John vs Cabrini (3/16/12) | ||
| Field Goal Att............... | 26 | Kelly, Malcom at Carthage (2/11/12) | |
| 22 | BOYD,John vs Cabrini (3/16/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Whitlock, Clayton vs MacMurray College (11/18/11) |
| .889 | 8-9 | Van Manen, Matthew at Staten Island (12/30/11) | |
| 3-Point FG Made.............. | 7 | BOYD,John vs Cabrini (3/16/12) | |
| 6 | Russell, Roshawn vs North Park (2/4/12) | ||
| 6 | Reece Mabery vs Bethany College (12/29/11) | ||
| 3-Point FG Att............... | 13 | BOYD,John vs Cabrini (3/16/12) | |
| 13 | Kelly, Malcom at Carthage (2/11/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | RAFFERTY,Fran vs Cabrini (3/16/12) |
| 1.000 | 3-3 | Goldthree, CJ vs North Central (2/7/12) | |
| 1.000 | 3-3 | Bryson, Eric at UW-Whitewater (11/30/11) | |
| 1.000 | 3-3 | Mackowiak, Matt vs Benedictine (Ill.) (11/16/11) | |
| 1.000 | 2-2 | Steven Newell vs Wittenberg Univ. (03/10/12) | |
| 1.000 | 2-2 | Evan Pannell at College of Wooster (03/09/12) | |
| 1.000 | 2-2 | Robertson, Nikko at MILLIKIN (2/14/12) | |
| 1.000 | 2-2 | Kucera, Trent vs North Park (2/4/12) | |
| 1.000 | 2-2 | Robertson, James at Elmhurst (1/21/12) | |
| 1.000 | 2-2 | Edwards, Hollis vs Webster (12/3/11) | |
| 1.000 | 2-2 | Aris Wurtz at Ripon College (11/26/11) | |
| 1.000 | 2-2 | Olatunji, Pearle vs Benedictine (Ill.) (11/16/11) | |
| Free Throws Made............. | 15 | Aris Wurtz at Ripon College (11/26/11) | |
| 10 | Nate Snuggerud at Hope College Men (03-03-12) | ||
| 10 | Tillema,Dan at UW-Stevens Point (03-02-12) | ||
| 10 | Zeke Light at Illinois College (11/19/11) | ||
| 10 | Sutton, Hunter vs MacMurray College (11/18/11) | ||
| Free Throw Att............... | 15 | Nate Snuggerud at Hope College Men (03-03-12) | |
| 15 | Aris Wurtz at Ripon College (11/26/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 15-15 | Aris Wurtz at Ripon College (11/26/11) |
| 1.000 | 10-10 | Sutton, Hunter vs MacMurray College (11/18/11) | |
| 1.000 | 9-9 | Brandon Berry at Illinois College (11/19/11) | |
| 1.000 | 7-7 | Josh Fabian at Ripon College (11/26/11) | |
| 1.000 | 6-6 | Foster, D'Ante at Elmhurst (1/21/12) | |
| 1.000 | 6-6 | Gillespie, Kevin at North Central (1/17/12) | |
| 1.000 | 6-6 | Kmiec, Vince at North Central (1/17/12) | |
| 1.000 | 5-5 | Reece Mabery vs Bethany College (12/29/11) | |
| 1.000 | 5-5 | Crutchfield, Andy vs Benedictine (Ill.) (11/16/11) | |
| 1.000 | 4-4 | Josh McKee vs Wittenberg Univ. (03/10/12) | |
| 1.000 | 4-4 | Justin Warnes at College of Wooster (03/09/12) | |
| 1.000 | 4-4 | Robinson, Jerome vs Elmhurst (2/18/12) | |
| 1.000 | 4-4 | Raridon, Derek vs North Central (2/7/12) | |
| 1.000 | 4-4 | Goldthree, CJ at North Central (1/17/12) | |
| 1.000 | 4-4 | Rice, Mike at North Park (1/7/12) | |
| 1.000 | 4-4 | Magloire, Bloochy at Staten Island (12/30/11) | |
| 1.000 | 4-4 | Whittingham, Stefan vs Webster (12/3/11) | |
| 1.000 | 4-4 | Kenny Foster vs Monmouth (Ill.) (11/22/11) | |
| 1.000 | 4-4 | Lee, Clint vs MacMurray College (11/18/11) | |
| 1.000 | 3-3 | Tiknis, Aaron vs North Central (2/7/12) | |
| 1.000 | 3-3 | Jurgutis, Danielius at Augustana (1/31/12) | |
| 1.000 | 3-3 | Holmes, Mark at North Park (1/7/12) | |
| 1.000 | 3-3 | Knoble, Luke at UW-Whitewater (11/30/11) | |
| Rebounds..................... | 12 | Peter Bunn at Hope College Men (03-03-12) | |
| 12 | McCrary, Tim vs Wheaton College (02/24/12) | ||
| 12 | McCrary, Tim at Wheaton College (1/28/12) | ||
| Assists...................... | 8 | LEMONS,Cory vs Cabrini (3/16/12) | |
| 7 | Logan, Donte at Carthage (2/11/12) | ||
| Steals....................... | 4 | KNOWLES,Jeremy vs Cabrini (3/16/12) | |
| 4 | McCrary, Tim at Wheaton College (1/28/12) | ||
| 4 | Davis, Chris at UW-Whitewater (11/30/11) | ||
| 4 | Josh Fabian at Ripon College (11/26/11) | ||
| Blocked Shots................ | 5 | McCrary, Tim at Wheaton College (1/28/12) | |
| 4 | Tillema,Dan at UW-Stevens Point (03-02-12) | ||
| 4 | Tiknis, Aaron at North Central (1/17/12) | ||
| Turnovers.................... | 9 | Tillema,Dan at UW-Stevens Point (03-02-12) | |
| 6 | Clark, Rodney at MILLIKIN (2/14/12) | ||
| Fouls........................ | 5 | David Krombeen at Hope College Men (03-03-12) | |
