Illinois Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-8)  (10-1)  (10-5)  (3-2) 
CONFERENCE  (10-4)  (6-1)  (4-3)  (0-0) 
NON-CONFERENCE  (13-4)  (4-0)  (6-2)  (3-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/11  7:30 p.m.      BENEDICTINE (ILL.)    W   99-70   900   (19)Zimmer, Jordan  (7)Gonzalez, Eliud
(7)Davis, Victor  
11/18/11  5:30 p.m.      vs MacMurray College    W   102-62   400   (16)Oswald, Daniel  (8)Dortch, Eric 
11/19/11  4 p.m.      at Illinois College    W   79-73   600   (16)Molinari, David  (6)Gonzalez, Eliud 
11/22/11  7:30 p.m.      MONMOUTH (ILL.)    W   77-49   400   (15)Reed, Kevin  (10)Reed, Kevin 
11/26/11  3:00 p.m.      at Ripon College    L   61-80   375   (11)Reed, Kevin  (5)Reed, Kevin
(5)Ziemnik, Andrew  
11/30/11  7:00 pm      at UW-Whitewater    L   53-65   796   (10)Reed, Kevin  (7)Davis, Victor 
12/3/11   7 p.m.      WEBSTER    W   97-64   404   (24)Zimmer, Jordan  (8)Davis, Victor 
12/10/11  3 pm      at Chicago    W   84-63   365   (16)Reed, Kevin  (9)Reed, Kevin 
12/17/11  3 p.m.      WASHINGTON U. (MO.)    W   71-56   1200   (23)Zimmer, Jordan  (6)Davis, Victor 
12/29/11  5:30 PM      vs Bethany College    W   63-60      (23)Zimmer, Jordan  (10)Reed, Kevin 
12/30/11  7:30 PM      at Staten Island    W   90-79   820   (28)Zimmer, Jordan  (8)Reed, Kevin 
1/4/12   7 p.m.    *  WHEATON    Wot   87-77   2000   (26)Zimmer, Jordan  (12)Reed, Kevin 
1/7/12   4:00 pm    *  at North Park    W   76-70   772   (21)Zimmer, Jordan  (9)Davis, Victor 
1/10/12   7:30 p.m.    *  AUGUSTANA    W   73-63   1800   (14)Koschnitzky, John  (4)Gonzalez, Eliud
(4)Dortch, Eric
(4)Zimmer, Jordan  
1/14/12   7 p.m.    *  CARTHAGE    W   69-61   1500   (18)Anderson, Nick  (8)Reed, Kevin 
1/17/12   7:30 pm    *  at North Central    L   69-82   875   (15)Gonzalez, Eliud  (7)Reed, Kevin 
1/21/12   7:30 p.m.    *  at Elmhurst    W   77-60   1572   (18)Zimmer, Jordan  (5)Musselman, Parker 
1/24/12   7:30 p.m.    *  MILLIKIN    W   75-53   1100   (22)Zimmer, Jordan  (8)Ziemnik, Andrew
(8)Davis, Victor  
1/28/12   8:35 PM    *  at Wheaton College    L   53-60   2463   (15)Reed, Kevin  (7)Zimmer, Jordan
(7)Davis, Victor  
1/31/12   7:33 PM    *  at Augustana    Lot   78-80   1453   (20)Zimmer, Jordan  (8)Reed, Kevin 
2/4/12   7 p.m.    *  NORTH PARK    W   84-63   1400   (17)Davis, Victor  (9)Reed, Kevin 
2/7/12   7:30 p.m.    *  NORTH CENTRAL    L   73-80   1347   (19)Davis, Victor  (6)Ziemnik, Andrew 
2/11/12   8:05 p.m.    *  at Carthage    W   69-64   1350   (14)Koschnitzky, John  (7)Gonzalez, Eliud 
2/14/12   7:30 p.m.    *  at MILLIKIN    W   84-45   400   (12)Oswald, Daniel  (7)Reed, Kevin 
2/18/12   7 p.m.    *  ELMHURST    W   79-60   2050   (21)Zimmer, Jordan  (6)Davis, Victor 
02/24/12  5 pm      vs Wheaton College    L   56-69   1563   (17)Zimmer, Jordan  (8)Reed, Kevin 
03-02-12  5:30 p.m.      at UW-Stevens Point    W   69-61   2800   (15)Koschnitzky, John  (7)Gonzalez, Eliud 
03-03-12  7:00p.m.      at Hope College Men    Wo2   108-101   3675   (28)Zimmer, Jordan  (8)Koschnitzky, John 
03/09/12  7:30 p.m.      at College of Wooster    W   69-67   3113   (18)Davis, Victor  (8)Koschnitzky, John 
03/10/12  7:00 p.m.      vs Wittenberg Univ.    W   70-49   568   (14)Zimmer, Jordan  (11)Reed, Kevin 
3/16/12   6:00pm      vs Cabrini    L   78-81   2180   (19)Zimmer, Jordan  (8)Reed, Kevin 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   14101   1282  
AWAY  15   21429   1429  
NEUTRAL  5   4711   942  
TOTAL  31   40241   1298  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-8)  (10-1)  (10-5)  (3-2) 
CONFERENCE  (10-4)  (6-1)  (4-3)  (0-0) 
NON-CONFERENCE  (13-4)  (4-0)  (6-2)  (3-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
25  Zimmer, Jordan   31  31  861  27.8  149  331  .450  107  251  .426  78  89  .876  26  54  80  2.6  67  1  29  36  4  20  483  15.6 
32  Davis, Victor   31  31  714  23.0  129  256  .504  18  62  .290  62  87  .713  52  100  152  4.9  73  2  19  70  9  14  338  10.9 
34  Koschnitzky, John   27  27  716  26.5  98  249  .394  23  85  .271  37  57  .649  33  54  87  3.2  41  1  31  23  4  19  256  9.5 
50  Reed, Kevin   31  31  690  22.3  119  200  .595  0  1  .000  33  66  .500  59  127  186  6.0  90  1  51  46  18  27  271  8.7 
35  Ziemnik, Andrew   31  0  616  19.9  74  174  .425  20  62  .323  62  83  .747  50  80  130  4.2  70  0  34  25  6  5  230  7.4 
05  Gonzalez, Eliud   29  29  854  29.4  64  148  .432  20  54  .370  43  69  .623  30  82  112  3.9  61  2  154  73  3  50  191  6.6 
22  Rudnicki, Stephen   31  3  632  20.4  69  163  .423  15  53  .283  49  62  .790  8  43  51  1.6  33  0  71  38  4  8  202  6.5 
55  Anderson, Nick   31  0  395  12.7  47  89  .528  0  0  .000  33  59  .559  24  61  85  2.7  48  1  9  22  22  3  127  4.1 
24  Oswald, Daniel   16  0  91  5.7  22  43  .512  15  31  .484  2  2  1.000  3  8  11  0.7  6  0  4  2  0  2  61  3.8 
30  Dortch, Eric   31  3  387  12.5  30  75  .400  1  6  .167  32  58  .552  31  52  83  2.7  64  1  21  38  15  20  93  3.0 
41  Musselman, Parker   14  0  83  5.9  12  23  .522  5  8  .625  11  18  .611  3  21  24  1.7  11  0  8  8  0  0  40  2.9 
14  Molinari, David   16  0  159  9.9  15  37  .405  2  13  .154  11  16  .688  0  11  11  0.7  20  0  27  18  0  4  43  2.7 
02  Overstreet, Dylan   11  0  44  4.0  9  12  .750  4  5  .800  0  0  .000  2  5  7  0.6  3  0  6  4  0  3  22  2.0 
20  Heyen, Brandon   6  0  13  2.2  4  7  .571  1  2  .500  2  4  .500  3  0  3  0.5  0  0  0  0  0  0  11  1.8 
23  Wheeler, Connor   3  0  17  5.7  1  4  .250  0  3  .000  0  0  .000  1  4  5  1.7  2  0  0  0  0  0  2  0.7 
45  Mayberger, Michael   7  0  28  4.0  1  5  .200  0  1  .000  0  0  .000  7  3  10  1.4  3  0  3  3  0  0  2  0.3 
  Team                            67  72  139          5         
  Total..........  31    6300    843  1816  .464  231  637  .363  455  670  .679  399  777  1176  37.9  592  9  467  411  85  175  2372  76.5 
  Opponents......  31    6300    700  1687  .415  205  563  .364  462  625  .739  290  695  985  31.8  616  -  334  439  120  162  2067  66.7 

Score by periods  1st  2nd  OT  OT2  Total 
Illinois Wesleyan  1088  1232  30  22  2372 
Opponents  943  1087  22  15  2067 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-8)  (10-1)  (10-5)  (3-2) 
CONFERENCE  (10-4)  (6-1)  (4-3)  (0-0) 
NON-CONFERENCE  (13-4)  (4-0)  (6-2)  (3-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
25  Zimmer, Jordan   31  31  861  27.8  149  331  .450  107  251  .426  78  89  .876  26  54  80  2.6  67  1  29  36  4  20  483  15.6 
  Conference-Only...  14  14  415  29.6  67  145  .462  44  107  .411  47  54  .870  12  32  44  3.1  25  0  12  18  1  10  225  16.1 
32  Davis, Victor   31  31  714  23.0  129  256  .504  18  62  .290  62  87  .713  52  100  152  4.9  73  2  19  70  9  14  338  10.9 
  Conference-Only...  14  14  303  21.6  54  112  .482  6  26  .231  32  44  .727  23  41  64  4.6  32  1  9  29  5  6  146  10.4 
34  Koschnitzky, John   27  27  716  26.5  98  249  .394  23  85  .271  37  57  .649  33  54  87  3.2  41  1  31  23  4  19  256  9.5 
  Conference-Only...  11  11  300  27.3  32  79  .405  6  27  .222  13  21  .619  10  20  30  2.7  23  1  18  7  2  6  83  7.5 
50  Reed, Kevin   31  31  690  22.3  119  200  .595  0  1  .000  33  66  .500  59  127  186  6.0  90  1  51  46  18  27  271  8.7 
  Conference-Only...  14  14  320  22.9  54  88  .614  0  0  .000  14  37  .378  24  62  86  6.1  44  0  21  23  5  7  122  8.7 
35  Ziemnik, Andrew   31  0  616  19.9  74  174  .425  20  62  .323  62  83  .747  50  80  130  4.2  70  0  34  25  6  5  230  7.4 
  Conference-Only...  14  0  288  20.6  40  89  .449  10  31  .323  33  42  .786  25  33  58  4.1  26  0  18  9  2  4  123  8.8 
05  Gonzalez, Eliud   29  29  854  29.4  64  148  .432  20  54  .370  43  69  .623  30  82  112  3.9  61  2  154  73  3  50  191  6.6 
  Conference-Only...  14  14  425  30.4  36  81  .444  15  32  .469  19  28  .679  16  32  48  3.4  30  1  68  39  2  19  106  7.6 
22  Rudnicki, Stephen   31  3  632  20.4  69  163  .423  15  53  .283  49  62  .790  8  43  51  1.6  33  0  71  38  4  8  202  6.5 
  Conference-Only...  14  0  305  21.8  24  67  .358  7  20  .350  27  34  .794  6  19  25  1.8  11  0  27  17  2  1  82  5.9 
55  Anderson, Nick   31  0  395  12.7  47  89  .528  0  0  .000  33  59  .559  24  61  85  2.7  48  1  9  22  22  3  127  4.1 
  Conference-Only...  14  0  161  11.5  20  40  .500  0  0  .000  11  18  .611  8  18  26  1.9  22  0  6  11  5  0  51  3.6 
24  Oswald, Daniel   16  0  91  5.7  22  43  .512  15  31  .484  2  2  1.000  3  8  11  0.7  6  0  4  2  0  2  61  3.8 
  Conference-Only...  7  0  25  3.6  6  11  .545  6  11  .545  0  0  .000  0  2  2  0.3  1  0  1  0  0  0  18  2.6 
30  Dortch, Eric   31  3  387  12.5  30  75  .400  1  6  .167  32  58  .552  31  52  83  2.7  64  1  21  38  15  20  93  3.0 
  Conference-Only...  14  3  196  14.0  12  36  .333  0  3  .000  22  37  .595  9  27  36  2.6  29  0  13  16  6  11  46  3.3 
41  Musselman, Parker   14  0  83  5.9  12  23  .522  5  8  .625  11  18  .611  3  21  24  1.7  11  0  8  8  0  0  40  2.9 
  Conference-Only...  9  0  55  6.1  8  13  .615  4  6  .667  6  10  .600  2  14  16  1.8  8  0  2  5  0  0  26  2.9 
14  Molinari, David   16  0  159  9.9  15  37  .405  2  13  .154  11  16  .688  0  11  11  0.7  20  0  27  18  0  4  43  2.7 
  Conference-Only...  7  0  24  3.4  1  4  .250  0  1  .000  0  0  .000  0  3  3  0.4  6  0  5  5  0  1  2  0.3 
02  Overstreet, Dylan   11  0  44  4.0  9  12  .750  4  5  .800  0  0  .000  2  5  7  0.6  3  0  6  4  0  3  22  2.0 
  Conference-Only...  5  0  15  3.0  1  1  1.000  1  1  1.000  0  0  .000  0  3  3  0.6  2  0  2  3  0  1  3  0.6 
20  Heyen, Brandon   6  0  13  2.2  4  7  .571  1  2  .500  2  4  .500  3  0  3  0.5  0  0  0  0  0  0  11  1.8 
  Conference-Only...  5  0  13  2.6  4  7  .571  1  2  .500  2  4  .500  3  0  3  0.6  0  0  0  0  0  0  11  2.2 
23  Wheeler, Connor   3  0  17  5.7  1  4  .250  0  3  .000  0  0  .000  1  4  5  1.7  2  0  0  0  0  0  2  0.7 
  Conference-Only...  1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
45  Mayberger, Michael   7  0  28  4.0  1  5  .200  0  1  .000  0  0  .000  7  3  10  1.4  3  0  3  3  0  0  2  0.3 
  Conference-Only...  3  0  5  1.7  1  2  .500  0  0  .000  0  0  .000  2  1  3  1.0  0  0  0  0  0  0  2  0.7 
  Team                            67  72  139          5         
  Team                            25  35  60          2         
  Total..........  31    6300    843  1816  .464  231  637  .363  455  670  .679  399  777  1176  37.9  592  9  467  411  85  175  2372  76.5 
  Conference-Only...  14    2850    360  775  .465  100  267  .375  226  329  .687  166  342  508  36.3  259  3  202  184  30  66  1046  74.7 
  Opponents......  31    6300    700  1687  .415  205  563  .364  462  625  .739  290  695  985  31.8  616  -  334  439  120  162  2067  66.7 
  Conference-Only...  14    2850    314  749  .419  90  239  .377  200  269  .743  132  307  439  31.4  286  6  145  190  55  65  918  65.6 

Score by periods  1st  2nd  OT  OT2  Total 
Illinois Wesleyan  1088  1232  30  22  2372 
Opponents  943  1087  22  15  2067 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-8)  (10-1)  (10-5)  (3-2) 
CONFERENCE  (10-4)  (6-1)  (4-3)  (0-0) 
NON-CONFERENCE  (13-4)  (4-0)  (6-2)  (3-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/11        BENEDICTINE (ILL.)             W      99-70     900
   11/18/11     vs MacMurray College              W     102-62     400
   11/19/11     at Illinois College               W      79-73     600
   11/22/11        MONMOUTH (ILL.)                W      77-49     400
   11/26/11     at Ripon College                    L    61-80     375
   11/30/11     at UW-Whitewater                    L    53-65     796
   12/3/11         WEBSTER                        W      97-64     404
   12/10/11     at Chicago                        W      84-63     365
   12/17/11        WASHINGTON U. (MO.)            W      71-56    1200
   12/29/11     vs Bethany College                W      63-60       -
   12/30/11     at Staten Island                  W      90-79     820
  *1/4/12          WHEATON                        W  OT  87-77    2000
  *1/7/12       at North Park                     W      76-70     772
  *1/10/12         AUGUSTANA                      W      73-63    1800
  *1/14/12         CARTHAGE                       W      69-61    1500
  *1/17/12      at North Central                    L    69-82     875
  *1/21/12      at Elmhurst                       W      77-60    1572
  *1/24/12         MILLIKIN                       W      75-53    1100
  *1/28/12      at Wheaton College                  L    53-60    2463
  *1/31/12      at Augustana                        LOT  78-80    1453
  *2/4/12          NORTH PARK                     W      84-63    1400
  *2/7/12          NORTH CENTRAL                    L    73-80    1347
  *2/11/12      at Carthage                       W      69-64    1350
  *2/14/12      at MILLIKIN                       W      84-45     400
  *2/18/12         ELMHURST                       W      79-60    2050
   02/24/12     vs Wheaton College                  L    56-69    1563
   03-02-12     at UW-Stevens Point               W      69-61    2800
   03-03-12     at Hope College Men               W  O2 108-101   3675
   03/09/12     at College of Wooster             W      69-67    3113
   03/10/12     vs Wittenberg Univ.               W      70-49     568
   3/16/12      vs Cabrini                          L    78-81    2180
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
25  Zimmer, Jordan   31  31  27.8   .450  .426  .876  2.6  0.9  20  4  15.6 
32  Davis, Victor   31  31  23.0   .504  .290  .713  4.9  0.6  14  9  10.9 
34  Koschnitzky, John   27  27  26.5   .394  .271  .649  3.2  1.1  19  4  9.5 
50  Reed, Kevin   31  31  22.3   .595  .000  .500  6.0  1.6  27  18  8.7 
35  Ziemnik, Andrew   31  0  19.9   .425  .323  .747  4.2  1.1  5  6  7.4 
05  Gonzalez, Eliud   29  29  29.4   .432  .370  .623  3.9  5.3  50  3  6.6 
22  Rudnicki, Stephen   31  3  20.4   .423  .283  .790  1.6  2.3  8  4  6.5 
55  Anderson, Nick   31  0  12.7   .528  .000  .559  2.7  0.3  3  22  4.1 
24  Oswald, Daniel   16  0  5.7   .512  .484  1.000  0.7  0.3  2  0  3.8 
30  Dortch, Eric   31  3  12.5   .400  .167  .552  2.7  0.7  20  15  3.0 
41  Musselman, Parker   14  0  5.9   .522  .625  .611  1.7  0.6  0  0  2.9 
14  Molinari, David   16  0  9.9   .405  .154  .688  0.7  1.7  4  0  2.7 
02  Overstreet, Dylan   11  0  4.0   .750  .800  .000  0.6  0.5  3  0  2.0 
20  Heyen, Brandon   6  0  2.2   .571  .500  .500  0.5  0.0  0  0  1.8 
23  Wheeler, Connor   3  0  5.7   .250  .000  .000  1.7  0.0  0  0  0.7 
45  Mayberger, Michael   7  0  4.0   .200  .000  .000  1.4  0.4  0  0  0.3 
TM  TEAM   31  0  0.0   .000  .000  .000  4.5  0.0  0  0  0.0 
  Total..........  31      .464  .363  .679  37.9  15.1  175  85  76.5 
  Opponents......  31      .415  .364  .739  31.8  10.8  162  120  66.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Zimmer, Jordan  31  149  331  .450  107  251  .426  78  89  .876  483  15.6 
Davis, Victor  31  129  256  .504  18  62  .290  62  87  .713  338  10.9 
Koschnitzky, John  27  98  249  .394  23  85  .271  37  57  .649  256  9.5 
Reed, Kevin  31  119  200  .595  0  1  .000  33  66  .500  271  8.7 
Ziemnik, Andrew  31  74  174  .425  20  62  .323  62  83  .747  230  7.4 
Gonzalez, Eliud  29  64  148  .432  20  54  .370  43  69  .623  191  6.6 
Rudnicki, Stephen  31  69  163  .423  15  53  .283  49  62  .790  202  6.5 
Anderson, Nick  31  47  89  .528  0  0  .000  33  59  .559  127  4.1 
Oswald, Daniel  16  22  43  .512  15  31  .484  2  2  1.000  61  3.8 
Dortch, Eric  31  30  75  .400  1  6  .167  32  58  .552  93  3.0 
Musselman, Parker  14  12  23  .522  5  8  .625  11  18  .611  40  2.9 
Molinari, David  16  15  37  .405  2  13  .154  11  16  .688  43  2.7 
Overstreet, Dylan  11  9  12  .750  4  5  .800  0  0  .000  22  2.0 
Heyen, Brandon  6  4  7  .571  1  2  .500  2  4  .500  11  1.8 
Wheeler, Connor  3  1  4  .250  0  3  .000  0  0  .000  2  0.7 
Mayberger, Michael  7  1  5  .200  0  1  .000  0  0  .000  2  0.3 
Total..........  31  843  1816  .464  231  637  .363  455  670  .679  2372  76.5 
Opponents......  31  700  1687  .415  205  563  .364  462  625  .739  2067  66.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Zimmer, Jordan  31  861  26  54  80  67  1  29  36  0.81  28 
Davis, Victor  31  714  52  100  152  73  2  19  70  0.27  20 
Koschnitzky, John  27  716  33  54  87  41  1  31  23  1.35  19 
Reed, Kevin  31  690  59  127  186  90  1  51  46  1.11  16 
Ziemnik, Andrew  31  616  50  80  130  70  0  34  25  1.36  13 
Gonzalez, Eliud  29  854  30  82  112  61  2  154  73  2.11  15 
Rudnicki, Stephen  31  632  8  43  51  33  0  71  38  1.87  16 
Anderson, Nick  31  395  24  61  85  48  1  9  22  0.41  18 
Oswald, Daniel  16  91  3  8  11  6  0  4  2  2.00  16 
Dortch, Eric  31  387  31  52  83  64  1  21  38  0.55  8 
Musselman, Parker  14  83  3  21  24  11  0  8  8  1.00  13 
Molinari, David  16  159  0  11  11  20  0  27  18  1.50  16 
Overstreet, Dylan  11  44  2  5  7  3  0  6  4  1.50  8 
Heyen, Brandon  6  13  3  0  3  0  0  0  0  0.00  6 
Wheeler, Connor  3  17  1  4  5  2  0  0  0  0.00  2 
Mayberger, Michael  7  28  7  3  10  3  0  3  3  1.00  2 
Total..........  31  6300  399  777  1176  592  9  467  411  1.14  108 
Opponents......  31  6300  290  695  985  616  -  334  439  0.76  101 

TEAM STATISTICS  IWU  OPP 
SCORING  2372  2067 
   Points per game  76.5  66.7 
   Scoring margin  +9.8  - 
FIELD GOALS-ATT  843-1816  700-1687 
   Field goal pct  .464  .415 
3 POINT FG-ATT  231-637  205-563 
   3-point FG pct  .363  .364 
   3-pt FG made per game  7.5  6.6 
FREE THROWS-ATT  455-670  462-625 
   Free throw pct  .679  .739 
   F-Throws made per game  14.7  14.9 
REBOUNDS  1176  985 
   Rebounds per game  37.9  31.8 
   Rebounding margin  +6.2  - 
ASSISTS  467  334 
   Assists per game  15.1  10.8 
TURNOVERS  411  439 
   Turnovers per game  13.3  14.2 
   Turnover margin  +0.9  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  175  162 
   Steals per game  5.6  5.2 
BLOCKS  85  120 
   Blocks per game  2.7  3.9 
ATTENDANCE  14101  26140 
   Home games-Avg/Game  11-1282  15-1429 
   Neutral site-Avg/Game  -  5-942 

Score by periods  1st  2nd  OT  OT2  Total 
Illinois Wesleyan  1088  1232  30  22  2372 
Opponents  943  1087  22  15  2067 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Zimmer, Jordan  31  483  15.6 
Davis, Victor  31  338  10.9 
Reed, Kevin  31  271  8.7 
Koschnitzky, John  27  256  9.5 
Ziemnik, Andrew  31  230  7.4 
Rudnicki, Stephen  31  202  6.5 
Gonzalez, Eliud  29  191  6.6 
Anderson, Nick  31  127  4.1 
Dortch, Eric  31  93  3.0 
Oswald, Daniel  16  61  3.8 
Molinari, David  16  43  2.7 
Musselman, Parker  14  40  2.9 

SCORING AVERAGE  G  Pts  Avg/G 
Zimmer, Jordan  31  483  15.6 
Davis, Victor  31  338  10.9 
Koschnitzky, John  27  256  9.5 
Reed, Kevin  31  271  8.7 
Ziemnik, Andrew  31  230  7.4 
Gonzalez, Eliud  29  191  6.6 
Rudnicki, Stephen  31  202  6.5 
Anderson, Nick  31  127  4.1 
Oswald, Daniel  16  61  3.8 
Dortch, Eric  31  93  3.0 
Musselman, Parker  14  40  2.9 
Molinari, David  16  43  2.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Overstreet, Dylan  9  12  .750 
Reed, Kevin  119  200  .595 
Heyen, Brandon  4  7  .571 
Anderson, Nick  47  89  .528 
Musselman, Parker  12  23  .522 
Oswald, Daniel  22  43  .512 
Davis, Victor  129  256  .504 
Zimmer, Jordan  149  331  .450 
Gonzalez, Eliud  64  148  .432 
Ziemnik, Andrew  74  174  .425 
Rudnicki, Stephen  69  163  .423 
Molinari, David  15  37  .405 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Zimmer, Jordan  31  331  10.7 
Davis, Victor  31  256  8.3 
Koschnitzky, John  27  249  9.2 
Reed, Kevin  31  200  6.5 
Ziemnik, Andrew  31  174  5.6 

FIELD GOALS MADE  G  Made  Made/G 
Zimmer, Jordan  31  149  4.8 
Davis, Victor  31  129  4.2 
Reed, Kevin  31  119  3.8 
Koschnitzky, John  27  98  3.6 
Ziemnik, Andrew  31  74  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Overstreet, Dylan  4  5  .800 
Musselman, Parker  5  8  .625 
Heyen, Brandon  1  2  .500 
Oswald, Daniel  15  31  .484 
Zimmer, Jordan  107  251  .426 
Gonzalez, Eliud  20  54  .370 
Ziemnik, Andrew  20  62  .323 
Davis, Victor  18  62  .290 
Rudnicki, Stephen  15  53  .283 
Koschnitzky, John  23  85  .271 
Dortch, Eric  1  6  .167 
Molinari, David  2  13  .154 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Zimmer, Jordan  31  251  8.1 
Koschnitzky, John  27  85  3.1 
Davis, Victor  31  62  2.0 
Ziemnik, Andrew  31  62  2.0 
Gonzalez, Eliud  29  54  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Zimmer, Jordan  31  107  3.5 
Koschnitzky, John  27  23  0.9 
Gonzalez, Eliud  29  20  0.7 
Ziemnik, Andrew  31  20  0.6 
Davis, Victor  31  18  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Oswald, Daniel  2  2  1.000 
Zimmer, Jordan  78  89  .876 
Rudnicki, Stephen  49  62  .790 
Ziemnik, Andrew  62  83  .747 
Davis, Victor  62  87  .713 
Molinari, David  11  16  .688 
Koschnitzky, John  37  57  .649 
Gonzalez, Eliud  43  69  .623 
Musselman, Parker  11  18  .611 
Anderson, Nick  33  59  .559 
Dortch, Eric  32  58  .552 
Heyen, Brandon  2  4  .500 
Reed, Kevin  33  66  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Zimmer, Jordan  31  89  2.9 
Davis, Victor  31  87  2.8 
Ziemnik, Andrew  31  83  2.7 
Gonzalez, Eliud  29  69  2.4 
Reed, Kevin  31  66  2.1 

FREE THROWS MADE  G  Made  Made/G 
Zimmer, Jordan  31  78  2.5 
Davis, Victor  31  62  2.0 
Ziemnik, Andrew  31  62  2.0 
Rudnicki, Stephen  31  49  1.6 
Gonzalez, Eliud  29  43  1.5 

REBOUNDS  G  Reb  Reb/G 
Reed, Kevin  31  186  6.0 
Davis, Victor  31  152  4.9 
Ziemnik, Andrew  31  130  4.2 
Gonzalez, Eliud  29  112  3.9 
Koschnitzky, John  27  87  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Reed, Kevin  31  186  6.0 
Davis, Victor  31  152  4.9 
Ziemnik, Andrew  31  130  4.2 
Gonzalez, Eliud  29  112  3.9 
Koschnitzky, John  27  87  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Reed, Kevin  31  127  4.1 
Davis, Victor  31  100  3.2 
Gonzalez, Eliud  29  82  2.8 
Ziemnik, Andrew  31  80  2.6 
Anderson, Nick  31  61  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Reed, Kevin  31  59  1.9 
Davis, Victor  31  52  1.7 
Ziemnik, Andrew  31  50  1.6 
Koschnitzky, John  27  33  1.2 
Dortch, Eric  31  31  1.0 

ASSISTS  G  Ast  Ast/G 
Gonzalez, Eliud  29  154  5.3 
Rudnicki, Stephen  31  71  2.3 
Reed, Kevin  31  51  1.6 
Ziemnik, Andrew  31  34  1.1 
Koschnitzky, John  27  31  1.1 

STEALS  G  Stl  Stl/G 
Gonzalez, Eliud  29  50  1.7 
Reed, Kevin  31  27  0.9 
Dortch, Eric  31  20  0.6 
Zimmer, Jordan  31  20  0.6 
Koschnitzky, John  27  19  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Anderson, Nick  31  22  0.7 
Reed, Kevin  31  18  0.6 
Dortch, Eric  31  15  0.5 
Davis, Victor  31  9  0.3 
Ziemnik, Andrew  31  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Zimmer, Jordan  31  861  27.8 
Gonzalez, Eliud  29  854  29.4 
Koschnitzky, John  27  716  26.5 
Davis, Victor  31  714  23.0 
Reed, Kevin  31  690  22.3 

TURNOVERS  G  No.  Avg/G 
Gonzalez, Eliud  29  73  2.5 
Davis, Victor  31  70  2.3 
Reed, Kevin  31  46  1.5 
Dortch, Eric  31  38  1.2 
Rudnicki, Stephen  31  38  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Reed, Kevin  31  90  2.9 
Davis, Victor  31  73  2.4 
Ziemnik, Andrew  31  70  2.3 
Zimmer, Jordan  31  67  2.2 
Dortch, Eric  31  64  2.1 

FOULOUTS  G  No. 
Gonzalez, Eliud  29  2 
Davis, Victor  31  2 
Koschnitzky, John  27  1 
Dortch, Eric  31  1 
Zimmer, Jordan  31  1 
Reed, Kevin  31  1 
Anderson, Nick  31  1