Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Sean | * | 5-15 | 4-7 | 5-6 | 0-3 | 3 | 2 | 19 | 3 | 2 | 0 | 3 | 34 |
| 13 | Rosenkranz, Travis | * | 2-5 | 0-2 | 2-4 | 1-2 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 27 |
| 25 | Zimmer, Jordan | * | 3-5 | 2-3 | 0-0 | 2-1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 18 |
| 30 | Sexauer, Doug | * | 10-12 | 2-2 | 1-3 | 3-6 | 9 | 4 | 23 | 1 | 3 | 0 | 1 | 33 |
| 32 | O'Callaghan, Edmond | * | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 19 |
| 05 | Gonzalez, Eliud | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Dwyer, Sean | - | 2-3 | 1-1 | 2-4 | 0-0 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 19 |
| 22 | Rudnicki, Stephen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 23 | Seibring, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Koschnitzky, John | - | 2-6 | 0-1 | 1-1 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 16 |
| 42 | Lawson, Duncan | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 18 |
| 52 | Connolly, Ryan | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-57 | 10-19 | 11-18 | 11-22 | 33 | 23 | 75 | 17 | 9 | 0 | 7 | 200 | |
| 47.4% | 52.6% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-28 | 8-11 | 2-4 | |||||||||||
| 64.3% | 72.7% | 50.0% | ||||||||||||
| 2nd Half: | 9-29 | 2-8 | 9-14 | |||||||||||
| 31.0% | 25.0% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Clark, Rodney | * | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 15 |
| 30 | Warren, Charles | * | 2-8 | 1-4 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 30 |
| 34 | Thompson, Justin | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 42 | Schmitz, Frank | * | 0-4 | 0-1 | 0-0 | 1-4 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 15 |
| 44 | Demby, Joscar | * | 5-9 | 0-0 | 7-13 | 4-4 | 8 | 3 | 17 | 1 | 0 | 4 | 0 | 30 |
| 05 | Demby, Devin | - | 3-5 | 0-0 | 0-2 | 1-6 | 7 | 1 | 6 | 1 | 2 | 0 | 0 | 26 |
| 10 | Ferguson, Sedric | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 13 |
| 21 | Wooten, Derron | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | Long, Colby | - | 6-12 | 2-5 | 5-6 | 0-1 | 1 | 3 | 19 | 1 | 1 | 0 | 0 | 23 |
| 32 | Mitchell, Corey | - | 5-8 | 0-0 | 2-2 | 3-2 | 5 | 2 | 12 | 1 | 4 | 1 | 0 | 27 |
| 33 | Shelton, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 50 | Taylor, Kyle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 4-13 | 16-25 | 12-22 | 34 | 20 | 66 | 11 | 14 | 6 | 1 | 200 | |
| 43.4% | 30.8% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 4-7 | 2-7 | |||||||||||
| 39.3% | 57.1% | 28.6% | ||||||||||||
| 2nd Half: | 12-25 | 0-6 | 14-18 | |||||||||||
| 48.0% | 0.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Illinois Wesleyan | 46 | 29 | 75 | Record: (18-4, 9-2) |
| Millikin University | 28 | 38 | 66 | Record: (7-15, 2-9) |
|
Officials: Dave King, Allan Brillhart, Don Brady
Technical fouls: Illinois Wesleyan-None. Millikin University-None. Attendance: 705 IWU=Illinois Wesleyan University |
Play-by-Play |
| 19:29 | MILLIKIN | MISSED JUMPER by Demby, Joscar | ||
| REBOUND (OFF) by Demby, Joscar | ||||
| 19:25 | MILLIKIN | MISSED JUMPER by Demby, Joscar | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 19:18 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 3 - MILLIKIN 0 | (IWU by 3) |
| ASSIST by Rosenkranz, Travis | ||||
| 18:47 | MILLIKIN | TURNOVR by Clark, Rodney | ||
| 18:45 | IWU | STEAL by Sexauer, Doug | ||
| 18:39 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 6 - MILLIKIN 0 | (IWU by 6) |
| ASSIST by Rosenkranz, Travis | ||||
| 18:04 | MILLIKIN | MISSED JUMPER by Schmitz, Frank | ||
| REBOUND (OFF) by Demby, Joscar | ||||
| 18:01 | IWU | FOUL by O'Callaghan, Edmond (1) | ||
| 18:01 | MILLIKIN | MISSED FT SHOT by Demby, Joscar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:59 | MILLIKIN | GOOD! FT SHOT by Demby, Joscar | IWU 6 - MILLIKIN 1 | (IWU by 5) |
| 17:40 | IWU | GOOD! 3 PTR by Sexauer, Doug | IWU 9 - MILLIKIN 1 | (IWU by 8) |
| ASSIST by Rosenkranz, Travis | ||||
| 17:10 | MILLIKIN | GOOD! JUMPER by Demby, Joscar (in the paint) | IWU 9 - MILLIKIN 3 | (IWU by 6) |
| ASSIST by Schmitz, Frank | ||||
| 16:39 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Demby, Joscar | ||||
| 16:33 | MILLIKIN | TURNOVR by Thompson, Justin | ||
| 16:09 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 11 - MILLIKIN 3 | (IWU by 8) |
| ASSIST by Koschnitzky, John | ||||
| 15:52 | MILLIKIN | MISSED JUMPER by Demby, Joscar | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 15:47 | MILLIKIN | FOUL by Clark, Rodney (1) | ||
| 15:45 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Demby, Joscar | ||||
| 15:34 | MILLIKIN | TURNOVR by Clark, Rodney | ||
| 15:32 | IWU | STEAL by Johnson, Sean | ||
| 15:30 | IWU | MISSED 3 PTR by Koschnitzky, John | ||
| REBOUND (DEF) by Warren, Charles | ||||
| 15:21 | MILLIKIN | MISSED JUMPER by Warren, Charles | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 15:14 | IWU | TURNOVR by Koschnitzky, John | ||
| 15:06 | IWU | FOUL by Rosenkranz, Travis (1) | ||
| 15:06 | MILLIKIN | MISSED FT SHOT by Long, Colby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:06 | MILLIKIN | GOOD! FT SHOT by Long, Colby | IWU 11 - MILLIKIN 4 | (IWU by 7) |
| 14:57 | IWU | GOOD! JUMPER by Dwyer, Sean (in the paint) | IWU 13 - MILLIKIN 4 | (IWU by 9) |
| 14:39 | MILLIKIN | MISSED JUMPER by Long, Colby | ||
| REBOUND (OFF) by Demby, Devin | ||||
| 14:22 | MILLIKIN | GOOD! JUMPER by Long, Colby | IWU 13 - MILLIKIN 6 | (IWU by 7) |
| 14:05 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 15 - MILLIKIN 6 | (IWU by 9) |
| ASSIST by Dwyer, Sean | ||||
| 13:50 | MILLIKIN | MISSED JUMPER by Demby, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:03 | IWU | MISSED JUMPER by Connolly, Ryan | ||
| REBOUND (DEF) by Schmitz, Frank | ||||
| 12:49 | MILLIKIN | TURNOVR by Demby, Devin | ||
| 12:34 | IWU | GOOD! 3 PTR by Lawson, Duncan | IWU 18 - MILLIKIN 6 | (IWU by 12) |
| ASSIST by Dwyer, Sean | ||||
| 12:04 | MILLIKIN | MISSED JUMPER by Taylor, Kyle | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 11:56 | IWU | GOOD! LAYUP by Lawson, Duncan | IWU 20 - MILLIKIN 6 | (IWU by 14) |
| ASSIST by Rudnicki, Stephen | ||||
| 11:49 | MILLIKIN | TIMEOUT 30sec | ||
| 11:34 | MILLIKIN | GOOD! 3 PTR by Warren, Charles | IWU 20 - MILLIKIN 9 | (IWU by 11) |
| ASSIST by Demby, Devin | ||||
| 11:21 | IWU | GOOD! LAYUP by Connolly, Ryan | IWU 22 - MILLIKIN 9 | (IWU by 13) |
| ASSIST by Lawson, Duncan | ||||
| 11:02 | IWU | FOUL by Rudnicki, Stephen (1) | ||
| 10:57 | MILLIKIN | MISSED 3 PTR by Warren, Charles | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 10:45 | MILLIKIN | FOUL by Taylor, Kyle (1) | ||
| 10:22 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 24 - MILLIKIN 9 | (IWU by 15) |
| 10:01 | MILLIKIN | GOOD! JUMPER by Mitchell, Corey | IWU 24 - MILLIKIN 11 | (IWU by 13) |
| ASSIST by Warren, Charles | ||||
| 09:51 | IWU | GOOD! 3 PTR by Sexauer, Doug | IWU 27 - MILLIKIN 11 | (IWU by 16) |
| ASSIST by Rosenkranz, Travis | ||||
| 09:34 | IWU | FOUL by Lawson, Duncan (1) | ||
| 09:26 | MILLIKIN | GOOD! JUMPER by Demby, Devin | IWU 27 - MILLIKIN 13 | (IWU by 14) |
| ASSIST by Demby, Joscar | ||||
| 09:12 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 29 - MILLIKIN 13 | (IWU by 16) |
| ASSIST by Johnson, Sean | ||||
| 08:47 | MILLIKIN | MISSED JUMPER by Mitchell, Corey | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 08:40 | IWU | MISSED JUMPER by Zimmer, Jordan | ||
| 08:40 | MILLIKIN | BLOCK by Demby, Joscar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:06 | MILLIKIN | MISSED JUMPER by Warren, Charles | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 07:58 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 32 - MILLIKIN 13 | (IWU by 19) |
| ASSIST by Rosenkranz, Travis | ||||
| 07:33 | MILLIKIN | MISSED 3 PTR by Long, Colby | ||
| REBOUND (OFF) by Warren, Charles | ||||
| 07:23 | MILLIKIN | GOOD! 3 PTR by Long, Colby | IWU 32 - MILLIKIN 16 | (IWU by 16) |
| ASSIST by Mitchell, Corey | ||||
| 06:58 | MILLIKIN | GOOD! 3 PTR by Long, Colby | IWU 32 - MILLIKIN 19 | (IWU by 13) |
| 06:40 | MILLIKIN | FOUL by Long, Colby (1) | ||
| 06:40 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 33 - MILLIKIN 19 | (IWU by 14) |
| 06:40 | IWU | MISSED FT SHOT by Rosenkranz, Travis | ||
| REBOUND (DEF) by Clark, Rodney | ||||
| 06:33 | MILLIKIN | MISSED JUMPER by Schmitz, Frank | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 06:24 | MILLIKIN | FOUL by Wooten, Derron (1) | ||
| 06:22 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (OFF) by Koschnitzky, John | ||||
| 06:18 | IWU | GOOD! JUMPER by Koschnitzky, John | IWU 35 - MILLIKIN 19 | (IWU by 16) |
| 05:57 | MILLIKIN | GOOD! 3 PTR by Clark, Rodney | IWU 35 - MILLIKIN 22 | (IWU by 13) |
| ASSIST by Taylor, Kyle | ||||
| 05:26 | IWU | MISSED JUMPER by Koschnitzky, John | ||
| REBOUND (DEF) by Schmitz, Frank | ||||
| 05:17 | MILLIKIN | MISSED JUMPER by Long, Colby | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 05:08 | MILLIKIN | FOUL by Schmitz, Frank (1) | ||
| 05:08 | IWU | MISSED FT SHOT by Dwyer, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | IWU | GOOD! FT SHOT by Dwyer, Sean | IWU 36 - MILLIKIN 22 | (IWU by 14) |
| 04:45 | MILLIKIN | GOOD! JUMPER by Wooten, Derron | IWU 36 - MILLIKIN 24 | (IWU by 12) |
| ASSIST by Shelton, Ryan | ||||
| 04:15 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 39 - MILLIKIN 24 | (IWU by 15) |
| ASSIST by Dwyer, Sean | ||||
| 03:52 | IWU | FOUL by Lawson, Duncan (2) | ||
| 03:52 | MILLIKIN | MISSED 3 PTR by Wooten, Derron | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 03:52 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (OFF) by Sexauer, Doug | ||||
| 03:52 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| 03:52 | MILLIKIN | BLOCK by Demby, Joscar | ||
| REBOUND (DEF) by Demby, Joscar | ||||
| 03:39 | MILLIKIN | MISSED JUMPER by Warren, Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:32 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Zimmer, Jordan | ||||
| 02:37 | IWU | TIMEOUT TEAM | ||
| 02:17 | IWU | TURNOVR by (TEAM) | ||
| 02:02 | MILLIKIN | GOOD! JUMPER by Demby, Devin (in the paint) | IWU 39 - MILLIKIN 26 | (IWU by 13) |
| ASSIST by Ferguson, Sedric | ||||
| 01:36 | IWU | GOOD! JUMPER by Johnson, Sean (in the paint) | IWU 41 - MILLIKIN 26 | (IWU by 15) |
| 01:21 | MILLIKIN | TURNOVR by Mitchell, Corey | ||
| 01:21 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 44 - MILLIKIN 26 | (IWU by 18) |
| ASSIST by Rosenkranz, Travis | ||||
| 00:59 | IWU | FOUL by Sexauer, Doug (1) | ||
| 00:56 | MILLIKIN | MISSED FT SHOT by Demby, Joscar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | MILLIKIN | MISSED FT SHOT by Demby, Joscar | ||
| REBOUND (OFF) by Mitchell, Corey | ||||
| 00:20 | MILLIKIN | MISSED JUMPER by Mitchell, Corey | ||
| REBOUND (OFF) by Demby, Joscar | ||||
| 00:12 | MILLIKIN | GOOD! JUMPER by Demby, Joscar (in the paint) | IWU 44 - MILLIKIN 28 | (IWU by 16) |
| 00:02 | IWU | FOUL by Connolly, Ryan (1) | ||
| 00:00 | MILLIKIN | MISSED FT SHOT by Demby, Joscar | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 00:00 | IWU | GOOD! JUMPER by Rosenkranz, Travis (in the paint) | IWU 46 - MILLIKIN 28 | (IWU by 18) |
| 19:46 | MILLIKIN | MISSED JUMPER by Schmitz, Frank | IWU 46 - MILLIKIN 28 | (IWU by 18) |
| REBOUND (OFF) by Thompson, Justin | ||||
| 19:33 | MILLIKIN | MISSED JUMPER by Clark, Rodney | ||
| REBOUND (OFF) by Demby, Joscar | ||||
| 19:29 | MILLIKIN | MISSED JUMPER by Demby, Joscar | ||
| REBOUND (OFF) by Clark, Rodney | ||||
| 19:25 | MILLIKIN | MISSED 3 PTR by Warren, Charles | ||
| REBOUND (OFF) by Schmitz, Frank | ||||
| 19:10 | IWU | FOUL by O'Callaghan, Edmond (2) | ||
| 19:00 | MILLIKIN | MISSED JUMPER by Clark, Rodney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:31 | IWU | MISSED JUMPER by O'Callaghan, Edmond | ||
| 18:31 | MILLIKIN | BLOCK by Schmitz, Frank | ||
| REBOUND (DEF) by Thompson, Justin | ||||
| 18:01 | MILLIKIN | MISSED 3 PTR by Warren, Charles | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 17:45 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Rosenkranz, Travis | ||||
| 17:31 | IWU | MISSED JUMPER by O'Callaghan, Edmond | ||
| REBOUND (DEF) by Schmitz, Frank | ||||
| 17:18 | MILLIKIN | GOOD! JUMPER by Demby, Joscar (in the paint) | IWU 46 - MILLIKIN 30 | (IWU by 16) |
| 16:54 | IWU | MISSED JUMPER by O'Callaghan, Edmond | ||
| REBOUND (DEF) by Schmitz, Frank | ||||
| 16:43 | MILLIKIN | MISSED 3 PTR by Clark, Rodney | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 16:30 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (OFF) by Sexauer, Doug | ||||
| 16:24 | IWU | TURNOVR by Sexauer, Doug | ||
| 16:24 | MILLIKIN | MISSED 3 PTR by Long, Colby | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 16:23 | MILLIKIN | FOUL by Long, Colby (2) | ||
| 16:22 | IWU | TURNOVR by Sexauer, Doug | ||
| 16:16 | MILLIKIN | GOOD! LAYUP by Mitchell, Corey | IWU 46 - MILLIKIN 32 | (IWU by 14) |
| 16:12 | MILLIKIN | FOUL by Warren, Charles (1) | ||
| 15:58 | IWU | MISSED 3 PTR by Lawson, Duncan | ||
| REBOUND (DEF) by Demby, Joscar | ||||
| 15:42 | MILLIKIN | MISSED 3 PTR by Schmitz, Frank | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 15:37 | IWU | TIMEOUT TEAM | ||
| 15:13 | MILLIKIN | FOUL by Schmitz, Frank (2) | ||
| 15:08 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (OFF) by Sexauer, Doug | ||||
| 15:03 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 48 - MILLIKIN 32 | (IWU by 16) |
| 14:50 | MILLIKIN | GOOD! LAYUP by Long, Colby | IWU 48 - MILLIKIN 34 | (IWU by 14) |
| 14:33 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 50 - MILLIKIN 34 | (IWU by 16) |
| ASSIST by Dwyer, Sean | ||||
| 14:26 | MILLIKIN | TURNOVR by Mitchell, Corey | ||
| 14:23 | IWU | STEAL by Koschnitzky, John | ||
| 14:22 | IWU | GOOD! JUMPER by Koschnitzky, John (fastbreak in the paint) | IWU 52 - MILLIKIN 34 | (IWU by 18) |
| ASSIST by Johnson, Sean | ||||
| 14:22 | MILLIKIN | FOUL by Schmitz, Frank (3) | ||
| 14:22 | IWU | GOOD! FT SHOT by Koschnitzky, John | IWU 53 - MILLIKIN 34 | (IWU by 19) |
| 14:10 | IWU | FOUL by Koschnitzky, John (1) | ||
| 14:06 | MILLIKIN | TURNOVR by Ferguson, Sedric | ||
| 14:03 | IWU | STEAL by Johnson, Sean | ||
| 13:57 | IWU | GOOD! 3 PTR by Dwyer, Sean | IWU 56 - MILLIKIN 34 | (IWU by 22) |
| ASSIST by Johnson, Sean | ||||
| 13:35 | MILLIKIN | GOOD! JUMPER by Mitchell, Corey (in the paint) | IWU 56 - MILLIKIN 36 | (IWU by 20) |
| ASSIST by Ferguson, Sedric | ||||
| 13:35 | IWU | FOUL by Johnson, Sean (1) | ||
| 13:35 | MILLIKIN | GOOD! FT SHOT by Mitchell, Corey | IWU 56 - MILLIKIN 37 | (IWU by 19) |
| 13:27 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Mitchell, Corey | ||||
| 13:18 | IWU | FOUL by Zimmer, Jordan (1) | ||
| 13:00 | MILLIKIN | GOOD! JUMPER by Demby, Joscar (in the paint) | IWU 56 - MILLIKIN 39 | (IWU by 17) |
| ASSIST by Ferguson, Sedric | ||||
| 12:40 | IWU | MISSED JUMPER by Koschnitzky, John | ||
| REBOUND (OFF) by Zimmer, Jordan | ||||
| 12:33 | IWU | GOOD! LAYUP by Zimmer, Jordan | IWU 58 - MILLIKIN 39 | (IWU by 19) |
| 12:22 | MILLIKIN | MISSED JUMPER by Mitchell, Corey | ||
| REBOUND (OFF) by Mitchell, Corey | ||||
| 12:15 | IWU | FOUL by Zimmer, Jordan (2) | ||
| 12:01 | MILLIKIN | GOOD! JUMPER by Long, Colby (in the paint) | IWU 58 - MILLIKIN 41 | (IWU by 17) |
| 11:56 | IWU | FOUL by Lawson, Duncan (3) | ||
| 11:56 | MILLIKIN | GOOD! FT SHOT by Long, Colby | IWU 58 - MILLIKIN 42 | (IWU by 16) |
| 11:45 | IWU | TURNOVR by Dwyer, Sean | ||
| 11:39 | MILLIKIN | TURNOVR by Mitchell, Corey | ||
| 11:39 | IWU | STEAL by Dwyer, Sean | ||
| 11:39 | IWU | GOOD! LAYUP by Rosenkranz, Travis | IWU 60 - MILLIKIN 42 | (IWU by 18) |
| 11:39 | MILLIKIN | TURNOVR by Long, Colby | ||
| 11:37 | IWU | STEAL by Johnson, Sean | ||
| 11:34 | IWU | MISSED LAYUP by Johnson, Sean | ||
| 11:34 | MILLIKIN | BLOCK by Demby, Joscar | ||
| REBOUND (DEF) by Clark, Rodney | ||||
| 11:28 | IWU | FOUL by Sexauer, Doug (2) | ||
| 11:28 | MILLIKIN | GOOD! FT SHOT by Long, Colby | IWU 60 - MILLIKIN 43 | (IWU by 17) |
| 11:28 | MILLIKIN | GOOD! FT SHOT by Long, Colby | IWU 60 - MILLIKIN 44 | (IWU by 16) |
| 11:09 | MILLIKIN | FOUL by Demby, Devin (1) | ||
| 10:49 | IWU | TURNOVR by Johnson, Sean | ||
| 10:30 | IWU | TIMEOUT 30sec | ||
| 10:19 | IWU | FOUL by Johnson, Sean (2) | ||
| 10:19 | MILLIKIN | GOOD! FT SHOT by Ferguson, Sedric | IWU 60 - MILLIKIN 45 | (IWU by 15) |
| 10:19 | MILLIKIN | GOOD! FT SHOT by Ferguson, Sedric | IWU 60 - MILLIKIN 46 | (IWU by 14) |
| 09:52 | IWU | MISSED JUMPER by O'Callaghan, Edmond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:47 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 63 - MILLIKIN 46 | (IWU by 17) |
| ASSIST by Sexauer, Doug | ||||
| 09:38 | MILLIKIN | FOUL by Taylor, Kyle (2) | ||
| 09:38 | MILLIKIN | TURNOVR by Taylor, Kyle | ||
| 09:26 | MILLIKIN | FOUL by Long, Colby (3) | ||
| 09:26 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 64 - MILLIKIN 46 | (IWU by 18) |
| 09:26 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 65 - MILLIKIN 46 | (IWU by 19) |
| 09:02 | MILLIKIN | TURNOVR by Ferguson, Sedric | ||
| 08:31 | IWU | TURNOVR by Johnson, Sean | ||
| 08:29 | MILLIKIN | STEAL by Taylor, Kyle | ||
| 08:23 | MILLIKIN | GOOD! LAYUP by Warren, Charles (fastbreak) | IWU 65 - MILLIKIN 48 | (IWU by 17) |
| ASSIST by Long, Colby | ||||
| 08:05 | MILLIKIN | FOUL by Taylor, Kyle (3) | ||
| 08:05 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:05 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (DEF) by Demby, Devin | ||||
| 07:58 | MILLIKIN | FOUL by Taylor, Kyle (4) | ||
| 07:58 | MILLIKIN | TURNOVR by Taylor, Kyle | ||
| 07:51 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (DEF) by Mitchell, Corey | ||||
| 07:38 | MILLIKIN | FOUL by Mitchell, Corey (1) | ||
| 07:38 | MILLIKIN | TURNOVR by Mitchell, Corey | ||
| 07:22 | IWU | MISSED JUMPER by Koschnitzky, John | ||
| REBOUND (DEF) by Long, Colby | ||||
| 07:00 | MILLIKIN | MISSED JUMPER by Demby, Devin | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 06:54 | IWU | MISSED LAYUP by Johnson, Sean | ||
| 06:54 | MILLIKIN | BLOCK by Demby, Joscar | ||
| REBOUND (DEF) by Demby, Devin | ||||
| 06:47 | MILLIKIN | GOOD! DUNK by Mitchell, Corey (fastbreak) | IWU 65 - MILLIKIN 50 | (IWU by 15) |
| 06:47 | IWU | FOUL by Koschnitzky, John (2) | ||
| 06:47 | MILLIKIN | GOOD! FT SHOT by Mitchell, Corey | IWU 65 - MILLIKIN 51 | (IWU by 14) |
| 06:36 | IWU | FOUL by Sexauer, Doug (3) | ||
| 06:36 | IWU | TURNOVR by Sexauer, Doug | ||
| 06:30 | MILLIKIN | TIMEOUT TEAM | ||
| 06:02 | IWU | FOUL by O'Callaghan, Edmond (3) | ||
| 06:02 | MILLIKIN | GOOD! FT SHOT by Demby, Joscar | IWU 65 - MILLIKIN 52 | (IWU by 13) |
| 06:02 | MILLIKIN | GOOD! FT SHOT by Demby, Joscar | IWU 65 - MILLIKIN 53 | (IWU by 12) |
| 05:43 | IWU | MISSED LAYUP by Dwyer, Sean | ||
| REBOUND (DEF) by Demby, Devin | ||||
| 05:17 | MILLIKIN | GOOD! JUMPER by Demby, Joscar (in the paint) | IWU 65 - MILLIKIN 55 | (IWU by 10) |
| 05:02 | MILLIKIN | FOUL by Mitchell, Corey (2) | ||
| 05:02 | IWU | MISSED FT SHOT by Rosenkranz, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:02 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 66 - MILLIKIN 55 | (IWU by 11) |
| 04:53 | IWU | FOUL by Lawson, Duncan (4) | ||
| 04:53 | MILLIKIN | GOOD! FT SHOT by Demby, Joscar | IWU 66 - MILLIKIN 56 | (IWU by 10) |
