![]() |
Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 837 | Jack Sikma (31 games) - 1976-77 | |
2. 738 | Blaise Bugajski (28 games) - 1983-84 | |
3. 678 | Bryan Crabtree (30 games) - 1996-97 | |
4. 610 | Jack Sikma (30 games) - 1974-75 | |
5. 597 | Chris Simich (31 games) - 1995-96 | |
6. 596 | Keelan Amelianovich (32 games) - 2005-06 | |
7. 577 | Brady Rose (27 games) - 2017-18 | |
8. 573 | Blaise Bugajski (28 games) - 1982-83 | |
9. 571 | Brady Rose (27 games) - 2018-19 | |
10. 559 | Chris Simich (28 games) - 1994-95 | |
11. 550 | Korey Coon (25 games) - 1999-00 | |
12. 547 | Bill Patterson (26 games) - 1966-67 | |
13. 543 | David Caldwell (26 games) - 1990-91 | |
14. 541 | Brent Niebrugge (27 games) - 1997-98 | |
15. 539 | Zach Freeman (25 games) - 2006-07 | |
16. 535 | Matthew Leritz (30 games) - 2021-22 | |
17. 534 | Bryan Crabtree (30 games) - 1995-96 | |
18. 533 | Dean Gravlin (25 games) - 1971-72 | |
19. 532 | Paul Grady (27 games) - 1961-62 | |
532 | Greg Yess (26 games) - 1980-81 | |
21. 529 | Dean Gravlin (24 games) - 1972-73 | |
22. 526 | Sean Johnson (31 games) - 2009-10 | |
23. 525 | Jeff Kuehl (21 games) - 1988-89 | |
24. 521 | Fran Conlee (27 games) - 1953-54 | |
25. 519 | Zach Freeman (32 games) - 2005-06 |
Scoring average (minimum 5 games) | ||
1. 27.0 | Jack Sikma (31 games) - 1976-77 | |
2. 26.4 | Blaise Bugajski (28 games) - 1983-84 | |
3. 25.0 | Jeff Kuehl (21 games) - 1988-89 | |
4. 22.6 | Bryan Crabtree (30 games) - 1996-97 | |
5. 22.0 | Dean Gravlin (24 games) - 1972-73 | |
6. 22.0 | Korey Coon (25 games) - 1999-00 | |
7. 21.6 | Zach Freeman (25 games) - 2006-07 | |
8. 21.4 | Brady Rose (27 games) - 2017-18 | |
9. 21.3 | Dean Gravlin (25 games) - 1971-72 | |
10. 21.1 | Brady Rose (27 games) - 2018-19 | |
11. 21.0 | Bill Patterson (26 games) - 1966-67 | |
12. 20.9 | David Caldwell (26 games) - 1990-91 | |
13. 20.8 | Jeff Kuehl (24 games) - 1989-90 | |
14. 20.5 | Blaise Bugajski (28 games) - 1982-83 | |
15. 20.5 | Greg Yess (26 games) - 1980-81 | |
16. 20.3 | Jack Sikma (30 games) - 1974-75 | |
17. 20.2 | Dean Padgett (19 games) - 1957-58 | |
18. 20.0 | Jack Sikma (25 games) - 1975-76 | |
19. 20.0 | Brent Niebrugge (27 games) - 1997-98 | |
20. 20.0 | Chris Simich (28 games) - 1994-95 | |
21. 19.8 | Al Black (25 games) - 1978-79 | |
22. 19.7 | Paul Grady (27 games) - 1961-62 | |
23. 19.7 | Korey Coon (26 games) - 1998-99 | |
24. 19.6 | Dean Padgett (20 games) - 1956-57 | |
25. 19.4 | Bob Hildebrand (21 games) - 1951-52 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 324 | Jack Sikma (31 games) - 1976-77 | |
2. 280 | Blaise Bugajski (28 games) - 1983-84 | |
3. 265 | Jack Sikma (30 games) - 1974-75 | |
4. 236 | Blaise Bugajski (28 games) - 1982-83 | |
5. 231 | Chris Simich (31 games) - 1995-96 | |
6. 228 | Chris Simich (28 games) - 1994-95 | |
7. 226 | David Caldwell (26 games) - 1990-91 | |
8. 225 | Bill Patterson (26 games) - 1966-67 | |
9. 217 | Keelan Amelianovich (32 games) - 2005-06 | |
10. 214 | Greg Yess (26 games) - 1980-81 | |
214 | Jeff Kuehl (29 games) - 1987-88 | |
214 | Matthew Leritz (30 games) - 2021-22 | |
13. 212 | Dean Gravlin (24 games) - 1972-73 | |
14. 211 | Doug Sexauer (31 games) - 2009-10 | |
15. 208 | Brent Niebrugge (27 games) - 1997-98 | |
16. 207 | Bryan Crabtree (30 games) - 1996-97 | |
207 | Dean Gravlin (25 games) - 1971-72 | |
207 | Dennis Kagel (25 games) - 1967-68 | |
19. 206 | Greg Yess (28 games) - 1979-80 | |
206 | Brady Rose (27 games) - 2018-19 | |
206 | Tom Gramkow (26 games) - 1968-69 | |
22. 204 | Jack Sikma (25 games) - 1975-76 | |
23. 203 | Al Black (25 games) - 1978-79 | |
24. 200 | Jeff Kuehl (21 games) - 1988-89 | |
200 | Sheldon Thompson (26 games) - 1970-71 |
Field goals attempted | ||
1. 602 | Jack Sikma (31 games) - 1976-77 | |
2. 537 | Jack Sikma (30 games) - 1974-75 | |
3. 530 | Blaise Bugajski (28 games) - 1983-84 | |
4. 507 | Bill Patterson (26 games) - 1966-67 | |
5. 497 | Dennis Kagel (25 games) - 1967-68 | |
6. 475 | Tom Gramkow (26 games) - 1968-69 | |
7. 467 | Roger Hahn (28 games) - 1960-61 | |
8. 462 | Bryan Crabtree (30 games) - 1996-97 | |
9. 458 | Chris Simich (31 games) - 1995-96 | |
10. 440 | John Gibson (27 games) - 1970-71 | |
440 | Jamie Shouba (31 games) - 1965-66 | |
12. 439 | Brady Rose (27 games) - 2017-18 | |
13. 438 | Greg Yess (28 games) - 1979-80 | |
14. 437 | Dennis Kagel (26 games) - 1966-67 | |
15. 432 | Stan Broers (27 games) - 1970-71 | |
16. 430 | Greg Yess (26 games) - 1980-81 | |
17. 426 | Brady Rose (27 games) - 2018-19 | |
18. 420 | Blaise Bugajski (28 games) - 1982-83 | |
19. 419 | Dennis Kagel (25 games) - 1968-69 | |
20. 416 | Dean Gravlin (24 games) - 1972-73 | |
21. 407 | Tom Gramkow (25 games) - 1969-70 | |
22. 406 | Sheldon Thompson (25 games) - 1967-68 | |
23. 404 | Keelan Amelianovich (32 games) - 2005-06 | |
24. 403 | Tom Gramkow (25 games) - 1967-68 | |
25. 402 | Ken Lock (31 games) - 1965-66 |
Field goal percentage (minimum 125 made) | ||
1. .642 | Brent Niebrugge (165-257) - 1996-97 | |
2. .638 | Brent Niebrugge (208-326) - 1997-98 | |
3. .633 | David Caldwell (226-357) - 1990-91 | |
4. .625 | Jeff Kuehl (190-304) - 1989-90 | |
5. .621 | Doug Sexauer (211-340) - 2009-10 | |
6. .614 | Zach Freeman (196-319) - 2006-07 | |
7. .611 | Trevor Seibring (140-229) - 2015-16 | |
8. .599 | Zach Freeman (185-309) - 2005-06 | |
9. .594 | Andy Boyden (126-212) - 1996-97 | |
10. .587 | Al Black (135-230) - 1976-77 | |
11. .586 | Dean Gravlin (207-353) - 1971-72 | |
12. .581 | Steve Kuehl (133-229) - 1990-91 | |
13. .579 | Chris Simich (228-394) - 1994-95 | |
14. .578 | Andy Boyden (149-258) - 1998-99 | |
15. .577 | Jeff Kuehl (214-371) - 1987-88 | |
16. .572 | Mike Groenenboom (131-229) - 1993-94 | |
17. .570 | Andy Boyden (143-251) - 1997-98 | |
18. .568 | Jon Litwiller (159-280) - 1995-96 | |
19. .564 | John Camardella (133-236) - 2002-03 | |
20. .562 | Al Black (203-361) - 1978-79 | |
21. .562 | David Kunka (140-249) - 1989-90 | |
22. .562 | Blaise Bugajski (236-420) - 1982-83 | |
23. .562 | Steve Kuehl (178-317) - 1991-92 | |
24. .559 | Darius Gant (127-227) - 2007-08 | |
25. .557 | Matthew Leritz (214-384) - 2021-22 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 107 | Jordan Zimmer (31 games) - 2011-12 | |
2. 97 | Keelan Amelianovich (32 games) - 2005-06 | |
3. 85 | Brady Rose (27 games) - 2018-19 | |
4. 82 | Keelan Amelianovich (28 games) - 2003-04 | |
5. 79 | Mark Edmundson (29 games) - 1987-88 | |
6. 75 | Sean Johnson (31 games) - 2009-10 | |
7. 74 | Korey Coon (26 games) - 1998-99 | |
8. 73 | Bryce Dolan (26 games) - 2015-16 | |
73 | Adam Dauksas (32 games) - 2005-06 | |
10. 72 | Mark Edmundson (31 games) - 1989-90 | |
11. 71 | Brady Rose (27 games) - 2017-18 | |
12. 68 | Mark Edmundson (26 games) - 1988-89 | |
13. 67 | Keelan Amelianovich (26 games) - 2004-05 | |
67 | Paul Petersen (29 games) - 1987-88 | |
15. 65 | Korey Coon (25 games) - 1999-00 | |
16. 64 | Bryce Dolan (29 games) - 2014-15 | |
17. 63 | Jordan Nelson (27 games) - 2013-14 | |
18. 62 | Lucas Heflen (26 games) - 2022-23 | |
19. 61 | Keondre Schumacher (28 games) - 2019-20 | |
20. 60 | Adam Osborn (25 games) - 1999-00 | |
60 | Sean Johnson (27 games) - 2007-08 | |
60 | Mark Aubry (26 games) - 1994-95 | |
23. 59 | Sean Johnson (29 games) - 2010-11 | |
24. 58 | Mark Aubry (27 games) - 1993-94 | |
25. 57 | Korey Coon (27 games) - 1997-98 | |
57 | Steve Kuehl (25 games) - 1992-93 |
3-point field goals attempted | ||
1. 251 | Jordan Zimmer (31 games) - 2011-12 | |
2. 207 | Keelan Amelianovich (32 games) - 2005-06 | |
3. 196 | Brady Rose (27 games) - 2018-19 | |
4. 192 | Mark Edmundson (26 games) - 1988-89 | |
5. 184 | Brady Rose (27 games) - 2017-18 | |
6. 181 | Sean Johnson (31 games) - 2009-10 | |
181 | Sean Johnson (29 games) - 2010-11 | |
8. 180 | Lucas Heflen (26 games) - 2022-23 | |
9. 179 | Adam Dauksas (32 games) - 2005-06 | |
10. 178 | Mark Edmundson (29 games) - 1987-88 | |
11. 168 | Paul Petersen (29 games) - 1987-88 | |
12. 166 | Mark Edmundson (31 games) - 1989-90 | |
166 | Bryce Dolan (26 games) - 2015-16 | |
166 | Korey Coon (25 games) - 1999-00 | |
15. 163 | Jordan Nelson (27 games) - 2013-14 | |
16. 162 | Keelan Amelianovich (28 games) - 2003-04 | |
162 | Mark Aubry (27 games) - 1993-94 | |
18. 160 | Sean Johnson (27 games) - 2007-08 | |
19. 153 | Keondre Schumacher (28 games) - 2019-20 | |
20. 152 | Korey Coon (26 games) - 1998-99 | |
152 | Mark Aubry (26 games) - 1994-95 | |
22. 150 | Adam Osborn (31 games) - 2000-01 | |
23. 147 | Bryan Crabtree (30 games) - 1996-97 | |
147 | Adam Osborn (25 games) - 1999-00 | |
147 | Keelan Amelianovich (26 games) - 2004-05 |
3-point FG percentage (minimum 40 made) | ||
1. .516 | Brian Martin (48-93) - 1992-93 | |
2. .514 | Korey Coon (57-111) - 1997-98 | |
3. .510 | Jordan Zimmer (53-104) - 2008-09 | |
4. .506 | Keelan Amelianovich (82-162) - 2003-04 | |
5. .505 | Korey Coon (49-97) - 1996-97 | |
6. .496 | Steve Kuehl (57-115) - 1992-93 | |
7. .491 | Pat Sodemann (56-114) - 2013-14 | |
8. .487 | Korey Coon (74-152) - 1998-99 | |
9. .473 | John Camardella (44-93) - 2002-03 | |
10. .469 | Bryce Dolan (46-98) - 2013-14 | |
11. .469 | Keelan Amelianovich (97-207) - 2005-06 | |
12. .467 | Jason Gregoire (42-90) - 2018-19 | |
13. .464 | Bryce Dolan (64-138) - 2014-15 | |
14. .463 | Colin Bonnett (50-108) - 2018-19 | |
15. .456 | Keelan Amelianovich (67-147) - 2004-05 | |
16. .449 | Joel Pennington (44-98) - 2015-16 | |
17. .447 | Bryan Crabtree (42-94) - 1994-95 | |
18. .444 | Mark Edmundson (79-178) - 1987-88 | |
19. .440 | Bryce Dolan (73-166) - 2015-16 | |
20. .435 | Jordan Zimmer (50-115) - 2010-11 | |
21. .434 | Matthew Leritz (43-99) - 2021-22 | |
22. .434 | Mark Edmundson (72-166) - 1989-90 | |
23. .434 | Brady Rose (85-196) - 2018-19 | |
24. .433 | Adam Dauksas (45-104) - 2002-03 | |
25. .432 | Andy Stempel (41-95) - 2016-17 | |
.432 | Colin Bonnett (41-95) - 2017-18 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 209 | Bryan Crabtree (30 games) - 1996-97 | |
2. 189 | Jack Sikma (31 games) - 1976-77 | |
3. 178 | Blaise Bugajski (28 games) - 1983-84 | |
4. 157 | Korey Coon (25 games) - 1999-00 | |
157 | Earl Neeman (27 games) - 1953-54 | |
6. 150 | Jamie Shouba (31 games) - 1965-66 | |
7. 148 | Zach Freeman (32 games) - 2005-06 | |
8. 144 | Jamie Shouba (24 games) - 1964-65 | |
9. 142 | Glen Newton (26 games) - 1954-55 | |
142 | Zach Freeman (25 games) - 2006-07 | |
11. 140 | Bryan Crabtree (30 games) - 1995-96 | |
12. 139 | Howie Berggren (21 games) - 1953-54 | |
13. 135 | Fran Conlee (27 games) - 1953-54 | |
14. 133 | Chris Simich (31 games) - 1995-96 | |
15. 128 | Korey Coon (26 games) - 1998-99 | |
16. 127 | Luke Kasten (31 games) - 2000-01 | |
127 | Luke Kasten (25 games) - 2001-02 | |
18. 125 | Brent Niebrugge (27 games) - 1997-98 | |
19. 119 | Jeff Kuehl (21 games) - 1988-89 | |
119 | Jerry Wisted (23 games) - 1962-63 | |
119 | Dean Gravlin (25 games) - 1971-72 | |
22. 118 | Jeff Kuehl (24 games) - 1989-90 | |
23. 114 | Dean Padgett (19 games) - 1957-58 | |
24. 113 | John Lipic (28 games) - 1991-92 | |
113 | Don Wright (27 games) - 1970-71 |
Free throws attempted | ||
1. 248 | Bryan Crabtree (30 games) - 1996-97 | |
2. 245 | Earl Neeman (27 games) - 1953-54 | |
3. 235 | Jack Sikma (31 games) - 1976-77 | |
4. 223 | Glen Newton (26 games) - 1954-55 | |
5. 211 | Jamie Shouba (31 games) - 1965-66 | |
6. 210 | Blaise Bugajski (28 games) - 1983-84 | |
7. 207 | Zach Freeman (32 games) - 2005-06 | |
8. 202 | Fran Conlee (27 games) - 1953-54 | |
9. 197 | Howie Berggren (21 games) - 1953-54 | |
10. 192 | Jamie Shouba (24 games) - 1964-65 | |
11. 186 | Brent Niebrugge (27 games) - 1997-98 | |
12. 184 | Bryan Crabtree (30 games) - 1995-96 | |
184 | Luke Kasten (25 games) - 2001-02 | |
14. 182 | Ken Lock (31 games) - 1965-66 | |
15. 179 | Zach Freeman (25 games) - 2006-07 | |
16. 176 | Luke Kasten (31 games) - 2000-01 | |
17. 175 | Dean Gravlin (25 games) - 1971-72 | |
18. 173 | Darius Gant (27 games) - 2007-08 | |
19. 170 | Jerry Wisted (23 games) - 1962-63 | |
20. 164 | Earl Neeman (19 games) - 1952-53 | |
21. 163 | Korey Coon (25 games) - 1999-00 | |
22. 160 | Chris Simich (31 games) - 1995-96 | |
23. 157 | Dean Padgett (20 games) - 1956-57 | |
24. 154 | Dean Padgett (19 games) - 1957-58 | |
154 | Don Wright (27 games) - 1970-71 | |
154 | Jeff Kuehl (21 games) - 1988-89 |
Free throw percentage (minimum 70 made) | ||
1. .963 | Korey Coon (157-163) - 1999-00 | |
2. .897 | Korey Coon (105-117) - 1997-98 | |
3. .892 | Chad Hutson (83-93) - 1993-94 | |
4. .883 | Korey Coon (128-145) - 1998-99 | |
5. .882 | David Caldwell (90-102) - 1990-91 | |
6. .876 | Jordan Zimmer (78-89) - 2011-12 | |
7. .874 | Chad Hutson (76-87) - 1991-92 | |
8. .873 | Al Black (89-102) - 1978-79 | |
9. .869 | Tom Gramkow (86-99) - 1968-69 | |
10. .864 | Larry Lessen (89-103) - 1985-86 | |
11. .862 | Bob Spear (75-87) - 1974-75 | |
12. .857 | Chuck Hohlfelder (102-119) - 1955-56 | |
13. .856 | John Lipic (113-132) - 1991-92 | |
14. .851 | Bill Patterson (97-114) - 1966-67 | |
15. .851 | Brady Rose (74-87) - 2018-19 | |
16. .848 | Blaise Bugajski (178-210) - 1983-84 | |
17. .843 | Bryan Crabtree (209-248) - 1996-97 | |
18. .839 | Tom Gramkow (73-87) - 1969-70 | |
19. .837 | Brady Rose (108-129) - 2017-18 | |
20. .837 | Blaise Bugajski (87-104) - 1981-82 | |
21. .833 | John Lipic (95-114) - 1993-94 | |
22. .831 | Chris Simich (133-160) - 1995-96 | |
23. .828 | Blaise Bugajski (101-122) - 1982-83 | |
24. .828 | Keelan Amelianovich (72-87) - 2003-04 | |
25. .824 | Chris Simich (103-125) - 1994-95 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 477 | Jack Sikma (31 games) - 1976-77 | |
2. 415 | Jack Sikma (30 games) - 1974-75 | |
3. 353 | Ken Lock (31 games) - 1965-66 | |
4. 347 | Bill Braksick (29 games) - 1987-88 | |
5. 316 | Fred Evans (25 games) - 1969-70 | |
6. 313 | Jerry Wisted (27 games) - 1961-62 | |
7. 291 | Greg Yess (26 games) - 1980-81 | |
8. 290 | Jack Sikma (25 games) - 1975-76 | |
9. 286 | Matthew Leritz (57o-229d) - 2021-22 | |
10. 282 | Sheldon Thompson (26 games) - 1968-69 | |
11. 280 | Sheldon Thompson (25 games) - 1967-68 | |
12. 278 | Sheldon Thompson (26 games) - 1970-71 | |
13. 270 | Greg Yess (28 games) - 1979-80 | |
14. 268 | Keith Luechtefeld (29 games) - 1985-86 | |
15. 265 | John Lenahan (30 games) - 1975-76 | |
16. 262 | Greg Yess (28 games) - 1981-82 | |
17. 256 | Darius Gant (96o-160d) - 2007-08 | |
18. 255 | Jerry Wisted (28 games) - 1960-61 | |
19. 254 | Cody Mitchell (87o-167d) - 2022-23 | |
254 | Brent Niebrugge (90o-164d) - 1997-98 | |
21. 253 | Chris Simich (77o-176d) - 1995-96 | |
22. 248 | Chris Simich (62o-186d) - 1994-95 | |
248 | John Lipic (93o-155d) - 1993-94 | |
24. 245 | Greg Yess (25 games) - 1978-79 | |
25. 242 | Ken Lock (24 games) - 1964-65 | |
242 | Zach Freeman (73o-169d) - 2005-06 | |
242 | Dean Gravlin (25 games) - 1971-72 |
Rebounding average (minimum 5 games) | ||
1. 15.4 | Jack Sikma (31 games) - 1976-77 | |
2. 13.8 | Jack Sikma (30 games) - 1974-75 | |
3. 12.6 | Fred Evans (25 games) - 1969-70 | |
4. 12.0 | Bill Braksick (29 games) - 1987-88 | |
5. 11.6 | Jack Sikma (25 games) - 1975-76 | |
6. 11.6 | Jerry Wisted (27 games) - 1961-62 | |
7. 11.4 | Ken Lock (31 games) - 1965-66 | |
8. 11.2 | Sheldon Thompson (25 games) - 1967-68 | |
9. 11.2 | Greg Yess (26 games) - 1980-81 | |
10. 10.8 | Sheldon Thompson (26 games) - 1968-69 | |
11. 10.7 | Sheldon Thompson (26 games) - 1970-71 | |
12. 10.6 | Jack Sikma (21 games) - 1973-74 | |
13. 10.1 | Matthew Leritz (9 games) - 2020-21 | |
14. 10.1 | Ken Lock (24 games) - 1964-65 | |
15. 9.8 | Greg Yess (25 games) - 1978-79 | |
16. 9.8 | Cody Mitchell (26 games) - 2022-23 | |
17. 9.7 | Dean Gravlin (25 games) - 1971-72 | |
18. 9.6 | Greg Yess (28 games) - 1979-80 | |
19. 9.5 | Sheldon Thompson (24 games) - 1969-70 | |
20. 9.5 | Matthew Leritz (30 games) - 2021-22 | |
21. 9.5 | Darius Gant (27 games) - 2007-08 | |
22. 9.4 | Brent Niebrugge (27 games) - 1997-98 | |
23. 9.4 | Jeff Kuehl (21 games) - 1988-89 | |
24. 9.4 | Greg Yess (28 games) - 1981-82 | |
25. 9.2 | Keith Luechtefeld (29 games) - 1985-86 |
ASSISTS (SEASON) |
Assists | ||
1. 204 | Adam Dauksas - 2005-06 | |
2. 198 | Chad Hutson - 1994-95 | |
3. 165 | Brian Martin - 1990-91 | |
4. 154 | Eliud Gonzalez - 2011-12 | |
5. 150 | Adam Dauksas - 2003-04 | |
6. 149 | Brian Martin - 1991-92 | |
7. 145 | Adam Dauksas - 2004-05 | |
8. 137 | Ron Rose - 1987-88 | |
9. 136 | Brad Gregurich - 1981-82 | |
10. 134 | Chad Hutson - 1993-94 | |
134 | Paul Petersen - 1987-88 | |
134 | Dylan Overstreet - 2014-15 | |
13. 130 | Dylan Overstreet - 2012-13 | |
130 | Brad Gregurich - 1982-83 | |
130 | Adam Osborn - 2000-01 | |
16. 128 | Nathan Hubbard - 1997-98 | |
17. 127 | T.J. Posey - 1995-96 | |
18. 126 | Travis Rosenkranz - 2009-10 | |
19. 121 | Dylan Overstreet - 2013-14 | |
20. 118 | Terry Edlen - 1980-81 | |
21. 115 | Keith Luechtefeld - 1985-86 | |
115 | Eric Bridges - 1984-85 | |
23. 111 | Terry Edlen - 1979-80 | |
24. 110 | Travis Rosenkranz - 2008-09 | |
25. 107 | Brian Martin - 1992-93 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 75 | David Caldwell - 1990-91 | |
2. 41 | David Caldwell - 1989-90 | |
3. 37 | Andy Boyden - 1998-99 | |
4. 34 | Cory Jones - 2005-06 | |
34 | Jeff Kuehl - 1989-90 | |
6. 33 | Doug Sexauer - 2008-09 | |
33 | Mike Marietti - 2014-15 | |
33 | Jeff Kuehl - 1988-89 | |
33 | Chris Jones - 2004-05 | |
10. 32 | Zach Freeman - 2005-06 | |
32 | Luke Kasten - 2000-01 | |
12. 31 | Alex O'Neill - 2018-19 | |
31 | Mike Rogers - 1998-99 | |
14. 29 | Kevin Reed - 2012-13 | |
15. 28 | John Camardella - 2002-03 | |
28 | Luke Kasten - 1999-00 | |
17. 27 | John Lipic - 1992-93 | |
27 | Zach Freeman - 2006-07 | |
19. 26 | Nate Nollen - 1994-95 | |
26 | John Lipic - 1991-92 | |
21. 25 | Cory Jones - 2003-04 | |
25 | Scott Peterson - 1994-95 | |
25 | Trevor Seibring - 2016-17 | |
24. 24 | Alex O'Neill - 2017-18 | |
24 | Hakim Williams - 2023-24 |
STEALS (SEASON) |
Steals | ||
1. 61 | Brady Knight - 1995-96 | |
2. 58 | Brent Niebrugge - 1997-98 | |
3. 51 | Nathan Hubbard - 1998-99 | |
4. 50 | Todd Wente - 2000-01 | |
50 | Eliud Gonzalez - 2011-12 | |
6. 49 | Bryan Crabtree - 1996-97 | |
7. 47 | Bryan Crabtree - 1995-96 | |
8. 44 | Bryan Crabtree - 1994-95 | |
9. 43 | Mark Aubry - 1993-94 | |
43 | Peter Lambesis - 2021-22 | |
11. 42 | Adam Dauksas - 2004-05 | |
12. 39 | Travis Rosenkranz - 2008-09 | |
39 | Chad Hutson - 1994-95 | |
14. 38 | Peter Lambesis - 2019-20 | |
15. 37 | T.J. Posey - 1995-96 | |
16. 36 | Adam Osborn - 1999-00 | |
36 | Hakim Williams - 2023-24 | |
36 | Dylan Overstreet - 2014-15 | |
19. 35 | Adam Dauksas - 2005-06 | |
35 | Luke Yoder - 2023-24 | |
21. 34 | Korey Coon - 1996-97 | |
34 | Lucas Heflen - 2022-23 | |
34 | Chad Hutson - 1993-94 | |
24. 33 | Bryan Crabtree - 1993-94 | |
33 | Luke Yoder - 2021-22 | |
33 | Dylan Overstreet - 2013-14 | |
33 | Adam Dauksas - 2003-04 | |
33 | Steve Kuehl - 1992-93 |
PARTICIPATION (SEASON) |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 2628 | - 2013-14 | |
2. 2619 | - 1995-96 | |
3. 2616 | - 1996-97 | |
2616 | - 1987-88 | |
5. 2565 | - 1976-77 | |
6. 2554 | - 2005-06 | |
7. 2533 | - 1965-66 | |
8. 2510 | - 2000-01 | |
9. 2509 | - 1989-90 | |
10. 2470 | - 1994-95 | |
11. 2444 | - 1975-76 | |
12. 2372 | - 1974-75 | |
2372 | - 2011-12 | |
14. 2347 | - 1997-98 | |
15. 2346 | - 1991-92 | |
16. 2325 | - 2009-10 | |
17. 2260 | - 1990-91 | |
18. 2254 | - 1986-87 | |
19. 2250 | - 2014-15 | |
20. 2242 | - 1970-71 | |
21. 2227 | - 1993-94 | |
22. 2217 | - 2018-19 | |
23. 2215 | - 2019-20 | |
24. 2207 | - 2021-22 | |
25. 2189 | - 1971-72 |
Scoring average | ||
1. 90.2 | 1987-88 | |
2. 88.2 | 1994-95 | |
3. 87.6 | 1971-72 | |
4. 87.4 | 1992-93 | |
5. 86.9 | 1997-98 | |
6. 84.5 | 1995-96 | |
7. 84.4 | 1996-97 | |
8. 83.8 | 1991-92 | |
9. 83.7 | 1990-91 | |
10. 83.5 | 1986-87 | |
11. 83.4 | 1969-70 | |
12. 83.2 | 1967-68 | |
13. 83.2 | 1968-69 | |
14. 83.0 | 1970-71 | |
15. 82.7 | 1976-77 | |
16. 82.5 | 1993-94 | |
17. 82.1 | 2013-14 | |
18. 82.1 | 2018-19 | |
19. 81.8 | 1999-00 | |
20. 81.7 | 1965-66 | |
21. 81.5 | 1975-76 | |
22. 81.0 | 2000-01 | |
23. 80.9 | 1989-90 | |
24. 80.3 | 2017-18 | |
25. 80.0 | 2016-17 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 1028 | - 1965-66 | |
2. 1024 | - 1976-77 | |
3. 992 | - 1987-88 | |
4. 982 | - 1975-76 | |
5. 974 | - 1974-75 | |
6. 941 | - 1995-96 | |
7. 925 | - 1989-90 | |
8. 909 | - 2005-06 | |
9. 908 | - 1996-97 | |
10. 905 | - 1970-71 | |
11. 901 | - 1986-87 | |
12. 891 | - 2000-01 | |
13. 889 | - 2013-14 | |
14. 885 | - 1994-95 | |
15. 877 | - 1979-80 | |
16. 875 | - 1971-72 | |
17. 871 | - 1968-69 | |
18. 868 | - 1985-86 | |
19. 863 | - 1990-91 | |
20. 855 | - 1982-83 | |
21. 846 | - 2009-10 | |
22. 844 | - 1981-82 | |
23. 843 | - 2011-12 | |
843 | - 1997-98 | |
25. 842 | - 1967-68 |
Field goals attempted | ||
1. 2351 | - 1965-66 | |
2. 2055 | - 1975-76 | |
3. 2054 | - 1976-77 | |
4. 2039 | - 1970-71 | |
5. 2025 | - 1974-75 | |
6. 1983 | - 1968-69 | |
7. 1963 | - 1967-68 | |
8. 1959 | - 1966-67 | |
9. 1930 | - 1987-88 | |
10. 1886 | - 1979-80 | |
11. 1835 | - 1971-72 | |
12. 1832 | - 1969-70 | |
13. 1816 | - 2011-12 | |
14. 1812 | - 1995-96 | |
1812 | - 1985-86 | |
16. 1811 | - 1989-90 | |
17. 1801 | - 2013-14 | |
18. 1798 | - 1986-87 | |
19. 1791 | - 2000-01 | |
20. 1776 | - 2005-06 | |
21. 1768 | - 2019-20 | |
1768 | - 2021-22 | |
23. 1765 | - 1996-97 | |
24. 1737 | - 1981-82 | |
25. 1731 | - 2009-10 | |
1731 | - 1994-95 |
Field goal percentage | ||
1. .545 | 1997-98 | |
2. .527 | 1982-83 | |
3. .519 | 1995-96 | |
4. .514 | 1996-97 | |
5. .514 | 1987-88 | |
6. .512 | 2005-06 | |
7. .511 | 1994-95 | |
8. .511 | 1989-90 | |
9. .511 | 1990-91 | |
10. .510 | 2004-05 | |
11. .501 | 1986-87 | |
12. .501 | 2020-21 | |
13. .500 | 1978-79 | |
14. .499 | 1992-93 | |
15. .499 | 1976-77 | |
16. .498 | 2002-03 | |
17. .498 | 1991-92 | |
18. .497 | 2000-01 | |
19. .494 | 2013-14 | |
20. .493 | 2006-07 | |
21. .491 | 2008-09 | |
