![]() |
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 07, 2024 | at | Central (IA) | L | 14-49 | 0-1-0 | 0-0-0 | 02:49 | 1200 | |
| * | Sep 21, 2024 | at | Elmhurst | W | 55-7 | 1-1-0 | 1-0-0 | 02:36 | 450 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2024 | at Central (IA) | 23 | 18 | 0 | 31 | 22 | 156 | 2 | 18 | 22-48-0 | 156 | 2 | 18 | 4 | 64 | 0 | 24 | 0 | 0 | 0 | 0 | 174 |
| Sep 21, 2024 | at Elmhurst | 50 | 316 | 6 | 61 | 14 | 129 | 2 | 33 | 14-24-0 | 129 | 2 | 33 | 1 | 88 | 0 | 88 | 0 | 14 | 0 | 21 | 445 |
| Ill. Wesleyan | 73 | 334 | 6 | 61 | 36 | 285 | 4 | 33 | 36-72-0 | 285 | 4 | 33 | 5 | 152 | 0 | 88 | 0 | 14 | 0 | 21 | 619 | |
| Opponent | 64 | 221 | 2 | 28 | 42 | 524 | 6 | 44 | 42-72-3 | 524 | 6 | 44 | 4 | 73 | 0 | 27 | 1 | 3 | 0 | 5 | 745 | |
|
Games: 2 Avg/rush: 4.6 Avg/catch: 7.9 Pass effic: 101.58 KR avg: 30.4 PR avg: 0.0 All purpose avg/game: 370.0 Total offense avg/gm: 309.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2024 | at Central (IA) | 33 | 68 | 101 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 | 14 |
| Sep 21, 2024 | at Elmhurst | 20 | 22 | 42 | 0.0 | 30 | 2.0 | 0 | 1 | 0 | 0 | 1 | -75 | 3 | 5 | 0 | 7-8 | 0 | 0 | 0 | 7 | 7 |
| Ill. Wesleyan | 53 | 90 | 143 | 2.0 | 32 | 0.0 | 0 | 1 | 0 | 0 | 3 | -45 | 3 | 7 | 0 | 9-10 | 0 | 0 | 0 | 21 | 21 | |
| Opponent | 59 | 76 | 135 | 13.0 | 67 | 2.0 | 18 | 1 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 8-8 | 0 | 0 | 0 | 0 | 50 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2024 | at Central (IA) | 9 | 331 | 36.8 | 60 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | 0 | 3 | 170 | 56.7 | 2 | 0 |
| Sep 21, 2024 | at Elmhurst | 3 | 83 | 27.7 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 9 | 382 | 42.4 | 2 | 1 |
| Ill. Wesleyan | 12 | 414 | 34.5 | 60 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0 | 0 | 12 | 552 | 46.0 | 4 | 1 | |
| Opponent | 10 | 319 | 31.9 | 50 | 0 | 1 | 4 | 1 | 1 | 0-1 | 0 | 0 | 10 | 586 | 58.6 | 4 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2024 | at Central (IA) | 46 | 136 | 2 | 11 | 29 | 377 | 5 | 44 | 29-40-2 | 377 | 5 | 44 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 513 |
| Sep 21, 2024 | at Elmhurst | 18 | 85 | 0 | 28 | 13 | 147 | 1 | 41 | 13-32-1 | 147 | 1 | 41 | 4 | 73 | 0 | 27 | 0 | -2 | 0 | 0 | 232 |
| Opponent totals | 64 | 221 | 2 | 28 | 42 | 524 | 6 | 44 | 42-72-3 | 524 | 6 | 44 | 4 | 73 | 0 | 27 | 1 | 3 | 0 | 5 | 745 | |
| Ill. Wesleyan | 73 | 334 | 6 | 61 | 36 | 285 | 4 | 33 | 36-72-0 | 285 | 4 | 33 | 5 | 152 | 0 | 88 | 0 | 14 | 0 | 21 | 619 | |
|
Games: 2 Avg/rush: 3.5 Avg/catch: 12.5 Pass effic: 138.63 KR avg: 18.2 PR avg: 3.0 All purpose avg/game: 410.5 Total offense avg/gm: 372.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2024 | at Central (IA) | 29 | 40 | 69 | 13.0 | 62 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 7-7 | 0 | 0 | 0 | 0 | 49 |
| Sep 21, 2024 | at Elmhurst | 30 | 36 | 66 | 0.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Opponent totals | 59 | 76 | 135 | 13.0 | 67 | 2.0 | 18 | 1 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 8-8 | 0 | 0 | 0 | 0 | 50 | |
| Ill. Wesleyan | 53 | 90 | 143 | 2.0 | 32 | 0.0 | 0 | 1 | 0 | 0 | 3 | -45 | 3 | 7 | 0 | 9-10 | 0 | 0 | 0 | 21 | 21 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2024 | at Central (IA) | 3 | 126 | 42.0 | 50 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 8 | 500 | 62.5 | 4 | 0 |
| Sep 21, 2024 | at Elmhurst | 7 | 193 | 27.6 | 41 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 2 | 86 | 43.0 | 0 | 0 |
| Opponent totals | 10 | 319 | 31.9 | 50 | 0 | 1 | 4 | 1 | 1 | 0-1 | 0 | 0 | 10 | 586 | 58.6 | 4 | 0 | |
| Ill. Wesleyan | 12 | 414 | 34.5 | 60 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0 | 0 | 12 | 552 | 46.0 | 4 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Central (IA) | 14-49 | 13/28 | 3/6 | 9/20 | 1/2 | 23-18 / | 46-136 | 22-48-0 / | 29-40-2 | 156/377 | 71-174 / | 86-513 | 94/5 | 0/2 |
| Elmhurst | 55-7 | 23/9 | 15/5 | 5/4 | 3/0 | 50-316 / | 18-85 | 14-24-0 / | 13-32-1 | 129/147 | 74-445 / | 50-232 | 27/71 | 1/3 |
| Totals | 69-56 | 36/37 | 18/11 | 14/24 | 4/2 | 73-334 / | 64-221 | 36-72-0 / | 42-72-3 | 285/524 | 145-619 / | 136-745 | 121/76 | 1/5 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Central (IA) | 6-19 / | 11-17 | 1-4 / | 2-3 | 21:26 / 31:53 | -10:27 | 0.8 / 3.0 | 3.2/9.4 | 2.5/6.0 | 9-36.8 / | 3-42.0 | 9-70 / | 2-25 | |
| Elmhurst | 8-15 / | 1-12 | 2-2 / | 1-2 | 35:45 / 24:15 | 11:30 | 6.3 / 4.7 | 5.4/4.6 | 6.0/4.6 | 3-27.7 / | 7-27.6 | 1-5 / | 3-33 | |
| Totals | 14-34 / | 12-29 | 3-6 / | 3-5 | 57:11 / 56:08 | 1:03 | 4.6 / 3.5 | 4.0 / 7.3 | 4.3 / 5.5 | 12-34.5 / | 10-31.9 | 10-75 / | 5-58 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 17 | Smyth, Dermot at Elmhurst (Sep 21, 2024) |
| Yards Rushing | 101 | Smyth, Dermot at Elmhurst (Sep 21, 2024) |
| TD Rushes | 3 | Smyth, Dermot at Elmhurst (Sep 21, 2024) |
| Long Rush | 61 | Scott, Jahari at Elmhurst (Sep 21, 2024) |
| Pass attempts | 45 | Smyth, Dermot at Central (IA) (Sep 07, 2024) |
| Pass completions | 22 | Smyth, Dermot at Central (IA) (Sep 07, 2024) |
| Yards Passing | 156 | Smyth, Dermot at Central (IA) (Sep 07, 2024) |
| TD Passes | 2 | Smyth, Dermot at Central (IA) (Sep 07, 2024) |
| Smyth, Dermot at Elmhurst (Sep 21, 2024) | ||
| Long Pass | 33 | Smyth, Dermot at Elmhurst (Sep 21, 2024) |
| Receptions | 7 | Deacy, Jimmy at Central (IA) (Sep 07, 2024) |
| Yards Receiving | 70 | Deacy, Jimmy at Central (IA) (Sep 07, 2024) |
| TD Receptions | 1 | Scott, Jahari at Central (IA) (Sep 07, 2024) |
| Elledge, Colin at Central (IA) (Sep 07, 2024) | ||
| Deacy, Jimmy at Elmhurst (Sep 21, 2024) | ||
| Elledge, Colin at Elmhurst (Sep 21, 2024) | ||
| Long Reception | 33 | Palaganas, M. at Elmhurst (Sep 21, 2024) |
| Punts | 9 | Miles, Johnny at Central (IA) (Sep 07, 2024) |
| Punting Avg | 36.8 | Miles, Johnny at Central (IA) (Sep 07, 2024) |
| Long Punt | 60 | Miles, Johnny at Central (IA) (Sep 07, 2024) |
| Punts inside 20 | 1 | Owens, Owen at Elmhurst (Sep 21, 2024) |
| Long Punt Return | 21 | Palaganas, M. at Elmhurst (Sep 21, 2024) |
| Long Kickoff Return | 88 | Scott, Jahari at Elmhurst (Sep 21, 2024) |
| Tackles | 17 | Pradel,Cole at Central (IA) (Sep 07, 2024) |
| Tackles For Loss | 1.0 | McNees, Zach at Central (IA) (Sep 07, 2024) |
| Interceptions | 1 | Benjamin, A. at Central (IA) (Sep 07, 2024) |
| Pradel,Cole at Central (IA) (Sep 07, 2024) | ||
| Capecci, Jimmy at Elmhurst (Sep 21, 2024) |
TEAM GAME HIGHS
| Rushes | 50 | at Elmhurst (Sep 21, 2024) |
| Yards Rushing | 316 | at Elmhurst (Sep 21, 2024) |
| Yards Per Rush | 6.3 | at Elmhurst (Sep 21, 2024) |
| TD Rushes | 6 | at Elmhurst (Sep 21, 2024) |
| Pass attempts | 48 | at Central (IA) (Sep 07, 2024) |
| Pass completions | 22 | at Central (IA) (Sep 07, 2024) |
| Yards Passing | 156 | at Central (IA) (Sep 07, 2024) |
| Yards Per Pass | 5.4 | at Elmhurst (Sep 21, 2024) |
| TD Passes | 2 | at Central (IA) (Sep 07, 2024) |
| at Elmhurst (Sep 21, 2024) | ||
| Total Plays | 74 | at Elmhurst (Sep 21, 2024) |
| Total Offense | 445 | at Elmhurst (Sep 21, 2024) |
| Yards Per Play | 6.0 | at Elmhurst (Sep 21, 2024) |
| Points | 55 | at Elmhurst (Sep 21, 2024) |
| Sacks By | 2 | at Elmhurst (Sep 21, 2024) |
| First Downs | 23 | at Elmhurst (Sep 21, 2024) |
| Penalties | 9 | at Central (IA) (Sep 07, 2024) |
| Penalty Yards | 70 | at Central (IA) (Sep 07, 2024) |
| Turnovers | 1 | at Elmhurst (Sep 21, 2024) |
| Interceptions By | 2 | at Central (IA) (Sep 07, 2024) |
| Punts | 9 | at Central (IA) (Sep 07, 2024) |
| Punting Avg | 36.8 | at Central (IA) (Sep 07, 2024) |
| Long Punt | 60 | at Central (IA) (Sep 07, 2024) |
| Punts inside 20 | 1 | at Elmhurst (Sep 21, 2024) |
| Long Punt Return | 21 | at Elmhurst (Sep 21, 2024) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 16 | Glover,Keegan, at Central (IA) (Sep 07, 2024) |
| Yards Rushing | 40 | Odom,John, at Elmhurst (Sep 21, 2024) |
| TD Rushes | 2 | Grunder,Jase, at Central (IA) (Sep 07, 2024) |
| Long Rush | 28 | Odom,John, at Elmhurst (Sep 21, 2024) |
| Pass attempts | 36 | Ketchum,Brady, at Central (IA) (Sep 07, 2024) |
| Pass completions | 27 | Ketchum,Brady, at Central (IA) (Sep 07, 2024) |
| Yards Passing | 362 | Ketchum,Brady, at Central (IA) (Sep 07, 2024) |
| TD Passes | 5 | Ketchum,Brady, at Central (IA) (Sep 07, 2024) |
| Long Pass | 44 | Ketchum,Brady, at Central (IA) (Sep 07, 2024) |
| Receptions | 8 | Neu,Ryan, at Central (IA) (Sep 07, 2024) |
| Yards Receiving | 107 | Cockrell,Jacob, at Elmhurst (Sep 21, 2024) |
| TD Receptions | 2 | Glover,Keegan, at Central (IA) (Sep 07, 2024) |
| Long Reception | 44 | Glover,Keegan, at Central (IA) (Sep 07, 2024) |
| Punts | 7 | Orestano,Giovan, at Elmhurst (Sep 21, 2024) |
| Punting Avg | 42.0 | Burns,Austin, at Central (IA) (Sep 07, 2024) |
| Long Punt | 50 | Burns,Austin, at Central (IA) (Sep 07, 2024) |
| Punts inside 20 | 1 | Burns,Austin, at Central (IA) (Sep 07, 2024) |
| Long Punt Return | 5 | Wilkinson,Hunte, at Central (IA) (Sep 07, 2024) |
| Long Kickoff Return | 27 | Porter,Taveon, at Elmhurst (Sep 21, 2024) |
| Tackles | 14 | Zeffiro,Jace, at Elmhurst (Sep 21, 2024) |
| Sacks | 1.0 | Pakkebier,Reid, at Central (IA) (Sep 07, 2024) |
| Nosek,Aidan, at Central (IA) (Sep 07, 2024) | ||
| Tackles For Loss | 3.5 | Pakkebier,Reid, at Central (IA) (Sep 07, 2024) |
OPPONENT TEAM GAME HIGHS
| Rushes | 46 | at Central (IA) (Sep 07, 2024) |
| Yards Rushing | 136 | at Central (IA) (Sep 07, 2024) |
| Yards Per Rush | 4.7 | at Elmhurst (Sep 21, 2024) |
| TD Rushes | 2 | at Central (IA) (Sep 07, 2024) |
| Pass attempts | 40 | at Central (IA) (Sep 07, 2024) |
| Pass completions | 29 | at Central (IA) (Sep 07, 2024) |
| Yards Passing | 377 | at Central (IA) (Sep 07, 2024) |
| Yards Per Pass | 9.4 | at Central (IA) (Sep 07, 2024) |
| TD Passes | 5 | at Central (IA) (Sep 07, 2024) |
| Total Plays | 86 | at Central (IA) (Sep 07, 2024) |
| Total Offense | 513 | at Central (IA) (Sep 07, 2024) |
| Yards Per Play | 6.0 | at Central (IA) (Sep 07, 2024) |
| Points | 49 | at Central (IA) (Sep 07, 2024) |
| Sacks By | 2 | at Central (IA) (Sep 07, 2024) |
| First Downs | 28 | at Central (IA) (Sep 07, 2024) |
| Penalties | 3 | at Elmhurst (Sep 21, 2024) |
| Penalty Yards | 33 | at Elmhurst (Sep 21, 2024) |
| Turnovers | 3 | at Elmhurst (Sep 21, 2024) |
| Punts | 7 | at Elmhurst (Sep 21, 2024) |
| Punting Avg | 42.0 | at Central (IA) (Sep 07, 2024) |
| Long Punt | 50 | at Central (IA) (Sep 07, 2024) |
| Punts inside 20 | 1 | at Central (IA) (Sep 07, 2024) |
| Long Punt Return | 5 | at Central (IA) (Sep 07, 2024) |
Red-Zone Results |
Ill. Wesleyan Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 07 | at Central (IA) | L | 14-49 | 2 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Elmhurst | W | 55-7 | 7 | 6 | 41 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 55 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 of 9 (88.9%) | ||||||||||||||||
Opponents Inside Ill. Wesleyan Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 07 | at Central (IA) | L | 14-49 | 5 | 4 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | at Elmhurst | W | 55-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 28 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 4 of 7 (57.1%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 07 at Central (IA)........ L 14-49 6-19 31.6% 0-4 0.0% 5-7 71.4% 1-4 25.0% 0-4 0.0%
*Sep 21 at Elmhurst............ W 55-7 8-15 53.3% 2-4 50.0% 2-4 50.0% 2-4 50.0% 2-3 66.7%
Ill. Wesleyan 14-34 41.2% 2-8 25.0% 7-11 63.6% 3-8 37.5% 2-7 28.6% 0-0 0.0%
Opponents 12-29 41.4% 4-10 40.0% 1-3 33.3% 5-11 45.5% 2-5 40.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 07 at Central (IA)........ L 14-49 1-4 25.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-4 25.0%
*Sep 21 at Elmhurst............ W 55-7 2-2 100.0% 2-2 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Ill. Wesleyan 3-6 50.0% 2-2 100.0% 0-0 0.0% 0-0 0.0% 1-4 25.0% 0-0 0.0%
Opponents 3-5 60.0% 1-1 100.0% 1-2 50.0% 1-1 100.0% 0-1 0.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 07 at Central (IA)........ L 14-49 21:26 5:08 9:21 3:22 3:35
*Sep 21 at Elmhurst............ W 55-7 35:45 7:42 8:23 7:11 12:29
Ill. Wesleyan Total 57:11 12:50 17:44 10:33 16:04 0:00
Avg. 28:35 6:25 8:52 5:16 8:02 0:00
Opponents Total 56:08 17:10 12:16 19:27 7:15 0:00
Avg. 28:04 8:35 6:08 9:43 3:37 0:00
|