![]() |
Scoring Summary |
Ill. Wesleyan (1-1,1-0) vs. Elmhurst (0-2,0-1)
Date: Sep 21, 2024 Site: , Stadium: Langhorst Field Attendance: 450
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ill. Wesleyan | 21 | 20 | 7 | 7 | 55 |
| Elmhurst | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | IWU -ELMHURST | |||
| 1st | 03:05 | IWU | Smyth, Dermot 31 yd run (Junge,Kaden kick) | |
| 4 plays, 53 yards, TOP 1:48 | 7 - 0 | |||
| 2nd | 13:43 | IWU | Elledge, Colin 4 yd pass from (Junge,Kaden kick) | |
| 7 plays, 33 yards, TOP 3:32 | 14 - 0 | |||
| 12:44 | ELMHURST | Cockrell,Jacob 41 yd pass from (Davila,Marco kick) | ||
| 2 plays, 68 yards, TOP 0:50 | 14 - 7 | |||
| 11:35 | IWU | Kent, Danny 1 yd run (Junge,Kaden kick failed) | ||
| 2 plays, 2 yards, TOP 0:54 | 20 - 7 | |||
| 00:01 | IWU | Deacy, Jimmy 7 yd pass from (Junge,Kaden kick) | ||
| 8 plays, 40 yards, TOP 1:57 | 27 - 7 | |||
| 1st | 13:38 | IWU | Scott, Jahari 61 yd run (Junge,Kaden kick) | |
| 1 play, 61 yards, TOP 0:13 | 34 - 7 | |||
| 08:29 | IWU | Smyth, Dermot 4 yd run (Junge,Kaden kick) | ||
| 9 plays, 54 yards, TOP 3:26 | 41 - 7 | |||
| 3rd | 02:38 | IWU | Smyth, Dermot 4 yd run (Junge,Kaden kick) | |
| 6 plays, 77 yards, TOP 3:17 | 48 - 7 | |||
| 4th | 09:57 | IWU | Gray, Malik 1 yd run (Miles, Johnny kick) | |
| 10 plays, 45 yards, TOP 5:45 | 55 - 7 | |||
|
Kickoff time: 6:00pm End of Game: 8:36pm Total elapsed time: 02:36 Referee: Joe,Bill Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | IWU | ELMHURST |
| FIRST DOWNS | 23 | 9 |
| Rushing | 15 | 5 |
| Passing | 5 | 4 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 316 | 85 |
| Rushing Attempts | 50 | 18 |
| Average Per Rush | 6.3 | 4.7 |
| Rushing Touchdowns | 6 | 0 |
| Yards Gained Rushing | 323 | 110 |
| Yards Lost Rushing | 7 | 25 |
| NET YARDS PASSING | 129 | 147 |
| Completions-Attempts-Int | 14-24-0 | 13-32-1 |
| Average Per Attempt | 5.4 | 4.6 |
| Average Per Completion | 9.2 | 11.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 445 | 232 |
| Total offense plays | 74 | 50 |
| Average Gain Per Play | 6.0 | 4.6 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 1-5 | 3-33 |
| PUNTS-YARDS | 3-83 | 7-193 |
| Average Yards Per Punt | 27.7 | 27.6 |
| Net Yards Per Punt | 28.3 | 25.6 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 9-382 | 2-86 |
| Average Yards Per Kickoff | 42.4 | 43.0 |
| Net Yards Per Kickoff | 28.8 | -1.0 |
| Touchbacks | 2 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-14-0 | 0--2-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-88-0 | 4-73-0 |
| Average Per Return | 88.0 | 18.2 |
| Interceptions: Number-Yds-TD | 1--75-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:45 | 24:15 |
| 1st Quarter | 7:42 | 7:18 |
| 2nd Quarter | 8:23 | 6:37 |
| 3rd Quarter | 7:11 | 7:49 |
| 4th Quarter | 12:29 | 2:31 |
| Third-Down Conversions | 8 of 15 | 1 of 12 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 6-7 | 0-2 |
| Touchdowns | 6-7 | 0-2 |
| Field goals | 0-7 | 0-2 |
| Sacks By: Number-Yards | 2-0 | 0-0 |
| PAT Kicks | 7-8 | 1-1 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ill. Wesleyan-Palaganas, M. 1-0; Capecci, Jimmy 1-1. Elmhurst-Cockrell,Jacob 1-1; Mendoza,Chase 1-0; Cohens,Keith 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | T39 | 13:51 | Punt | T00 | 13:38 | * | TOUCHDOWN | 1-61 | 0:13 | |
| IWU | 1st | T46 | 11:55 | Punt | T00 | 08:29 | * | TOUCHDOWN | 9-54 | 3:26 | |
| IWU | 1st | T47 | 04:53 | *FIELD GOAL | T00 | 03:05 | * | TOUCHDOWN | 4-53 | 1:48 | |
| IWU | 1st | T33 | 02:15 | Punt | T00 | 13:43 | * | TOUCHDOWN | 7-33 | 3:32 | |
| IWU | 2nd | T02 | 12:29 | Kickoff | T00 | 11:35 | * | TOUCHDOWN | 2-2 | 0:54 | |
| IWU | 2nd | T19 | 06:41 | Downs | T47 | 02:41 | Punt | 8-34 | 4:00 | ||
| IWU | 2nd | T40 | 01:58 | Fumble | T00 | 00:01 | * | TOUCHDOWN | 8-40 | 1:57 | |
| IWU | 3rd | T34 | 15:00 | Kickoff | T35 | 13:56 | Punt | 3-1 | 1:04 | ||
| IWU | 3rd | T45 | 11:21 | Punt | T38 | 09:13 | Punt | 5-17 | 2:08 | ||
| IWU | 3rd | T23 | 05:55 | Punt | T00 | 02:38 | * | TOUCHDOWN | 6-77 | 3:17 | |
| IWU | 3rd | T45 | 00:42 | Punt | T00 | 09:57 | * | TOUCHDOWN | 10-45 | 5:45 | |
| IWU | 4th | T24 | 07:26 | Punt | T00 | 00:00 | 0:00 | 11-56 | 0:00 | ||
| ELMHURST | 1st | B29 | 14:53 | Kickoff | B33 | 13:51 | Punt | 3-4 | 1:02 | ||
| ELMHURST | 1st | B27 | 13:31 | Kickoff | B34 | 11:55 | Punt | 3-7 | 1:36 | ||
| ELMHURST | 1st | B22 | 08:21 | Kickoff | B18 | 04:53 | * | FIELD GOAL | 8-60 | 3:28 | |
| ELMHURST | 1st | B25 | 03:05 | Kickoff | B23 | 02:15 | Punt | 3--2 | 0:50 | ||
| ELMHURST | 2nd | B32 | 13:34 | Kickoff | B00 | 12:44 | * | TOUCHDOWN | 2-68 | 0:50 | |
| ELMHURST | 2nd | B35 | 11:35 | Kickoff | B19 | 06:41 | Downs | 10-46 | 4:54 | ||
| ELMHURST | 2nd | B20 | 02:41 | Punt | B40 | 01:58 | Fumble | 2-20 | 0:43 | ||
| ELMHURST | 3rd | B13 | 13:56 | Punt | B12 | 12:52 | Interception | 3--1 | 1:04 | ||
| ELMHURST | 3rd | B20 | 12:52 | Interception | B27 | 11:21 | Punt | 3-7 | 1:31 | ||
| ELMHURST | 3rd | B32 | 09:13 | Punt | B46 | 05:55 | Punt | 6-14 | 3:18 | ||
| ELMHURST | 3rd | B25 | 02:38 | Kickoff | B13 | 00:42 | Punt | 3--12 | 1:56 | ||
| ELMHURST | 4th | B25 | 09:57 | Kickoff | B46 | 07:26 | Punt | 5-21 | 2:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ill. Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 08:23 | 07:11 | 12:29 | 16:05 | 19:40 | 35:45 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 2/4 | 2/3 | 4/8 | 4/7 | 8/15 | ||
| Average field position | T00 | T00 | T00 | T00 | T00 | T00 | T00 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elmhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 06:37 | 07:49 | 02:31 | 13:55 | 10:20 | 24:15 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 1/5 | 0/1 | 0/6 | 1/6 | 1/12 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELMHURST | 1st | B29 | 14:53 | Kickoff | B33 | 13:51 | Punt | 3-4 | 1:02 | ||
| IWU | 1st | T39 | 13:51 | Punt | T00 | 13:38 | * | TOUCHDOWN | 1-61 | 0:13 | |
| ELMHURST | 1st | B27 | 13:31 | Kickoff | B34 | 11:55 | Punt | 3-7 | 1:36 | ||
| IWU | 1st | T46 | 11:55 | Punt | T00 | 08:29 | * | TOUCHDOWN | 9-54 | 3:26 | |
| ELMHURST | 1st | B22 | 08:21 | Kickoff | B18 | 04:53 | * | FIELD GOAL | 8-60 | 3:28 | |
| IWU | 1st | T47 | 04:53 | *FIELD GOAL | T00 | 03:05 | * | TOUCHDOWN | 4-53 | 1:48 | |
| ELMHURST | 1st | B25 | 03:05 | Kickoff | B23 | 02:15 | Punt | 3--2 | 0:50 | ||
| IWU | 1st | T33 | 02:15 | Punt | T00 | 13:43 | * | TOUCHDOWN | 7-33 | 3:32 | |
| ELMHURST | 2nd | B32 | 13:34 | Kickoff | B00 | 12:44 | * | TOUCHDOWN | 2-68 | 0:50 | |
| IWU | 2nd | T02 | 12:29 | Kickoff | T00 | 11:35 | * | TOUCHDOWN | 2-2 | 0:54 | |
| ELMHURST | 2nd | B35 | 11:35 | Kickoff | B19 | 06:41 | Downs | 10-46 | 4:54 | ||
| IWU | 2nd | T19 | 06:41 | Downs | T47 | 02:41 | Punt | 8-34 | 4:00 | ||
| ELMHURST | 2nd | B20 | 02:41 | Punt | B40 | 01:58 | Fumble | 2-20 | 0:43 | ||
| IWU | 2nd | T40 | 01:58 | Fumble | T00 | 00:01 | * | TOUCHDOWN | 8-40 | 1:57 | |
| IWU | 3rd | T34 | 15:00 | Kickoff | T35 | 13:56 | Punt | 3-1 | 1:04 | ||
| ELMHURST | 3rd | B13 | 13:56 | Punt | B12 | 12:52 | Interception | 3--1 | 1:04 | ||
| ELMHURST | 3rd | B20 | 12:52 | Interception | B27 | 11:21 | Punt | 3-7 | 1:31 | ||
| IWU | 3rd | T45 | 11:21 | Punt | T38 | 09:13 | Punt | 5-17 | 2:08 | ||
| ELMHURST | 3rd | B32 | 09:13 | Punt | B46 | 05:55 | Punt | 6-14 | 3:18 | ||
| IWU | 3rd | T23 | 05:55 | Punt | T00 | 02:38 | * | TOUCHDOWN | 6-77 | 3:17 | |
| ELMHURST | 3rd | B25 | 02:38 | Kickoff | B13 | 00:42 | Punt | 3--12 | 1:56 | ||
| IWU | 3rd | T45 | 00:42 | Punt | T00 | 09:57 | * | TOUCHDOWN | 10-45 | 5:45 | |
| ELMHURST | 4th | B25 | 09:57 | Kickoff | B46 | 07:26 | Punt | 5-21 | 2:31 | ||
| IWU | 4th | T24 | 07:26 | Punt | T00 | 00:00 | 0:00 | 11-56 | 0:00 | ||
Defensive Statistics |
| ## | Ill. Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Roti, Frank | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 54 | Hlavacek, Josh | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 22 | Benjamin, A. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 36 | Pradel,Cole | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 35 | Gavin, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Hansen, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Schott, Sam | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 27 | Frank, Nathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | McNees, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 9 | DeMaio, Joey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Espejo, Nik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Davis, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Moore,Jackson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 40 | Umbarger, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Zunkel, Paul | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Schmidt, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Klein,Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Capecci, Jimmy | . | 1 | 1 | . | . | . | 1--75 | 1 | . | . | . |
| 90 | Phaby, Owen | . | . | . | . | . | . | . | . | . | . | 2 |
| ## | Elmhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Zeffiro,Jace | 7 | 7 | 14 | . | . | . | . | 1 | . | . | . |
| 5 | West,Talyn | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 2 | Reaves,Chris | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 37 | Devries,Connor | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 0 | Scott,Charles | 3 | 3 | 6 | . | . | . | . | . | . | . | 2 |
| 9 | Lowery,Mayon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 42 | Harris,Justin | 1 | 3 | 4 | . | . | . | . | . | . | . | 2 |
| 3 | Agbenya,Etor | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 97 | Hunt,Andre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Correa,Malakai | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 11 | Leighliter,Jeff | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 84 | Simard,Preston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Moreno,Jesus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Anderson,RJ | . | . | . | . | 1 | . | . | . | . | . | . |
| 1J | Jackson,Tre | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ill. Wesleyan: 1-Deacy, Jimmy, 2R-Gray, Malik, 3-Saxe, Ryan, 6-Moore, Tre, 7-Brummer, Joe, 9-DeMaio, Joey, 12-Friedewald, J., 14-Mackey, Chase, 15-Nazha, Will, 18-Owens, Owen, 19-Palaganas, M., 21-Davis, Josh, 27-Frank, Nathan, 32-Espejo, Nik, 34-Junge,Kaden, 37-Miles, Johnny, 40-Umbarger, Ryan, 44-Klein,Joshua, 46-Woodson, Mel, 53-Zunkel, Paul, 57-Hansen, Zach, 77-Arya, Justin, 82-Cloutier, C., 88-Elledge, Colin, 99-Hansen, Matt. |
| Elmhurst: 1C-Mayo,Antonio, 1J-Jackson,Tre, 9-Lowery,Mayon, 13-Henderson,Zach, 20-Mendoza,Chase, 24-White,Jaylon, 25-Cohens,Keith, 27-Porter,Taveon, 28-Brandenberg,Par, 32-Davila,Marco, 36-Orestano,Giovan, 46-Mullett,Nick, 59-Moreno,Jesus, 84-Simard,Preston, 87-Desmore,Seth. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ill. Wesleyan....... 21 20 7 7 - 55 Record: (1-1,1-0)
Elmhurst............ 0 7 0 0 - 7 Record: (0-2,0-1)
Scoring Summary:
1st 03:05 IWU - Smyth, Dermot 31 yd run (Junge,Kaden kick), 4-53 1:48, IWU 7 - ELMHURST 0
2nd 13:43 IWU - Elledge, Colin 4 yd pass from (Junge,Kaden kick), 7-33 3:32, IWU 14 - ELMHURST 0
12:44 ELMHURST - Cockrell,Jacob 41 yd pass from (Davila,Marco kick), 2-68 0:50, IWU 14 - ELMHURST 7
11:35 IWU - Kent, Danny 1 yd run (Junge,Kaden kick failed), 2-2 0:54, IWU 20 - ELMHURST 7
00:01 IWU - Deacy, Jimmy 7 yd pass from (Junge,Kaden kick), 8-40 1:57, IWU 27 - ELMHURST 7
1st 13:38 IWU - Scott, Jahari 61 yd run (Junge,Kaden kick), 1-61 0:13, IWU 34 - ELMHURST 7
08:29 IWU - Smyth, Dermot 4 yd run (Junge,Kaden kick), 9-54 3:26, IWU 41 - ELMHURST 7
3rd 02:38 IWU - Smyth, Dermot 4 yd run (Junge,Kaden kick), 6-77 3:17, IWU 48 - ELMHURST 7
4th 09:57 IWU - Gray, Malik 1 yd run (Miles, Johnny kick), 10-45 5:45, IWU 55 - ELMHURST 7
IWU ELMHURST
FIRST DOWNS................... 23 9
RUSHES-YARDS (NET)............ 50-316 18-85
PASSING YDS (NET)............. 129 147
Passes Att-Comp-Int........... 24-14-0 32-13-1
TOTAL OFFENSE PLAYS-YARDS..... 74-445 50-232
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-14 0--2
Kickoff Returns-Yards......... 1-88 4-73
Interception Returns-Yards.... 1--75 0-0
Punts (Number-Avg)............ 3-27.7 7-27.6
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 1-5 3-33
Possession Time............... 35:45 24:15
Third-Down Conversions........ 8 of 15 1 of 12
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 6-7 0-2
Sacks By: Number-Yards........ 2-0 0-0
RUSHING: Ill. Wesleyan-Smyth, Dermot 17-101; Scott, Jahari 2-64; Gray,
Malik 11-59; Kent, Danny 6-37; Mackey, Chase 2-26; Woodson, Mel 7-20; Kee, Myles
2-12; TEAM 3-minus 3. Elmhurst-Odom,John 8-40; Porter,Taveon 5-25; Mendoza,Chase
2-15; Lane,Darius 1-6; White,Jaylon 2-minus 1.
PASSING: Ill. Wesleyan-Smyth, Dermot 13-22-0-115; Brummer, Joe 1-2-0-14.
Elmhurst-Odom,John 13-32-1-147.
RECEIVING: Ill. Wesleyan-Kee, Myles 4-34; Palaganas, M. 3-46; Moore, Tre
3-17; Cloutier, C. 1-14; Deacy, Jimmy 1-7; Woodson, Mel 1-7; Elledge, Colin 1-4.
Elmhurst-Cockrell,Jacob 6-107; Mendoza,Chase 3-26; Holtke,Gabe 1-8; Desmore,Seth
1-7; McCarville,Max 1-4; Odom,John 1-minus 5.
INTERCEPTIONS: Ill. Wesleyan-Capecci, Jimmy 1-minus 75. Elmhurst-None.
FUMBLES: Ill. Wesleyan-Palaganas, M. 1-0; Capecci, Jimmy 1-1.
Elmhurst-Cockrell,Jacob 1-1; Cohens,Keith 1-1; Mendoza,Chase 1-0.
Stadium: Langhorst Field Attendance: 450
Kickoff time: 6:00pm End of Game: 8:36pm Total elapsed time: 02:36
Officials: Referee: Joe,Bill;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Ill. Wesleyan wins toss and defers | |||
| ELM will receive | |||
| IWU will defend East end-zone | |||
| Iwu | 1-10 | at Iwu35 | . |
| Iwu | 1-10 | at Iwu35 | Start of 1st quarter, clock 15:00, IWU ball on IWU35. |
| Junge,Kaden kickoff 59 yards to the ELMHURST6, Porter,Taveon return 23 yards to the ELMHURST29 (Frank, Nathan). | |||
| Elmhurst | 1-10 | at Elmhurst29 | ELMHURST drive start at 14:53. |
| Elmhurst | 1-10 | at Elmhurst29 | Odom,John RE pass incomplete to Cockrell,Jacob. |
| Elmhurst | 2-10 | at Elmhurst29 | Porter,Taveon rush up middle for 4 yards to the ELMHURST33 (Roti, Frank). |
| Elmhurst | 3-6 | at Elmhurst33 | Odom,John middle pass incomplete to Holtke,Gabe (Moore,Jackson). |
| Elmhurst | 4-6 | at Elmhurst33 | Orestano,Giovan punt 28 yards to the IWU39. |
| Drive: 3 plays, 4 yards, TOP 01:02 | |||
| Iwu | 1-10 | at Iwu39 | ILL. WESLEYAN drive start at 13:51. |
| Iwu | 1-10 | at Iwu39 | Scott, Jahari rush over right end for 61 yards to the ELMHURST0, 1ST DOWN IWU, TOUCHDOWN, clock 13:38. |
| Junge,Kaden kick attempt good. | |||
| Ill. Wesleyan 7, Elmhurst 0 | |||
| Drive: 1 plays, 61 yards, TOP 00:20 | |||
| Junge,Kaden kickoff 60 yards to the ELMHURST5, Porter,Taveon return 22 yards to the ELMHURST27 (Roti, Frank). | |||
| Elmhurst | 1-10 | at Elmhurst27 | ELMHURST drive start at 13:31. |
| Elmhurst | 1-10 | at Elmhurst27 | Odom,John LE pass complete to McCarville,Max for 4 yards to the ELMHURST31 (Benjamin, A.;Hlavacek, Josh). |
| Elmhurst | 2-6 | at Elmhurst31 | Porter,Taveon rush up middle for 3 yards to the ELMHURST34 (Roti, Frank;Schmidt, Nathan). |
| Elmhurst | 3-3 | at Elmhurst34 | Odom,John RE pass incomplete to McCarville,Max (Capecci, Jimmy). |
| Elmhurst | 4-3 | at Elmhurst34 | Orestano,Giovan punt 41 yards to the IWU25, Palaganas, M. return 21 yards to the IWU46 (Simard,Preston;Lowery,Mayon). |
| Drive: 3 plays, 7 yards, TOP 01:36 | |||
| Iwu | 1-10 | at Iwu46 | ILL. WESLEYAN drive start at 11:55. |
| Iwu | 1-10 | at Iwu46 | Kent, Danny rush up middle for 3 yards to the IWU49 (Correa,Malakai). |
| Iwu | 2-7 | at Iwu49 | Smyth, Dermot middle pass incomplete to Moore, Tre (Jackson,Tre). |
| Iwu | 3-7 | at Iwu49 | Smyth, Dermot LE pass complete to Moore, Tre for 6 yards to the ELMHURST45 (West,Talyn). |
| Iwu | 4-1 | at Elmhurst45 | Smyth, Dermot rush up middle for 2 yards to the ELMHURST43, 1ST DOWN IWU (Reaves,Chris). |
| Iwu | 1-10 | at Elmhurst43 | Smyth, Dermot rush up middle for 20 yards to the ELMHURST23, 1ST DOWN IWU (West,Talyn). |
| Iwu | 1-10 | at Elmhurst23 | Kent, Danny rush over left end for 15 yards to the ELMHURST8, 1ST DOWN IWU, out-of-bounds (Leighliter,Jeff;Reaves,Chris). |
| Iwu | 1-G | at Elmhurst08 | Smyth, Dermot rush up middle for 3 yards to the ELMHURST5 (Harris,Justin). |
| Iwu | 2-G | at Elmhurst05 | Kent, Danny rush up middle for 1 yard to the ELMHURST4 (Agbenya,Etor;Harris,Justin). |
| Iwu | 3-G | at Elmhurst04 | Smyth, Dermot rush over left end for 4 yards to the ELMHURST0, TOUCHDOWN, clock 08:29. |
| Junge,Kaden kick attempt good. | |||
| Ill. Wesleyan 14, Elmhurst 0 | |||
| Drive: 9 plays, 54 yards, TOP 03:34 | |||
| Junge,Kaden kickoff 44 yards to the ELMHURST21, Porter,Taveon return 1 yards to the ELMHURST22 (Benjamin, A.). | |||
| Elmhurst | 1-10 | at Elmhurst22 | ELMHURST drive start at 08:21. |
| Elmhurst | 1-10 | at Elmhurst22 | Odom,John middle pass complete to Mendoza,Chase for 7 yards to the ELMHURST29 (Gavin, John;Frank, Nathan). |
| Elmhurst | 2-3 | at Elmhurst29 | Mendoza,Chase rush up middle for 5 yards to the ELMHURST34, 1ST DOWN ELMHURST (Pradel,Cole). |
| Elmhurst | 1-10 | at Elmhurst34 | Odom,John RE pass complete to Cockrell,Jacob for 13 yards to the ELMHURST47, 1ST DOWN ELMHURST, out-of-bounds. |
| Elmhurst | 1-10 | at Elmhurst47 | Odom,John rush over right end for 28 yards to the IWU25, 1ST DOWN ELMHURST (Gavin, John). |
| Elmhurst | 1-10 | at Iwu25 | Odom,John RE pass incomplete to Henderson,Zach. |
| Elmhurst | 2-10 | at Iwu25 | Odom,John RE pass complete to Desmore,Seth for 7 yards to the IWU18, out-of-bounds (Benjamin, A.). |
| Elmhurst | 3-3 | at Iwu18 | Odom,John RE pass incomplete. |
| Elmhurst | 4-3 | at Iwu18 | Davila,Marco field goal attempt from 35 BLOCKED, recovered by IWU TEAM at IWU18 spot at IWU18 (blocked by Hansen, Matt), Benjamin, A. for 29 yards to the IWU47 (Hunt,Andre). |
| Drive: 8 plays, 60 yards, TOP 03:28 | |||
| Iwu | 1-10 | at Iwu47 | ILL. WESLEYAN drive start at 04:53. |
| Iwu | 1-10 | at Iwu47 | Smyth, Dermot RE pass complete to Kee, Myles for 9 yards to the ELMHURST44, out-of-bounds. |
| Iwu | 2-1 | at Elmhurst44 | Woodson, Mel rush over left end for no gain to the ELMHURST44 (Zeffiro,Jace). |
| Iwu | 3-1 | at Elmhurst44 | Smyth, Dermot RE pass complete to Palaganas, M. for 13 yards to the ELMHURST31, 1ST DOWN IWU, out-of-bounds. |
| Iwu | 1-10 | at Elmhurst31 | Smyth, Dermot rush over right end for 31 yards to the ELMHURST0, 1ST DOWN IWU, TOUCHDOWN, clock 03:05. |
| Junge,Kaden kick attempt good. | |||
| Ill. Wesleyan 21, Elmhurst 0 | |||
| Drive: 4 plays, 53 yards, TOP 01:48 | |||
| Junge,Kaden kickoff 65 yards to the ELMHURST0, touchback. | |||
| Elmhurst | 1-10 | at Elmhurst25 | ELMHURST drive start at 03:05. |
