![]() |
Games Played |
| ## | Player | gp/gs | central | elmhurst |
| 3R | 3R | 1/- | XXX | ... |
| 79 | Alexandros, C. | 2/2 | START | START |
| 69 | Alexandros, N. | 1/- | XXX | ... |
| 77 | Arya, Justin | 2/- | XXX | XXX |
| 22 | Benjamin, A. | 2/2 | START | START |
| 41 | Brown, Austin | 1/- | XXX | ... |
| 7 | Brummer, Joe | 2/- | XXX | XXX |
| 50 | Campbell, Tre | 2/2 | START | START |
| 8 | Capecci, Jimmy | 2/2 | START | START |
| 10 | Capek, Jonas | 2/1 | XXX | START |
| 17 | Cisneros, Eddie | 1/- | XXX | ... |
| 82 | Cloutier, C. | 2/- | XXX | XXX |
| 21 | Davis, Josh | 2/- | XXX | XXX |
| 1 | Deacy, Jimmy | 2/1 | START | XXX |
| 31 | Degustino,John | 1/- | XXX | ... |
| 9 | DeMaio, Joey | 2/- | XXX | XXX |
| 88 | Elledge, Colin | 2/1 | START | XXX |
| 32 | Espejo, Nik | 2/- | XXX | XXX |
| 51 | Faivre, Cole | 1/- | XXX | ... |
| 76 | Feldman, Peyton | 2/2 | START | START |
| 27 | Frank, Nathan | 2/- | XXX | XXX |
| 12 | Friedewald, J. | 2/- | XXX | XXX |
| 45 | Gaskill, Joe | 1/- | XXX | ... |
| 35 | Gavin, John | 2/2 | START | START |
| 2R | Gray, Malik | 2/- | XXX | XXX |
| 93 | Griffin, Mar. | 1/- | XXX | ... |
| 99 | Hansen, Matt | 2/- | XXX | XXX |
| 57 | Hansen, Zach | 2/- | XXX | XXX |
| 58 | Heims, Caleb | 2/2 | START | START |
| 54 | Hlavacek, Josh | 2/2 | START | START |
| 55 | Jackson, A. | 1/- | XXX | ... |
| 38 | James Jr., T. | 1/- | XXX | ... |
| 34 | Junge,Kaden | 2/- | XXX | XXX |
| 5 | Kee, Myles | 2/2 | START | START |
| 11 | Kent, Danny | 2/1 | XXX | START |
| 44 | Klein,Joshua | 2/- | XXX | XXX |
| 71 | Kornak, Brady | 1/- | XXX | ... |
| 23 | LaMantia, A. | 1/- | XXX | ... |
| 92 | London, Andrew | 1/- | XXX | ... |
| 14 | Mackey, Chase | 2/- | XXX | XXX |
| 24 | Marshall,Markus | 1/- | XXX | ... |
| 80 | McMillin, Josh | 2/2 | START | START |
| 49 | McNees, Zach | 2/2 | START | START |
| 1D | McQuirter, D. | 1/- | XXX | ... |
| 72 | Meyer, Dylan | 2/2 | START | START |
| 37 | Miles, Johnny | 2/- | XXX | XXX |
| 39 | Moore,Jackson | 2/2 | START | START |
| ## | Player | gp/gs | central | elmhurst |
| 6 | Moore, Tre | 2/- | XXX | XXX |
| 66 | Mueller, Chris | 1/- | XXX | ... |
| 15 | Nazha, Will | 1/- | ... | XXX |
| 48 | Nevins, Jack | 1/- | XXX | ... |
| 47 | Omolo Jr.,Nathe | 1/- | XXX | ... |
| 18 | Owens, Owen | 2/- | XXX | XXX |
| 19 | Palaganas, M. | 2/- | XXX | XXX |
| 90 | Phaby, Owen | 2/2 | START | START |
| 36 | Pradel,Cole | 2/2 | START | START |
| 25 | Reese, Bryce | 1/- | XXX | ... |
| 4 | Roti, Frank | 2/2 | START | START |
| 74 | Salerno, Vinnie | 1/- | XXX | ... |
| 3 | Saxe, Ryan | 2/- | XXX | XXX |
| 97 | Schmidt, Nathan | 2/2 | START | START |
| 16 | Schott, Sam | 2/2 | START | START |
| 20 | Scott, Jahari | 2/2 | START | START |
| 2 | Smyth, Dermot | 2/2 | START | START |
| 40 | Umbarger, Ryan | 2/- | XXX | XXX |
| 46 | Woodson, Mel | 2/- | XXX | XXX |
| 52 | Zunkel, Luke | 1/- | XXX | ... |
| 53 | Zunkel, Paul | 2/- | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | central | elmhurst |
| Pradel,Cole | 10-10 | 20 | 7-10 | 3-0 |
| Gavin, John | 4-13 | 17 | 3-11 | 1-2 |
| Hlavacek, Josh | 2-12 | 14 | 1-7 | 1-5 |
| Schott, Sam | 5-8 | 13 | 3-8 | 2-0 |
| Benjamin, A. | 8-5 | 13 | 5-3 | 3-2 |
| Roti, Frank | 7-5 | 12 | 4-2 | 3-3 |
| McNees, Zach | 2-7 | 9 | 1-6 | 1-1 |
| Hansen, Matt | 1-5 | 6 | 0-3 | 1-2 |
| Klein,Joshua | 3-2 | 5 | 3-1 | 0-1 |
| Jackson, A. DL | 0-5 | 5 | 0-5 | DNP |
| Schmidt, Nathan | 1-3 | 4 | 1-2 | 0-1 |
| Capecci, Jimmy | 2-2 | 4 | 2-1 | 0-1 |
| Moore,Jackson | 2-2 | 4 | 1-2 | 1-0 |
| Davis, Josh | 2-0 | 2 | 1-0 | 1-0 |
| Cisneros, Eddie | 1-1 | 2 | 1-1 | DNP |
| Frank, Nathan | 1-1 | 2 | - | 1-1 |
| Phaby, Owen | 0-2 | 2 | 0-2 | - |
| DeMaio, Joey | 0-2 | 2 | - | 0-2 |
| Faivre, Cole | 0-2 | 2 | 0-2 | DNP |
| Zunkel, Paul | 0-2 | 2 | 0-1 | 0-1 |
| Umbarger, Ryan | 1-0 | 1 | - | 1-0 |
| Moore, Tre | 0-1 | 1 | 0-1 | - |
| Espejo, Nik | 1-0 | 1 | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | central | elmhurst |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | central | elmhurst |
| McNees, Zach | 1-0 | 1.0 | 1.0-1 | - |
| Hlavacek, Josh | 0-1 | 0.5 | 0.5-1 | - |
| Hansen, Matt | 0-1 | 0.5 | 0.5-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|