![]() |
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/14/19 | at | #23 UW-La Crosse | L O | 27-33 | 0-1-0 | 0-0-0 | 3:20 | 1935 | |
| * | Sep 21, 2019 | at | #17 Wheaton (Ill.) | L | 10-24 | 0-2-0 | 0-1-0 | 2:36 | 2873 |
| * | Sep 28, 2019 | AUGUSTANA | W | 21-17 | 1-2-0 | 1-1-0 | 2:44 | 1202 | |
| * | Oct. 5, 2019 | CARROLL | W | 42-14 | 2-2-0 | 2-1-0 | 2:33 | 2298 | |
| * | Oct 12, 2019 | at | Carthage | W | 31-7 | 3-2-0 | 3-1-0 | 2:28 | 413 |
| * | 10/19/2019 | at | Elmhurst | W | 43-0 | 4-2-0 | 4-1-0 | 2:27 | 1059 |
| * | Oct 26, 2019 | WASHINGTON UNIV. | L | 0-21 | 4-3-0 | 4-2-0 | 2:28 | 433 | |
| * | Nov 02, 2019 | MILLIKIN | W | 40-12 | 5-3-0 | 5-2-0 | 2:55 | 447 | |
| * | Nov 09, 2019 | at | #6 North Central | L | 14-69 | 5-4-0 | 5-3-0 | 2:52 | 3000 |
| * | Nov 16, 2019 | NORTH PARK | W | 32-6 | 6-4-0 | 6-3-0 | 2:32 | 596 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/14/19 | at UW-La Crosse | 50 | 179 | 1 | 21 | 32 | 365 | 2 | 37 | 32-55-6 | 365 | 2 | 37 | 3 | 56 | 0 | 24 | 1 | 8 | 0 | 8 | 544 |
| Sep 21, 2019 | at Wheaton (Ill.) | 31 | 39 | 1 | 8 | 13 | 112 | 0 | 16 | 13-26-0 | 112 | 0 | 16 | 3 | 44 | 0 | 19 | 0 | 0 | 0 | 0 | 151 |
| Sep 28, 2019 | AUGUSTANA | 30 | 107 | 0 | 50 | 22 | 247 | 2 | 28 | 22-38-1 | 247 | 2 | 28 | 4 | 71 | 0 | 27 | 3 | 90 | 1 | 28 | 354 |
| Oct. 5, 2019 | CARROLL | 43 | 259 | 3 | 39 | 22 | 280 | 2 | 42 | 22-32-0 | 280 | 2 | 42 | 3 | 143 | 1 | 96 | 2 | 4 | 0 | 3 | 539 |
| Oct 12, 2019 | at Carthage | 36 | 158 | 2 | 51 | 22 | 254 | 2 | 31 | 22-30-0 | 254 | 2 | 31 | 1 | 15 | 0 | 15 | 1 | -9 | 0 | 0 | 412 |
| 10/19/2019 | at Elmhurst | 39 | 188 | 3 | 34 | 17 | 230 | 2 | 41 | 17-27-1 | 230 | 2 | 41 | 2 | 31 | 0 | 21 | 2 | 52 | 0 | 28 | 418 |
| Oct 26, 2019 | WASHINGTON UNIV. | 40 | 97 | 0 | 12 | 7 | 64 | 0 | 34 | 7-24-4 | 64 | 0 | 34 | 4 | 67 | 0 | 25 | 4 | 30 | 0 | 22 | 161 |
| Nov 02, 2019 | MILLIKIN | 35 | 112 | 2 | 22 | 19 | 300 | 3 | 37 | 19-36-0 | 300 | 3 | 37 | 3 | 25 | 0 | 15 | 6 | 49 | 0 | 17 | 412 |
| Nov 09, 2019 | at North Central | 35 | 49 | 1 | 10 | 14 | 178 | 1 | 41 | 14-32-1 | 178 | 1 | 41 | 8 | 212 | 0 | 72 | 1 | 7 | 0 | 7 | 227 |
| Nov 16, 2019 | NORTH PARK | 29 | 114 | 3 | 18 | 20 | 277 | 1 | 62 | 20-33-2 | 277 | 1 | 62 | 1 | 21 | 0 | 21 | 5 | 50 | 0 | 25 | 391 |
| Illinois Wesleyan | 368 | 1302 | 16 | 51 | 188 | 2307 | 15 | 62 | 188-333-15 | 2307 | 15 | 62 | 32 | 685 | 1 | 96 | 25 | 281 | 1 | 28 | 3609 | |
| Opponent | 340 | 885 | 9 | 64 | 165 | 2284 | 16 | 68 | 165-292-8 | 2284 | 16 | 68 | 38 | 784 | 0 | 54 | 14 | 158 | 0 | 49 | 3169 | |
|
Games: 10 Avg/rush: 3.5 Avg/catch: 12.3 Pass effic: 120.51 KR avg: 21.4 PR avg: 11.2 All purpose avg/game: 468.4 Total offense avg/gm: 360.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/14/19 | at UW-La Crosse | 38 | 4 | 42 | 6.0 | 14 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
| Sep 21, 2019 | at Wheaton (Ill.) | 45 | 22 | 67 | 6.0 | 15 | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 | 10 |
| Sep 28, 2019 | AUGUSTANA | 36 | 62 | 98 | 8.0 | 35 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct. 5, 2019 | CARROLL | 26 | 36 | 62 | 11.0 | 51 | 8.0 | 47 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Oct 12, 2019 | at Carthage | 52 | 6 | 58 | 14.0 | 52 | 4.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| 10/19/2019 | at Elmhurst | 34 | 14 | 48 | 9.0 | 43 | 4.0 | 30 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 5-5 | 0 | 0 | 1 | 0 | 43 |
| Oct 26, 2019 | WASHINGTON UNIV. | 29 | 54 | 83 | 16.0 | 51 | 5.0 | 27 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2019 | MILLIKIN | 35 | 38 | 73 | 9.0 | 29 | 4.0 | 23 | 0 | 0 | 0 | 4 | 68 | 7 | 6 | 0 | 3-3 | 0 | 2 | 0 | 8 | 40 |
| Nov 09, 2019 | at North Central | 37 | 10 | 47 | 5.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0 | 1 | 0 | 0 | 14 |
| Nov 16, 2019 | NORTH PARK | 35 | 36 | 71 | 25.0 | 119 | 15.0 | 94 | 2 | 3 | 0 | 1 | 41 | 6 | 2 | 0 | 0-3 | 0 | 1 | 0 | 14 | 32 |
| Illinois Wesleyan | 367 | 282 | 649 | 109.0 | 420 | 45.0 | 276 | 8 | 7 | 3 | 8 | 109 | 27 | 32 | 2 | 25-29 | 0 | 4 | 1 | 39 | 260 | |
| Opponent | 404 | 286 | 690 | 60.0 | 211 | 13.0 | 96 | 12 | 8 | 87 | 15 | 191 | 16 | 49 | 2 | 23-26 | 0 | 0 | 0 | 46 | 203 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/14/19 | at UW-La Crosse | 3 | 88 | 29.3 | 34 | 0 | 0 | 2 | 0 | 0 | 2-2 | 32 | 0 | 6 | 299 | 49.8 | 0 | 0 |
| Sep 21, 2019 | at Wheaton (Ill.) | 7 | 227 | 32.4 | 41 | 0 | 0 | 1 | 0 | 1 | 1-1 | 34 | 0 | 3 | 187 | 62.3 | 2 | 0 |
| Sep 28, 2019 | AUGUSTANA | 6 | 217 | 36.2 | 49 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 0 | 4 | 245 | 61.2 | 0 | 0 |
| Oct. 5, 2019 | CARROLL | 2 | 79 | 39.5 | 49 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 7 | 416 | 59.4 | 1 | 0 |
| Oct 12, 2019 | at Carthage | 5 | 149 | 29.8 | 40 | 0 | 0 | 1 | 0 | 0 | 1-1 | 46 | 0 | 6 | 331 | 55.2 | 1 | 1 |
| 10/19/2019 | at Elmhurst | 3 | 115 | 38.3 | 39 | 0 | 0 | 1 | 0 | 0 | 2-2 | 21 | 0 | 8 | 434 | 54.2 | 1 | 0 |
| Oct 26, 2019 | WASHINGTON UNIV. | 9 | 290 | 32.2 | 43 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 22 | 22.0 | 0 | 0 |
| Nov 02, 2019 | MILLIKIN | 8 | 257 | 32.1 | 40 | 0 | 0 | 2 | 0 | 3 | 1-1 | 33 | 0 | 7 | 386 | 55.1 | 3 | 0 |
| Nov 09, 2019 | at North Central | 5 | 147 | 29.4 | 35 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 3 | 184 | 61.3 | 1 | 0 |
| Nov 16, 2019 | NORTH PARK | 3 | 99 | 33.0 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 318 | 53.0 | 2 | 0 |
| Illinois Wesleyan | 51 | 1668 | 32.7 | 49 | 1 | 0 | 13 | 0 | 7 | 7-11 | 46 | 0 | 51 | 2822 | 55.3 | 11 | 1 | |
| Opponent | 65 | 2348 | 36.1 | 76 | 1 | 8 | 8 | 7 | 14 | 6-13 | 48 | 1 | 40 | 2123 | 53.1 | 3 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/14/19 | at UW-La Crosse | 23 | 53 | 1 | 7 | 14 | 224 | 1 | 57 | 14-40-1 | 224 | 1 | 57 | 6 | 165 | 0 | 54 | 1 | 11 | 0 | 11 | 277 |
| Sep 21, 2019 | at Wheaton (Ill.) | 45 | 239 | 2 | 22 | 15 | 174 | 1 | 28 | 15-21-0 | 174 | 1 | 28 | 1 | 26 | 0 | 26 | 3 | 13 | 0 | 7 | 413 |
| Sep 28, 2019 | AUGUSTANA | 39 | 74 | 0 | 11 | 27 | 363 | 2 | 48 | 27-48-0 | 363 | 2 | 48 | 4 | 92 | 0 | 29 | 3 | 34 | 0 | 39 | 437 |
| Oct. 5, 2019 | CARROLL | 23 | -5 | 0 | 15 | 17 | 285 | 2 | 68 | 17-24-0 | 285 | 2 | 68 | 6 | 115 | 0 | 26 | 1 | 13 | 0 | 13 | 280 |
| Oct 12, 2019 | at Carthage | 27 | 40 | 0 | 14 | 29 | 225 | 1 | 26 | 29-39-0 | 225 | 1 | 26 | 4 | 62 | 0 | 23 | 0 | 0 | 0 | 0 | 265 |
| 10/19/2019 | at Elmhurst | 28 | 41 | 0 | 16 | 8 | 105 | 0 | 42 | 8-21-2 | 105 | 0 | 42 | 6 | 119 | 0 | 28 | 0 | 0 | 0 | 0 | 146 |
| Oct 26, 2019 | WASHINGTON UNIV. | 52 | 104 | 2 | 31 | 5 | 54 | 1 | 28 | 5-8-0 | 54 | 1 | 28 | 1 | 39 | 0 | 39 | 2 | 23 | 0 | 13 | 158 |
| Nov 02, 2019 | MILLIKIN | 39 | 140 | 1 | 49 | 15 | 309 | 1 | 50 | 15-38-4 | 309 | 1 | 50 | 4 | 58 | 0 | 21 | 2 | 12 | 0 | 7 | 449 |
| Nov 09, 2019 | at North Central | 35 | 306 | 3 | 64 | 14 | 316 | 6 | 59 | 14-23-0 | 316 | 6 | 59 | 2 | 51 | 0 | 28 | 2 | 52 | 0 | 49 | 622 |
| Nov 16, 2019 | NORTH PARK | 29 | -107 | 0 | 8 | 21 | 229 | 1 | 39 | 21-30-1 | 229 | 1 | 39 | 4 | 57 | 0 | 19 | 0 | 0 | 0 | 0 | 122 |
| Opponent totals | 340 | 885 | 9 | 64 | 165 | 2284 | 16 | 68 | 165-292-8 | 2284 | 16 | 68 | 38 | 784 | 0 | 54 | 14 | 158 | 0 | 49 | 3169 | |
| Illinois Wesleyan | 368 | 1302 | 16 | 51 | 188 | 2307 | 15 | 62 | 188-333-15 | 2307 | 15 | 62 | 32 | 685 | 1 | 96 | 25 | 281 | 1 | 28 | 3609 | |
|
Games: 10 Avg/rush: 2.6 Avg/catch: 13.8 Pass effic: 134.81 KR avg: 20.6 PR avg: 11.3 All purpose avg/game: 430.2 Total offense avg/gm: 316.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/14/19 | at UW-La Crosse | 65 | 24 | 89 | 8.0 | 31 | 3.0 | 17 | 2 | 1 | 86 | 6 | 77 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 16 | 33 |
| Sep 21, 2019 | at Wheaton (Ill.) | 35 | 18 | 53 | 4.0 | 19 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Sep 28, 2019 | AUGUSTANA | 33 | 44 | 77 | 7.0 | 20 | 1.0 | 6 | 1 | 1 | 0 | 1 | 35 | 1 | 7 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct. 5, 2019 | CARROLL | 38 | 52 | 90 | 4.0 | 23 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 12, 2019 | at Carthage | 48 | 6 | 54 | 9.0 | 29 | 1.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 10/19/2019 | at Elmhurst | 43 | 22 | 65 | 3.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2019 | WASHINGTON UNIV. | 24 | 46 | 70 | 7.0 | 21 | 4.0 | 13 | 4 | 2 | 0 | 4 | 46 | 1 | 5 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Nov 02, 2019 | MILLIKIN | 36 | 36 | 72 | 7.0 | 18 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0-2 | 0 | 0 | 0 | 0 | 12 |
| Nov 09, 2019 | at North Central | 41 | 22 | 63 | 6.0 | 25 | 2.0 | 14 | 1 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 9-9 | 0 | 0 | 0 | 17 | 69 |
| Nov 16, 2019 | NORTH PARK | 41 | 16 | 57 | 5.0 | 20 | 1.0 | 10 | 1 | 1 | 0 | 2 | 33 | 2 | 6 | 1 | 0-1 | 0 | 0 | 0 | 6 | 6 |
| Opponent totals | 404 | 286 | 690 | 60.0 | 211 | 13.0 | 96 | 12 | 8 | 87 | 15 | 191 | 16 | 49 | 2 | 23-26 | 0 | 0 | 0 | 46 | 203 | |
| Illinois Wesleyan | 367 | 282 | 649 | 109.0 | 420 | 45.0 | 276 | 8 | 7 | 3 | 8 | 109 | 27 | 32 | 2 | 25-29 | 0 | 4 | 1 | 39 | 260 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/14/19 | at UW-La Crosse | 6 | 239 | 39.8 | 51 | 0 | 2 | 3 | 1 | 2 | 2-5 | 48 | 0 | 5 | 305 | 61.0 | 2 | 0 |
| Sep 21, 2019 | at Wheaton (Ill.) | 3 | 126 | 42.0 | 52 | 0 | 1 | 0 | 1 | 2 | 1-3 | 26 | 0 | 5 | 235 | 47.0 | 0 | 0 |
| Sep 28, 2019 | AUGUSTANA | 7 | 222 | 31.7 | 54 | 1 | 1 | 2 | 1 | 2 | 1-1 | 19 | 0 | 4 | 215 | 53.8 | 0 | 0 |
| Oct. 5, 2019 | CARROLL | 7 | 279 | 39.9 | 49 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Oct 12, 2019 | at Carthage | 7 | 230 | 32.9 | 53 | 0 | 1 | 1 | 2 | 1 | 0-1 | 0 | 0 | 2 | 127 | 63.5 | 1 | 0 |
| 10/19/2019 | at Elmhurst | 6 | 198 | 33.0 | 47 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
| Oct 26, 2019 | WASHINGTON UNIV. | 11 | 420 | 38.2 | 59 | 0 | 2 | 0 | 1 | 4 | 0-1 | 0 | 1 | 4 | 231 | 57.8 | 0 | 0 |
| Nov 02, 2019 | MILLIKIN | 7 | 216 | 30.9 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 148 | 49.3 | 0 | 0 |
| Nov 09, 2019 | at North Central | 2 | 85 | 42.5 | 47 | 0 | 0 | 0 | 0 | 0 | 2-2 | 35 | 0 | 11 | 543 | 49.4 | 0 | 0 |
| Nov 16, 2019 | NORTH PARK | 9 | 333 | 37.0 | 76 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
| Opponent totals | 65 | 2348 | 36.1 | 76 | 1 | 8 | 8 | 7 | 14 | 6-13 | 48 | 1 | 40 | 2123 | 53.1 | 3 | 0 | |
| Illinois Wesleyan | 51 | 1668 | 32.7 | 49 | 1 | 0 | 13 | 0 | 7 | 7-11 | 46 | 0 | 51 | 2822 | 55.3 | 11 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UW-La Crosse | 27-33 | 32/12 | 11/1 | 20/11 | 1/0 | 50-179 / | 23-53 | 32-55-6 / | 14-40-1 | 365/224 | 105-544 / | 63-277 | 64/339 | 7/2 |
| Wheaton (Ill.) | 10-24 | 10/18 | 2/11 | 7/6 | 1/1 | 31-39 / | 45-239 | 13-26-0 / | 15-21-0 | 112/174 | 57-151 / | 66-413 | 44/39 | 0/2 |
| AUGUSTANA | 21-17 | 16/23 | 6/5 | 9/17 | 1/1 | 30-107 / | 39-74 | 22-38-1 / | 27-48-0 | 247/363 | 68-354 / | 87-437 | 161/161 | 2/0 |
| CARROLL | 42-14 | 29/10 | 16/3 | 13/7 | 0/0 | 43-259 / | 23--5 | 22-32-0 / | 17-24-0 | 280/285 | 75-539 / | 47-280 | 147/128 | 0/0 |
| Carthage | 31-7 | 16/18 | 5/5 | 10/12 | 1/1 | 36-158 / | 27-40 | 22-30-0 / | 29-39-0 | 254/225 | 66-412 / | 66-265 | 6/62 | 1/0 |
| Elmhurst | 43-0 | 19/5 | 8/2 | 9/3 | 2/0 | 39-188 / | 28-41 | 17-27-1 / | 8-21-2 | 230/105 | 66-418 / | 49-146 | 86/119 | 1/2 |
| WASHINGTON UNIV. | 0-21 | 6/9 | 3/5 | 2/2 | 1/2 | 40-97 / | 52-104 | 7-24-4 / | 5-8-0 | 64/54 | 64-161 / | 60-158 | 97/108 | 6/1 |
| MILLIKIN | 40-12 | 20/21 | 7/5 | 11/12 | 2/4 | 35-112 / | 39-140 | 19-36-0 / | 15-38-4 | 300/309 | 71-412 / | 77-449 | 142/70 | 0/4 |
| North Central | 14-69 | 12/21 | 3/8 | 8/11 | 1/2 | 35-49 / | 35-306 | 14-32-1 / | 14-23-0 | 178/316 | 67-227 / | 58-622 | 219/104 | 3/0 |
| NORTH PARK | 32-6 | 18/11 | 5/0 | 12/10 | 1/1 | 29-114 / | 29--107 | 20-33-2 / | 21-30-1 | 277/229 | 62-391 / | 59-122 | 112/90 | 3/4 |
| Totals | 260-203 | 178/148 | 66/45 | 101/91 | 11/12 | 368-1302 / | 340-885 | 188-333-15 / | 165-292-8 | 2307/2284 | 701-3609 / | 632-3169 | 1078/1220 | 23/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UW-La Crosse | 12-22 / | 4-16 | 0-1 / | 1-1 | 38:49 / 21:11 | 17:38 | 3.6 / 2.3 | 6.6/5.6 | 5.2/4.4 | 3-29.3 / | 6-39.8 | 3-25 / | 5-37 | |
| Wheaton (Ill.) | 4-14 / | 6-13 | 0-2 / | 0-1 | 24:47 / 35:13 | -10:26 | 1.3 / 5.3 | 4.3/8.3 | 2.6/6.3 | 7-32.4 / | 3-42.0 | 3-25 / | 9-79 | |
| AUGUSTANA | 6-15 / | 8-20 | 0-1 / | 1-4 | 29:12 / 30:48 | -1:36 | 3.6 / 1.9 | 6.5/7.6 | 5.2/5.0 | 6-36.2 / | 7-31.7 | 3-31 / | 3-23 | |
| CARROLL | 11-14 / | 4-12 | 0-0 / | 0-1 | 33:15 / 26:45 | 6:30 | 6.0 / -0.2 | 8.8/11.9 | 7.2/6.0 | 2-39.5 / | 7-39.9 | 5-49 / | 7-32 | |
| Carthage | 7-14 / | 1-11 | 0-1 / | 0-4 | 33:05 / 26:55 | 6:10 | 4.4 / 1.5 | 8.5/5.8 | 6.2/4.0 | 5-29.8 / | 7-32.9 | 6-34 / | 4-39 | |
| Elmhurst | 6-14 / | 1-12 | 2-2 / | 1-4 | 34:41 / 25:19 | 9:22 | 4.8 / 1.5 | 8.5/5.0 | 6.3/3.0 | 3-38.3 / | 6-33.0 | 8-57 / | 9-64 | |
| WASHINGTON UNIV. | 3-18 / | 3-15 | 1-4 / | 0-0 | 26:49 / 33:11 | -6:22 | 2.4 / 2.0 | 2.7/6.8 | 2.5/2.6 | 9-32.2 / | 11-38.2 | 6-62 / | 10-81 | |
| MILLIKIN | 6-17 / | 6-16 | 1-1 / | 1-3 | 30:10 / 29:50 | 0:20 | 3.2 / 3.6 | 8.3/8.1 | 5.8/5.8 | 8-32.1 / | 7-30.9 | 7-74 / | 7-64 | |
| North Central | 6-17 / | 4-10 | 1-3 / | 1-2 | 30:54 / 29:06 | 1:48 | 1.4 / 8.7 | 5.6/13.7 | 3.4/10.7 | 5-29.4 / | 2-42.5 | 6-50 / | 9-71 | |
| NORTH PARK | 1-9 / | 3-16 | 2-5 / | 1-2 | 26:49 / 30:57 | -4:08 | 3.9 / -3.7 | 8.4/7.6 | 6.3/2.1 | 3-33.0 / | 9-37.0 | 7-88 / | 3-25 | |
| Totals | 62-154 / | 40-141 | 7-20 / | 6-22 | 308:31 / 289:15 | 19:16 | 3.5 / 2.6 | 6.9 / 7.8 | 5.1 / 5.0 | 51-32.7 / | 65-36.1 | 54-495 / | 66-515 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 37 | Bullie,Hamid at UW-La Crosse (9/14/19) |
| Yards Rushing | 177 | Bullie,Hamid at UW-La Crosse (9/14/19) |
| TD Rushes | 2 | Bauer,Brandon vs Carroll (Oct. 5, 2019) |
| Dicanio,Johnny at Carthage (Oct 12, 2019) | ||
| Dicanio,Johnny vs North Park (Nov 16, 2019) | ||
| Long Rush | 51 | Bullie,Hamid at Carthage (Oct 12, 2019) |
| Pass attempts | 55 | Bauer,Brandon at UW-La Crosse (9/14/19) |
| Pass completions | 32 | Bauer,Brandon at UW-La Crosse (9/14/19) |
| Yards Passing | 365 | Bauer,Brandon at UW-La Crosse (9/14/19) |
| TD Passes | 3 | Dicanio,Johnny vs Millikin (Nov 02, 2019) |
| Long Pass | 62 | Dicanio,Johnny vs North Park (Nov 16, 2019) |
| Receptions | 10 | Healy,Jack at Carthage (Oct 12, 2019) |
| Healy,Jack vs North Park (Nov 16, 2019) | ||
| Yards Receiving | 139 | Healy,Jack vs North Park (Nov 16, 2019) |
| TD Receptions | 2 | Healy,Jack at UW-La Crosse (9/14/19) |
| Dooley,Bryce vs Millikin (Nov 02, 2019) | ||
| Long Reception | 62 | Zigulich,Dean vs North Park (Nov 16, 2019) |
| Field Goals | 2 | Rukujzo,J. at UW-La Crosse (9/14/19) |
| Stange,Andrew at Elmhurst (10/19/2019) | ||
| Long Field Goal | 46 | Stange,Andrew at Carthage (Oct 12, 2019) |
| Punts | 8 | Tata,Patrick vs Millikin (Nov 02, 2019) |
| Punting Avg | 43.0 | Tata,Patrick vs Washington Univ. (Oct 26, 2019) |
| Long Punt | 49 | Zigulich,Dean vs Augustana (Sep 28, 2019) |
| Zigulich,Dean vs Carroll (Oct. 5, 2019) | ||
| Punts inside 20 | 3 | Tata,Patrick vs Millikin (Nov 02, 2019) |
| Long Punt Return | 28 | Koepke,Trevor vs Augustana (Sep 28, 2019) |
| Koepke,Trevor at Elmhurst (10/19/2019) | ||
| Long Kickoff Return | 96 | Zigulich,Dean vs Carroll (Oct. 5, 2019) |
| Tackles | 16 | Lux,Dave vs Washington Univ. (Oct 26, 2019) |
| Sacks | 4.5 | Murphy,Mike vs North Park (Nov 16, 2019) |
| Tackles For Loss | 5.0 | Lux,Dave vs North Park (Nov 16, 2019) |
| Murphy,Mike vs North Park (Nov 16, 2019) | ||
| Interceptions | 2 | Gubenko,Nico at Elmhurst (10/19/2019) |
TEAM GAME HIGHS
| Rushes | 50 | at UW-La Crosse (9/14/19) |
| Yards Rushing | 259 | vs Carroll (Oct. 5, 2019) |
| Yards Per Rush | 6.0 | vs Carroll (Oct. 5, 2019) |
| TD Rushes | 3 | vs Carroll (Oct. 5, 2019) |
| at Elmhurst (10/19/2019) | ||
| vs North Park (Nov 16, 2019) | ||
| Pass attempts | 55 | at UW-La Crosse (9/14/19) |
| Pass completions | 32 | at UW-La Crosse (9/14/19) |
| Yards Passing | 365 | at UW-La Crosse (9/14/19) |
| Yards Per Pass | 8.8 | vs Carroll (Oct. 5, 2019) |
| TD Passes | 3 | vs Millikin (Nov 02, 2019) |
| Total Plays | 105 | at UW-La Crosse (9/14/19) |
| Total Offense | 544 | at UW-La Crosse (9/14/19) |
| Yards Per Play | 7.2 | vs Carroll (Oct. 5, 2019) |
| Points | 43 | at Elmhurst (10/19/2019) |
| Sacks By | 15 | vs North Park (Nov 16, 2019) |
| First Downs | 32 | at UW-La Crosse (9/14/19) |
| Penalties | 8 | at Elmhurst (10/19/2019) |
| Penalty Yards | 88 | vs North Park (Nov 16, 2019) |
| Turnovers | 7 | at UW-La Crosse (9/14/19) |
| Interceptions By | 4 | vs Millikin (Nov 02, 2019) |
| Punts | 9 | vs Washington Univ. (Oct 26, 2019) |
| Punting Avg | 39.5 | vs Carroll (Oct. 5, 2019) |
| Long Punt | 49 | vs Augustana (Sep 28, 2019) |
| vs Carroll (Oct. 5, 2019) | ||
| Punts inside 20 | 3 | vs Millikin (Nov 02, 2019) |
| Long Punt Return | 28 | vs Augustana (Sep 28, 2019) |
| at Elmhurst (10/19/2019) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 32 | Severado, vs Millikin (Nov 02, 2019) |
| Yards Rushing | 166 | Williams, at Wheaton (Ill.) (Sep 21, 2019) |
| TD Rushes | 2 | Greenfield, E., at North Central (Nov 09, 2019) |
