![]() |
Scoring Summary |
Washington Univ. (5-2,4-2) vs. Illinois Wesleyan (4-3,4-2)
Date: Oct 26, 2019 Site: Bloomington, Ill. Stadium: Tucci Stadium Attendance: 433
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington Univ. | 14 | 7 | 0 | 0 | 21 |
| Illinois Wesleyan | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | WASHU -IWU | |||
| 1st | 06:35 | WASHU | Ebirim, E. 4 yd run (Vartanian, C. kick) | |
| 3 plays, 35 yards, TOP 1:00 | 7 - 0 | |||
| 01:05 | WASHU | Davidson, J. 6 yd run (Vartanian, C. kick) | ||
| 3 plays, 7 yards, TOP 1:14 | 14 - 0 | |||
| 2nd | 13:54 | WASHU | Harrison, Jared 28 yd pass from Davidson, J. (Vartanian, C. kick) | |
| 3 plays, 30 yards, TOP 0:56 | 21 - 0 | |||
|
Kickoff time: 1 p.m. End of Game: 3:28 pm Total elapsed time: 2:28 Referee: Peter Blair Umpire: Matt Seibring Linesman: Brett Anderson Line judge: Mike Lowenberg Back judge: Mark Jontry Field judge: Samuel Banks Side judge: Jeff Rutledge Temperature: 45 Wind: NE 15mph Weather: Rain |
Team Statistics |
| Team Totals | WASHU | IWU |
| FIRST DOWNS | 9 | 6 |
| Rushing | 5 | 3 |
| Passing | 2 | 2 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 104 | 97 |
| Rushing Attempts | 52 | 40 |
| Average Per Rush | 2.0 | 2.4 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 153 | 127 |
| Yards Lost Rushing | 49 | 30 |
| NET YARDS PASSING | 54 | 64 |
| Completions-Attempts-Int | 5-8-0 | 7-24-4 |
| Average Per Attempt | 6.8 | 2.7 |
| Average Per Completion | 10.8 | 9.1 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 158 | 161 |
| Total offense plays | 60 | 64 |
| Average Gain Per Play | 2.6 | 2.5 |
| Fumbles: Number-Lost | 2-1 | 6-2 |
| Penalties: Number-Yards | 10-81 | 6-62 |
| PUNTS-YARDS | 11-420 | 9-290 |
| Average Yards Per Punt | 38.2 | 32.2 |
| Net Yards Per Punt | 31.8 | 29.7 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-231 | 1-22 |
| Average Yards Per Kickoff | 57.8 | 22.0 |
| Net Yards Per Kickoff | 41.0 | -17.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-23-0 | 4-30-0 |
| Average Per Return | 11.5 | 7.5 |
| Kickoff returns: Number-Yds-TD | 1-39-0 | 4-67-0 |
| Average Per Return | 39.0 | 16.8 |
| Interceptions: Number-Yds-TD | 4-46-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 30 |
| Possession Time | 33:11 | 26:49 |
| 1st Quarter | 8:10 | 6:50 |
| 2nd Quarter | 6:46 | 8:14 |
| 3rd Quarter | 9:31 | 5:29 |
| 4th Quarter | 8:44 | 6:16 |
| Third-Down Conversions | 3 of 15 | 3 of 18 |
| Fourth-Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone Scores-Chances | 2-3 | 0-0 |
| Touchdowns | 2-3 | 0-0 |
| Field goals | 0-3 | 0-0 |
| Sacks By: Number-Yards | 4-23 | 5-27 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington Univ.-Chambers, J. 1-1; Davidson, J. 1-0. Illinois Wesleyan-Dicanio,Johnny 4-1; Zigulich,Dean 1-0; Bullie,Hamid 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | H48 | 15:00 | Kickoff | H40 | 13:29 | Punt | 3-8 | 1:31 | ||
| WASHU | 1st | H32 | 12:04 | Punt | H34 | 09:39 | Punt | 3--2 | 2:25 | ||
| WASHU | 1st | H35 | 07:35 | Punt | H00 | 06:35 | * | TOUCHDOWN | 3-35 | 1:00 | # |
| WASHU | 1st | V40 | 04:28 | Punt | V47 | 02:28 | Punt | 3-7 | 2:00 | ||
| WASHU | 1st | H07 | 02:19 | Fumble | H00 | 01:05 | * | TOUCHDOWN | 3-7 | 1:14 | # |
| WASHU | 2nd | H30 | 14:50 | Punt | H00 | 13:54 | * | TOUCHDOWN | 3-30 | 0:56 | |
| WASHU | 2nd | H37 | 12:08 | Interception | H40 | 09:58 | Punt | 3--3 | 2:10 | ||
| WASHU | 2nd | V40 | 07:48 | Punt | V48 | 05:28 | Punt | 5-8 | 2:20 | ||
| WASHU | 2nd | V14 | 01:20 | Punt | V31 | 00:00 | End of half | 3-17 | 1:20 | ||
| WASHU | 3rd | V34 | 13:28 | Punt | V41 | 09:47 | Punt | 6-7 | 3:41 | ||
| WASHU | 3rd | H48 | 08:14 | Punt | V42 | 05:56 | Punt | 3--10 | 2:18 | ||
| WASHU | 3rd | V43 | 03:37 | Downs | H30 | 00:05 | Missed FG | 7-27 | 3:32 | ||
| WASHU | 4th | V43 | 13:53 | Interception | V43 | 12:10 | Punt | 3-0 | 1:43 | ||
| WASHU | 4th | H37 | 11:08 | Interception | H39 | 09:30 | Punt | 3--2 | 1:38 | ||
| WASHU | 4th | V42 | 07:55 | Punt | V41 | 05:35 | Punt | 3--1 | 2:20 | ||
| WASHU | 4th | H26 | 04:39 | Downs | H13 | 03:43 | Fumble | 2-13 | 0:56 | # | |
| WASHU | 4th | V41 | 02:20 | Fumble | V25 | 01:00 | Punt | 3--16 | 1:20 | ||
| WASHU | 4th | H39 | 00:47 | Interception | H41 | 00:00 | End of half | 2--2 | 0:47 | ||
| IWU | 1st | H08 | 13:29 | Punt | H11 | 12:04 | Punt | 3-3 | 1:25 | ||
| IWU | 1st | H04 | 09:39 | Punt | H03 | 07:35 | Punt | 3--1 | 2:04 | ||
| IWU | 1st | H29 | 06:30 | Kickoff | H23 | 04:28 | Punt | 3--6 | 2:02 | ||
| IWU | 1st | H07 | 02:28 | Punt | H07 | 02:19 | Fumble | 1-0 | 0:09 | ||
| IWU | 1st | H08 | 00:59 | Kickoff | H13 | 14:50 | Punt | 3-5 | 1:09 | ||
| IWU | 2nd | H29 | 13:48 | Kickoff | H28 | 12:08 | Interception | 3--1 | 1:40 | ||
| IWU | 2nd | H20 | 09:58 | Punt | H25 | 07:48 | Punt | 3-5 | 2:10 | ||
| IWU | 2nd | H24 | 05:28 | Punt | V46 | 01:20 | Punt | 7-30 | 4:08 | ||
| IWU | 3rd | H30 | 14:52 | Kickoff | H37 | 13:28 | Punt | 3-7 | 1:24 | ||
| IWU | 3rd | H20 | 09:47 | Punt | H22 | 08:14 | Punt | 3-2 | 1:33 | ||
| IWU | 3rd | H21 | 05:56 | Punt | V43 | 03:37 | Downs | 10-36 | 2:19 | ||
| IWU | 3rd | H00 | 00:05 | Missed FG | H31 | 13:53 | Interception | 4-31 | 1:12 | ||
| IWU | 4th | H43 | 12:10 | Punt | H50 | 11:08 | Interception | 4-7 | 1:02 | ||
| IWU | 4th | H15 | 09:30 | Punt | H15 | 07:55 | Punt | 3-0 | 1:35 | ||
| IWU | 4th | H20 | 05:35 | Punt | H26 | 04:39 | Downs | 4-6 | 0:56 | ||
| IWU | 4th | H13 | 03:43 | Fumble | V41 | 02:20 | Fumble | 6-46 | 1:23 | ||
| IWU | 4th | H34 | 01:00 | Punt | H34 | 00:47 | Interception | 1-0 | 0:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:10 | 06:46 | 09:31 | 08:44 | 14:56 | 18:15 | 33:11 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/4 | 0/4 | 2/7 | 1/8 | 3/15 | ||
| Average field position | H37 | V46 | V43 | H46 | H44 | V50 | H47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 08:14 | 05:29 | 06:16 | 15:04 | 11:45 | 26:49 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 2/5 | 0/5 | 1/8 | 2/10 | 3/18 | ||
| Average field position | H11 | H24 | H17 | H25 | H16 | H21 | H19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | H48 | 15:00 | Kickoff | H40 | 13:29 | Punt | 3-8 | 1:31 | ||
| IWU | 1st | H08 | 13:29 | Punt | H11 | 12:04 | Punt | 3-3 | 1:25 | ||
| WASHU | 1st | H32 | 12:04 | Punt | H34 | 09:39 | Punt | 3--2 | 2:25 | ||
| IWU | 1st | H04 | 09:39 | Punt | H03 | 07:35 | Punt | 3--1 | 2:04 | ||
| WASHU | 1st | H35 | 07:35 | Punt | H00 | 06:35 | * | TOUCHDOWN | 3-35 | 1:00 | # |
| IWU | 1st | H29 | 06:30 | Kickoff | H23 | 04:28 | Punt | 3--6 | 2:02 | ||
| WASHU | 1st | V40 | 04:28 | Punt | V47 | 02:28 | Punt | 3-7 | 2:00 | ||
| IWU | 1st | H07 | 02:28 | Punt | H07 | 02:19 | Fumble | 1-0 | 0:09 | ||
| WASHU | 1st | H07 | 02:19 | Fumble | H00 | 01:05 | * | TOUCHDOWN | 3-7 | 1:14 | # |
| IWU | 1st | H08 | 00:59 | Kickoff | H13 | 14:50 | Punt | 3-5 | 1:09 | ||
| WASHU | 2nd | H30 | 14:50 | Punt | H00 | 13:54 | * | TOUCHDOWN | 3-30 | 0:56 | |
| IWU | 2nd | H29 | 13:48 | Kickoff | H28 | 12:08 | Interception | 3--1 | 1:40 | ||
| WASHU | 2nd | H37 | 12:08 | Interception | H40 | 09:58 | Punt | 3--3 | 2:10 | ||
| IWU | 2nd | H20 | 09:58 | Punt | H25 | 07:48 | Punt | 3-5 | 2:10 | ||
| WASHU | 2nd | V40 | 07:48 | Punt | V48 | 05:28 | Punt | 5-8 | 2:20 | ||
| IWU | 2nd | H24 | 05:28 | Punt | V46 | 01:20 | Punt | 7-30 | 4:08 | ||
| WASHU | 2nd | V14 | 01:20 | Punt | V31 | 00:00 | End of half | 3-17 | 1:20 | ||
| IWU | 3rd | H30 | 14:52 | Kickoff | H37 | 13:28 | Punt | 3-7 | 1:24 | ||
| WASHU | 3rd | V34 | 13:28 | Punt | V41 | 09:47 | Punt | 6-7 | 3:41 | ||
| IWU | 3rd | H20 | 09:47 | Punt | H22 | 08:14 | Punt | 3-2 | 1:33 | ||
| WASHU | 3rd | H48 | 08:14 | Punt | V42 | 05:56 | Punt | 3--10 | 2:18 | ||
| IWU | 3rd | H21 | 05:56 | Punt | V43 | 03:37 | Downs | 10-36 | 2:19 | ||
| WASHU | 3rd | V43 | 03:37 | Downs | H30 | 00:05 | Missed FG | 7-27 | 3:32 | ||
| IWU | 3rd | H00 | 00:05 | Missed FG | H31 | 13:53 | Interception | 4-31 | 1:12 | ||
| WASHU | 4th | V43 | 13:53 | Interception | V43 | 12:10 | Punt | 3-0 | 1:43 | ||
| IWU | 4th | H43 | 12:10 | Punt | H50 | 11:08 | Interception | 4-7 | 1:02 | ||
| WASHU | 4th | H37 | 11:08 | Interception | H39 | 09:30 | Punt | 3--2 | 1:38 | ||
| IWU | 4th | H15 | 09:30 | Punt | H15 | 07:55 | Punt | 3-0 | 1:35 | ||
| WASHU | 4th | V42 | 07:55 | Punt | V41 | 05:35 | Punt | 3--1 | 2:20 | ||
| IWU | 4th | H20 | 05:35 | Punt | H26 | 04:39 | Downs | 4-6 | 0:56 | ||
| WASHU | 4th | H26 | 04:39 | Downs | H13 | 03:43 | Fumble | 2-13 | 0:56 | # | |
| IWU | 4th | H13 | 03:43 | Fumble | V41 | 02:20 | Fumble | 6-46 | 1:23 | ||
| WASHU | 4th | V41 | 02:20 | Fumble | V25 | 01:00 | Punt | 3--16 | 1:20 | ||
| IWU | 4th | H34 | 01:00 | Punt | H34 | 00:47 | Interception | 1-0 | 0:13 | ||
| WASHU | 4th | H39 | 00:47 | Interception | H41 | 00:00 | End of half | 2--2 | 0:47 | ||
Defensive Statistics |
| ## | Washington Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Christensen, J. | 7 | 9 | 16 | 2.5/6 | 2 | . | 1-7 | . | . | 1.0/4 | . |
| 39 | Harvey, Alex | 4 | 5 | 9 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
| 58 | Gurley, Jeff | 1 | 8 | 9 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 20 | Marek, Jeff | 3 | 3 | 6 | 2.0/4 | . | . | . | 1 | . | . | . |
| 84 | Prescott, M. | 1 | 3 | 4 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 44 | Laramore-Josey | 2 | 1 | 3 | . | 1 | . | 1-6 | . | . | . | . |
| 67 | Rholl, Carter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Pigatti, Peter | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 92 | Farris, Clayton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Brown, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Streepy, JT | . | 2 | 2 | . | . | . | 1-21 | 2 | . | . | . |
| 48 | Whitaker, A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Krause, Charlie | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 97 | Schumacher, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Tague, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Mills, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Witmeyer, Clay | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 36 | Jopes, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Bohn, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Hurley, Will | . | . | . | . | . | . | 1-12 | . | . | . | . |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Lux,Dave | 7 | 9 | 16 | 4.0/10 | 1 | . | . | . | . | 1.0/3 | . |
| 58 | Urbanski, Francis | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 55 | Swift,Ryan | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Murphy,Mike | 2 | 5 | 7 | 1.5/4 | . | . | . | . | . | . | 1 |
| 22 | Kapp,Jake | 5 | 1 | 6 | 2.5/12 | 1 | . | . | 1 | . | 1.0/9 | . |
| 1 | Koepke,Trevor | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Scott,Keenan | 2 | 3 | 5 | 1.5/7 | . | 1-0 | . | . | . | 0.5/5 | . |
| 96 | Zima,Emmett | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 32 | Machon,Alex | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
| 92 | Hilliard, Chance | . | 3 | 3 | 0.5/1 | . | . | . | . | 1 | . | . |
| 38 | Healy,Jack | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Mulhall,Thomas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Gubenko,Nico | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Krammer,Liam | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 45 | Neidballa, Robert | . | 2 | 2 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 42 | DeGregorio, Nicholas | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Garcia,Gio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Buhe,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Marre,Anthony | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Tencza,Zack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Wachal Jr., A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Dawson,Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Asamoah,Kelvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Hanrahan, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Univ.: 1-Chambers, J., 8-Allison, M., 16-Tague, Tim, 19-Harrison, Jared, 22-Perusek, TJ, 23-Hamilton, Brad, 24-Engermann, E., 25-Moore, Matt, 35-Ebirim, E., 36-Jopes, Jack, 38-Fisher, John, 44-Laramore-Josey, 45-Schroeder, Kyle, 47-Giles, Matt, 49-Ahlfinger, Zane, 50-Krause, Charlie, 56-Pigatti, Peter, 62-Spichiger, Matt, 64-Vogel, Alex, 69-Bilyeu, Keenan, 85-Fenske, Sam, 87-Wilkin, Luke, 91-Witmeyer, Clay, 93-Vartanian, C., 95-Heistand, B., 96-Bohn, David, 97-Schumacher, J., 99-Brown, Anthony. |
| Illinois Wesleyan: 3-Dooley,Bryce, 8-Dawson,Jack, 11-Tata,Patrick, 14-Krammer,Liam, 16-Long,Peyton, 20-Marre,Anthony, 23-Kosinski,C., 27-Dondanville,R., 28-Hanrahan,R., 31-Wachal Jr., A., 32-Machon,Alex, 35-Paslay,Ryan, 40-Asamoah,Kelvin, 41-Stange,Andrew, 42-DeGregorio,N., 43-Garcia,Gio, 44-Viehman,Chase, 45-Neidballa,R., 48-Bartell,Jimmy, 80-Watson,Wesley, 84-Maciorowski,C., 88-Goldasich,Brad, 90-Mauro,Vincenzo, 93-Tencza,Zack, 99-Mulhall,Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington Univ..... 14 7 0 0 - 21 Record: (5-2,4-2)
Illinois Wesleyan... 0 0 0 0 - 0 Record: (4-3,4-2)
Scoring Summary:
1st 06:35 WASHU - Ebirim, E. 4 yd run (Vartanian, C. kick), 3-35 1:00, WASHU 7 - IWU 0
01:05 WASHU - Davidson, J. 6 yd run (Vartanian, C. kick), 3-7 1:14, WASHU 14 - IWU 0
2nd 13:54 WASHU - Harrison, Jared 28 yd pass from Davidson, J. (Vartanian, C. kick), 3-30 0:56, WASHU 21 - IWU 0
WASHU IWU
FIRST DOWNS................... 9 6
RUSHES-YARDS (NET)............ 52-104 40-97
PASSING YDS (NET)............. 54 64
Passes Att-Comp-Int........... 8-5-0 24-7-4
TOTAL OFFENSE PLAYS-YARDS..... 60-158 64-161
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-23 4-30
Kickoff Returns-Yards......... 1-39 4-67
Interception Returns-Yards.... 4-46 0-0
Punts (Number-Avg)............ 11-38.2 9-32.2
Fumbles-Lost.................. 2-1 6-2
Penalties-Yards............... 10-81 6-62
Possession Time............... 33:11 26:49
Third-Down Conversions........ 3 of 15 3 of 18
Fourth-Down Conversions....... 0 of 0 1 of 4
Red-Zone Scores-Chances....... 2-3 0-0
Sacks By: Number-Yards........ 4-23 5-27
RUSHING: Washington Univ.-Ebirim, E. 26-102; Chambers, J. 2-13; Moore,
Matt 3-2; TEAM 3-minus 3; Davidson, J. 11-minus 5; Bonsu, Melvin 7-minus 5.
Illinois Wesleyan-Paslay,Ryan 24-83; Bullie,Hamid 5-9; Dicanio,Johnny 9-3;
Zigulich,Dean 2-2.
PASSING: Washington Univ.-Davidson, J. 5-8-0-54. Illinois
Wesleyan-Dicanio,Johnny 7-24-4-64.
RECEIVING: Washington Univ.-Harrison, Jared 2-29; Watts, Nick 1-18;
Fenske, Sam 1-9; Bonsu, Melvin 1-minus 2. Illinois Wesleyan-Dooley,Bryce 4-17;
Zigulich,Dean 1-34; Watson,Wesley 1-7; Healy,Jack 1-6.
INTERCEPTIONS: Washington Univ.-Streepy, JT 1-21; Hurley, Will 1-12;
Christensen, J. 1-7; Laramore-Josey 1-6. Illinois Wesleyan-None.
FUMBLES: Washington Univ.-Davidson, J. 1-0; Chambers, J. 1-1. Illinois
Wesleyan-Dicanio,Johnny 4-1; Bullie,Hamid 1-1; Zigulich,Dean 1-0.
Stadium: Tucci Stadium Attendance: 433
Kickoff time: 1 p.m. End of Game: 3:28 pm Total elapsed time: 2:28
Officials: Referee: Peter Blair; Umpire: Matt Seibring; Linesman: Brett Anderson;
Line judge: Mike Lowenberg; Back judge: Mark Jontry; Field judge: Samuel Banks;
Side judge: Jeff Rutledge;
Temperature: 45 Wind: NE 15mph Weather: Rain
|
Play-by-Play Summary |
| COIN TOSS: IWU wins the toss and defers, WashU to receive | |||
| Washu | 1-10 | at Washu35 | IWU ball on WASHU35. |
| Stange,Andrew kickoff 22 yards to the WASHU13, Engermann, E. return 39 yards to the IWU48 (Dawson,Jack;Asamoah,Kelvin). | |||
| Washu | 1-10 | at Iwu48 | Bonsu, Melvin rush for 1 yard to the IWU47 (Koepke,Trevor;Hilliard,C.). |
| Washu | 2-9 | at Iwu47 | Davidson, J. rush for loss of 1 yard to the IWU48 (Koepke,Trevor). |
| Washu | 3-10 | at Iwu48 | Davidson, J. rush for 8 yards to the IWU40 (Swift,Ryan). |
| Washu | 4-2 | at Iwu40 | Davidson, J. punt 32 yards to the IWU8, downed. |
| Drive: 3 plays, 8 yards, TOP 01:31 | |||
| Iwu | 1-10 | at Iwu08 | ILLINOIS WESLEYAN drive start at 13:29. |
| Iwu | 1-10 | at Iwu08 | Dicanio,Johnny pass complete to Healy,Jack for 6 yards to the IWU14, out-of-bounds. |
| Iwu | 2-4 | at Iwu14 | Dicanio,Johnny pass incomplete to Healy,Jack (Streepy, JT). |
| Iwu | 3-4 | at Iwu14 | Bullie,Hamid rush for 2 yards to the IWU16 (Christensen, J.). |
| Iwu | 4-2 | at Iwu16 | Zigulich,Dean punt 58 yards to the WASHU26, downed, PENALTY IWU illegal formation 5 yards to the IWU11, NO PLAY. |
| Iwu | 4-7 | at Iwu11 | Zigulich,Dean punt 31 yards to the IWU42, Engermann, E. return 10 yards to the IWU32 (Koepke,Trevor). |
| Drive: 3 plays, 3 yards, TOP 01:25 | |||
| Washu | 1-10 | at Iwu32 | WASHINGTON UNIV. drive start at 12:04. |
| Washu | 1-10 | at Iwu32 | Ebirim, E. rush for 4 yards to the IWU28 (Lux,Dave). |
| Washu | 2-6 | at Iwu28 | Ebirim, E. rush for 3 yards to the IWU25 (Lux,Dave;Urbanski,F.). |
| Washu | 3-3 | at Iwu25 | Ebirim, E. rush for 10 yards to the IWU15 (Maple,Tyler), PENALTY WASHU holding (Feng, David) 6 yards to the IWU31, NO PLAY. |
| Washu | 3-9 | at Iwu31 | Davidson, J. sacked for loss of 3 yards to the IWU34 (Machon,Alex;Neidballa,R.). |
| Washu | 4-12 | at Iwu34 | Davidson, J. punt 30 yards to the IWU4, downed. |
| Drive: 3 plays, minus 2 yards, TOP 02:25 | |||
| Iwu | 1-10 | at Iwu04 | ILLINOIS WESLEYAN drive start at 09:39. |
| Iwu | 1-10 | at Iwu04 | Bullie,Hamid rush for 2 yards to the IWU6 (Farris, Clayton). |
| Iwu | 2-8 | at Iwu06 | Bullie,Hamid rush for loss of 1 yard to the IWU5 (Christensen, J.). |
| Iwu | 3-9 | at Iwu05 | Dicanio,Johnny pass complete to Dooley,Bryce for loss of 2 yards to the IWU3 (Marek, Jeff). |
| Iwu | 4-11 | at Iwu03 | Zigulich,Dean punt 32 yards to the IWU35, out-of-bounds (blocked by Krause, Charlie). |
| Drive: 3 plays, minus 1 yards, TOP 02:04 | |||
| Washu | 1-10 | at Iwu35 | WASHINGTON UNIV. drive start at 07:35. |
| Washu | 1-10 | at Iwu35 | Bonsu, Melvin rush for loss of 2 yards to the IWU37 (Kapp,Jake), PENALTY IWU unsportsmanlike conduct (Kapp,Jake) 13 yards to the IWU22, 1ST DOWN WASHU, NO PLAY. |
| Washu | 1-10 | at Iwu22 | Davidson, J. pass complete to Watts, Nick for 18 yards to the IWU4, 1ST DOWN WASHU, out-of-bounds. |
| Washu | 1-G | at Iwu04 | Bonsu, Melvin rush for no gain to the IWU4 (Krammer,Liam;Mulhall,Thomas). |
| Washu | 2-G | at Iwu04 | Ebirim, E. rush for 4 yards to the IWU0, TOUCHDOWN, clock 06:35. |
| Vartanian, C. kick attempt good. | |||
| Washington Univ. 7, Illinois Wesleyan 0 | |||
| Drive: 3 plays, 35 yards, TOP 01:05 | |||
| Vartanian, C. kickoff 55 yards to the IWU10, Zigulich,Dean return 19 yards to the IWU29 (Laramore-Josey). | |||
| Iwu | 1-10 | at Iwu29 | ILLINOIS WESLEYAN drive start at 06:30. |
| Iwu | 1-10 | at Iwu29 | Dicanio,Johnny pass incomplete to Zigulich,Dean. |
| Iwu | 2-10 | at Iwu29 | Dicanio,Johnny sacked for loss of 6 yards to the IWU23, fumble by Dicanio,Johnny recovered by IWU Emerson,Ethan at IWU23. |
| Iwu | 3-16 | at Iwu23 | Dicanio,Johnny rush for 4 yards to the IWU27 (Hurley, Will), PENALTY IWU holding (Cyze,Nicholas) 6 yards to the IWU17, NO PLAY. |
