![]() |
Scoring Summary |
Illinois Wesleyan (3-2,3-1) vs. Carthage (2-3,2-2)
Date: Oct 12, 2019 Site: Kenosha, Wis. Stadium: Art Keller Field Attendance: 413
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Illinois Wesleyan | 10 | 14 | 7 | 0 | 31 |
| Carthage | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | IWU -CARTH | |||
| 1st | 06:04 | IWU | Dicanio,Johnny 24 yd run (Stange,Andrew kick) | |
| 8 plays, 83 yards, TOP 4:39 | 7 - 0 | |||
| 03:24 | IWU | Stange,Andrew 46 yd field goal | ||
| 5 plays, 23 yards, TOP 1:12 | 10 - 0 | |||
| 2nd | 14:53 | IWU | Zigulich,Dean 24 yd pass from Dicanio,Johnny (Stange,Andrew kick) | |
| 4 plays, 40 yards, TOP 2:03 | 17 - 0 | |||
| 03:32 | IWU | Dooley,Bryce 18 yd pass from Dicanio,Johnny (Stange,Andrew kick) | ||
| 8 plays, 58 yards, TOP 4:33 | 24 - 0 | |||
| 00:58 | CARTH | Stricker 15 yd pass from Klein (Collins kick) | ||
| 8 plays, 67 yards, TOP 2:28 | 24 - 7 | |||
| 3rd | 04:53 | IWU | Dicanio,Johnny 1 yd run (Stange,Andrew kick) | |
| 5 plays, 55 yards, TOP 2:28 | 31 - 7 | |||
|
Kickoff time: 1:00 PM End of Game: 3:28 PM Total elapsed time: 2:28 Temperature: 41 F Wind: 21 MPH Weather: Sunny/Windy |
Team Statistics |
| Team Totals | IWU | CARTH |
| FIRST DOWNS | 16 | 18 |
| Rushing | 5 | 5 |
| Passing | 10 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 158 | 40 |
| Rushing Attempts | 36 | 27 |
| Average Per Rush | 4.4 | 1.5 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 191 | 81 |
| Yards Lost Rushing | 33 | 41 |
| NET YARDS PASSING | 254 | 225 |
| Completions-Attempts-Int | 22-30-0 | 29-39-0 |
| Average Per Attempt | 8.5 | 5.8 |
| Average Per Completion | 11.5 | 7.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 412 | 265 |
| Total offense plays | 66 | 66 |
| Average Gain Per Play | 6.2 | 4.0 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 6-34 | 4-39 |
| PUNTS-YARDS | 5-149 | 7-230 |
| Average Yards Per Punt | 29.8 | 32.9 |
| Net Yards Per Punt | 29.8 | 31.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-331 | 2-127 |
| Average Yards Per Kickoff | 55.2 | 63.5 |
| Net Yards Per Kickoff | 40.7 | 43.5 |
| Touchbacks | 1 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--9-0 | 0-0-0 |
| Average Per Return | -9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-15-0 | 4-62-0 |
| Average Per Return | 15.0 | 15.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:05 | 26:55 |
| 1st Quarter | 7:47 | 7:13 |
| 2nd Quarter | 8:13 | 6:47 |
| 3rd Quarter | 7:16 | 7:44 |
| 4th Quarter | 9:49 | 5:11 |
| Third-Down Conversions | 7 of 14 | 1 of 11 |
| Fourth-Down Conversions | 0 of 1 | 0 of 4 |
| Red-Zone Scores-Chances | 2-3 | 1-2 |
| Touchdowns | 2-3 | 1-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 4-27 | 1-11 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Illinois Wesleyan-Paslay,Ryan 1-1. Carthage-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | I17 | 10:43 | Punt | C00 | 06:04 | * | TOUCHDOWN | 8-83 | 4:39 | |
| IWU | 1st | I48 | 04:36 | Punt | C29 | 03:24 | * | FIELD GOAL | 5-23 | 1:12 | |
| IWU | 1st | C40 | 01:56 | Punt | C00 | 14:53 | * | TOUCHDOWN | 4-40 | 2:03 | |
| IWU | 2nd | I20 | 12:24 | Punt | I36 | 09:40 | Punt | 5-16 | 2:44 | ||
| IWU | 2nd | I42 | 08:05 | Downs | C00 | 03:32 | * | TOUCHDOWN | 8-58 | 4:33 | # |
| IWU | 2nd | I25 | 00:58 | Kickoff | I30 | 00:11 | Fumble | 2-5 | 0:47 | ||
| IWU | 2nd | I32 | 00:02 | Missed FG | I30 | 00:00 | End of half | 1--2 | 0:02 | ||
| IWU | 3rd | I18 | 14:54 | Kickoff | I21 | 13:53 | Punt | 3-3 | 1:01 | ||
| IWU | 3rd | I40 | 11:48 | Downs | C25 | 09:43 | Downs | 6-35 | 2:05 | ||
| IWU | 3rd | I45 | 07:21 | Punt | C00 | 04:53 | * | TOUCHDOWN | 5-55 | 2:28 | # |
| IWU | 3rd | I38 | 01:36 | Downs | I47 | 14:14 | Punt | 3-9 | 2:22 | ||
| IWU | 4th | I35 | 12:38 | Punt | C48 | 09:44 | Punt | 6-17 | 2:54 | ||
| IWU | 4th | I14 | 08:37 | Punt | I12 | 06:15 | Punt | 3--2 | 2:22 | ||
| IWU | 4th | I05 | 03:47 | Downs | C21 | 00:00 | End of half | 8-74 | 3:47 | # | |
| CARTH | 1st | C21 | 15:00 | Kickoff | I36 | 10:43 | Punt | 9-43 | 4:17 | ||
| CARTH | 1st | C25 | 06:04 | Kickoff | C17 | 04:36 | Punt | 2--8 | 1:28 | ||
| CARTH | 1st | C14 | 03:15 | Kickoff | C08 | 01:56 | Punt | 3--6 | 1:19 | ||
| CARTH | 2nd | C35 | 14:53 | Kickoff | C47 | 12:24 | Punt | 6-12 | 2:29 | ||
| CARTH | 2nd | C29 | 09:40 | Punt | I42 | 08:05 | Downs | 5-29 | 1:35 | ||
| CARTH | 2nd | C33 | 03:26 | Kickoff | I00 | 00:58 | * | TOUCHDOWN | 8-67 | 2:28 | # |
| CARTH | 2nd | I30 | 00:11 | Fumble | I32 | 00:02 | Missed FG | 2--2 | 0:09 | ||
| CARTH | 3rd | C39 | 13:53 | Punt | I40 | 11:48 | Downs | 6-21 | 2:05 | ||
| CARTH | 3rd | C25 | 09:43 | Downs | C32 | 07:21 | Punt | 5-7 | 2:22 | ||
| CARTH | 3rd | C28 | 04:47 | Kickoff | I38 | 01:36 | Downs | 7-34 | 3:11 | ||
| CARTH | 4th | C29 | 14:14 | Punt | C49 | 12:38 | Punt | 4-20 | 1:36 | ||
| CARTH | 4th | C25 | 09:44 | Punt | C25 | 08:37 | Punt | 3-0 | 1:07 | ||
| CARTH | 4th | I39 | 06:15 | Punt | I05 | 03:47 | Downs | 7-34 | 2:28 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 08:13 | 07:16 | 09:49 | 16:00 | 17:05 | 33:05 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 0/2 | 2/5 | 5/7 | 2/7 | 7/14 | ||
| Average field position | I41 | I29 | I35 | I18 | I34 | I27 | I31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carthage | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 06:47 | 07:44 | 05:11 | 14:00 | 12:55 | 26:55 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/3 | 0/3 | 1/5 | 0/6 | 1/11 | ||
| Average field position | C20 | C41 | C30 | C38 | C32 | C34 | C33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARTH | 1st | C21 | 15:00 | Kickoff | I36 | 10:43 | Punt | 9-43 | 4:17 | ||
| IWU | 1st | I17 | 10:43 | Punt | C00 | 06:04 | * | TOUCHDOWN | 8-83 | 4:39 | |
| CARTH | 1st | C25 | 06:04 | Kickoff | C17 | 04:36 | Punt | 2--8 | 1:28 | ||
| IWU | 1st | I48 | 04:36 | Punt | C29 | 03:24 | * | FIELD GOAL | 5-23 | 1:12 | |
| CARTH | 1st | C14 | 03:15 | Kickoff | C08 | 01:56 | Punt | 3--6 | 1:19 | ||
| IWU | 1st | C40 | 01:56 | Punt | C00 | 14:53 | * | TOUCHDOWN | 4-40 | 2:03 | |
| CARTH | 2nd | C35 | 14:53 | Kickoff | C47 | 12:24 | Punt | 6-12 | 2:29 | ||
| IWU | 2nd | I20 | 12:24 | Punt | I36 | 09:40 | Punt | 5-16 | 2:44 | ||
| CARTH | 2nd | C29 | 09:40 | Punt | I42 | 08:05 | Downs | 5-29 | 1:35 | ||
| IWU | 2nd | I42 | 08:05 | Downs | C00 | 03:32 | * | TOUCHDOWN | 8-58 | 4:33 | # |
| CARTH | 2nd | C33 | 03:26 | Kickoff | I00 | 00:58 | * | TOUCHDOWN | 8-67 | 2:28 | # |
| IWU | 2nd | I25 | 00:58 | Kickoff | I30 | 00:11 | Fumble | 2-5 | 0:47 | ||
| CARTH | 2nd | I30 | 00:11 | Fumble | I32 | 00:02 | Missed FG | 2--2 | 0:09 | ||
| IWU | 2nd | I32 | 00:02 | Missed FG | I30 | 00:00 | End of half | 1--2 | 0:02 | ||
| IWU | 3rd | I18 | 14:54 | Kickoff | I21 | 13:53 | Punt | 3-3 | 1:01 | ||
| CARTH | 3rd | C39 | 13:53 | Punt | I40 | 11:48 | Downs | 6-21 | 2:05 | ||
| IWU | 3rd | I40 | 11:48 | Downs | C25 | 09:43 | Downs | 6-35 | 2:05 | ||
| CARTH | 3rd | C25 | 09:43 | Downs | C32 | 07:21 | Punt | 5-7 | 2:22 | ||
| IWU | 3rd | I45 | 07:21 | Punt | C00 | 04:53 | * | TOUCHDOWN | 5-55 | 2:28 | # |
| CARTH | 3rd | C28 | 04:47 | Kickoff | I38 | 01:36 | Downs | 7-34 | 3:11 | ||
| IWU | 3rd | I38 | 01:36 | Downs | I47 | 14:14 | Punt | 3-9 | 2:22 | ||
| CARTH | 4th | C29 | 14:14 | Punt | C49 | 12:38 | Punt | 4-20 | 1:36 | ||
| IWU | 4th | I35 | 12:38 | Punt | C48 | 09:44 | Punt | 6-17 | 2:54 | ||
| CARTH | 4th | C25 | 09:44 | Punt | C25 | 08:37 | Punt | 3-0 | 1:07 | ||
| IWU | 4th | I14 | 08:37 | Punt | I12 | 06:15 | Punt | 3--2 | 2:22 | ||
| CARTH | 4th | I39 | 06:15 | Punt | I05 | 03:47 | Downs | 7-34 | 2:28 | # | |
| IWU | 4th | I05 | 03:47 | Downs | C21 | 00:00 | End of half | 8-74 | 3:47 | # | |
Defensive Statistics |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Lux,Dave | 8 | . | 8 | 4.0/10 | . | . | . | . | . | 1.0/5 | . |
| 1 | Koepke,Trevor | 6 | 1 | 7 | 1.5/9 | . | . | . | . | . | 0.5/5 | . |
| 22 | Kapp,Jake | 6 | . | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 30 | Maple,Tyler | 6 | . | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 2 | Gubenko,Nico | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 92 | Hilliard, Chance | 4 | . | 4 | 3.0/7 | . | . | . | . | . | . | . |
| 55 | Swift,Ryan | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Scott,Keenan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | DeGregorio, Nicholas | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 28 | Hanrahan, Robert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Zima,Emmett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Tencza,Zack | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 14 | Krammer,Liam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4D | Spiller,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Neidballa, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Dondanville, Roger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Bartell,Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Murphy,Mike | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| ## | Carthage | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Baker | 9 | . | 9 | . | . | . | . | . | . | . | . |
| 25 | Weyand | 5 | 2 | 7 | 2.0/12 | . | . | . | 1 | . | 1.0/11 | . |
| 1 | Baker | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 29 | Hoopes | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 6 | O'Boyle | 4 | . | 4 | 2.0/4 | . | . | . | . | . | . | . |
| 94 | Simar | 3 | . | 3 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 73 | Ramirez | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 32 | Martin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 20 | Lomeli | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Shipp | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | Stubblefield | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Vercelli | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Slater | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 40 | Ambrogio | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Sullivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Rice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Montoya | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 24 | Boucher | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan: 4D-Spiller,Austin, 14-Krammer,Liam, 27-Dondanville,R., 28-Hanrahan,R., 35-Paslay,Ryan, 41-Stange,Andrew, 42-DeGregorio,N., 45-Neidballa,R., 48-Bartell,Jimmy, 49-Yarber,Da'Rez, 81-Walsh,Zach, 93-Tencza,Zack. |
| Carthage: 3-Dury, 7-Dennis, 8-Bucaro, 14-Vercelli, 17-Griffin, 21-Lingle, 24-Boucher, 27-Adank, 28-Williams, 32-Martin, 33-Brown Jr., 40-Ambrogio, 41-Johnstone, 42-Rice, 43-Collins, 45-Lee, 46-Slater, 51-Lampe, 58-Montoya, 65-Pavlov, 78-Roberts, 82-Ell III, 86-Krsak, 91-Sullivan, 93-Ranieri. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Illinois Wesleyan... 10 14 7 0 - 31 Record: (3-2,3-1)
Carthage............ 0 7 0 0 - 7 Record: (2-3,2-2)
Scoring Summary:
1st 06:04 IWU - Dicanio,Johnny 24 yd run (Stange,Andrew kick), 8-83 4:39, IWU 7 - CARTH 0
03:24 IWU - Stange,Andrew 46 yd field goal, 5-23 1:12, IWU 10 - CARTH 0
2nd 14:53 IWU - Zigulich,Dean 24 yd pass from Dicanio,Johnny (Stange,Andrew kick), 4-40 2:03, IWU 17 - CARTH 0
03:32 IWU - Dooley,Bryce 18 yd pass from Dicanio,Johnny (Stange,Andrew kick), 8-58 4:33, IWU 24 - CARTH 0
00:58 CARTH - Stricker 15 yd pass from Klein (Collins kick), 8-67 2:28, IWU 24 - CARTH 7
3rd 04:53 IWU - Dicanio,Johnny 1 yd run (Stange,Andrew kick), 5-55 2:28, IWU 31 - CARTH 7
IWU CARTH
FIRST DOWNS................... 16 18
RUSHES-YARDS (NET)............ 36-158 27-40
PASSING YDS (NET)............. 254 225
Passes Att-Comp-Int........... 30-22-0 39-29-0
TOTAL OFFENSE PLAYS-YARDS..... 66-412 66-265
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--9 0-0
Kickoff Returns-Yards......... 1-15 4-62
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-29.8 7-32.9
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 6-34 4-39
Possession Time............... 33:05 26:55
Third-Down Conversions........ 7 of 14 1 of 11
Fourth-Down Conversions....... 0 of 1 0 of 4
Red-Zone Scores-Chances....... 2-3 1-2
Sacks By: Number-Yards........ 4-27 1-11
RUSHING: Illinois Wesleyan-Bullie,Hamid 16-109; Dicanio,Johnny 6-41;
Paslay,Ryan 8-13; Dooley,Bryce 3-minus 1; TEAM 3-minus 4. Carthage-Fontenot
19-60; Lingle 1-minus 4; Klein 7-minus 16.
PASSING: Illinois Wesleyan-Dicanio,Johnny 22-30-0-254. Carthage-Klein
29-38-0-225; Dury 0-1-0-0.
RECEIVING: Illinois Wesleyan-Healy,Jack 10-123; Walsh,Zach 6-67;
Zigulich,Dean 4-37; Dooley,Bryce 2-27. Carthage-Stricker 12-108; Dury 6-32;
Patton 5-61; Dennis 2-13; Fontenot 2-0; Ell III 1-7; Murphy 1-4.
INTERCEPTIONS: Illinois Wesleyan-None. Carthage-None.
FUMBLES: Illinois Wesleyan-Paslay,Ryan 1-1. Carthage-None.
Stadium: Art Keller Field Attendance: 413
Kickoff time: 1:00 PM End of Game: 3:28 PM Total elapsed time: 2:28
Officials:
Temperature: 41 F Wind: 21 MPH Weather: Sunny/Windy
|
Play-by-Play Summary |
| IWU wins toss, defers, carth. rec., defend north | |||
| Iwu | 1-10 | at Iwu35 | IWU ball on IWU35. |
| Yarber,Da'Rez kickoff 60 yards to the CARTH5, Ell III return 16 yards to the CARTH21 (Dondanville,R.). | |||
| Carth | 1-10 | at Carth21 | Fontenot rush for 5 yards to the CARTH26 (Bartell,Jimmy). |
| Carth | 2-5 | at Carth26 | Klein pass complete to Dennis for 14 yards to the CARTH40, 1ST DOWN CARTH (Gubenko,Nico). |
| Carth | 1-10 | at Carth40 | Fontenot rush for 2 yards to the CARTH42 (Zima,Emmett). |
| Carth | 2-8 | at Carth42 | Klein rush for 13 yards to the IWU45, 1ST DOWN CARTH, out-of-bounds. |
| Carth | 1-10 | at Iwu45 | Klein pass complete to Stricker for 9 yards to the IWU36 (Gubenko,Nico). |
| Carth | 2-1 | at Iwu36 | Klein pass complete to Fontenot for 2 yards to the IWU34, 1ST DOWN CARTH (Swift,Ryan). |
| Carth | 1-10 | at Iwu34 | Klein pass incomplete to Dury. |
| Carth | 2-10 | at Iwu34 | Klein sacked for loss of 8 yards to the IWU42 (Murphy,Mike;DeGregorio,N.). |
| Carth | 3-18 | at Iwu42 | Fontenot rush for 6 yards to the IWU36 (Neidballa,R.). |
| Carth | 4-12 | at Iwu36 | Collins punt 19 yards to the IWU17, downed. |
| Drive: 9 plays, 43 yards, TOP 04:17 | |||
| Iwu | 1-10 | at Iwu17 | ILLINOIS WESLEYAN drive start at 10:43. |
| Iwu | 1-10 | at Iwu17 | Bullie,Hamid rush for 3 yards to the IWU20 (O'Boyle). |
| Iwu | 2-7 | at Iwu20 | Dicanio,Johnny pass complete to Walsh,Zach for 13 yards to the IWU33, 1ST DOWN IWU (Baker). |
| Iwu | 1-10 | at Iwu33 | Dicanio,Johnny pass complete to Walsh,Zach for 6 yards to the IWU39 (Baker). |
| Iwu | 2-4 | at Iwu39 | Bullie,Hamid rush for 1 yard to the IWU40 (Weyand). |
| Iwu | 3-3 | at Iwu40 | Dicanio,Johnny rush for 32 yards to the CARTH28, 1ST DOWN IWU (Baker). |
| Iwu | 1-10 | at Carth28 | Bullie,Hamid rush for loss of 1 yard to the CARTH29 (Weyand). |
| Iwu | 2-11 | at Carth29 | Dicanio,Johnny pass complete to Healy,Jack for 5 yards to the CARTH24 (Baker). |
| Iwu | 3-6 | at Carth24 | Dicanio,Johnny rush for 24 yards to the CARTH0, 1ST DOWN IWU, TOUCHDOWN, clock 06:04. |
| Stange,Andrew kick attempt good. | |||
| Illinois Wesleyan 7, Carthage 0 | |||
| Drive: 8 plays, 83 yards, TOP 04:39 | |||
| Stange,Andrew kickoff 65 yards to the CARTH0, touchback. | |||
| Carth | 1-10 | at Carth25 | CARTHAGE drive start at 06:04. |
| Carth | 1-10 | at Carth25 | Fontenot rush for 3 yards to the CARTH28 (Zima,Emmett). |
| Carth | 2-7 | at Carth28 | Klein rush for loss of 2 yards to the CARTH26 (Lux,Dave). |
| Carth | 3-9 | at Carth26 | Klein sacked for no gain to the CARTH26 (TEAM), PENALTY CARTH intentional grounding (Klein) 9 yards to the CARTH17, NO PLAY. |
| Carth | 4-18 | at Carth17 | Collins punt 35 yards to the IWU48, downed. |
| Drive: 2 plays, minus 8 yards, TOP 01:28 | |||
| Iwu | 1-10 | at Iwu48 | ILLINOIS WESLEYAN drive start at 04:36. |
| Iwu | 1-10 | at Iwu48 | Bullie,Hamid rush for 28 yards to the CARTH24, 1ST DOWN IWU (Hoopes). |
| Iwu | 1-10 | at Carth24 | PENALTY IWU false start (Bullie,Hamid) 5 yards to the CARTH29. |
| Iwu | 1-15 | at Carth29 | Dicanio,Johnny pass incomplete to Healy,Jack. |
| Iwu | 2-15 | at Carth29 | Dicanio,Johnny pass incomplete to Dooley,Bryce (Weyand). |
| Iwu | 3-15 | at Carth29 | Dicanio,Johnny pass incomplete to Walsh,Zach (Montoya). |
| Iwu | 4-15 | at Carth29 | Stange,Andrew field goal attempt from 46 GOOD, clock 03:24. |
| Illinois Wesleyan 10, Carthage 0 | |||
| Drive: 5 plays, 23 yards, TOP 01:21 | |||
| Stange,Andrew kickoff 60 yards to the CARTH5, Ell III return 9 yards to the CARTH14 (Spiller,Austin). | |||
| Carth | 1-10 | at Carth14 | CARTHAGE drive start at 03:15. |
| Carth | 1-10 | at Carth14 | Klein pass complete to Patton for loss of 4 yards to the CARTH10 (Maple,Tyler). |
| Carth | 2-14 | at Carth10 | Klein pass incomplete to Dennis (Gubenko,Nico). |
| Carth | 3-14 | at Carth10 | Klein pass complete to Fontenot for loss of 2 yards to the CARTH8 (Lux,Dave). |
| Carth | 4-16 | at Carth08 | Collins punt 32 yards to the CARTH40, fair catch by Koepke,Trevor. |
| Drive: 3 plays, minus 6 yards, TOP 01:19 | |||
| Iwu | 1-10 | at Carth40 | ILLINOIS WESLEYAN drive start at 01:56. |
| Iwu | 1-10 | at Carth40 | Dooley,Bryce rush for 2 yards to the CARTH38 (Lomeli;Weyand). |
| Iwu | 2-8 | at Carth38 | Dicanio,Johnny pass complete to Healy,Jack for 5 yards to the CARTH33 (Baker). |
| Iwu | 3-3 | at Carth33 | Dicanio,Johnny pass complete to Healy,Jack for 9 yards to the CARTH24, 1ST DOWN IWU (Baker). |
| Drive: 3 plays, 16 yards, TOP 02:03 | |||
| Illinois Wesleyan 10, Carthage 0 |
| Iwu | 1-10 | at Carth24 | Start of 2nd quarter, clock 15:00. |
| Iwu | 1-10 | at Carth24 | Dicanio,Johnny pass complete to Zigulich,Dean for 24 yards to the CARTH0, 1ST DOWN IWU, TOUCHDOWN, clock 14:53. |
| Stange,Andrew kick attempt good. | |||
| Illinois Wesleyan 17, Carthage 0 | |||
| Drive: 4 plays, 40 yards, TOP 02:03 | |||
| Stange,Andrew kickoff 40 yards to the CARTH25, out-of-bounds, PENALTY IWU illegal kicking (Stange,Andrew) 10 yards to the CARTH35, 1st and 10, CARTH ball on CARTH35. | |||
| Carth | 1-10 | at Carth35 | CARTHAGE drive start at 14:53. |
| Carth | 1-10 | at Carth35 | Fontenot rush for 4 yards to the CARTH39 (Swift,Ryan). |
| Carth | 2-6 | at Carth39 | Klein pass complete to Murphy for 4 yards to the CARTH43 (Gubenko,Nico). |
| Carth | 3-2 | at Carth43 | Fontenot rush for 8 yards to the IWU49, 1ST DOWN CARTH (Lux,Dave). |
| Carth | 1-10 | at Iwu49 | Fontenot rush for no gain to the IWU49 (Hilliard,C.). |
| Carth | 2-10 | at Iwu49 | Lingle rush for loss of 4 yards to the CARTH47 (Hilliard,C.). |
| Carth | 3-14 | at Carth47 | Klein pass incomplete. |
| Carth | 4-14 | at Carth47 | Collins punt 53 yards to the IWU0, touchback. |
| Drive: 6 plays, 12 yards, TOP 02:29 | |||
| Iwu | 1-10 | at Iwu20 | ILLINOIS WESLEYAN drive start at 12:24. |
| Iwu | 1-10 | at Iwu20 | Bullie,Hamid rush for no gain to the IWU20 (Montoya). |
| Iwu | 2-10 | at Iwu20 | Bullie,Hamid rush for 18 yards to the IWU38, 1ST DOWN IWU (Weyand). |
| Iwu | 1-10 | at Iwu38 | Bullie,Hamid rush for 2 yards to the IWU40 (Simar). |
| Iwu | 2-8 | at Iwu40 | Dicanio,Johnny pass incomplete to Walsh,Zach. |
| Iwu | 3-8 | at Iwu40 | Dicanio,Johnny rush for loss of 4 yards to the IWU36 (Slater). |
| Iwu | 4-12 | at Iwu36 | Zigulich,Dean punt 35 yards to the CARTH29, downed. |
| Drive: 5 plays, 16 yards, TOP 02:44 | |||
| Carth | 1-10 | at Carth29 | CARTHAGE drive start at 09:40. |
| Carth | 1-10 | at Carth29 | Klein pass complete to Stricker for 22 yards to the IWU49, 1ST DOWN CARTH (Koepke,Trevor). |
| Carth | 1-10 | at Iwu49 | Fontenot rush for 5 yards to the IWU44 (Lux,Dave). |
| Carth | 2-5 | at Iwu44 | Klein pass incomplete to Patton. |
