![]() |
Scoring Summary |
Carroll (1-3,0-3) vs. Illinois Wesleyan (2-2,2-1)
Date: Oct. 5, 2019 Site: Bloomington, Ill. Stadium: Tucci Stadium Attendance: 2298
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carroll | 0 | 7 | 7 | 0 | 14 |
| Illinois Wesleyan | 7 | 14 | 7 | 14 | 42 |
| SCORING SUMMARY | CARROLL -IWU | |||
| 1st | 11:22 | IWU | Bullie,Hamid 3 yd run (Rukujzo,J. kick) | |
| 9 plays, 84 yards, TOP 3:38 | 0 - 7 | |||
| 2nd | 14:55 | IWU | Bauer,Brandon 3 yd run (Rukujzo,J. kick) | |
| 9 plays, 80 yards, TOP 3:54 | 0 - 14 | |||
| 07:01 | CARROLL | Eichstaedt, Austin 5 yd pass from Johnson, Michael (Roseleip, Carson kick) | ||
| 7 plays, 75 yards, TOP 3:45 | 7 - 14 | |||
| 06:48 | IWU | Zigulich,Dean 96 yd kickoff return (Rukujzo,J. kick) | ||
| 7 - 21 | ||||
| 3rd | 14:04 | CARROLL | Meza, David 68 yd pass from Johnson, Michael (Roseleip, Carson kick) | |
| 3 plays, 73 yards, TOP 0:47 | 14 - 21 | |||
| 09:05 | IWU | Bauer,Brandon 11 yd run (Rukujzo,J. kick) | ||
| 11 plays, 70 yards, TOP 4:52 | 14 - 28 | |||
| 4th | 12:35 | IWU | Dooley,Bryce 42 yd pass from Bauer,Brandon (Rukujzo,J. kick) | |
| 8 plays, 98 yards, TOP 3:38 | 14 - 35 | |||
| 04:52 | IWU | Walsh,Zach 6 yd pass from Bauer,Brandon (Rukujzo,J. kick) | ||
| 10 plays, 72 yards, TOP 4:50 | 14 - 42 | |||
|
Kickoff time: 1 p.m. End of Game: 3:33 pm Total elapsed time: 2:33 Referee: Dave Wallace Umpire: Carl Freeman Linesman: Clint Howard Line judge: Nate Henrichs Back judge: Kevin Copeland Field judge: Pat McCabe Side judge: Travis Guess Temperature: 66 Wind: SSE 12 Weather: Overcast |
Team Statistics |
| Team Totals | CARROLL | IWU |
| FIRST DOWNS | 10 | 29 |
| Rushing | 3 | 16 |
| Passing | 7 | 13 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | -5 | 259 |
| Rushing Attempts | 23 | 43 |
| Average Per Rush | -0.2 | 6.0 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 51 | 281 |
| Yards Lost Rushing | 56 | 22 |
| NET YARDS PASSING | 285 | 280 |
| Completions-Attempts-Int | 17-24-0 | 22-32-0 |
| Average Per Attempt | 11.9 | 8.8 |
| Average Per Completion | 16.8 | 12.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 280 | 539 |
| Total offense plays | 47 | 75 |
| Average Gain Per Play | 6.0 | 7.2 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 7-32 | 5-49 |
| PUNTS-YARDS | 7-279 | 2-79 |
| Average Yards Per Punt | 39.9 | 39.5 |
| Net Yards Per Punt | 36.4 | 33.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-173 | 7-416 |
| Average Yards Per Kickoff | 57.7 | 59.4 |
| Net Yards Per Kickoff | 10.0 | 39.4 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-13-0 | 2-4-0 |
| Average Per Return | 13.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 6-115-0 | 3-143-1 |
| Average Per Return | 19.2 | 47.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:45 | 33:15 |
| 1st Quarter | 4:57 | 10:03 |
| 2nd Quarter | 10:57 | 4:03 |
| 3rd Quarter | 6:24 | 8:36 |
| 4th Quarter | 4:27 | 10:33 |
| Third-Down Conversions | 4 of 12 | 11 of 14 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 4-6 |
| Touchdowns | 1-1 | 4-6 |
| Field goals | 0-1 | 0-6 |
| Sacks By: Number-Yards | 1-12 | 8-47 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 0-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carroll-Johnson, Michael 2-0. Illinois Wesleyan-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARROLL | 1st | V09 | 11:16 | Kickoff | V12 | 09:16 | Punt | 3-3 | 2:00 | ||
| CARROLL | 1st | V38 | 06:40 | Punt | H38 | 03:49 | Punt | 4-24 | 2:51 | ||
| CARROLL | 2nd | V30 | 14:49 | Kickoff | V48 | 11:54 | Punt | 5-18 | 2:55 | ||
| CARROLL | 2nd | V25 | 10:46 | Punt | H00 | 07:01 | * | TOUCHDOWN | 7-75 | 3:45 | # |
| CARROLL | 2nd | V22 | 06:43 | Kickoff | H38 | 02:37 | Downs | 7-40 | 4:06 | ||
| CARROLL | 2nd | V12 | 00:00 | Missed FG | V12 | 00:00 | End of half | 0-0 | 0:00 | ||
| CARROLL | 3rd | V27 | 14:51 | Kickoff | H00 | 14:04 | * | TOUCHDOWN | 3-73 | 0:47 | |
| CARROLL | 3rd | V25 | 09:05 | Kickoff | V10 | 07:36 | Punt | 3--15 | 1:29 | ||
| CARROLL | 3rd | V20 | 05:12 | Missed FG | V49 | 01:13 | Punt | 8-29 | 3:59 | ||
| CARROLL | 4th | V25 | 12:29 | Kickoff | V40 | 09:42 | Punt | 4-15 | 2:47 | ||
| CARROLL | 4th | V33 | 04:44 | Kickoff | V37 | 03:18 | Punt | 3-4 | 1:26 | ||
| IWU | 1st | H16 | 15:00 | Kickoff | V00 | 11:22 | * | TOUCHDOWN | 9-84 | 3:38 | # |
| IWU | 1st | H45 | 09:16 | Punt | H45 | 06:40 | Punt | 5-0 | 2:36 | ||
| IWU | 1st | H20 | 03:49 | Punt | V00 | 14:55 | * | TOUCHDOWN | 9-80 | 3:54 | # |
| IWU | 2nd | H18 | 11:54 | Punt | H26 | 10:46 | Punt | 3-8 | 1:08 | ||
| IWU | 2nd | V00 | 06:48 | Kickoff | V00 | 06:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IWU | 2nd | H38 | 02:37 | Downs | V12 | 00:00 | Missed FG | 11-50 | 2:37 | # | |
| IWU | 3rd | H30 | 13:57 | Kickoff | V00 | 09:05 | * | TOUCHDOWN | 11-70 | 4:52 | # |
| IWU | 3rd | H47 | 07:36 | Punt | V13 | 05:12 | Missed FG | 6-40 | 2:24 | # | |
| IWU | 3rd | H02 | 01:13 | Punt | V00 | 12:35 | * | TOUCHDOWN | 8-98 | 3:38 | |
| IWU | 4th | H28 | 09:42 | Punt | V00 | 04:52 | * | TOUCHDOWN | 10-72 | 4:50 | # |
| IWU | 4th | H27 | 03:18 | Punt | H44 | 00:00 | End of half | 5-17 | 3:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carroll | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:57 | 10:57 | 06:24 | 04:27 | 15:54 | 10:51 | 26:45 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 2/4 | 0/2 | 2/6 | 2/6 | 4/12 | ||
| Average field position | V23 | V25 | V24 | V29 | V24 | V26 | V25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:03 | 04:03 | 08:36 | 10:33 | 14:06 | 19:09 | 33:15 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 3/4 | 4/4 | 4/6 | 7/8 | 11/14 | ||
| Average field position | H27 | V48 | H26 | H27 | H39 | H26 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | H16 | 15:00 | Kickoff | V00 | 11:22 | * | TOUCHDOWN | 9-84 | 3:38 | # |
| CARROLL | 1st | V09 | 11:16 | Kickoff | V12 | 09:16 | Punt | 3-3 | 2:00 | ||
| IWU | 1st | H45 | 09:16 | Punt | H45 | 06:40 | Punt | 5-0 | 2:36 | ||
| CARROLL | 1st | V38 | 06:40 | Punt | H38 | 03:49 | Punt | 4-24 | 2:51 | ||
| IWU | 1st | H20 | 03:49 | Punt | V00 | 14:55 | * | TOUCHDOWN | 9-80 | 3:54 | # |
| CARROLL | 2nd | V30 | 14:49 | Kickoff | V48 | 11:54 | Punt | 5-18 | 2:55 | ||
| IWU | 2nd | H18 | 11:54 | Punt | H26 | 10:46 | Punt | 3-8 | 1:08 | ||
| CARROLL | 2nd | V25 | 10:46 | Punt | H00 | 07:01 | * | TOUCHDOWN | 7-75 | 3:45 | # |
| IWU | 2nd | V00 | 06:48 | Kickoff | V00 | 06:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CARROLL | 2nd | V22 | 06:43 | Kickoff | H38 | 02:37 | Downs | 7-40 | 4:06 | ||
| IWU | 2nd | H38 | 02:37 | Downs | V12 | 00:00 | Missed FG | 11-50 | 2:37 | # | |
| CARROLL | 2nd | V12 | 00:00 | Missed FG | V12 | 00:00 | End of half | 0-0 | 0:00 | ||
| CARROLL | 3rd | V27 | 14:51 | Kickoff | H00 | 14:04 | * | TOUCHDOWN | 3-73 | 0:47 | |
| IWU | 3rd | H30 | 13:57 | Kickoff | V00 | 09:05 | * | TOUCHDOWN | 11-70 | 4:52 | # |
| CARROLL | 3rd | V25 | 09:05 | Kickoff | V10 | 07:36 | Punt | 3--15 | 1:29 | ||
| IWU | 3rd | H47 | 07:36 | Punt | V13 | 05:12 | Missed FG | 6-40 | 2:24 | # | |
| CARROLL | 3rd | V20 | 05:12 | Missed FG | V49 | 01:13 | Punt | 8-29 | 3:59 | ||
| IWU | 3rd | H02 | 01:13 | Punt | V00 | 12:35 | * | TOUCHDOWN | 8-98 | 3:38 | |
| CARROLL | 4th | V25 | 12:29 | Kickoff | V40 | 09:42 | Punt | 4-15 | 2:47 | ||
| IWU | 4th | H28 | 09:42 | Punt | V00 | 04:52 | * | TOUCHDOWN | 10-72 | 4:50 | # |
| CARROLL | 4th | V33 | 04:44 | Kickoff | V37 | 03:18 | Punt | 3-4 | 1:26 | ||
| IWU | 4th | H27 | 03:18 | Punt | H44 | 00:00 | End of half | 5-17 | 3:18 | ||
Defensive Statistics |
| ## | Carroll | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Rau, Johnathan | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
| 20 | Robles, Justin | 4 | 6 | 10 | . | . | . | . | 2 | . | . | . |
| 45 | Netchin, Zach | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 8 | Kontny, Justin | 4 | 4 | 8 | 1.0/12 | . | . | . | . | . | 1/12 | 1 |
| 26 | Dombai, Peter | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 23 | Baird, Tyler | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 56 | Miller, Adam | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 32 | Schmidt, Sean | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 33 | Perez, Niko | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 48 | Julius, Kyle | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 47 | Brigham, Nicholas | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | . | . |
| 12 | Kind, Samuel | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 2 | Gaulke, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Pope, Jarett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Mantas, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Jakalski, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Vaupel, Dalton | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 88 | Miller, Keon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Hauge, Branden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Moorer, AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | McMillan, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Boers, Paxton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Caucutt, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Leslie, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Heckman, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Swift,Ryan | 3 | 4 | 7 | 1.5/7 | 1 | . | . | 1 | . | 1/6 | . |
| 58 | Urbanski, Francis | 2 | 4 | 6 | 3.0/13 | . | . | . | . | . | 2/11 | . |
| 5 | Lux,Dave | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 1 | Koepke,Trevor | 3 | 2 | 5 | 0.5/3 | . | . | . | 1 | . | 1/3 | . |
| 2 | Gubenko,Nico | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Maple,Tyler | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 96 | Zima,Emmett | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 37 | Scott,Keenan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 45 | Neidballa, Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Hilliard, Chance | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 1/3 | 1 |
| 98 | Murphy,Mike | 1 | 2 | 3 | 2.0/9 | 1 | . | . | . | . | 3/9 | . |
| 48 | Bartell,Jimmy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Krammer,Liam | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Mulhall,Thomas | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 1/1 | . |
| 93 | Tencza,Zack | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 39 | McLawhorn, Nicholas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Rankenburg, Wulfgang | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | DeGregorio, Nicholas | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 23 | Kosinski,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Garcia,Gio | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll: 1-Anderson, T., 3-Muth, J.R., 4A-Linder, Issac, 7-Heckman, Logan, 9-Kaiser, Chase, 12-Kind, Samuel, 13-Kiphart, Dawson, 14-Campbell, H., 17-Roseleip, C., 18-Caucutt, John, 19-Allen, Griffen, 21-Spence, Sam, 25-Leitzinger, A., 26-Dombai, Peter, 27-Moorer, AJ, 33-Perez, Niko, 34-Marchewka, Luke, 36-Vaupel, Dalton, 37-Barth, Ryan, 38-Pope, Jarett, 39-Campbell, G., 40-Knotts, Dylan, 41-Boers, Paxton, 43-Leslie, Noah, 45-Netchin, Zach, 47-Brigham, N., 51-Aderholdt, Noah, 59-Jakalski, Josh, 65-Hix, Zachary, 66-Anderson, H., 69-Aguina, Michael, 76-Cole, Mike, 82-Montavon, M., 88-Miller, Keon, 89-Hill, Joshua. |
| Illinois Wesleyan: 3-Dooley,Bryce, 3B-Kroemer,Ian, 4P-Rukujzo,J., 9-Dicanio,Johnny, 14-Krammer,Liam, 23-Kosinski,C., 35-Paslay,Ryan, 39-McLawhorn,N., 41-Stange,Andrew, 42-DeGregorio,N., 43-Garcia,Gio, 45-Neidballa,R., 48-Bartell,Jimmy, 80-Watson,Wesley, 85-Stith,Joseph, 93-Tencza,Zack, 95-Rankenburg,W., 99-Mulhall,Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carroll............. 0 7 7 0 - 14 Record: (1-3,0-3)
Illinois Wesleyan... 7 14 7 14 - 42 Record: (2-2,2-1)
Scoring Summary:
1st 11:22 IWU - Bullie,Hamid 3 yd run (Rukujzo,J. kick), 9-84 3:38, CARROLL 0 - IWU 7
2nd 14:55 IWU - Bauer,Brandon 3 yd run (Rukujzo,J. kick), 9-80 3:54, CARROLL 0 - IWU 14
07:01 CARROLL - Eichstaedt, Austin 5 yd pass from Johnson, Michael (Roseleip, Carson kick), 7-75 3:45, CARROLL 7 - IWU 14
06:48 IWU - Zigulich,Dean 96 yd kickoff return (Rukujzo,J. kick), , CARROLL 7 - IWU 21
3rd 14:04 CARROLL - Meza, David 68 yd pass from Johnson, Michael (Roseleip, Carson kick), 3-73 0:47, CARROLL 14 - IWU 21
09:05 IWU - Bauer,Brandon 11 yd run (Rukujzo,J. kick), 11-70 4:52, CARROLL 14 - IWU 28
4th 12:35 IWU - Dooley,Bryce 42 yd pass from Bauer,Brandon (Rukujzo,J. kick), 8-98 3:38, CARROLL 14 - IWU 35
04:52 IWU - Walsh,Zach 6 yd pass from Bauer,Brandon (Rukujzo,J. kick), 10-72 4:50, CARROLL 14 - IWU 42
CARROLL IWU
FIRST DOWNS................... 10 29
RUSHES-YARDS (NET)............ 23--5 43-259
PASSING YDS (NET)............. 285 280
Passes Att-Comp-Int........... 24-17-0 32-22-0
TOTAL OFFENSE PLAYS-YARDS..... 47-280 75-539
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-13 2-4
Kickoff Returns-Yards......... 6-115 3-143
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-39.9 2-39.5
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 7-32 5-49
Possession Time............... 26:45 33:15
Third-Down Conversions........ 4 of 12 11 of 14
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 4-6
Sacks By: Number-Yards........ 1-12 8-47
RUSHING: Carroll-Allen, Isaac 6-28; Leitzinger, Austin 3-14; Spence, Sam
4-9; Johnson, Michael 10-minus 56. Illinois Wesleyan-Bullie,Hamid 15-156;
Paslay,Ryan 17-88; Zigulich,Dean 1-12; Bauer,Brandon 5-8; Dicanio,Johnny 1-0;
Kroemer,Ian 2-minus 2; Dooley,Bryce 2-minus 3.
PASSING: Carroll-Johnson, Michael 17-24-0-285. Illinois
Wesleyan-Bauer,Brandon 20-30-0-261; Dicanio,Johnny 2-2-0-19.
RECEIVING: Carroll-Kujawa, Alex 6-142; Meza, David 5-96; Muth, J.R. 2-25;
Yager, Gabriel 1-8; Spence, Sam 1-6; Eichstaedt, Austin 1-5; Campbell, Hunter
1-3. Illinois Wesleyan-Dooley,Bryce 6-99; Walsh,Zach 5-44; Zigulich,Dean 3-73;
Healy,Jack 3-34; Bullie,Hamid 3-11; Stith,Joseph 1-14; Watson,Wesley 1-5.
INTERCEPTIONS: Carroll-None. Illinois Wesleyan-None.
FUMBLES: Carroll-Johnson, Michael 2-0. Illinois Wesleyan-None.
Stadium: Tucci Stadium Attendance: 2298
Kickoff time: 1 p.m. End of Game: 3:33 pm Total elapsed time: 2:33
Officials: Referee: Dave Wallace; Umpire: Carl Freeman; Linesman: Clint Howard;
Line judge: Nate Henrichs; Back judge: Kevin Copeland; Field judge: Pat McCabe;
Side judge: Travis Guess;
Temperature: 66 Wind: SSE 12 Weather: Overcast
|
Play-by-Play Summary |
| COIN TOSS: Carroll wins toss and defers, IWU to receive the west | |||
| Roseleip, C. kickoff 58 yards to the IWU7, Zigulich,Dean return 28 yards to the IWU35 (Kind, Samuel;Boers, Paxton), PENALTY IWU illegal block (Machon,Alex) 19 yards to the IWU16, 1st and 10, IWU ball on IWU16. | |||
| Iwu | 1-10 | at Iwu16 | Bauer,Brandon pass complete to Bullie,Hamid for 7 yards to the IWU23 (Hauge, Branden). |
| Iwu | 2-3 | at Iwu23 | Bauer,Brandon pass complete to Walsh,Zach for 17 yards to the IWU40, 1ST DOWN IWU (Rau, Johnathan). |
| Iwu | 1-10 | at Iwu40 | Bauer,Brandon pass complete to Healy,Jack for 8 yards to the IWU48 (Baird, Tyler). |
| Iwu | 2-2 | at Iwu48 | Bauer,Brandon pass incomplete to Walsh,Zach. |
| Iwu | 3-2 | at Iwu48 | Bullie,Hamid rush for 11 yards to the CARROLL41, 1ST DOWN IWU (Baird, Tyler;Schmidt, Sean). |
| Iwu | 1-10 | at Carroll41 | Bullie,Hamid rush for 7 yards to the CARROLL34 (Schmidt, Sean;Miller, Adam). |
| Iwu | 2-3 | at Carroll34 | Bauer,Brandon pass complete to Walsh,Zach for 13 yards to the CARROLL21, 1ST DOWN IWU (Moorer, AJ). |
| Iwu | 1-10 | at Carroll21 | Bauer,Brandon pass complete to Healy,Jack for 18 yards to the CARROLL3, 1ST DOWN IWU (Gaulke, Jordan). |
| Iwu | 1-G | at Carroll03 | Bullie,Hamid rush for 3 yards to the CARROLL0, TOUCHDOWN, clock 11:22. |
| Rukujzo,J. kick attempt good. | |||
| Illinois Wesleyan 7, Carroll 0 | |||
| Drive: 9 plays, 84 yards, TOP 03:44 | |||
| Stange,Andrew kickoff 62 yards to the CARROLL3, Robles, Justin return 14 yards to the CARROLL17 (McLawhorn,N.), PENALTY CARROLL holding (Miller, Keon) 8 yards to the CARROLL9, 1st and 10, CARROLL ball on CARROLL9. | |||
| Carroll | 1-10 | at Carroll09 | CARROLL drive start at 11:16, CARROLL ball on CARROLL9. |
| Carroll | 1-10 | at Carroll09 | PENALTY CARROLL false start (Anderson, H.) 4 yards to the CARROLL5. |
| Carroll | 1-14 | at Carroll05 | Allen, Isaac rush for 6 yards to the CARROLL11 (Lux,Dave;Krammer,Liam). |
| Carroll | 2-8 | at Carroll11 | Timeout Carroll, clock 10:06. |
| Carroll | 2-8 | at Carroll11 | Johnson, M. pass complete to Meza, David for 2 yards to the CARROLL13 (Krammer,Liam;Scott,Keenan). |
| Carroll | 3-6 | at Carroll13 | PENALTY CARROLL false start (Anderson, H.) 0 yards to the CARROLL13. |
| Carroll | 3-6 | at Carroll13 | Johnson, M. pass complete to Kujawa, Alex for loss of 1 yard to the CARROLL12 (Gubenko,Nico). |
| Carroll | 4-7 | at Carroll12 | Roseleip, C. punt 43 yards to the IWU45, downed. |
| Drive: 3 plays, 3 yards, TOP 02:00 | |||
| Iwu | 1-10 | at Iwu45 | ILLINOIS WESLEYAN drive start at 09:16. |
| Iwu | 1-10 | at Iwu45 | Bullie,Hamid rush for 5 yards to the 50 yardline (Netchin, Zach). |
| Iwu | 2-5 | at Iwu50 | Bullie,Hamid rush for 7 yards to the CARROLL43, 1ST DOWN IWU (Netchin, Zach;Jakalski, Josh). |
| Iwu | 1-10 | at Carroll43 | Bauer,Brandon sacked for loss of 12 yards to the IWU45 (Kontny, Justin). |
| Iwu | 2-22 | at Iwu45 | Bauer,Brandon pass complete to Bullie,Hamid for no gain to the IWU45 (Robles, Justin). |
| Iwu | 3-22 | at Iwu45 | Bauer,Brandon pass incomplete to Dooley,Bryce (Robles, Justin), QB hurry by Kontny, Justin. |
| Iwu | 4-22 | at Iwu45 | Zigulich,Dean punt 30 yards to the CARROLL25, Robles, Justin return 13 yards to the CARROLL38, out-of-bounds. |
| Drive: 5 plays, 0 yards, TOP 02:36 | |||
| Carroll | 1-10 | at Carroll38 | CARROLL drive start at 06:40. |
| Carroll | 1-10 | at Carroll38 | Johnson, M. pass complete to Kujawa, Alex for 40 yards to the IWU22, 1ST DOWN CARROLL (Koepke,Trevor). |
| Carroll | 1-10 | at Iwu22 | Johnson, M. sacked for loss of 7 yards to the IWU29 (Zima,Emmett;Murphy,Mike). |
| Carroll | 2-17 | at Iwu29 | Johnson, M. rush for loss of 1 yard to the IWU30 (Urbanski,F.). |
| Carroll | 3-18 | at Iwu30 | Johnson, M. sacked for loss of 8 yards to the IWU38 (Urbanski,F.). |
| Carroll | 4-26 | at Iwu38 | Roseleip, C. punt 38 yards to the IWU0, touchback. |
| Drive: 4 plays, 24 yards, TOP 02:51 | |||
| Iwu | 1-10 | at Iwu20 | ILLINOIS WESLEYAN drive start at 03:49. |
| Iwu | 1-10 | at Iwu20 | Dooley,Bryce rush for loss of 5 yards to the IWU15 (Julius, Kyle). |
| Iwu | 2-15 | at Iwu15 | Bullie,Hamid rush for 12 yards to the IWU27 (Rau, Johnathan). |
| Iwu | 3-3 | at Iwu27 | Bullie,Hamid rush for 9 yards to the IWU36, 1ST DOWN IWU (Rau, Johnathan;Robles, Justin). |
| Iwu | 1-10 | at Iwu36 | Bullie,Hamid rush for 11 yards to the IWU47, 1ST DOWN IWU (Mantas, Nick). |
| Iwu | 1-10 | at Iwu47 | Bauer,Brandon pass complete to Dooley,Bryce for loss of 1 yard to the IWU46 (Vaupel, Dalton;Brigham, N.). |
| Iwu | 2-11 | at Iwu46 | Bullie,Hamid rush for 39 yards to the CARROLL15, 1ST DOWN IWU, out-of-bounds (Robles, Justin). |
| Iwu | 1-10 | at Carroll15 | Zigulich,Dean rush for 12 yards to the CARROLL3, 1ST DOWN IWU, out-of-bounds (Kontny, Justin). |
