![]() |
Scoring Summary |
Augustana (2-1,1-1) vs. Illinois Wesleyan (1-2,1-1)
Date: Sep 28, 2019 Site: Bloomington, Ill. Stadium: Tucci Stadium Attendance: 1202
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Augustana | 0 | 10 | 7 | 0 | 17 |
| Illinois Wesleyan | 7 | 7 | 7 | 0 | 21 |
| SCORING SUMMARY | AUGIE -IWU | |||
| 1st | 02:14 | IWU | Healy,Jack 21 yd pass from Bauer,Brandon (Rukujzo,J. kick) | |
| 8 plays, 59 yards, TOP 2:23 | 0 - 7 | |||
| 2nd | 13:40 | AUGIE | Byrne, Patrick 6 yd pass from Fuller, Zachary (Ennis, Owen kick) | |
| 10 plays, 76 yards, TOP 3:28 | 7 - 7 | |||
| 09:17 | IWU | Zigulich,Dean 12 yd pass from Bauer,Brandon (Rukujzo,J. kick) | ||
| 10 plays, 73 yards, TOP 4:15 | 7 - 14 | |||
| 00:07 | AUGIE | Ennis, Owen 19 yd field goal | ||
| 11 plays, 59 yards, TOP 1:49 | 10 - 14 | |||
| 3rd | 12:59 | IWU | Neidballa, Robert 20 yd blocked punt return (Rukujzo,J. kick) | |
| 10 - 21 | ||||
| 05:25 | AUGIE | Jennings, Ethan 21 yd pass from Fuller, Zachary (Ennis, Owen kick) | ||
| 3 plays, 26 yards, TOP 0:42 | 17 - 21 | |||
|
Kickoff time: 1 p.m. End of Game: 3:44 pm Total elapsed time: 2:44 Referee: Coady Adams Umpire: James Lawson Linesman: Drew Ison Line judge: Steve Mitze Back judge: Chad Rosenbaum Field judge: Brandon White Side judge: Mark Jontrey Temperature: 77 Wind: WSW 2mph Weather: Mostly cloudy |
Team Statistics |
| Team Totals | AUGIE | IWU |
| FIRST DOWNS | 23 | 16 |
| Rushing | 5 | 6 |
| Passing | 17 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 74 | 107 |
| Rushing Attempts | 39 | 30 |
| Average Per Rush | 1.9 | 3.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 109 | 125 |
| Yards Lost Rushing | 35 | 18 |
| NET YARDS PASSING | 363 | 247 |
| Completions-Attempts-Int | 27-48-0 | 22-38-1 |
| Average Per Attempt | 7.6 | 6.5 |
| Average Per Completion | 13.4 | 11.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 437 | 354 |
| Total offense plays | 87 | 68 |
| Average Gain Per Play | 5.0 | 5.2 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 3-23 | 3-31 |
| PUNTS-YARDS | 7-222 | 6-217 |
| Average Yards Per Punt | 31.7 | 36.2 |
| Net Yards Per Punt | 16.0 | 30.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 4-215 | 4-245 |
| Average Yards Per Kickoff | 53.8 | 61.2 |
| Net Yards Per Kickoff | 36.0 | 38.2 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-34-0 | 3-90-1 |
| Average Per Return | 11.3 | 30.0 |
| Kickoff returns: Number-Yds-TD | 4-92-0 | 4-71-0 |
| Average Per Return | 23.0 | 17.8 |
| Interceptions: Number-Yds-TD | 1-35-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:48 | 29:12 |
| 1st Quarter | 7:34 | 7:26 |
| 2nd Quarter | 6:42 | 8:18 |
| 3rd Quarter | 7:54 | 7:06 |
| 4th Quarter | 8:38 | 6:22 |
| Third-Down Conversions | 8 of 20 | 6 of 15 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 2-4 | 1-3 |
| Touchdowns | 1-4 | 1-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 1-6 | 3-22 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Augustana-None. Illinois Wesleyan-Bauer,Brandon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AUGIE | 1st | V20 | 12:14 | Missed FG | H31 | 10:09 | Downs | 7-49 | 2:05 | ||
| AUGIE | 1st | H23 | 09:14 | Fumble | H14 | 07:19 | Downs | 4-9 | 1:55 | # | |
| AUGIE | 1st | V47 | 05:57 | Punt | H48 | 04:37 | Punt | 3-5 | 1:20 | ||
| AUGIE | 1st | V24 | 02:08 | Kickoff | H00 | 13:40 | * | TOUCHDOWN | 10-76 | 3:28 | # |
| AUGIE | 2nd | V23 | 09:07 | Kickoff | V46 | 07:35 | Punt | 4-23 | 1:32 | ||
| AUGIE | 2nd | V38 | 05:41 | Punt | H47 | 03:50 | Punt | 6-15 | 1:51 | ||
| AUGIE | 2nd | V39 | 01:56 | Punt | H02 | 00:07 | * | FIELD GOAL | 11-59 | 1:49 | # |
| AUGIE | 3rd | V32 | 14:54 | Kickoff | V41 | 12:59 | Punt | 3-9 | 1:55 | ||
| AUGIE | 3rd | V34 | 12:53 | Kickoff | V35 | 11:23 | Punt | 3-1 | 1:30 | ||
| AUGIE | 3rd | V18 | 09:23 | Punt | V37 | 07:17 | Punt | 5-19 | 2:06 | ||
| AUGIE | 3rd | H26 | 06:07 | Punt | H00 | 05:25 | * | TOUCHDOWN | 3-26 | 0:42 | |
| AUGIE | 3rd | V35 | 01:29 | Interception | H21 | 12:04 | Downs | 10-44 | 4:25 | ||
| AUGIE | 4th | V25 | 07:57 | Downs | H43 | 04:20 | Punt | 6-32 | 3:37 | ||
| AUGIE | 4th | V10 | 02:05 | Punt | H10 | 00:00 | End of half | 13-80 | 2:05 | # | |
| IWU | 1st | H37 | 15:00 | Kickoff | V04 | 12:14 | Missed FG | 7-59 | 2:46 | # | |
| IWU | 1st | H31 | 10:09 | Downs | H23 | 09:14 | Fumble | 2--8 | 0:55 | ||
| IWU | 1st | H14 | 07:19 | Downs | H14 | 05:57 | Punt | 3-0 | 1:22 | ||
| IWU | 1st | H41 | 04:37 | Punt | V00 | 02:14 | * | TOUCHDOWN | 8-59 | 2:23 | |
| IWU | 2nd | H27 | 13:32 | Kickoff | V00 | 09:17 | * | TOUCHDOWN | 10-73 | 4:15 | # |
| IWU | 2nd | H20 | 07:35 | Punt | H28 | 05:41 | Punt | 3-8 | 1:54 | ||
| IWU | 2nd | H15 | 03:50 | Punt | H26 | 01:56 | Punt | 6-11 | 1:54 | ||
| IWU | 2nd | H29 | 00:00 | Kickoff | H29 | 00:00 | End of half | 0-0 | 0:00 | ||
| IWU | 3rd | V20 | 12:59 | Punt | V20 | 12:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IWU | 3rd | H46 | 11:23 | Punt | V46 | 09:23 | Punt | 3-8 | 2:00 | ||
| IWU | 3rd | H32 | 07:17 | Punt | H32 | 06:07 | Punt | 3-0 | 1:10 | ||
| IWU | 3rd | H23 | 05:20 | Kickoff | V09 | 01:29 | Interception | 8-68 | 3:51 | # | |
| IWU | 4th | H21 | 12:04 | Downs | V25 | 07:57 | Downs | 10-54 | 4:07 | ||
| IWU | 4th | H13 | 04:20 | Punt | H28 | 02:05 | Punt | 6-15 | 2:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 06:42 | 07:54 | 08:38 | 14:16 | 16:32 | 30:48 | ||
| 3rd Down Conversions | 1/4 | 4/7 | 2/5 | 1/4 | 5/11 | 3/9 | 8/20 | ||
| Average field position | V42 | V33 | V38 | V17 | V38 | V32 | V35 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 1/2 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 08:18 | 07:06 | 06:22 | 15:44 | 13:28 | 29:12 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/4 | 1/3 | 4/8 | 2/7 | 6/15 | ||
| Average field position | H30 | H22 | H33 | H17 | H26 | H27 | H26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | H37 | 15:00 | Kickoff | V04 | 12:14 | Missed FG | 7-59 | 2:46 | # | |
| AUGIE | 1st | V20 | 12:14 | Missed FG | H31 | 10:09 | Downs | 7-49 | 2:05 | ||
| IWU | 1st | H31 | 10:09 | Downs | H23 | 09:14 | Fumble | 2--8 | 0:55 | ||
| AUGIE | 1st | H23 | 09:14 | Fumble | H14 | 07:19 | Downs | 4-9 | 1:55 | # | |
| IWU | 1st | H14 | 07:19 | Downs | H14 | 05:57 | Punt | 3-0 | 1:22 | ||
| AUGIE | 1st | V47 | 05:57 | Punt | H48 | 04:37 | Punt | 3-5 | 1:20 | ||
| IWU | 1st | H41 | 04:37 | Punt | V00 | 02:14 | * | TOUCHDOWN | 8-59 | 2:23 | |
| AUGIE | 1st | V24 | 02:08 | Kickoff | H00 | 13:40 | * | TOUCHDOWN | 10-76 | 3:28 | # |
| IWU | 2nd | H27 | 13:32 | Kickoff | V00 | 09:17 | * | TOUCHDOWN | 10-73 | 4:15 | # |
| AUGIE | 2nd | V23 | 09:07 | Kickoff | V46 | 07:35 | Punt | 4-23 | 1:32 | ||
| IWU | 2nd | H20 | 07:35 | Punt | H28 | 05:41 | Punt | 3-8 | 1:54 | ||
| AUGIE | 2nd | V38 | 05:41 | Punt | H47 | 03:50 | Punt | 6-15 | 1:51 | ||
| IWU | 2nd | H15 | 03:50 | Punt | H26 | 01:56 | Punt | 6-11 | 1:54 | ||
| AUGIE | 2nd | V39 | 01:56 | Punt | H02 | 00:07 | * | FIELD GOAL | 11-59 | 1:49 | # |
| IWU | 2nd | H29 | 00:00 | Kickoff | H29 | 00:00 | End of half | 0-0 | 0:00 | ||
| AUGIE | 3rd | V32 | 14:54 | Kickoff | V41 | 12:59 | Punt | 3-9 | 1:55 | ||
| IWU | 3rd | V20 | 12:59 | Punt | V20 | 12:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AUGIE | 3rd | V34 | 12:53 | Kickoff | V35 | 11:23 | Punt | 3-1 | 1:30 | ||
| IWU | 3rd | H46 | 11:23 | Punt | V46 | 09:23 | Punt | 3-8 | 2:00 | ||
| AUGIE | 3rd | V18 | 09:23 | Punt | V37 | 07:17 | Punt | 5-19 | 2:06 | ||
| IWU | 3rd | H32 | 07:17 | Punt | H32 | 06:07 | Punt | 3-0 | 1:10 | ||
| AUGIE | 3rd | H26 | 06:07 | Punt | H00 | 05:25 | * | TOUCHDOWN | 3-26 | 0:42 | |
| IWU | 3rd | H23 | 05:20 | Kickoff | V09 | 01:29 | Interception | 8-68 | 3:51 | # | |
| AUGIE | 3rd | V35 | 01:29 | Interception | H21 | 12:04 | Downs | 10-44 | 4:25 | ||
| IWU | 4th | H21 | 12:04 | Downs | V25 | 07:57 | Downs | 10-54 | 4:07 | ||
| AUGIE | 4th | V25 | 07:57 | Downs | H43 | 04:20 | Punt | 6-32 | 3:37 | ||
| IWU | 4th | H13 | 04:20 | Punt | H28 | 02:05 | Punt | 6-15 | 2:15 | ||
| AUGIE | 4th | V10 | 02:05 | Punt | H10 | 00:00 | End of half | 13-80 | 2:05 | # | |
Defensive Statistics |
| ## | Augustana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Phelan, Luke | 7 | 5 | 12 | 0.5/1 | . | . | . | 1 | . | . | . |
| 6 | Cervino, J.J. | 5 | 6 | 11 | 2.0/3 | . | . | 1-35 | . | . | . | . |
| 40 | Lane, David | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 52 | Sawicki, Luke | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 29 | Kappel, John | 1 | 5 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 97 | McGuire, Ike | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 94 | Tjaden, Daniel | 3 | 1 | 4 | 2.0/9 | 1 | . | . | . | . | 1/6 | 1 |
| 69 | Payton, Matt | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
| 59 | Francis, Sam | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 27 | Stewart, Zach | 2 | . | 2 | . | . | . | . | 4 | . | . | . |
| 50 | Swaney, Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Holley, Xavier | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Brooks, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 68 | Kroeger, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Tatum, Chase | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 48 | Blackford, Broderick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Spicer, Travor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Dyer, Josh | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 37 | Patterson, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Scott,Keenan | 3 | 10 | 13 | 2.0/5 | . | . | . | . | . | . | . |
| 55 | Swift,Ryan | 2 | 11 | 13 | 1.0/1 | . | . | . | 1 | . | . | . |
| 58 | Urbanski, Francis | 6 | 5 | 11 | 1.5/6 | . | . | . | . | . | . | . |
| 5 | Lux,Dave | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 2 | Gubenko,Nico | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 96 | Zima,Emmett | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
| 1 | Koepke,Trevor | 4 | 1 | 5 | . | . | . | . | 2 | . | . | 2 |
| 22 | Kapp,Jake | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | Murphy,Mike | 3 | 1 | 4 | 3.0/22 | . | . | . | . | . | 3/22 | 2 |
| 23 | Kosinski,C. | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 17 | Mitchell,Zach | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 20 | Marre,Anthony | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | Tencza,Zack | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 32 | Machon,Alex | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Hilliard, Chance | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Neidballa, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Maple,Tyler | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 48 | Bartell,Jimmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Bauer,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Krammer,Liam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Lust,AJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Hanrahan, Robert | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 80 | Watson,Wesley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana: 3-Shelton, 8-Tatum, 13-Jacobs, 17-Wehr, Ju., 18-Cannon, 19-Harper, 23-Spicer, 24-Brooks, 30-Albers, 31-Ennis, 32-Isteefanos, 33-Haxby, 37-Patterson, 48-Blackford, 50-Swaney, 53-Skold, 57-Kneeland, 60-Gambs, 68-Kroeger, 75-Dyer, 78-Papiernik, 79-Mallin, 81-Byrne, 90-Messer, 93-Swank, 99-Mason. |
| Illinois Wesleyan: 3-Dooley,Bryce, 4P-Rukujzo,J., 8-Dawson,Jack, 14-Krammer,Liam, 15-Zigulich,Dean, 16-Long,Peyton, 20-Marre,Anthony, 23-Kosinski,C., 27-Dondanville,R., 28-Hanrahan,R., 30-Maple,Tyler, 31-Wachal Jr., A., 32-Machon,Alex, 35-Paslay,Ryan, 41-Stange,Andrew, 42-DeGregorio,N., 44-Viehman,Chase, 45-Neidballa,R., 48-Bartell,Jimmy, 75-Lust,AJ, 80-Watson,Wesley, 83-Lowery,Will, 93-Tencza,Zack, 95-Rankenburg,W., 99-Mulhall,Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Augustana........... 0 10 7 0 - 17 Record: (2-1,1-1)
Illinois Wesleyan... 7 7 7 0 - 21 Record: (1-2,1-1)
Scoring Summary:
1st 02:14 IWU - Healy,Jack 21 yd pass from Bauer,Brandon (Rukujzo,J. kick), 8-59 2:23, AUGIE 0 - IWU 7
2nd 13:40 AUGIE - Byrne, Patrick 6 yd pass from Fuller, Zachary (Ennis, Owen kick), 10-76 3:28, AUGIE 7 - IWU 7
09:17 IWU - Zigulich,Dean 12 yd pass from Bauer,Brandon (Rukujzo,J. kick), 10-73 4:15, AUGIE 7 - IWU 14
00:07 AUGIE - Ennis, Owen 19 yd field goal, 11-59 1:49, AUGIE 10 - IWU 14
3rd 12:59 IWU - Neidballa, Robert 20 yd blocked punt return (Rukujzo,J. kick), , AUGIE 10 - IWU 21
05:25 AUGIE - Jennings, Ethan 21 yd pass from Fuller, Zachary (Ennis, Owen kick), 3-26 0:42, AUGIE 17 - IWU 21
AUGIE IWU
FIRST DOWNS................... 23 16
RUSHES-YARDS (NET)............ 39-74 30-107
PASSING YDS (NET)............. 363 247
Passes Att-Comp-Int........... 48-27-0 38-22-1
TOTAL OFFENSE PLAYS-YARDS..... 87-437 68-354
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-34 3-90
Kickoff Returns-Yards......... 4-92 4-71
Interception Returns-Yards.... 1-35 0-0
Punts (Number-Avg)............ 7-31.7 6-36.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 3-23 3-31
Possession Time............... 30:48 29:12
Third-Down Conversions........ 8 of 20 6 of 15
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 2-4 1-3
Sacks By: Number-Yards........ 1-6 3-22
RUSHING: Augustana-Jarosz, Bobby 25-68; Jacobs, Alek 3-9; Cannon, Antonio
2-3; Fuller, Zachary 9-minus 6. Illinois Wesleyan-Bauer,Brandon 8-42;
Paslay,Ryan 8-33; Bullie,Hamid 14-32.
PASSING: Augustana-Fuller, Zachary 26-45-0-348; Jacobs, Alek 1-2-0-15;
TEAM 0-1-0-0. Illinois Wesleyan-Bauer,Brandon 22-38-1-247.
RECEIVING: Augustana-Uranich, Max 7-76; Dolis, Tom 5-97; Jarosz, Bobby
5-76; Jennings, Ethan 5-59; Byrne, Patrick 5-55. Illinois Wesleyan-Walsh,Zach
6-82; Healy,Jack 5-70; Dooley,Bryce 5-50; Zigulich,Dean 4-40; Paslay,Ryan 1-7;
Maciorowski, Chryst 1-minus 2.
INTERCEPTIONS: Augustana-Cervino, J.J. 1-35. Illinois Wesleyan-None.
FUMBLES: Augustana-None. Illinois Wesleyan-Bauer,Brandon 1-1.
Stadium: Tucci Stadium Attendance: 1202
Kickoff time: 1 p.m. End of Game: 3:44 pm Total elapsed time: 2:44
Officials: Referee: Coady Adams; Umpire: James Lawson; Linesman: Drew Ison;
Line judge: Steve Mitze; Back judge: Chad Rosenbaum; Field judge: Brandon White;
Side judge: Mark Jontrey;
Temperature: 77 Wind: WSW 2mph Weather: Mostly cloudy
|
Play-by-Play Summary |
| COIN TOSS: Augustana wins toss and defers, IWU to receive to the south | |||
| Augie | 1-10 | at Augie35 | AUGIE ball on AUGIE35. |
| Ennis kickoff 55 yards to the IWU10, Mitchell,Zach return 27 yards to the IWU37 (Cervino). | |||
| Iwu | 1-10 | at Iwu37 | Bauer,Brandon pass incomplete to Healy,Jack. |
| Iwu | 2-10 | at Iwu37 | Bullie,Hamid rush for 4 yards to the IWU41 (Francis;McGuire). |
| Iwu | 3-6 | at Iwu41 | Bauer,Brandon rush for 50 yards to the AUGIE9, 1ST DOWN IWU (Phelan). |
| Iwu | 1-G | at Augie09 | Bullie,Hamid rush for 4 yards to the AUGIE5 (Lane, Da.;McGuire). |
| Iwu | 2-G | at Augie05 | Bauer,Brandon rush for 1 yard to the AUGIE4 (Tjaden). |
| Iwu | 3-G | at Augie04 | Bauer,Brandon pass incomplete to Maciorowski,C. (Stewart). |
| Iwu | 4-G | at Augie04 | Rukujzo,J. field goal attempt from 21 MISSED - wide right, spot at AUGIE20, clock 12:14. |
| Drive: 7 plays, 59 yards, TOP 02:46 | |||
| Augie | 1-10 | at Augie20 | AUGUSTANA drive start at 12:14. |
| Augie | 1-10 | at Augie20 | Jarosz rush for 6 yards to the AUGIE26 (Zima,Emmett). |
| Augie | 2-4 | at Augie26 | Fuller pass complete to Jarosz for 25 yards to the IWU49, 1ST DOWN AUGIE (Koepke,Trevor). |
| Augie | 1-10 | at Iwu49 | Fuller pass complete to Uranich for 12 yards to the IWU37, 1ST DOWN AUGIE (Lux,Dave). |
| Augie | 1-10 | at Iwu37 | Jarosz rush for 5 yards to the IWU32 (Scott,Keenan;Lux,Dave). |
| Augie | 2-5 | at Iwu32 | Fuller pass incomplete to Jacobs. |
| Augie | 3-5 | at Iwu32 | Fuller pass incomplete to Dolis (Koepke,Trevor). |
| Augie | 4-5 | at Iwu32 | Fuller pass complete to Uranich for 1 yard to the IWU31 (Scott,Keenan;Marre,Anthony). |
| Drive: 7 plays, 49 yards, TOP 02:05 | |||
| Iwu | 1-10 | at Iwu31 | ILLINOIS WESLEYAN drive start at 10:09. |
| Iwu | 1-10 | at Iwu31 | Bullie,Hamid rush for loss of 2 yards to the IWU29 (Cervino;Phelan). |
| Iwu | 2-12 | at Iwu29 | Bauer,Brandon sacked for loss of 6 yards to the IWU23 (Tjaden), fumble by Bauer,Brandon recovered by AUGIE Payton at IWU23. |
| Drive: 2 plays, minus 8 yards, TOP 00:55 | |||
| Augie | 1-10 | at Iwu23 | AUGUSTANA drive start at 09:14. |
| Augie | 1-10 | at Iwu23 | Jarosz rush for 3 yards to the IWU20 (Lux,Dave;Urbanski,F.). |
| Augie | 2-7 | at Iwu20 | Jarosz rush for 5 yards to the IWU15 (Swift,Ryan;Scott,Keenan). |
| Augie | 3-2 | at Iwu15 | Jarosz rush for 1 yard to the IWU14 (Gubenko,Nico;Hanrahan,R.). |
| Augie | 4-1 | at Iwu14 | Jarosz rush for no gain to the IWU14 (Zima,Emmett). |
| Drive: 4 plays, 9 yards, TOP 01:55 | |||
| Iwu | 1-10 | at Iwu14 | ILLINOIS WESLEYAN drive start at 07:19. |
| Iwu | 1-10 | at Iwu14 | Bullie,Hamid rush for loss of 1 yard to the IWU13 (Cervino). |
| Iwu | 2-11 | at Iwu13 | Bauer,Brandon rush for 1 yard to the IWU14 (McGuire). |
| Iwu | 3-10 | at Iwu14 | Bauer,Brandon pass incomplete to Healy,Jack (Stewart). |
| Iwu | 4-10 | at Iwu14 | Zigulich,Dean punt 39 yards to the AUGIE47, fair catch by Haxby. |
| Drive: 3 plays, 0 yards, TOP 01:22 | |||
| Augie | 1-10 | at Augie47 | AUGUSTANA drive start at 05:57. |
| Augie | 1-10 | at Augie47 | Fuller sacked for loss of 6 yards to the AUGIE41 (Murphy,Mike). |
| Augie | 2-16 | at Augie41 | Jacobs rush for 11 yards to the IWU48 (Lux,Dave). |
| Augie | 3-5 | at Iwu48 | Jacobs pass incomplete to Dolis. |
| Augie | 4-5 | at Iwu48 | Wehr, Ju. punt 35 yards to the IWU13, Koepke,Trevor return 28 yards to the IWU41 (Cervino). |
| Drive: 3 plays, 5 yards, TOP 01:20 | |||
| Iwu | 1-10 | at Iwu41 | ILLINOIS WESLEYAN drive start at 04:37. |
| Iwu | 1-10 | at Iwu41 | Bauer,Brandon pass complete to Zigulich,Dean for 8 yards to the IWU49 (Lane, Da.). |
| Iwu | 2-2 | at Iwu49 | Bullie,Hamid rush for 6 yards to the AUGIE45, 1ST DOWN IWU, out-of-bounds. |
| Iwu | 1-10 | at Augie45 | Bullie,Hamid rush for 5 yards to the AUGIE40 (Francis). |
| Iwu | 2-5 | at Augie40 | Timeout Augustana, clock 03:46. |
| Iwu | 2-5 | at Augie40 | Bauer,Brandon pass complete to Walsh,Zach for 4 yards to the AUGIE36 (Phelan). |
| Iwu | 3-1 | at Augie36 | Bullie,Hamid rush for 3 yards to the AUGIE33, 1ST DOWN IWU (McGuire). |
| Iwu | 1-10 | at Augie33 | Bauer,Brandon rush for 1 yard to the AUGIE32 (Swaney;Holley). |
| Iwu | 2-9 | at Augie32 | Bauer,Brandon pass complete to Walsh,Zach for 11 yards to the AUGIE21, 1ST DOWN IWU (Phelan). |
| Iwu | 1-10 | at Augie21 | Bauer,Brandon pass complete to Healy,Jack for 21 yards to the AUGIE0, 1ST DOWN IWU, TOUCHDOWN, clock 02:14. |
| Rukujzo,J. kick attempt good. | |||
| Illinois Wesleyan 7, Augustana 0 | |||
| Drive: 8 plays, 59 yards, TOP 02:29 | |||
| Stange,Andrew kickoff 58 yards to the AUGIE7, Jacobs return 17 yards to the AUGIE24 (Krammer,Liam;Marre,Anthony). | |||
