![]() |
Games Played |
| ## | Player | gp/gs | uww | nwu | ncc | npu | wheaton | augie | carroll | carthage | elmhurst | millikin | cwr |
| 8 | Akin, Joshua | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 26 | Alexander, M. | 11/9 | XXX | START | START | START | START | XXX | START | START | START | START | START |
| 76 | Anderson, C. | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 80 | Apel, Andrew | 6/5 | START | START | START | START | START | ... | ... | ... | ... | XXX | ... |
| 97 | Bahena, Juan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Baird, Noah | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Bandolik, Chase | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 7 | Bauer, Brandon | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 10 | Betz, Logan | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 48 | Bortman, Jack | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Bresingham, D. | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 56 | Burnell, James | 6/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 65 | Collins, Chris | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 42 | Connolly, Mike | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 62 | Cook, Kyle | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 4 | Curley, Matt | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 46 | Dondanville, R. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 54 | Dubose, Eric | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 70 | Edmond, James | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 86 | Emerson, Ethan | 5/3 | ... | ... | XXX | ... | XXX | ... | START | ... | START | START | ... |
| 53 | Farragher, Jack | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 90 | Frye, Derrick | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Giderof, Jeremy | 10/2 | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 39 | Gubenko, Nico | 11/8 | XXX | XXX | START | START | START | XXX | START | START | START | START | START |
| 34 | Harcar, Nick | 9/8 | START | START | START | START | START | XXX | START | ... | START | START | ... |
| 91 | Harmon, Brennan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 45 | Hassan, Jordan | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 38 | Healy, Jack | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 92 | Hilliard, C. | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 89 | Johnson, Brian | 5/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 23 | Kapp, Jake | 5/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 13 | Keffer, Liam | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 1 | Koepke, Trevor | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 94 | Krzeczkowski, J | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 20 | Lieser, Erich | 9/4 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | ... |
| 40 | Lux, Dave | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 64 | Melvin, Connor | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 59 | Monferdini, N. | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 74 | Moroni, Jack | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 60 | Mulcrone, Mike | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 99 | Nolan, John | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 72 | Norwood, M. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 47 | Ostrowski, A. | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 35 | Paslay, Ryan | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 16 | Pfeiffer, Mitch | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 9 | Quansah, Rodney | 4/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 75 | Rankenburg, W. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | uww | nwu | ncc | npu | wheaton | augie | carroll | carthage | elmhurst | millikin | cwr |
| 22 | Robbins, Jake | 5/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 82 | Ryan, Anthony | 6/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
| 19 | Sciarini, A. | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 37 | Scott, Keenan | 6/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 21 | Scott, Matese | 8/1 | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 73 | Soto, Samuel | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 25 | Staley, Trevor | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 3 | Swain, Kieron | 7/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 55 | Swift, Ryan | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 31 | Szyska, Matt | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Tata, Patrick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Urbanski, F. | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 81 | Walsh, Zach | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Walters, Q. | 6/5 | START | START | START | START | START | ... | ... | ... | ... | XXX | ... |
| 2 | Warner, Jack | 6/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 17 | Wilkey, Brinton | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 83 | Zelenika, John | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 15 | Zigulich, Dean | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uww | nwu | ncc | npu | wheaton | augie | carroll | carthage | elmhurst | millikin | cwr |
| Hassan, Jordan LB | 76-32 | 108 | 6-2 | 5-0 | 13-2 | 3-4 | 6-8 | 12-1 | 7-1 | 7-2 | 4-2 | 7-0 | 6-10 |
| Akin, Joshua LB | 37-24 | 61 | 4-1 | 3-2 | 5-3 | 6-3 | 1-3 | 2-0 | 5-3 | 2-3 | 3-1 | 1-1 | 5-4 |
| Staley, Trevor DB | 44-12 | 56 | 7-3 | 5-1 | 2-3 | 1-0 | 7-1 | 6-1 | 3-1 | 4-1 | 4-0 | 3-0 | 2-1 |
| Wilkey, Brinton DB | 35-15 | 50 | 4-1 | 2-0 | 2-1 | 1-0 | 4-4 | 5-1 | 3-4 | 6-1 | 2-2 | 4-0 | 2-1 |
| Krzeczkowski, J DL | 26-16 | 42 | 1-3 | 3-0 | 1-0 | 1-1 | 3-1 | 2-1 | 2-2 | 1-3 | 4-3 | 0-1 | 8-1 |
| Dubose, Eric DL | 19-23 | 42 | 0-3 | 0-1 | 4-0 | 1-2 | 1-3 | 3-0 | 1-2 | 3-3 | 4-4 | - | 2-5 |
| Koepke, Trevor DB | 31-10 | 41 | 2-2 | 4-0 | 5-0 | 1-0 | 1-3 | 1-2 | 3-1 | 5-0 | 5-1 | 3-0 | 1-1 |
| Gubenko, Nico DB | 21-14 | 35 | 2-0 | 0-1 | 4-0 | 1-1 | 2-4 | 2-0 | - | 4-4 | 2-0 | 4-0 | 0-4 |
| Hilliard, C. DL | 15-14 | 29 | 0-1 | 2-1 | 2-0 | 1-2 | 2-1 | 2-1 | 2-2 | 1-3 | 3-1 | 0-1 | 0-1 |
| Nolan, John DL | 15-8 | 23 | 1-1 | 3-0 | 2-0 | 2-2 | 2-0 | 0-1 | 0-1 | 1-1 | - | - | 4-2 |
| Walters, Q. DB | 19-4 | 23 | 7-2 | - | 2-0 | 3-0 | 6-2 | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Giderof, Jeremy DB | 15-7 | 22 | 3-2 | 3-0 | - | - | - | 1-0 | DNP | 0-1 | 2-0 | 3-1 | 3-3 |
| Swain, Kieron DB | 9-5 | 14 | DNP | 1-2 | 3-1 | DNP | DNP | DNP | 1-0 | 1-0 | 0-1 | 2-1 | 1-0 |
| Scott, Keenan LB | 10-3 | 13 | DNP | 1-0 | DNP | 1-0 | 3-1 | DNP | 1-1 | DNP | 2-1 | 2-0 | DNP |
| Urbanski, F. DL | 6-5 | 11 | 1-1 | DNP | 1-1 | 1-1 | 0-1 | DNP | 1-0 | DNP | 2-0 | DNP | 0-1 |
| Lieser, Erich DB | 8-3 | 11 | DNP | - | 1-1 | 0-1 | 0-1 | 1-0 | 3-0 | 3-0 | - | - | DNP |
| Lux, Dave LB | 3-7 | 10 | DNP | 0-1 | - | 0-2 | DNP | 1-0 | 1-0 | 0-1 | 1-2 | 0-1 | DNP |
| Swift, Ryan LB | 7-1 | 8 | 1-0 | 4-0 | - | 0-1 | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP |
| Kapp, Jake DB | 6-1 | 7 | DNP | 2-0 | 1-0 | DNP | DNP | DNP | 1-0 | 1-0 | DNP | 1-1 | DNP |
| Bandolik, Chase DB | 2-3 | 5 | DNP | 2-1 | - | 0-1 | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
| Ostrowski, A. LB | 0-5 | 5 | DNP | DNP | 0-1 | DNP | - | DNP | 0-1 | DNP | 0-1 | 0-1 | 0-1 |
| Quansah, Rodney DB | 3-1 | 4 | DNP | 2-0 | - | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | DNP |
| TEAM | 4-0 | 4 | - | - | - | 3-0 | - | 1-0 | - | - | - | - | - |
| Curley, Matt | 2-1 | 3 | DNP | DNP | DNP | 1-0 | - | DNP | 0-1 | - | 1-0 | DNP | DNP |
| Ryan, Anthony | 1-1 | 2 | DNP | - | - | DNP | 0-1 | DNP | - | 1-0 | DNP | - | DNP |
| Tata, Patrick | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - |
| Burnell, James | 0-2 | 2 | DNP | - | - | 0-1 | 0-1 | DNP | DNP | DNP | DNP | - | - |
| Monferdini, N. | 1-0 | 1 | - | - | 1-0 | - | - | DNP | - | - | - | - | - |
| Szyska, Matt LB | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Robbins, Jake | 1-0 | 1 | DNP | DNP | - | 1-0 | DNP | - | DNP | DNP | - | - | DNP |
| Frye, Derrick DL | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pfeiffer, Mitch | 1-0 | 1 | DNP | - | - | - | - | DNP | DNP | - | 1-0 | - | DNP |
| Paslay, Ryan | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP |
| Dondanville, R. LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Keffer, Liam | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Baird, Noah | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Harmon, Brennan DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uww | nwu | ncc | npu | wheaton | augie | carroll | carthage | elmhurst | millikin | cwr |
| Dubose, Eric DL | 9-2 | 10.0 | - | - | 2.0-5 | 1.0-8 | 1.0-9 | 1.0-1 | 0.5-2 | 1.0-7 | 3.5-17 | - | - |
| Hassan, Jordan LB | 5-1 | 5.5 | - | - | - | 0.5-1 | 1.0-12 | 2.0-12 | 1.0-2 | - | - | 1.0-9 | - |
| Hilliard, C. DL | 4-1 | 4.5 | - | - | - | 1.5-2 | - | - | 2.0-3 | - | 1.0-6 | - | - |
| Krzeczkowski, J DL | 3-1 | 3.5 | - | - | - | - | - | 1.0-11 | 2.0-15 | 0.5-2 | - | - | - |
| Nolan, John DL | 2-1 | 2.5 | - | - | - | 1.0-7 | 1.0-6 | - | 0.5-2 | - | - | - | - |
| Gubenko, Nico DB | 1-1 | 1.5 | - | - | - | 1.0-0 | - | - | - | 0.5-3 | - | - | - |
| Wilkey, Brinton DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-9 | - |
| Frye, Derrick DL | 1-0 | 1.0 | DNP | 1.0-12 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Akin, Joshua LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-5 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uww | nwu | ncc | npu | wheaton | augie | carroll | carthage | elmhurst | millikin | cwr |
| Krzeczkowski, J DL | 8-8 | 12.0 | 0.5-1 | 1.0-2 | - | 0.5-1 | 2.5-10 | 1.5-12 | 2.5-15 | 1.0-3 | 2.0-3 | 0.5-1 | - |
| Dubose, Eric DL | 9-5 | 11.5 | - | - | 1.0-5 | 1.0-8 | 1.5-10 | 1.0-1 | 0.5-2 | 1.5-8 | 4.5-19 | - | 0.5-2 |
| Hassan, Jordan LB | 9-4 | 11.0 | - | - | 1.0-2 | 0.5-1 | 3.0-17 | 3.5-17 | 1.0-2 | - | 1.0-3 | 1.0-9 | - |
| Hilliard, C. DL | 7-3 | 8.5 | - | - | - | 1.5-2 | 2.0-3 | 1.5-13 | 1.0-3 | - | 2.0-8 | 0.5-0 | - |
| Nolan, John DL | 5-4 | 7.0 | 0.5-2 | 1.0-19 | - | 2.5-14 | 1.0-6 | 0.5-0 | 0.5-2 | 1.0-4 | - | - | - |
| Akin, Joshua LB | 4-4 | 6.0 | 0.5-1 | 1.0-4 | 1.0-2 | 1.0-4 | 0.5-1 | - | 0.5-1 | - | 1.5-6 | - | - |
| Wilkey, Brinton DB | 4-0 | 4.0 | 1.0-1 | - | - | - | 1.0-1 | - | - | - | - | 1.0-9 | 1.0-1 |
| Staley, Trevor DB | 2-2 | 3.0 | 1.0-3 | - | - | - | 1.0-2 | - | 1.0-3 | - | - | - | - |
| Giderof, Jeremy DB | 1-1 | 1.5 | 1.0-5 | - | - | - | - | - | DNP | - | - | - | 0.5-1 |
| Koepke, Trevor DB | 1-1 | 1.5 | 0.5-2 | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Frye, Derrick DL | 1-0 | 1.0 | DNP | 1.0-12 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gubenko, Nico DB | 0-2 | 1.0 | - | - | - | - | 0.5-0 | - | - | 0.5-3 | - | - | - |
| Urbanski, F. DL | 0-1 | 0.5 | 0.5-3 | DNP | - | - | - | DNP | - | DNP | - | DNP | - |
| Walters, Q. DB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | DNP | DNP | DNP | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|