![]() |
Scoring Summary |
Alma (0-2) vs. Illinois Wesleyan (2-0)
Date: Sep 08, 2012 Site: Bloomington, IL Stadium: Tucci Stadium Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alma | 0 | 7 | 0 | 0 | 7 |
| Illinois Wesleyan | 3 | 7 | 22 | 21 | 53 |
| SCORING SUMMARY | ALMA -IWU | |||
| 1st | 10:06 | IWU | Kelley, Michael 33 yd field goal | |
| 8 plays, 46 yards, TOP 2:38 | 0 - 3 | |||
| 2nd | 12:22 | IWU | Garvey, Alex 78 yd pass from Gallik, Rob (Kelley, Michael kick) | |
| 2 plays, 80 yards, TOP 0:47 | 0 - 10 | |||
| 03:48 | ALMA | Jarrett Leister 1 yd run (Jack Pryde kick) | ||
| 14 plays, 71 yards, TOP 8:27 | 7 - 10 | |||
| 3rd | 09:37 | IWU | Musselman, Tate 7 yd pass from Gallik, Rob (Dee, Taylor pass from Musso, Joe) | |
| 4 plays, 41 yards, TOP 1:49 | 7 - 18 | |||
| 09:23 | IWU | Garvey, Alex 25 yd pass from Musso, Joe (Kelley, Michael kick) | ||
| 1 play, 25 yards, TOP 0:07 | 7 - 25 | |||
| 06:01 | IWU | Musselman, Tate 56 yd pass from Gallik, Rob (Kelley, Michael kick) | ||
| 3 plays, 63 yards, TOP 1:35 | 7 - 32 | |||
| 4th | 14:51 | IWU | Musselman, Tate 16 yd pass from Gallik, Rob (Kelley, Michael kick) | |
| 6 plays, 67 yards, TOP 1:59 | 7 - 39 | |||
| 12:10 | IWU | Miller, Kevin 14 yd pass from Bolden, Tyrell (Kelley, Michael kick) | ||
| 2 plays, 19 yards, TOP 0:32 | 7 - 46 | |||
| 04:02 | IWU | Blossom, Cameron 5 yd run (Kelley, Michael kick) | ||
| 3 plays, 15 yards, TOP 1:32 | 7 - 53 | |||
|
Kickoff time: 1:00pm End of Game: 3:35pm Total elapsed time: 2:35 Referee: Paul Keating Umpire: Bob Hansen Linesman: Bob Millward Line judge: Tim Murphy Back judge: John Nash Field judge: Jim Sullivan Side judge: Ken Kesseler Scorer: Andruw Freeman Temperature: 70 Wind: SE 6 Weather: Clear |
Team Statistics |
| Team Totals | ALMA | IWU |
| FIRST DOWNS | 13 | 17 |
| Rushing | 7 | 4 |
| Passing | 4 | 12 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 105 | 106 |
| Rushing Attempts | 43 | 27 |
| Average Per Rush | 2.4 | 3.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 122 | 122 |
| Yards Lost Rushing | 17 | 16 |
| NET YARDS PASSING | 118 | 309 |
| Completions-Attempts-Int | 13-28-4 | 16-24-1 |
| Average Per Attempt | 4.2 | 12.9 |
| Average Per Completion | 9.1 | 19.3 |
| Passing Touchdowns | 0 | 6 |
| TOTAL OFFENSE YARDS | 223 | 415 |
| Total offense plays | 71 | 51 |
| Average Gain Per Play | 3.1 | 8.1 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 6-52 | 3-35 |
| PUNTS-YARDS | 5-143 | 2-87 |
| Average Yards Per Punt | 28.6 | 43.5 |
| Net Yards Per Punt | 25.8 | 40.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-106 | 9-479 |
| Average Yards Per Kickoff | 53.0 | 53.2 |
| Net Yards Per Kickoff | 42.0 | 40.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-7-0 | 5-14-0 |
| Average Per Return | 7.0 | 2.8 |
| Kickoff returns: Number-Yds-TD | 7-94-0 | 2-22-0 |
| Average Per Return | 13.4 | 11.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-50-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:05 | 21:55 |
| 1st Quarter | 9:33 | 5:27 |
| 2nd Quarter | 11:08 | 3:52 |
| 3rd Quarter | 7:37 | 7:23 |
| 4th Quarter | 9:47 | 5:13 |
| Third-Down Conversions | 5 of 18 | 3 of 9 |
| Fourth-Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Touchdowns | 1-2 | 4-5 |
| Field goals | 0-2 | 1-5 |
| Sacks By: Number-Yards | 1-9 | 2-6 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alma-Mike Lenneman 1-1. Illinois Wesleyan-Bolden, Tyrell 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALMA | 1st | A26 | 15:00 | Kickoff | A33 | 12:44 | Punt | 3-7 | 2:16 | ||
| ALMA | 1st | A14 | 09:59 | Kickoff | A21 | 07:55 | Punt | 4-7 | 2:04 | ||
| ALMA | 1st | A20 | 05:06 | Interception | A38 | 01:08 | Punt | 7-18 | 3:58 | ||
| ALMA | 1st | I23 | 01:08 | Fumble | I03 | 13:09 | Interception | 6-20 | 2:59 | # | |
| ALMA | 2nd | A29 | 12:15 | Kickoff | I00 | 03:48 | * | TOUCHDOWN | 14-71 | 8:27 | # |
| ALMA | 2nd | A34 | 00:43 | Downs | A31 | 00:00 | End of half | 1--3 | 0:43 | ||
| ALMA | 3rd | A39 | 12:58 | Punt | A38 | 11:19 | Interception | 3--1 | 1:39 | ||
| ALMA | 3rd | A25 | 09:37 | Kickoff | A25 | 09:30 | Fumble | 0-0 | 0:07 | ||
| ALMA | 3rd | A27 | 09:16 | Kickoff | A38 | 07:36 | Punt | 5-11 | 1:40 | ||
| ALMA | 3rd | A25 | 06:01 | Kickoff | I35 | 01:50 | Interception | 8-40 | 4:11 | ||
| ALMA | 4th | A35 | 14:51 | Kickoff | A38 | 12:42 | Punt | 6-3 | 2:09 | ||
| ALMA | 4th | A23 | 11:52 | Kickoff | A48 | 07:51 | Punt | 8-25 | 4:01 | ||
| ALMA | 4th | A23 | 06:37 | Punt | A25 | 05:34 | Interception | 2-2 | 1:03 | ||
| ALMA | 4th | A33 | 03:56 | Kickoff | I49 | 01:46 | Downs | 4-18 | 2:10 | ||
| IWU | 1st | I38 | 12:44 | Punt | A16 | 10:06 | * | FIELD GOAL | 8-46 | 2:38 | # |
| IWU | 1st | I43 | 07:55 | Punt | A24 | 05:06 | Interception | 6-33 | 2:49 | ||
| IWU | 1st | I23 | 00:00 | Punt | I23 | 01:08 | Fumble | 0-0 | 0:00 | ||
| IWU | 2nd | I20 | 13:09 | Interception | A00 | 12:22 | * | TOUCHDOWN | 2-80 | 0:47 | |
| IWU | 2nd | I27 | 03:39 | Kickoff | A34 | 00:43 | Downs | 8-39 | 2:56 | ||
| IWU | 3rd | I19 | 14:52 | Kickoff | I10 | 12:58 | Punt | 3--9 | 1:54 | ||
| IWU | 3rd | A41 | 11:19 | Interception | A00 | 09:30 | * | TOUCHDOWN | 4-41 | 1:49 | # |
| IWU | 3rd | A25 | 09:30 | Fumble | A00 | 09:23 | * | TOUCHDOWN | 1-25 | 0:07 | |
| IWU | 3rd | I37 | 07:36 | Punt | A00 | 06:01 | * | TOUCHDOWN | 3-63 | 1:35 | |
| IWU | 3rd | I33 | 01:50 | Interception | A00 | 14:51 | * | TOUCHDOWN | 6-67 | 1:59 | # |
| IWU | 4th | A19 | 12:42 | Punt | A00 | 12:10 | * | TOUCHDOWN | 2-19 | 0:32 | # |
| IWU | 4th | I33 | 07:51 | Punt | I38 | 06:37 | Punt | 3-5 | 1:14 | ||
| IWU | 4th | A15 | 05:34 | Interception | A00 | 04:02 | * | TOUCHDOWN | 3-15 | 1:32 | # |
| IWU | 4th | I49 | 01:46 | Downs | I47 | 00:00 | End of half | 3--2 | 1:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:33 | 11:08 | 07:37 | 09:47 | 20:41 | 17:24 | 38:05 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 1/4 | 2/5 | 2/9 | 3/9 | 5/18 | ||
| Average field position | A34 | A31 | A30 | A28 | A33 | A29 | A31 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/1 | 0/1 | 2/2 | 0/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:27 | 03:52 | 07:23 | 05:13 | 09:19 | 12:36 | 21:55 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 1/2 | 2/4 | 0/3 | 3/6 | 3/9 | ||
| Average field position | I40 | I23 | I44 | A38 | I32 | A48 | I46 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALMA | 1st | A26 | 15:00 | Kickoff | A33 | 12:44 | Punt | 3-7 | 2:16 | ||
| IWU | 1st | I38 | 12:44 | Punt | A16 | 10:06 | * | FIELD GOAL | 8-46 | 2:38 | # |
| ALMA | 1st | A14 | 09:59 | Kickoff | A21 | 07:55 | Punt | 4-7 | 2:04 | ||
| IWU | 1st | I43 | 07:55 | Punt | A24 | 05:06 | Interception | 6-33 | 2:49 | ||
| ALMA | 1st | A20 | 05:06 | Interception | A38 | 01:08 | Punt | 7-18 | 3:58 | ||
| IWU | 1st | I23 | 00:00 | Punt | I23 | 01:08 | Fumble | 0-0 | 0:00 | ||
| ALMA | 1st | I23 | 01:08 | Fumble | I03 | 13:09 | Interception | 6-20 | 2:59 | # | |
| IWU | 2nd | I20 | 13:09 | Interception | A00 | 12:22 | * | TOUCHDOWN | 2-80 | 0:47 | |
| ALMA | 2nd | A29 | 12:15 | Kickoff | I00 | 03:48 | * | TOUCHDOWN | 14-71 | 8:27 | # |
| IWU | 2nd | I27 | 03:39 | Kickoff | A34 | 00:43 | Downs | 8-39 | 2:56 | ||
| ALMA | 2nd | A34 | 00:43 | Downs | A31 | 00:00 | End of half | 1--3 | 0:43 | ||
| IWU | 3rd | I19 | 14:52 | Kickoff | I10 | 12:58 | Punt | 3--9 | 1:54 | ||
| ALMA | 3rd | A39 | 12:58 | Punt | A38 | 11:19 | Interception | 3--1 | 1:39 | ||
| IWU | 3rd | A41 | 11:19 | Interception | A00 | 09:30 | * | TOUCHDOWN | 4-41 | 1:49 | # |
| ALMA | 3rd | A25 | 09:37 | Kickoff | A25 | 09:30 | Fumble | 0-0 | 0:07 | ||
| IWU | 3rd | A25 | 09:30 | Fumble | A00 | 09:23 | * | TOUCHDOWN | 1-25 | 0:07 | |
| ALMA | 3rd | A27 | 09:16 | Kickoff | A38 | 07:36 | Punt | 5-11 | 1:40 | ||
| IWU | 3rd | I37 | 07:36 | Punt | A00 | 06:01 | * | TOUCHDOWN | 3-63 | 1:35 | |
| ALMA | 3rd | A25 | 06:01 | Kickoff | I35 | 01:50 | Interception | 8-40 | 4:11 | ||
| IWU | 3rd | I33 | 01:50 | Interception | A00 | 14:51 | * | TOUCHDOWN | 6-67 | 1:59 | # |
| ALMA | 4th | A35 | 14:51 | Kickoff | A38 | 12:42 | Punt | 6-3 | 2:09 | ||
| IWU | 4th | A19 | 12:42 | Punt | A00 | 12:10 | * | TOUCHDOWN | 2-19 | 0:32 | # |
| ALMA | 4th | A23 | 11:52 | Kickoff | A48 | 07:51 | Punt | 8-25 | 4:01 | ||
| IWU | 4th | I33 | 07:51 | Punt | I38 | 06:37 | Punt | 3-5 | 1:14 | ||
| ALMA | 4th | A23 | 06:37 | Punt | A25 | 05:34 | Interception | 2-2 | 1:03 | ||
| IWU | 4th | A15 | 05:34 | Interception | A00 | 04:02 | * | TOUCHDOWN | 3-15 | 1:32 | # |
| ALMA | 4th | A33 | 03:56 | Kickoff | I49 | 01:46 | Downs | 4-18 | 2:10 | ||
| IWU | 4th | I49 | 01:46 | Downs | I47 | 00:00 | End of half | 3--2 | 1:46 | ||
Defensive Statistics |
| ## | Alma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Donald Morin | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Luke Kanine | 4 | 1 | 5 | . | 1 | 1-0 | 1-0 | . | . | . | . |
| 3 | Andrew Funsch | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Austin McClelland | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | Adam Nelson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | Gavin Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Clayton Every | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Terry Calagon | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 51 | Frank Furnari | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Brandon Wegenke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Shannon Geren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Nate Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Fabrice Constant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Nathan Werner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Allen Wardwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Austin Smith | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 82 | Joey Jerisk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Graham Morgan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Brett Mageli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Charlie Kempf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Kraft, Mike | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 33 | McGinnis, Stephen | 5 | 1 | 6 | 2.0/7 | . | . | 1-18 | . | . | . | . |
| 13 | Krob, Joe | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 99 | Blodgett, Bert | 3 | 3 | 6 | 1.5/4 | . | . | . | 1 | . | 1.0/3 | . |
| 96 | Cunningham, Trey | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Heaton, Mike | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 93 | Biggerstaff, Andrew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Klein, Connor | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Schneider, Joe | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 40 | Marren, J.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Panno, Paul | 1 | 2 | 3 | . | . | . | 1-12 | . | . | . | . |
| 17 | White, Jimmy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Bolden, Tyrell | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 22 | Bascom,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Zentner, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Durkin, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Beres, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Lierman, Taylor | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 87 | Dee, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Szykowny, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Simms, Chris | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 98 | French, Kyle | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 43 | Penders, Ryan | 1 | . | 1 | . | 1 | . | 1-20 | . | . | . | . |
| 92 | Jerome, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Worley, John | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 44 | Pfister, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma: 5-Brent Luplow, 13-Jacob McCombie, 15-Jack Pryde, 20-Nathan Werner, 28-Brandon Wegenke, 29-F. Constant, 37-Tyler Bennett, 38-Bryan Wonski, 40-Shannon Geren, 46-Robert Gibson, 48-Riley Fisher, 69-Allen Wardwell, 82-Joey Jerisk, 94-Graham Morgan, 97-Brett Mageli. |
| Illinois Wesleyan: 1A-Starr, Alec, 2-Jones, Devonte, 8-Musselman, Tate, 16-Hollowed, Tim, 17-White, Jimmy, 18-Kelley, Michael, 21-Kelley, Connor, 22-Bascom,Matt, 25-Roberts, A., 36-Zentner, Zach, 40-Marren, J.J., 41-Simms, Chris, 43-Penders, Ryan, 44-Pfister, Kyle, 45-Walker, Danny, 49-Blossom, C., 50-Lierman, Taylor, 55-Durkin, Dan, 57-Beres, Jeff, 66-Yockey, Scott, 70-Bedke, Scott, 71-Eich, Ryan, 76-Bowers, Kevin, 80-O'Neill, Dan, 81-Miller, Kevin, 87-Dee, Taylor, 88-Vanhal, Garrett, 91-Borta, Zachary, 92-Jerome, Jeff, 94-Szykowny, Zach, 97-Schneider, Joe, 98-French, Kyle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alma................ 0 7 0 0 - 7 Record: (0-2)
Illinois Wesleyan... 3 7 22 21 - 53 Record: (2-0)
Scoring Summary:
1st 10:06 IWU - Kelley, Michael 33 yd field goal, 8-46 2:38, ALMA 0 - IWU 3
2nd 12:22 IWU - Garvey, Alex 78 yd pass from Gallik, Rob (Kelley, Michael kick), 2-80 0:47, ALMA 0 - IWU 10
03:48 ALMA - Jarrett Leister 1 yd run (Jack Pryde kick), 14-71 8:27, ALMA 7 - IWU 10
3rd 09:37 IWU - Musselman, Tate 7 yd pass from Gallik, Rob (Dee, Taylor pass from Musso, Joe), 4-41 1:49, ALMA 7 - IWU 18
09:23 IWU - Garvey, Alex 25 yd pass from Musso, Joe (Kelley, Michael kick), 1-25 0:07, ALMA 7 - IWU 25
06:01 IWU - Musselman, Tate 56 yd pass from Gallik, Rob (Kelley, Michael kick), 3-63 1:35, ALMA 7 - IWU 32
4th 14:51 IWU - Musselman, Tate 16 yd pass from Gallik, Rob (Kelley, Michael kick), 6-67 1:59, ALMA 7 - IWU 39
12:10 IWU - Miller, Kevin 14 yd pass from Bolden, Tyrell (Kelley, Michael kick), 2-19 0:32, ALMA 7 - IWU 46
04:02 IWU - Blossom, Cameron 5 yd run (Kelley, Michael kick), 3-15 1:32, ALMA 7 - IWU 53
ALMA IWU
FIRST DOWNS................... 13 17
RUSHES-YARDS (NET)............ 43-105 27-106
PASSING YDS (NET)............. 118 309
Passes Att-Comp-Int........... 28-13-4 24-16-1
TOTAL OFFENSE PLAYS-YARDS..... 71-223 51-415
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 5-14
Kickoff Returns-Yards......... 7-94 2-22
Interception Returns-Yards.... 1-0 4-50
Punts (Number-Avg)............ 5-28.6 2-43.5
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 6-52 3-35
Possession Time............... 38:05 21:55
Third-Down Conversions........ 5 of 18 3 of 9
Fourth-Down Conversions....... 2 of 4 1 of 2
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 1-9 2-6
RUSHING: Alma-Joey Jerisk 7-29; Nate Wade 6-19; Shannon Geren 7-18;
Jarrett Leister 7-16; Aaron Hahn 8-10; Garret Cook 2-8; Bryan Wonski 2-4; Tyler
Bennett 1-2; Robert Gibson 1-2; Mike Lenneman 1-0; Brent Luplow 1-minus 3.
Illinois Wesleyan-Stinde, T.J. 10-46; Jones, Devonte 3-37; Conley, Sean 3-16;
Blossom, Cameron 3-8; Bolden, Tyrell 1-5; Roberts, Anfernee 1-0; Starr, Alec
1-0; Kelley, Connor 2-minus 1; TEAM 1-minus 1; Gallik, Rob 2-minus 4.
PASSING: Alma-Jarrett Leister 13-28-4-118; Brent Luplow 0-0-0-0. Illinois
Wesleyan-Gallik, Rob 12-19-1-231; Starr, Alec 1-2-0-5; Heaton, Mike 1-1-0-34;
Musso, Joe 1-1-0-25; Bolden, Tyrell 1-1-0-14.
RECEIVING: Alma-Nate Hudeck 3-29; Joey Jerisk 3-22; Mike Lenneman 2-28;
Riley Fisher 2-22; Aaron Hahn 2-0; Shannon Geren 1-17. Illinois Wesleyan-Garvey,
Alex 4-129; Musselman, Tate 3-79; Musso, Joe 2-19; Blossom, Cameron 1-34;
Carroll,Parker 1-18; Miller, Kevin 1-14; Conley, Sean 1-12; Vanhal, Garrett 1-5;
Jones, Devonte 1-0; Stinde, T.J. 1-minus 1.
INTERCEPTIONS: Alma-Luke Kanine 1-0. Illinois Wesleyan-Penders, Ryan
1-20; McGinnis, Stephen 1-18; Panno, Paul 1-12; Bolden, Tyrell 1-0.
FUMBLES: Alma-Mike Lenneman 1-1. Illinois Wesleyan-Bolden, Tyrell 1-1.
Stadium: Tucci Stadium Attendance: 1200
Kickoff time: 1:00pm End of Game: 3:35pm Total elapsed time: 2:35
Officials: Referee: Paul Keating; Umpire: Bob Hansen; Linesman: Bob Millward;
Line judge: Tim Murphy; Back judge: John Nash; Field judge: Jim Sullivan;
Side judge: Ken Kesseler; Scorer: Andruw Freeman;
Temperature: 70 Wind: SE 6 Weather: Clear
|
Play-by-Play Summary |
| Alma | 1-10 | at Alma35 | Start of 1st quarter, clock 15:00. |
| Alma | 1-10 | at Alma35 | IWU ball on IWU35. |
| Garvey, Alex kickoff 61 yards to the ALMA4, Mike Lenneman return 22 yards to the ALMA26. | |||
| Alma | 1-10 | at Alma26 | Aaron Hahn rush for no gain to the ALMA26 (Biggerstaff, A.). |
| Alma | 2-10 | at Alma26 | Jarrett Leister pass complete to Joey Jerisk for 5 yards to the ALMA31 (Krob, Joe). |
| Alma | 3-5 | at Alma31 | Aaron Hahn rush for 2 yards to the ALMA33 (Heaton, Mike). |
| Alma | 4-3 | at Alma33 | Jacob McCombie punt 29 yards to the IWU38, Bolden, Tyrell return 0 yards to the IWU38 (Luke Kanine). |
| Drive: 3 plays, 7 yards, TOP 02:16 | |||
| Iwu | 1-10 | at Iwu38 | ILLINOIS WESLEYAN drive start at 12:44. |
| Iwu | 1-10 | at Iwu38 | Gallik, Rob pass incomplete. |
| Iwu | 2-10 | at Iwu38 | Stinde, T.J. rush for 34 yards to the ALMA28, 1ST DOWN IWU (Luke Kanine). |
| Iwu | 1-10 | at Alma28 | Gallik, Rob pass incomplete to Conley, Sean, dropped pass. |
| Iwu | 2-10 | at Alma28 | Gallik, Rob pass complete to Garvey, Alex for 12 yards to the ALMA16, 1ST DOWN IWU (Donald Morin). |
| Iwu | 1-10 | at Alma16 | Stinde, T.J. rush for 2 yards to the ALMA14 (Gavin Smith;Donald Morin). |
| Iwu | 2-8 | at Alma14 | Stinde, T.J. rush for loss of 2 yards to the ALMA16 (Andrew Funsch). |
| Iwu | 3-10 | at Alma16 | Gallik, Rob pass incomplete to O'Neill, Dan. |
| Iwu | 4-10 | at Alma16 | Kelley, Michael field goal attempt from 33 GOOD, clock 10:06. |
| Illinois Wesleyan 3, Alma 0 | |||
| Drive: 8 plays, 46 yards, TOP 02:45 | |||
| Garvey, Alex kickoff 63 yards to the ALMA2, Luke Kanine return 12 yards to the ALMA14 (Bascom,Matt). | |||
| Alma | 1-10 | at Alma14 | ALMA drive start at 09:59. |
| Alma | 1-10 | at Alma14 | Joey Jerisk rush for 6 yards to the ALMA20 (Panno, Paul), PENALTY ALMA holding 10 yards to the ALMA10. |
| Alma | 1-14 | at Alma10 | 1st and 14. |
| Alma | 1-14 | at Alma10 | Joey Jerisk rush for no gain to the ALMA10 (Cunningham,T.). |
| Alma | 2-14 | at Alma10 | Jarrett Leister pass complete to Mike Lenneman for 11 yards to the ALMA21 (Bolden, Tyrell). |
| Alma | 3-3 | at Alma21 | Jarrett Leister pass incomplete (Worley, John). |
| Alma | 4-3 | at Alma21 | Jacob McCombie punt 35 yards to the IWU44, Bolden, Tyrell return -1 yards to the IWU43 (Nate Wade). |
| Drive: 4 plays, 7 yards, TOP 02:04 | |||
| Iwu | 1-10 | at Iwu43 | ILLINOIS WESLEYAN drive start at 07:55. |
| Iwu | 1-10 | at Iwu43 | Stinde, T.J. rush for 3 yards to the IWU46 (Andrew Funsch;Donald Morin). |
| Iwu | 2-7 | at Iwu46 | Gallik, Rob pass complete to Stinde, T.J. for loss of 1 yard to the IWU45 (Donald Morin). |
| Iwu | 3-8 | at Iwu45 | Gallik, Rob pass incomplete to Stinde, T.J.. |
