![]() |
Scoring Summary |
North Central (6-1,4-0) vs. Illinois Wesleyan (6-1,3-1)
Date: Oct 22, 2011 Site: Bloomington, Ill. Stadium: Tucci Stadium Attendance: 2400
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Central | 7 | 10 | 7 | 0 | 24 |
| Illinois Wesleyan | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | NCC -IWU | |||
| 1st | 10:10 | NCC | Tassio, Jordan 2 yd run (Dace, Nick kick) | |
| 9 plays, 58 yards, TOP 4:50 | 7 - 0 | |||
| 2nd | 04:55 | NCC | Haan, Alex 6 yd pass from Dicken, Tyler (Dace, Nick kick) | |
| 11 plays, 82 yards, TOP 5:21 | 14 - 0 | |||
| 00:04 | NCC | Dace, Nick 44 yd field goal | ||
| 3 plays, 43 yards, TOP 0:31 | 17 - 0 | |||
| 3rd | 07:48 | NCC | Michals, Joey 49 yd interception return (Dace, Nick kick) | |
| 24 - 0 | ||||
|
Kickoff time: 1:30 pm End of Game: 4:20 Total elapsed time: 2:50 Referee: Dave Wallace Umpire: Mike Renner Linesman: Mike Dobson Line judge: Chet Lien Back judge: Phil Kaufmann Field judge: Lou Hagele Side judge: Dave Figueira Scorer: Bradley Ghere Temperature: 67 Wind: SW 13 Weather: Sunny Illinois Wesleyan "Homecoming" game... Last time IWU was shut out was in 2005 at UW-Eau Claire... Last IWU shutout at home was in 1990 to Augustana (21-0)... |
Team Statistics |
| Team Totals | NCC | IWU |
| FIRST DOWNS | 20 | 15 |
| Rushing | 12 | 5 |
| Passing | 4 | 6 |
| Penalty | 4 | 4 |
| NET YARDS RUSHING | 199 | 61 |
| Rushing Attempts | 49 | 23 |
| Average Per Rush | 4.1 | 2.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 217 | 79 |
| Yards Lost Rushing | 18 | 18 |
| NET YARDS PASSING | 135 | 154 |
| Completions-Attempts-Int | 11-20-1 | 18-39-3 |
| Average Per Attempt | 6.8 | 3.9 |
| Average Per Completion | 12.3 | 8.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 334 | 215 |
| Total offense plays | 69 | 62 |
| Average Gain Per Play | 4.8 | 3.5 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 7-72 | 9-91 |
| PUNTS-YARDS | 4-180 | 7-223 |
| Average Yards Per Punt | 45.0 | 31.9 |
| Net Yards Per Punt | 43.0 | 30.0 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 5-309 | 1-67 |
| Average Yards Per Kickoff | 61.8 | 67.0 |
| Net Yards Per Kickoff | 42.0 | 33.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-13-0 | 2-8-0 |
| Average Per Return | 13.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 1-34-0 | 5-99-0 |
| Average Per Return | 34.0 | 19.8 |
| Interceptions: Number-Yds-TD | 3-46-1 | 1-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:08 | 26:52 |
| 1st Quarter | 9:13 | 5:47 |
| 2nd Quarter | 7:58 | 7:02 |
| 3rd Quarter | 4:32 | 10:28 |
| 4th Quarter | 11:25 | 3:35 |
| Third-Down Conversions | 4 of 12 | 6 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-4 | 0-1 |
| Touchdowns | 2-4 | 0-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 2-12 | 2-5 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Central-Slezak, Nick 1-1; Dicken, Tyler 1-0. Illinois Wesleyan-Robinson, Brett 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N42 | 15:00 | Kickoff | I00 | 10:10 | * | TOUCHDOWN | 9-58 | 4:50 | # |
| NCC | 1st | N17 | 06:50 | Punt | I45 | 02:37 | Punt | 7-38 | 4:13 | ||
| NCC | 1st | N43 | 00:10 | Punt | N50 | 13:38 | Punt | 5-7 | 1:32 | ||
| NCC | 2nd | N18 | 10:16 | Punt | I00 | 04:55 | * | TOUCHDOWN | 11-82 | 5:21 | # |
| NCC | 2nd | N27 | 01:58 | Punt | N47 | 01:14 | Interception | 3-20 | 0:44 | ||
| NCC | 2nd | N30 | 00:35 | Punt | I27 | 00:04 | * | FIELD GOAL | 3-43 | 0:31 | |
| NCC | 3rd | N28 | 13:05 | Punt | N32 | 11:48 | Punt | 3-4 | 1:17 | ||
| NCC | 3rd | I00 | 07:48 | Interception | I00 | 07:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCC | 3rd | N45 | 04:44 | Punt | N47 | 03:56 | Fumble | 2-2 | 0:48 | ||
| NCC | 3rd | N20 | 02:27 | Interception | I48 | 13:35 | Punt | 8-32 | 3:52 | ||
| NCC | 4th | I12 | 13:35 | Fumble | I17 | 11:38 | Missed FG | 4--5 | 1:57 | # | |
| NCC | 4th | N50 | 09:06 | Downs | I28 | 06:24 | Downs | 7-22 | 2:42 | ||
| NCC | 4th | N37 | 05:21 | Interception | I06 | 00:00 | End of half | 9-57 | 5:21 | # | |
| IWU | 1st | I29 | 10:03 | Kickoff | I46 | 06:50 | Punt | 6-17 | 3:13 | ||
| IWU | 1st | I21 | 02:37 | Punt | I20 | 00:10 | Punt | 3--1 | 2:27 | ||
| IWU | 2nd | I01 | 13:38 | Punt | N41 | 10:16 | Punt | 8-58 | 3:22 | ||
| IWU | 2nd | I26 | 04:49 | Kickoff | I42 | 01:58 | Punt | 5-16 | 2:51 | ||
| IWU | 2nd | I25 | 01:14 | Interception | I30 | 00:35 | Punt | 3-5 | 0:39 | ||
| IWU | 2nd | I30 | 00:01 | Kickoff | I29 | 00:00 | End of half | 1--1 | 0:01 | ||
| IWU | 3rd | I26 | 14:53 | Kickoff | N41 | 13:05 | Punt | 5-33 | 1:48 | ||
| IWU | 3rd | I05 | 11:48 | Punt | I40 | 07:48 | Interception | 7-35 | 4:00 | ||
| IWU | 3rd | I29 | 07:39 | Kickoff | I26 | 04:44 | Punt | 7--3 | 2:55 | ||
| IWU | 3rd | N47 | 03:56 | Fumble | N07 | 02:27 | Interception | 8-40 | 1:29 | # | |
| IWU | 4th | I12 | 00:00 | Punt | I12 | 13:35 | Fumble | 0-0 | 0:00 | ||
| IWU | 4th | I20 | 11:38 | Missed FG | I50 | 09:06 | Downs | 7-30 | 2:32 | ||
| IWU | 4th | I28 | 06:24 | Downs | I26 | 05:21 | Interception | 2--2 | 1:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:13 | 07:58 | 04:32 | 11:25 | 17:11 | 15:57 | 33:08 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 0/1 | 1/6 | 3/5 | 1/7 | 4/12 | ||
| Average field position | N34 | N25 | N31 | I42 | N29 | N44 | N37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:47 | 07:02 | 10:28 | 03:35 | 12:49 | 14:03 | 26:52 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 3/6 | 1/2 | 2/7 | 4/8 | 6/15 | ||
| Average field position | I25 | I20 | I28 | I24 | I22 | I26 | I24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N42 | 15:00 | Kickoff | I00 | 10:10 | * | TOUCHDOWN | 9-58 | 4:50 | # |
| IWU | 1st | I29 | 10:03 | Kickoff | I46 | 06:50 | Punt | 6-17 | 3:13 | ||
| NCC | 1st | N17 | 06:50 | Punt | I45 | 02:37 | Punt | 7-38 | 4:13 | ||
| IWU | 1st | I21 | 02:37 | Punt | I20 | 00:10 | Punt | 3--1 | 2:27 | ||
| NCC | 1st | N43 | 00:10 | Punt | N50 | 13:38 | Punt | 5-7 | 1:32 | ||
| IWU | 2nd | I01 | 13:38 | Punt | N41 | 10:16 | Punt | 8-58 | 3:22 | ||
| NCC | 2nd | N18 | 10:16 | Punt | I00 | 04:55 | * | TOUCHDOWN | 11-82 | 5:21 | # |
| IWU | 2nd | I26 | 04:49 | Kickoff | I42 | 01:58 | Punt | 5-16 | 2:51 | ||
| NCC | 2nd | N27 | 01:58 | Punt | N47 | 01:14 | Interception | 3-20 | 0:44 | ||
| IWU | 2nd | I25 | 01:14 | Interception | I30 | 00:35 | Punt | 3-5 | 0:39 | ||
| NCC | 2nd | N30 | 00:35 | Punt | I27 | 00:04 | * | FIELD GOAL | 3-43 | 0:31 | |
| IWU | 2nd | I30 | 00:01 | Kickoff | I29 | 00:00 | End of half | 1--1 | 0:01 | ||
| IWU | 3rd | I26 | 14:53 | Kickoff | N41 | 13:05 | Punt | 5-33 | 1:48 | ||
| NCC | 3rd | N28 | 13:05 | Punt | N32 | 11:48 | Punt | 3-4 | 1:17 | ||
| IWU | 3rd | I05 | 11:48 | Punt | I40 | 07:48 | Interception | 7-35 | 4:00 | ||
| NCC | 3rd | I00 | 07:48 | Interception | I00 | 07:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IWU | 3rd | I29 | 07:39 | Kickoff | I26 | 04:44 | Punt | 7--3 | 2:55 | ||
| NCC | 3rd | N45 | 04:44 | Punt | N47 | 03:56 | Fumble | 2-2 | 0:48 | ||
| IWU | 3rd | N47 | 03:56 | Fumble | N07 | 02:27 | Interception | 8-40 | 1:29 | # | |
| NCC | 3rd | N20 | 02:27 | Interception | I48 | 13:35 | Punt | 8-32 | 3:52 | ||
| IWU | 4th | I12 | 00:00 | Punt | I12 | 13:35 | Fumble | 0-0 | 0:00 | ||
| NCC | 4th | I12 | 13:35 | Fumble | I17 | 11:38 | Missed FG | 4--5 | 1:57 | # | |
| IWU | 4th | I20 | 11:38 | Missed FG | I50 | 09:06 | Downs | 7-30 | 2:32 | ||
| NCC | 4th | N50 | 09:06 | Downs | I28 | 06:24 | Downs | 7-22 | 2:42 | ||
| IWU | 4th | I28 | 06:24 | Downs | I26 | 05:21 | Interception | 2--2 | 1:03 | ||
| NCC | 4th | N37 | 05:21 | Interception | I06 | 00:00 | End of half | 9-57 | 5:21 | # | |
Defensive Statistics |
| ## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Dierking, Shane | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 44 | Thompson, Kane | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 58 | Michals, Joey | 4 | 2 | 6 | 0.5/0 | . | . | 1-49 | . | . | . | . |
| 8 | Garza, Valente | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | Wright, Tharryn | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Skuteris, Scott | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Mitchell, Josh | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 31 | Charles, Stewart | 3 | . | 3 | . | . | . | 1--3 | 1 | . | . | . |
| 48 | Clendenning, Jim | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 54 | Dickson, Greg | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 47 | Hayes, Willie | 2 | . | 2 | 2.0/9 | . | . | . | . | . | 1.0/6 | . |
| 46 | Tripp, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Bulandr, Peter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | McLeod, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Stolzenburg, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Monterrubio, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Weidner, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Giaquinto, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Robinson, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Gresko, Ryan | 12 | 4 | 16 | 1.0/8 | . | . | . | . | . | . | . |
| 33 | Wenzel, Scott | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
| 2 | Jenkins, Will | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 59 | Whittington, Michael | 3 | 6 | 9 | . | 1 | . | . | 1 | . | . | . |
| 91 | Jenkins, Ryan | 3 | 2 | 5 | 1.0/4 | 1 | . | . | 1 | . | 1.0/4 | . |
| 13 | Cummings, P.J. | 3 | 1 | 4 | 1.0/5 | . | . | 1-6 | . | . | . | . |
| 47 | Houk, Ben | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Schneider, Joe | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 11 | Bushong, Erich | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Cunningham, Trey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Swango, Bret | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Biggerstaff, Andrew | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 99 | Blodgett, Bert | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Simms, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Robinson, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central: 6-Stolzenburg, 7-Haan, 13-Dace, 16-Slezak, 18-Kabba, 30-Giaquinto, 32-Kukuc, 34-Monterrubio, 35-Looff, 36-Boettcher, 39-Wright, 45-Weidner, 46-Tripp, 48-Clendenning, 54-Dickson, 88-Rasche. |
| Illinois Wesleyan: 1-Allen, Cameron, 4-Robinson, Brett, 6-Musso, Joe, 8-Musselman, Tate, 9-Garvey, Alex, 16-Swango, Bret, 30-Panno, Paul, 41-Simms, Chris, 71-Eich, Ryan, 76-Bowers, Kevin, 77-Whitman, Dave, 84-Sloboda, Mike, 93-Biggerstaff, A., 97-Schneider, Joe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Central....... 7 10 7 0 - 24 Record: (6-1,4-0)
Illinois Wesleyan... 0 0 0 0 - 0 Record: (6-1,3-1)
Scoring Summary:
1st 10:10 NCC - Tassio, Jordan 2 yd run (Dace, Nick kick), 9-58 4:50, NCC 7 - IWU 0
2nd 04:55 NCC - Haan, Alex 6 yd pass from Dicken, Tyler (Dace, Nick kick), 11-82 5:21, NCC 14 - IWU 0
00:04 NCC - Dace, Nick 44 yd field goal, 3-43 0:31, NCC 17 - IWU 0
3rd 07:48 NCC - Michals, Joey 49 yd interception return (Dace, Nick kick), , NCC 24 - IWU 0
NCC IWU
FIRST DOWNS................... 20 15
RUSHES-YARDS (NET)............ 49-199 23-61
PASSING YDS (NET)............. 135 154
Passes Att-Comp-Int........... 20-11-1 39-18-3
TOTAL OFFENSE PLAYS-YARDS..... 69-334 62-215
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-13 2-8
Kickoff Returns-Yards......... 1-34 5-99
Interception Returns-Yards.... 3-46 1-6
Punts (Number-Avg)............ 4-45.0 7-31.9
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 7-72 9-91
Possession Time............... 33:08 26:52
Third-Down Conversions........ 4 of 12 6 of 15
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 2-4 0-1
Sacks By: Number-Yards........ 2-12 2-5
RUSHING: North Central-Kukuc, Nick 19-127; Tassio, Jordan 18-61; Dicken,
Tyler 6-10; Boettcher, Mike 4-9; Antonacci, Joe 1-0; Hicks, Nick 1-minus 8.
Illinois Wesleyan-Blossom, Cameron 10-41; Gallik, Rob 10-19; Conley, Sean 1-3;
Allen, Cameron 1-minus 1; Team 1-minus 1.
PASSING: North Central-Dicken, Tyler 11-20-1-135. Illinois
Wesleyan-Gallik, Rob 18-39-3-154.
RECEIVING: North Central-Haan, Alex 4-30; Slezak, Nick 3-33; Fiedorowicz,
Kyle 2-26; Kabba, Bai 1-46; Kukuc, Nick 1-0. Illinois Wesleyan-Musso, Joe 7-45;
Sloboda, Mike 5-61; Conley, Sean 2-7; Robinson, Brett 2-5; Driver, Joey 1-28;
Musselman, Tate 1-8.
INTERCEPTIONS: North Central-Michals, Joey 1-49; Mitchell, Josh 1-0;
Charles, Stewart 1-minus 3. Illinois Wesleyan-Cummings, P.J. 1-6.
FUMBLES: North Central-Dicken, Tyler 1-0; Slezak, Nick 1-1. Illinois
Wesleyan-Robinson, Brett 1-1.
Stadium: Tucci Stadium Attendance: 2400
Kickoff time: 1:30 pm End of Game: 4:20 Total elapsed time: 2:50
Officials: Referee: Dave Wallace; Umpire: Mike Renner; Linesman: Mike Dobson;
Line judge: Chet Lien; Back judge: Phil Kaufmann; Field judge: Lou Hagele;
Side judge: Dave Figueira; Scorer: Bradley Ghere;
Temperature: 67 Wind: SW 13 Weather: Sunny
Illinois Wesleyan "Homecoming" game...
Last time IWU was shut out was in 2005 at UW-Eau Claire...
Last IWU shutout at home was in 1990 to Augustana (21-0)...
|
Play-by-Play Summary |
| IWU wins toss, deferred. North Central will receive. | |||
| Ncc | 1-10 | at Ncc30 | IWU ball on IWU30. |
| Garvey, Alex kickoff 67 yards to the NCC3, Mitchell return 34 yards to the NCC37 (Swango, Bret), PENALTY IWU illegal procedure 5 yards to the NCC42, 1st and 10, NCC ball on NCC42. | |||
| Ncc | 1-10 | at Ncc42 | Kukuc rush for 2 yards to the NCC44 (Houk, Ben;Jenkins, Ryan). |
| Ncc | 2-8 | at Ncc44 | Dicken pass complete to Haan for 13 yards to the IWU43, 1ST DOWN NCC (Whittington, M). |
| Ncc | 1-10 | at Iwu43 | Dicken rush for 9 yards to the IWU34 (Wenzel, Scott). |
| Ncc | 2-1 | at Iwu34 | Dicken pass complete to Slezak for 14 yards to the IWU20, 1ST DOWN NCC (Wenzel, Scott). |
| Ncc | 1-10 | at Iwu20 | Kukuc rush for 6 yards to the IWU14 (Houk, Ben). |
| Ncc | 2-4 | at Iwu14 | Tassio rush for 5 yards to the IWU9, 1ST DOWN NCC (Gresko, Ryan;Whittington, M). |
| Ncc | 1-G | at Iwu09 | Tassio rush for 3 yards to the IWU6 (Gresko, Ryan). |
| Ncc | 2-G | at Iwu06 | Dicken pass complete to Fiedorowicz for 4 yards to the IWU2 (Wenzel, Scott). |
| Ncc | 3-G | at Iwu02 | Tassio rush for 2 yards to the IWU0, TOUCHDOWN, clock 10:10. |
| Dace kick attempt good. | |||
| North Central 7, Illinois Wesleyan 0 | |||
| Drive: 9 plays, 58 yards, TOP 04:57 | |||
| Looff kickoff 57 yards to the IWU13, Cummings, P.J. return 16 yards to the IWU29 (Giaquinto). | |||
| Iwu | 1-10 | at Iwu29 | ILLINOIS WESLEYAN drive start at 10:03. |
| Iwu | 1-10 | at Iwu29 | Gallik, Rob pass complete to Musso, Joe for 2 yards to the IWU31 (Michals). |
| Iwu | 2-8 | at Iwu31 | Blossom, C. rush for 1 yard to the IWU32 (Bulandr;Thompson). |
| Iwu | 3-7 | at Iwu32 | Gallik, Rob pass complete to Musso, Joe for 10 yards to the IWU42, 1ST DOWN IWU (Dierking). |
| Iwu | 1-10 | at Iwu42 | Gallik, Rob pass complete to Conley, Sean for 1 yard to the IWU43 (Mitchell). |
| Iwu | 2-9 | at Iwu43 | Conley, Sean rush for 3 yards to the IWU46 (Garza;Thompson). |
| Iwu | 3-6 | at Iwu46 | Gallik, Rob pass incomplete to Musselman, Tate. |
| Iwu | 4-6 | at Iwu46 | Garvey, Alex punt 37 yards to the NCC17, fair catch by Antonacci. |
| Drive: 6 plays, 17 yards, TOP 03:13 | |||
| Ncc | 1-10 | at Ncc17 | NORTH CENTRAL drive start at 06:50. |
| Ncc | 1-10 | at Ncc17 | Tassio rush for 13 yards to the NCC30, 1ST DOWN NCC (Jenkins, Will). |
| Ncc | 1-10 | at Ncc30 | Tassio rush for 8 yards to the NCC38 (Wenzel, Scott). |
| Ncc | 2-2 | at Ncc38 | Dicken pass incomplete. |
| Ncc | 3-2 | at Ncc38 | Kukuc rush for 9 yards to the NCC47, 1ST DOWN NCC (Jenkins, Will). |
| Ncc | 1-10 | at Ncc47 | Dicken sacked for loss of 1 yard to the NCC46 (Schneider, Joe). |
| Ncc | 2-11 | at Ncc46 | Kukuc rush for 8 yards to the IWU46 (Jenkins, Will;Wenzel, Scott). |
| Ncc | 3-3 | at Iwu46 | Kukuc rush for 1 yard to the IWU45 (Gresko, Ryan;Biggerstaff, A.). |
| Ncc | 4-2 | at Iwu45 | Rasche punt 33 yards to the IWU12, Robinson, Brett return 9 yards to the IWU21 (Tripp). |
| Drive: 7 plays, 38 yards, TOP 04:13 | |||
| Iwu | 1-10 | at Iwu21 | ILLINOIS WESLEYAN drive start at 02:37. |
| Iwu | 1-10 | at Iwu21 | PENALTY NCC pass interference 15 yards to the IWU36, 1ST DOWN IWU. |
| Iwu | 1-10 | at Iwu36 | Gallik, Rob rush for loss of 3 yards to the IWU33 (Hayes). |
| Iwu | 2-13 | at Iwu33 | Gallik, Rob pass incomplete to Blossom, C.. |
| Iwu | 3-13 | at Iwu33 | PENALTY IWU holding 10 yards to the IWU23. |
| Iwu | 3-23 | at Iwu23 | Gallik, Rob pass complete to Musso, Joe for 7 yards to the IWU30 (Garza). |
| Iwu | 4-16 | at Iwu30 | PENALTY IWU holding 10 yards to the IWU20. |
| Iwu | 4-26 | at Iwu20 | Garvey, Alex punt 50 yards to the NCC30, Antonacci return 13 yards to the NCC43 (Simms, Chris). |
| Drive: 3 plays, minus 1 yards, TOP 02:27 | |||
| Ncc | 1-10 | at Ncc43 | NORTH CENTRAL drive start at 00:10. |
| Ncc | 1-10 | at Ncc43 | Dicken pass complete to Haan for 9 yards to the IWU48 (Jenkins, Will). |
| Drive: 1 plays, 9 yards, TOP 01:32 | |||
| North Central 7, Illinois Wesleyan 0 |
| Ncc | 2-1 | at Iwu48 | Start of 2nd quarter, clock 15:00. |
| Ncc | 2-1 | at Iwu48 | Kukuc rush for 3 yards to the IWU45, 1ST DOWN NCC (Gresko, Ryan). |
| Ncc | 1-10 | at Iwu45 | Dicken pass incomplete (Jenkins, Ryan). |
| Ncc | 2-10 | at Iwu45 | Tassio rush for loss of 5 yards to the 50 yardline (Cummings, P.J.). |
| Ncc | 3-15 | at Ncc50 | Dicken pass incomplete. |
| Ncc | 4-15 | at Ncc50 | Rasche punt 49 yards to the IWU1, out-of-bounds. |
| Drive: 5 plays, 7 yards, TOP 01:32 | |||
| Iwu | 1-10 | at Iwu01 | ILLINOIS WESLEYAN drive start at 13:38. |
| Iwu | 1-10 | at Iwu01 | Blossom, C. rush for 1 yard to the IWU2 (Wright). |
| Iwu | 2-9 | at Iwu02 | Gallik, Rob pass complete to Driver, Joey for 28 yards to the IWU30, 1ST DOWN IWU (Charles). |
| Iwu | 1-10 | at Iwu30 | Blossom, C. rush for 3 yards to the IWU33 (Michals). |
| Iwu | 2-7 | at Iwu33 | Gallik, Rob pass incomplete. |
| Iwu | 3-7 | at Iwu33 | Gallik, Rob pass complete to Sloboda, Mike for 17 yards to the 50 yardline, 1ST DOWN IWU (Dierking). |
| Iwu | 1-10 | at Iwu50 | PENALTY NCC holding 10 yards to the NCC40, 1ST DOWN IWU. |
| Iwu | 1-10 | at Ncc40 | Allen, Cameron rush for loss of 1 yard to the NCC41 (Garza). |
| Iwu | 2-11 | at Ncc41 | Gallik, Rob pass incomplete to Robinson, Brett. |
| Iwu | 3-11 | at Ncc41 | Gallik, Rob pass incomplete to Musso, Joe. |
| Iwu | 4-11 | at Ncc41 | Garvey, Alex punt 23 yards to the NCC18, fair catch by Antonacci. |
| Drive: 8 plays, 58 yards, TOP 03:22 | |||
| Ncc | 1-10 | at Ncc18 | NORTH CENTRAL drive start at 10:16. |
| Ncc | 1-10 | at Ncc18 | Tassio rush for 7 yards to the NCC25 (Cummings, P.J.;Bushong, Erich). |
| Ncc | 2-3 | at Ncc25 | Kukuc rush for 6 yards to the NCC31, 1ST DOWN NCC (Gresko, Ryan). |
| Ncc | 1-10 | at Ncc31 | Dicken pass incomplete to Haan, dropped pass. |
| Ncc | 2-10 | at Ncc31 | Dicken sacked for loss of 4 yards to the NCC27 (Jenkins, Ryan), fumble by Dicken recovered by NCC Oenning at NCC27. |
| Ncc | 3-14 | at Ncc27 | Timeout North Central, clock 08:27. |
