![]() |
Scoring Summary |
Illinois Wesleyan (5-0,2-0) vs. North Park (3-2,0-2)
Date: Oct 08, 2011 Site: Chicago, Ill. Stadium: Holmgren Complex Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Illinois Wesleyan | 14 | 14 | 7 | 7 | 42 |
| North Park | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | IWU -NPU | |||
| 1st | 09:10 | IWU | Gallik, Rob 1 yd run (Angelos, Tony kick) | |
| 6 plays, 52 yards, TOP 2:26 | 7 - 0 | |||
| 04:37 | IWU | Blossom, Cameron 1 yd run (Angelos, Tony kick) | ||
| 5 plays, 53 yards, TOP 2:08 | 14 - 0 | |||
| 2nd | 11:15 | NPU | Kebede, Tony 40 yd field goal | |
| 7 plays, 15 yards, TOP 2:54 | 14 - 3 | |||
| 02:21 | IWU | Gallik, Rob 21 yd run (Angelos, Tony kick) | ||
| 9 plays, 80 yards, TOP 4:02 | 21 - 3 | |||
| 00:20 | IWU | Musselman, Tate 3 yd pass from Gallik, Rob (Angelos, Tony kick) | ||
| 5 plays, 62 yards, TOP 0:40 | 28 - 3 | |||
| 3rd | 07:12 | IWU | Conley, Sean 1 yd run (Angelos, Tony kick) | |
| 13 plays, 73 yards, TOP 7:48 | 35 - 3 | |||
| 4th | 08:03 | IWU | Conley, Sean 2 yd run (Angelos, Tony kick) | |
| 3 plays, 39 yards, TOP 1:07 | 42 - 3 | |||
|
Kickoff time: 1:00 pm End of Game: 3:40mpm Total elapsed time: 2:40 Referee: Ralph Carey Umpire: Steve Doty Linesman: George Shinkan Line judge: Ron Tomczak Back judge: Martin Mallen Field judge: Gary Dulaney Side judge: Randy Weissenho Scorer: Sommerfield Temperature: 80 Wind: Weather: sunny! |
Team Statistics |
| Team Totals | IWU | NPU |
| FIRST DOWNS | 24 | 19 |
| Rushing | 9 | 15 |
| Passing | 12 | 0 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 198 | 235 |
| Rushing Attempts | 37 | 61 |
| Average Per Rush | 5.4 | 3.9 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 208 | 274 |
| Yards Lost Rushing | 10 | 39 |
| NET YARDS PASSING | 268 | 0 |
| Completions-Attempts-Int | 17-25-1 | 0-11-0 |
| Average Per Attempt | 10.7 | 0.0 |
| Average Per Completion | 15.8 | 0.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 466 | 235 |
| Total offense plays | 62 | 72 |
| Average Gain Per Play | 7.5 | 3.3 |
| Fumbles: Number-Lost | 1-1 | 3-3 |
| Penalties: Number-Yards | 9-90 | 9-63 |
| PUNTS-YARDS | 2-35 | 3-123 |
| Average Yards Per Punt | 17.5 | 41.0 |
| Net Yards Per Punt | 17.5 | 27.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-365 | 2-137 |
| Average Yards Per Kickoff | 52.1 | 68.5 |
| Net Yards Per Kickoff | 39.9 | 40.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-56-0 | 7-86-0 |
| Average Per Return | 28.0 | 12.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:21 | 32:39 |
| 1st Quarter | 7:05 | 7:55 |
| 2nd Quarter | 7:11 | 7:49 |
| 3rd Quarter | 8:49 | 6:11 |
| 4th Quarter | 4:16 | 10:44 |
| Third-Down Conversions | 5 of 8 | 3 of 16 |
| Fourth-Down Conversions | 1 of 1 | 3 of 6 |
| Red-Zone Scores-Chances | 5-6 | 0-0 |
| Touchdowns | 5-6 | 0-0 |
| Field goals | 0-6 | 0-0 |
| Sacks By: Number-Yards | 2-14 | 1-7 |
| PAT Kicks | 6-6 | 0-0 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Illinois Wesleyan-Hale, Alex 1-1. North Park-Krebs, Tyler 3-3. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | I48 | 11:36 | Fumble | N00 | 09:10 | * | TOUCHDOWN | 6-52 | 2:26 | |
| IWU | 1st | I47 | 06:45 | Fumble | N00 | 04:37 | * | TOUCHDOWN | 5-53 | 2:08 | |
| IWU | 1st | I25 | 02:31 | Punt | N49 | 14:09 | Punt | 7-26 | 3:22 | ||
| IWU | 2nd | I32 | 11:15 | Kickoff | I25 | 09:37 | Punt | 3--7 | 1:38 | ||
| IWU | 2nd | I20 | 06:23 | Punt | N00 | 02:21 | * | TOUCHDOWN | 9-80 | 4:02 | |
| IWU | 2nd | I38 | 01:00 | Downs | N00 | 00:20 | * | TOUCHDOWN | 5-62 | 0:40 | |
| IWU | 3rd | I27 | 15:00 | Kickoff | N00 | 07:12 | * | TOUCHDOWN | 13-73 | 7:48 | |
| IWU | 3rd | I20 | 01:01 | Punt | N09 | 13:06 | Interception | 7-71 | 2:55 | ||
| IWU | 4th | N39 | 09:10 | Fumble | N00 | 08:03 | * | TOUCHDOWN | 3-39 | 1:07 | |
| IWU | 4th | I32 | 01:36 | Downs | I35 | 01:31 | Fumble | 1-3 | 0:05 | ||
| IWU | 4th | I32 | 01:10 | Downs | I44 | 00:00 | End of half | 3-12 | 1:10 | ||
| NPU | 1st | N21 | 15:00 | Kickoff | I48 | 11:36 | Fumble | 5-31 | 3:24 | ||
| NPU | 1st | N26 | 09:06 | Kickoff | I47 | 06:45 | Fumble | 5-27 | 2:21 | ||
| NPU | 1st | N27 | 04:31 | Kickoff | N27 | 02:31 | Punt | 3-0 | 2:00 | ||
| NPU | 2nd | I38 | 14:09 | Punt | I23 | 11:15 | * | FIELD GOAL | 7-15 | 2:54 | |
| NPU | 2nd | N42 | 09:37 | Punt | I46 | 06:23 | Punt | 7-12 | 3:14 | ||
| NPU | 2nd | N42 | 02:21 | Kickoff | I38 | 01:00 | Downs | 10-20 | 1:21 | ||
| NPU | 2nd | N34 | 00:20 | Kickoff | I38 | 00:00 | End of half | 2-28 | 0:20 | ||
| NPU | 3rd | N37 | 07:12 | Kickoff | I29 | 01:01 | Punt | 9-34 | 6:11 | ||
| NPU | 4th | N08 | 13:06 | Interception | N39 | 09:10 | Fumble | 7-31 | 3:56 | ||
| NPU | 4th | N39 | 08:03 | Kickoff | I32 | 01:36 | Downs | 14-29 | 6:27 | ||
| NPU | 4th | I35 | 01:31 | Fumble | I32 | 01:10 | Downs | 4-3 | 0:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 07:11 | 08:49 | 04:16 | 14:16 | 13:05 | 27:21 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 2/2 | 0/0 | 3/6 | 2/2 | 5/8 | ||
| Average field position | I40 | I30 | I23 | I41 | I35 | I34 | I34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Park | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 07:49 | 06:11 | 10:44 | 15:44 | 16:55 | 32:39 | ||
| 3rd Down Conversions | 0/2 | 3/7 | 0/2 | 0/5 | 3/9 | 0/7 | 3/16 | ||
| Average field position | N24 | N45 | N37 | N37 | N36 | N37 | N36 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 2/4 | 1/2 | 2/4 | 3/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NPU | 1st | N21 | 15:00 | Kickoff | I48 | 11:36 | Fumble | 5-31 | 3:24 | ||
| IWU | 1st | I48 | 11:36 | Fumble | N00 | 09:10 | * | TOUCHDOWN | 6-52 | 2:26 | |
| NPU | 1st | N26 | 09:06 | Kickoff | I47 | 06:45 | Fumble | 5-27 | 2:21 | ||
| IWU | 1st | I47 | 06:45 | Fumble | N00 | 04:37 | * | TOUCHDOWN | 5-53 | 2:08 | |
| NPU | 1st | N27 | 04:31 | Kickoff | N27 | 02:31 | Punt | 3-0 | 2:00 | ||
| IWU | 1st | I25 | 02:31 | Punt | N49 | 14:09 | Punt | 7-26 | 3:22 | ||
| NPU | 2nd | I38 | 14:09 | Punt | I23 | 11:15 | * | FIELD GOAL | 7-15 | 2:54 | |
| IWU | 2nd | I32 | 11:15 | Kickoff | I25 | 09:37 | Punt | 3--7 | 1:38 | ||
| NPU | 2nd | N42 | 09:37 | Punt | I46 | 06:23 | Punt | 7-12 | 3:14 | ||
| IWU | 2nd | I20 | 06:23 | Punt | N00 | 02:21 | * | TOUCHDOWN | 9-80 | 4:02 | |
| NPU | 2nd | N42 | 02:21 | Kickoff | I38 | 01:00 | Downs | 10-20 | 1:21 | ||
| IWU | 2nd | I38 | 01:00 | Downs | N00 | 00:20 | * | TOUCHDOWN | 5-62 | 0:40 | |
| NPU | 2nd | N34 | 00:20 | Kickoff | I38 | 00:00 | End of half | 2-28 | 0:20 | ||
| IWU | 3rd | I27 | 15:00 | Kickoff | N00 | 07:12 | * | TOUCHDOWN | 13-73 | 7:48 | |
| NPU | 3rd | N37 | 07:12 | Kickoff | I29 | 01:01 | Punt | 9-34 | 6:11 | ||
| IWU | 3rd | I20 | 01:01 | Punt | N09 | 13:06 | Interception | 7-71 | 2:55 | ||
| NPU | 4th | N08 | 13:06 | Interception | N39 | 09:10 | Fumble | 7-31 | 3:56 | ||
| IWU | 4th | N39 | 09:10 | Fumble | N00 | 08:03 | * | TOUCHDOWN | 3-39 | 1:07 | |
| NPU | 4th | N39 | 08:03 | Kickoff | I32 | 01:36 | Downs | 14-29 | 6:27 | ||
| IWU | 4th | I32 | 01:36 | Downs | I35 | 01:31 | Fumble | 1-3 | 0:05 | ||
| NPU | 4th | I35 | 01:31 | Fumble | I32 | 01:10 | Downs | 4-3 | 0:21 | ||
| IWU | 4th | I32 | 01:10 | Downs | I44 | 00:00 | End of half | 3-12 | 1:10 | ||
Defensive Statistics |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Houk, Ben | 7 | 2 | 9 | 4.0/9 | . | . | . | . | . | . | . |
| 33 | Wenzel, Scott | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 26 | Gresko, Ryan | 4 | 2 | 6 | 1.0/6 | 2 | . | . | . | . | . | 1 |
| 16 | Swango, Bret | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 92 | Rice, Chris | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 96 | Cunningham, Trey | 4 | 1 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 11 | Bushong, Erich | 3 | 2 | 5 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 2 | Jenkins, Will | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | Cummings, P.J. | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 99 | Blodgett, Bert | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Jenkins, Ryan | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 59 | Whittington, Michael | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 90 | Shanks, Connor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Kraft, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Lierman, Taylor | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 40 | Marren, J.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Penders, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | McGinnis, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Heaton, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Blossom, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Worley, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Pfister, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Panno, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Krob, Joe | . | . | . | . | . | . | . | 1 | . | . | . |
| 41 | Simms, Chris | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | North Park | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Saltzman, A. | 6 | 3 | 9 | 0.5/0 | . | 1-0 | . | 1 | . | . | . |
| 19 | Meyers, T. | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 8 | Ivy, Douglas | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 22 | Porter, Cicero | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 32 | Dennis, Canmu | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 17 | Sawyer, Willie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 76 | Drain, Greg | 3 | 1 | 4 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 93 | Flihan, Fred | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Leibforth, Kyle | 1 | 2 | 3 | . | . | . | 1-6 | . | . | . | . |
| 7 | Fry, Deandre | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 41 | Smagala, Casey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Dettlinger, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Reed, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 99 | Mullen, Chris | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Dillon, Alain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Soderlund, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan: 1-Allen, Cameron, 4-Robinson, Brett, 5-Hale, Alex, 6-Musso, Joe, 8-Musselman, Tate, 9-Garvey, Alex, 16-Swango, Bret, 17-White, Jimmy, 20-Jones, Devonte, 27-Angelos, Tony, 30-Panno, Paul, 34-Mcginnis, S., 37-Heaton, Mike, 38-Krob, Joe, 40-Marren, J.J., 41-Simms, Chris, 43-Penders, Ryan, 44-Pfister, Kyle, 48-Kraft, Mike, 49-Blossom, C., 50-Lierman, Taylor, 84-Sloboda, Mike, 90-Shanks, Connor, 95-Worley, John. |
| North Park: 3-Rhoads, Evan, 6-Lawler, Nathan, 7-Fry, Deandre, 8-Ivy, Douglas, 12-Williams, Jon, 15-Dillon, Alain, 18-Howard, Mark, 19-Meyers, T., 24-Reed, William, 26-Walkington, D., 30-Kick, Andrew, 40-Dettlinger, B., 76-Drain, Greg, 80-Colquette, C., 91-Kebede, Tony. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Illinois Wesleyan... 14 14 7 7 - 42 Record: (5-0,2-0)
North Park.......... 0 3 0 0 - 3 Record: (3-2,0-2)
Scoring Summary:
1st 09:10 IWU - Gallik, Rob 1 yd run (Angelos, Tony kick), 6-52 2:26, IWU 7 - NPU 0
04:37 IWU - Blossom, Cameron 1 yd run (Angelos, Tony kick), 5-53 2:08, IWU 14 - NPU 0
2nd 11:15 NPU - Kebede, Tony 40 yd field goal, 7-15 2:54, IWU 14 - NPU 3
02:21 IWU - Gallik, Rob 21 yd run (Angelos, Tony kick), 9-80 4:02, IWU 21 - NPU 3
00:20 IWU - Musselman, Tate 3 yd pass from Gallik, Rob (Angelos, Tony kick), 5-62 0:40, IWU 28 - NPU 3
3rd 07:12 IWU - Conley, Sean 1 yd run (Angelos, Tony kick), 13-73 7:48, IWU 35 - NPU 3
4th 08:03 IWU - Conley, Sean 2 yd run (Angelos, Tony kick), 3-39 1:07, IWU 42 - NPU 3
IWU NPU
FIRST DOWNS................... 24 19
RUSHES-YARDS (NET)............ 37-198 61-235
PASSING YDS (NET)............. 268 0
Passes Att-Comp-Int........... 25-17-1 11-0-0
TOTAL OFFENSE PLAYS-YARDS..... 62-466 72-235
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-56 7-86
Interception Returns-Yards.... 0-0 1-6
Punts (Number-Avg)............ 2-17.5 3-41.0
Fumbles-Lost.................. 1-1 3-3
Penalties-Yards............... 9-90 9-63
Possession Time............... 27:21 32:39
Third-Down Conversions........ 5 of 8 3 of 16
Fourth-Down Conversions....... 1 of 1 3 of 6
Red-Zone Scores-Chances....... 5-6 0-0
Sacks By: Number-Yards........ 2-14 1-7
RUSHING: Illinois Wesleyan-Allen, Cameron 7-75; Blossom, Cameron 10-50;
Gallik, Rob 6-38; Conley, Sean 10-20; Jones, Devonte 2-13; Hale, Alex 1-3; Team
1-minus 1. North Park-Krebs, Tyler 19-61; Hassan, Matt 10-55; Broadway, Chris
8-46; Barnabee, John 8-34; Walkington, D. 6-18; Kick, Andrew 7-14; Colquette, C.
1-7; Rhoads, Evan 1-7; Williams, Jon 1-minus 7.
PASSING: Illinois Wesleyan-Gallik, Rob 16-24-1-257; Heaton, Mike
1-1-0-11. North Park-Williams, Jon 0-5-0-0; Krebs, Tyler 0-5-0-0; Lawler, Nathan
0-1-0-0; Barnabee, John 0-0-0-0.
RECEIVING: Illinois Wesleyan-Carroll, Parker 5-99; Musso, Joe 2-67;
Driver, Joey 2-41; Sloboda, Mike 2-18; Conley, Sean 2-18; Simms, Chris 1-11;
Robinson, Brett 1-9; Musselman, Tate 1-3; Allen, Cameron 1-2. North Park-.
INTERCEPTIONS: Illinois Wesleyan-None. North Park-Leibforth, Kyle 1-6.
FUMBLES: Illinois Wesleyan-Hale, Alex 1-1. North Park-Krebs, Tyler 3-3.
Stadium: Holmgren Complex Attendance: 0
Kickoff time: 1:00 pm End of Game: 3:40mpm Total elapsed time: 2:40
Officials: Referee: Ralph Carey; Umpire: Steve Doty; Linesman: George Shinkan;
Line judge: Ron Tomczak; Back judge: Martin Mallen; Field judge: Gary Dulaney;
Side judge: Randy Weissenho; Scorer: Sommerfield;
Temperature: 80 Wind: Weather: sunny!
|
Play-by-Play Summary |
| IWU won toss, defers. NP will receive and defend the N goal. | |||
| Iwu | 1-10 | at Iwu30 | Start of 1st quarter, clock 15:00. |
| Garvey, Alex kickoff 49 yards to the NPU21, Walkington, D. return 0 yards to the NPU21. | |||
| Npu | 1-10 | at Npu21 | Krebs, Tyler rush for loss of 3 yards to the NPU18 (Houk, Ben). |
| Npu | 2-13 | at Npu18 | Krebs, Tyler rush for 7 yards to the NPU25 (Wenzel, Scott). |
| Npu | 3-6 | at Npu25 | Hassan, Matt rush for 3 yards to the NPU28 (Cunningham, T.). |
| Npu | 4-3 | at Npu28 | Howard, Mark punt 40 yards to the IWU32, Robinson, Brett return to the IWU44 (Saltzman, A.), PENALTY IWU roughing the kicker 5 yards to the NPU33, 1ST DOWN NPU, NO PLAY. |
| Npu | 1-10 | at Npu33 | Krebs, Tyler rush for 4 yards to the NPU37 (Cummings, P.J.). |
| Npu | 2-6 | at Npu37 | Krebs, Tyler rush for 5 yards to the NPU42, fumble forced by Gresko, Ryan, fumble by Krebs, Tyler recovered by IWU Cummings, P.J. at IWU48. |
| Drive: 5 plays, 31 yards, TOP 03:24 | |||
| Iwu | 1-10 | at Iwu48 | ILLINOIS WESLEYAN drive start at 11:36. |
| Iwu | 1-10 | at Iwu48 | Blossom, C. rush for 14 yards to the NPU38, 1ST DOWN IWU, out-of-bounds (Smagala, Casey). |
| Iwu | 1-10 | at Npu38 | Gallik, Rob pass complete to Carroll, Parker for 9 yards to the NPU29 (Saltzman, A.). |
| Iwu | 2-1 | at Npu29 | Gallik, Rob pass incomplete to Musso, Joe. |
| Iwu | 3-1 | at Npu29 | Gallik, Rob pass complete to Musso, Joe for 26 yards to the NPU3, 1ST DOWN IWU (Saltzman, A.). |
| Iwu | 1-G | at Npu03 | Conley, Sean rush for 2 yards to the NPU1 (Smagala, Casey). |
| Iwu | 2-G | at Npu01 | Gallik, Rob rush for 1 yard to the NPU0, TOUCHDOWN, clock 09:10. |
| Angelos, Tony kick attempt good. | |||
| Illinois Wesleyan 7, North Park 0 | |||
| Drive: 6 plays, 52 yards, TOP 02:30 | |||
| Garvey, Alex kickoff 58 yards to the NPU12, Walkington, D. return 14 yards to the NPU26 (Mcginnis, S.). | |||
| Npu | 1-10 | at Npu26 | NORTH PARK drive start at 09:06. |
| Npu | 1-10 | at Npu26 | Krebs, Tyler rush for loss of 1 yard to the NPU25 (Blodgett, Bert;Bushong, Erich), PENALTY IWU face mask 15 yards to the NPU40, 1ST DOWN NPU. |
| Npu | 1-10 | at Npu40 | 1st and 10. |
| Npu | 1-10 | at Npu40 | Krebs, Tyler rush for 7 yards to the NPU47 (Cummings, P.J.;Houk, Ben). |
| Npu | 2-3 | at Npu47 | Hassan, Matt rush for 3 yards to the 50 yardline, 1ST DOWN NPU (Rice, Chris). |
| Npu | 1-10 | at Npu50 | PENALTY NPU false start 5 yards to the NPU45. |
| Npu | 1-15 | at Npu45 | Barnabee, John rush for 9 yards to the IWU46 (Houk, Ben). |
| Npu | 2-6 | at Iwu46 | Krebs, Tyler rush for no gain to the IWU46, fumble by Krebs, Tyler recovered by IWU Bushong, Erich at IWU47. |
| Drive: 5 plays, 27 yards, TOP 02:21 | |||
| Iwu | 1-10 | at Iwu47 | ILLINOIS WESLEYAN drive start at 06:45. |
| Iwu | 1-10 | at Iwu47 | Allen, Cameron rush for loss of 1 yard to the IWU46 (Flihan, Fred;Saltzman, A.). |
| Iwu | 2-11 | at Iwu46 | Gallik, Rob pass complete to Carroll, Parker for 43 yards to the NPU11, 1ST DOWN IWU (Sawyer, Willie), PENALTY NPU sideline interference 6 yards to the NPU5. |
| Iwu | 1-4 | at Npu05 | 1st and 5. |
| Iwu | 1-G | at Npu05 | Gallik, Rob pass incomplete to Musselman, Tate. |
| Iwu | 2-G | at Npu05 | Gallik, Rob rush for 4 yards to the NPU1 (Dettlinger, B.). |
| Iwu | 3-G | at Npu01 | Blossom, C. rush for 1 yard to the NPU0, TOUCHDOWN, clock 04:37. |
| Angelos, Tony kick attempt good. | |||
| Illinois Wesleyan 14, North Park 0 | |||
| Drive: 5 plays, 53 yards, TOP 02:14 | |||
| Garvey, Alex kickoff 61 yards to the NPU9, Walkington, D. return 18 yards to the NPU27 (Marren, J.J.;Penders, Ryan). | |||
| Npu | 1-10 | at Npu27 | NORTH PARK drive start at 04:31. |
| Npu | 1-10 | at Npu27 | Kick, Andrew rush for 1 yard to the NPU28 (Cunningham, T.). |
| Npu | 2-9 | at Npu28 | Kick, Andrew rush for no gain to the NPU28 (Jenkins, Ryan). |
| Npu | 3-9 | at Npu28 | Krebs, Tyler rush for loss of 1 yard to the NPU27 (Houk, Ben). |
| Npu | 4-10 | at Npu27 | Howard, Mark punt 48 yards to the IWU25, fair catch by Robinson, Brett. |
| Drive: 3 plays, 0 yards, TOP 02:00 | |||
| Iwu | 1-10 | at Iwu25 | ILLINOIS WESLEYAN drive start at 02:31. |
| Iwu | 1-10 | at Iwu25 | Gallik, Rob rush for 9 yards to the IWU34 (Meyers, T.;Ivy, Douglas). |
| Iwu | 2-1 | at Iwu34 | Gallik, Rob pass complete to Robinson, Brett for 9 yards to the IWU43, 1ST DOWN IWU (Dennis, Canmu). |
| Iwu | 1-10 | at Iwu43 | Blossom, C. rush for 9 yards to the NPU48 (Dennis, Canmu). |
| Iwu | 2-1 | at Npu48 | Conley, Sean rush for 6 yards to the NPU42, 1ST DOWN IWU (Dennis, Canmu;Porter, Cicero). |
| Iwu | 1-10 | at Npu42 | Gallik, Rob pass incomplete to Sloboda, Mike. |
| Iwu | 2-10 | at Npu42 | Conley, Sean rush for 16 yards to the NPU26 (Saltzman, A.), PENALTY IWU holding (Hummel, Trace) 10 yards to the IWU48, NO PLAY. |
| Drive: 5 plays, 23 yards, TOP 03:22 | |||
| Illinois Wesleyan 14, North Park 0 |
| Iwu | 2-20 | at Iwu48 | Start of 2nd quarter, clock 15:00. |
| Iwu | 2-20 | at Iwu48 | Conley, Sean rush for 3 yards to the NPU49 (Soderlund, Mike;Drain, Greg). |
| Iwu | 3-17 | at Npu49 | Gallik, Rob pass incomplete to Musselman, Tate (Meyers, T.). |
| Iwu | 4-17 | at Npu49 | Garvey, Alex punt 2 yards to the NPU47, downed, PENALTY IWU personal foul 15 yards to the IWU38, 1ST DOWN NPU, 1st and 10, NPU ball on IWU38. |
| Drive: 7 plays, 26 yards, TOP 03:22 | |||
| Npu | 1-10 | at Iwu38 | NORTH PARK drive start at 14:09. |
| Npu | 1-10 | at Iwu38 | Lawler, Nathan pass incomplete to Cochiaro, Sam, QB hurry by Gresko, Ryan. |
