![]() |
Games Played |
| ## | Player | gp/gs | hope | alma | au | wheaton | npu | elmhurst | ncc | millikin | carthage | augie | mc |
| 74 | Adams, Jeremy | 8/8 | START | ... | START | ... | ... | START | START | START | START | START | START |
| 1 | Allen, Cameron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Anderson, Zach | 8/8 | START | ... | START | ... | ... | START | START | START | START | START | START |
| 27 | Angelos, Tony | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 57 | Beres, Jeff | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Biggerstaff, A. | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX |
| 99 | Blodgett, Bert | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
| 49 | Blossom, C. | 10/6 | XXX | ... | XXX | XXX | XXX | START | START | START | START | START | START |
| 14 | Bolden, Tyrell | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | Bowers, Kevin | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 7 | Burnett, Dayton | 9/8 | START | START | START | START | ... | XXX | START | START | START | START | ... |
| 11 | Bushong, Erich | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Carroll, Parker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Conley, Sean | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Cummings, P.J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Cunningham, T. | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 87 | Dee, Taylor | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Driver, Joey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Eich, Ryan | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 10 | Gallik, Rob | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Garvey, Alex | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Gresko, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Hale, Alex | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 45 | Heaton, Mike | 7/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 35 | Heller, Jake | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Houk, Ben | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Hummel, Trace | 8/8 | START | ... | START | ... | ... | START | START | START | START | START | START |
| 91 | Jenkins, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Jenkins, Will | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Johnson, Zach | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Jones, Devonte | 5/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 54 | Klein, Connor | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 48 | Kraft, Mike | 6/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 38 | Krob, Joe | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 50 | Lierman, Taylor | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 40 | Marren, J.J. | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 34 | Mcginnis, S. | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 60 | Mulcahy, Niall | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 85 | Murphy, Joe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 8 | Musselman, Tate | 9/1 | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | ... | XXX | XXX |
| 6 | Musso, Joe | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 42 | Olson, Justin | 4/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 30 | Panno, Paul | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 43 | Penders, Ryan | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 44 | Pfister, Kyle | 7/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 92 | Rice, Chris | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 4 | Robinson, Brett | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | hope | alma | au | wheaton | npu | elmhurst | ncc | millikin | carthage | augie | mc |
| 97 | Schneider, Joe | 7/2 | XXX | XXX | START | ... | ... | ... | XXX | ... | XXX | XXX | START |
| 46 | Schroeder, B. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Shanks, Connor | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 73 | Siegert, Matt | 8/8 | START | ... | START | ... | ... | START | START | START | START | START | START |
| 41 | Simms, Chris | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | Sloboda, Mike | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 19 | Starr, Alec | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 3 | Stinde, T.J. | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Swango, Bret | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Varchetto, Nick | 8/8 | START | ... | START | ... | ... | START | START | START | START | START | START |
| 33 | Wenzel, Scott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | White, Jimmy | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 77 | Whitman, Dave | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 59 | Whittington, M | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Worley, John | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hope | alma | au | wheaton | npu | elmhurst | ncc | millikin | carthage | augie | mc |
| Gresko, Ryan LB | 57-33 | 90 | 5-0 | 1-5 | 2-5 | 6-1 | 4-2 | 6-2 | 12-4 | 1-5 | 8-0 | 3-4 | 9-5 |
| Houk, Ben LB | 48-35 | 83 | 6-1 | 2-7 | 6-2 | 7-4 | 7-2 | 2-2 | 2-2 | 6-5 | - | 3-4 | 7-6 |
| Whittington, M LB | 30-38 | 68 | 4-1 | 1-2 | 1-4 | 1-1 | 0-3 | 2-5 | 3-6 | 5-5 | 9-3 | 2-4 | 2-4 |
| Wenzel, Scott DB | 40-24 | 64 | - | 3-6 | 4-0 | 5-2 | 5-4 | 6-5 | 9-2 | 4-1 | 3-2 | 1-2 | - |
| Cummings, P.J. DB | 32-26 | 58 | 3-1 | 2-3 | 3-2 | 2-3 | 2-1 | 3-3 | 3-1 | 1-1 | 3-3 | 5-3 | 5-5 |
| Jenkins, Will DB | 34-15 | 49 | 4-0 | 2-3 | 2-0 | 5-2 | 3-1 | 0-2 | 6-3 | 4-0 | 1-0 | 3-2 | 4-2 |
| Bushong, Erich DB | 30-17 | 47 | 2-0 | 3-0 | 0-1 | 4-3 | 3-2 | 4-3 | 1-2 | 3-1 | 5-0 | 2-3 | 3-2 |
| Jenkins, Ryan DL | 26-21 | 47 | 1-0 | 1-2 | 0-3 | 3-2 | 1-2 | 3-2 | 3-2 | 5-5 | 3-1 | 1-1 | 5-1 |
| Swango, Bret DB | 30-11 | 41 | 1-2 | 1-3 | 1-0 | 4-2 | 5-0 | 3-1 | 2-0 | 4-0 | 4-0 | 3-3 | 2-0 |
| Biggerstaff, A. DL | 14-14 | 28 | 1-0 | 0-2 | 1-1 | 1-1 | DNP | 1-0 | 1-1 | 4-2 | 1-1 | 0-1 | 4-5 |
| Blodgett, Bert | 13-14 | 27 | 5-1 | DNP | DNP | 2-3 | 2-1 | 2-3 | 0-2 | - | - | 1-1 | 1-3 |
| Cunningham, T. DL | 15-9 | 24 | 1-0 | 1-0 | 2-2 | 0-2 | 4-1 | 4-2 | 2-0 | 1-2 | - | DNP | DNP |
| Schneider, Joe DL | 11-11 | 22 | 1-1 | 1-2 | 0-4 | DNP | DNP | DNP | 2-1 | DNP | 6-0 | 0-1 | 1-2 |
| Rice, Chris DL | 11-9 | 20 | 3-0 | 0-1 | 1-4 | DNP | 5-0 | 0-1 | - | 1-0 | 1-0 | 0-2 | 0-1 |
| Panno, Paul DB | 9-7 | 16 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | - | - | DNP | 1-0 | 4-5 |
| Marren, J.J. LB | 6-5 | 11 | 3-1 | DNP | 0-1 | DNP | 1-1 | DNP | DNP | 1-1 | 1-0 | 0-1 | DNP |
| Kraft, Mike LB | 6-4 | 10 | 1-0 | DNP | 0-2 | 1-0 | 2-0 | DNP | DNP | 1-0 | DNP | 1-2 | DNP |
| Heaton, Mike | 7-3 | 10 | 1-0 | DNP | 3-0 | DNP | 1-0 | DNP | DNP | 1-0 | 1-1 | 0-1 | 0-1 |
| Simms, Chris LB | 2-6 | 8 | DNP | DNP | DNP | 0-1 | - | 1-0 | 1-0 | 0-1 | 0-1 | 0-3 | DNP |
| Penders, Ryan LB | 3-5 | 8 | 1-0 | 1-1 | - | - | 1-1 | DNP | DNP | - | DNP | 0-2 | 0-1 |
| Pfister, Kyle LB | 3-4 | 7 | 0-1 | 0-2 | DNP | DNP | 1-0 | 1-0 | DNP | - | DNP | 0-1 | 1-0 |
| Mcginnis, S. DB | 3-1 | 4 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-0 | 1-0 | 0-1 | DNP |
| Shanks, Connor DL | 3-1 | 4 | 1-1 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Lierman, Taylor LB | 4-0 | 4 | 1-0 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Worley, John DL | 2-2 | 4 | DNP | DNP | DNP | DNP | 1-0 | 1-1 | DNP | DNP | DNP | DNP | 0-1 |
| Johnson, Zach DB | 1-1 | 2 | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Blossom, C. | 1-1 | 2 | - | DNP | 0-1 | - | 1-0 | - | - | - | - | - | - |
| Krob, Joe DB | 2-0 | 2 | - | DNP | - | 2-0 | - | DNP | DNP | - | DNP | DNP | DNP |
| Sloboda, Mike | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | DNP | - | - |
| Robinson, Brett | 1-0 | 1 | DNP | DNP | - | - | - | - | 1-0 | - | - | - | - |
| Beres, Jeff DL | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Starr, Alec | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Musselman, Tate | 1-0 | 1 | - | - | DNP | - | - | - | - | - | DNP | - | 1-0 |
| White, Jimmy | 0-1 | 1 | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Heller, Jake LB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | hope | alma | au | wheaton | npu | elmhurst | ncc | millikin | carthage | augie | mc |
| Jenkins, Ryan DL | 10-1 | 10.5 | - | - | 0.5-2 | 2.0-13 | - | 2.0-1 | 1.0-4 | 2.0-14 | 1.0-2 | - | 2.0-8 |
| Blodgett, Bert | 2-2 | 3.0 | - | DNP | DNP | 0.5-2 | - | - | - | - | - | 1.0-3 | 1.5-11 |
| Gresko, Ryan LB | 2-0 | 2.0 | - | - | 1.0-7 | 1.0-9 | - | - | - | - | - | - | - |
| Cunningham, T. DL | 2-0 | 2.0 | - | - | - | - | 1.0-7 | 1.0-7 | - | - | - | DNP | DNP |
| Biggerstaff, A. DL | 1-1 | 1.5 | - | - | - | 0.5-1 | DNP | - | - | - | - | - | 1.0-2 |
| Panno, Paul DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | - | - | DNP | - | - |
| Rice, Chris DL | 0-2 | 1.0 | - | - | 0.5-1 | DNP | - | - | - | - | - | - | 0.5-2 |
| Schneider, Joe DL | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | 1.0-1 | DNP | - | - | - |
| Lierman, Taylor LB | 1-0 | 1.0 | - | DNP | DNP | DNP | 1.0-7 | DNP | DNP | DNP | DNP | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | hope | alma | au | wheaton | npu | elmhurst | ncc | millikin | carthage | augie | mc |
| Jenkins, Ryan DL | 11-3 | 12.5 | 1.0-1 | - | 0.5-2 | 2.5-15 | - | 2.0-2 | 1.0-4 | 2.5-15 | 1.0-2 | - | 2.0-8 |
| Gresko, Ryan LB | 10-2 | 11.0 | 2.0-3 | - | 1.0-7 | 2.0-11 | 1.0-6 | 1.0-3 | 1.0-8 | - | - | 2.0-5 | 1.0-1 |
| Houk, Ben LB | 10-0 | 10.0 | 1.0-1 | - | 1.0-11 | 1.0-3 | 4.0-9 | - | - | - | - | - | 3.0-7 |
| Biggerstaff, A. DL | 5-2 | 6.0 | 1.0-1 | - | 1.0-1 | 1.5-6 | DNP | - | - | 1.5-2 | - | - | 1.0-2 |
| Blodgett, Bert | 3-4 | 5.0 | 1.0-5 | DNP | DNP | 0.5-2 | 0.5-1 | - | - | - | - | 1.5-4 | 1.5-11 |
| Cummings, P.J. DB | 4-1 | 4.5 | - | 1.0-3 | 1.0-4 | 0.5-1 | - | - | 1.0-5 | - | - | 1.0-4 | - |
| Schneider, Joe DL | 3-2 | 4.0 | 1.5-3 | - | 0.5-1 | DNP | DNP | DNP | 1.0-1 | DNP | 1.0-1 | - | - |
| Cunningham, T. DL | 3-0 | 3.0 | - | - | 1.0-2 | - | 1.0-7 | 1.0-7 | - | - | - | DNP | DNP |
| Whittington, M LB | 3-0 | 3.0 | 1.0-3 | 1.0-1 | - | - | - | - | - | - | 1.0-3 | - | - |
| Lierman, Taylor LB | 2-0 | 2.0 | 1.0-3 | DNP | DNP | DNP | 1.0-7 | DNP | DNP | DNP | DNP | DNP | - |
| Bushong, Erich DB | 1-1 | 1.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | 1.0-1 |
| Rice, Chris DL | 0-3 | 1.5 | - | - | 1.0-2 | DNP | - | - | - | - | - | - | 0.5-2 |
| Panno, Paul DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | - | - | DNP | - | - |
| Penders, Ryan LB | 0-1 | 0.5 | - | - | - | - | - | DNP | DNP | - | DNP | 0.5-0 | - |
| Beres, Jeff DL | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|