Scoring Summary |
Illinois Wesleyan (3-0) vs. Aurora University (2-1)
Date: 09/18/10 Site: Aurora University Stadium: Vago Field Attendance: 827
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Illinois Wesleyan | 7 | 7 | 0 | 7 | 21 |
| Aurora University | 0 | 3 | 0 | 11 | 14 |
| SCORING SUMMARY | IWU -AU | |||
| 1st | 00:26 | IWU | Lanter, Bo 5 yd run (Hollowed, Tim kick) | |
| 2 plays, 13 yards, TOP 0:42 | 7 - 0 | |||
| 2nd | 10:24 | AU | Subick, R. 21 yd field goal | |
| 10 plays, 59 yards, TOP 4:57 | 7 - 3 | |||
| 08:59 | IWU | Burnett, Dayton 23 yd pass from Rooney, Brien (Hollowed, Tim kick) | ||
| 4 plays, 38 yards, TOP 1:17 | 14 - 3 | |||
| 4th | 12:37 | AU | Hackbarth, E. 18 yd pass from Bevell, J. (Peterson, J. pass from Bevell, J.) | |
| 8 plays, 81 yards, TOP 3:55 | 14 - 11 | |||
| 08:10 | IWU | Rooney, Brien 9 yd run (Hollowed, Tim kick) | ||
| 9 plays, 56 yards, TOP 4:19 | 21 - 11 | |||
| 04:27 | AU | Subick, R. 28 yd field goal | ||
| 10 plays, 54 yards, TOP 3:43 | 21 - 14 | |||
|
Kickoff time: 2:00 pm End of Game: 4:32 pm Total elapsed time: 2:32 Referee: B. Richardson Umpire: Steve Flanagan Linesman: Jeremy Mancilla Line judge: Tim Kelly Back judge: Jeff Curran Field judge: Tom Ellis Side judge: Mike Kaufman Scorer: Brian Kipley Temperature: 70 Wind: None Weather: Overcast and Rain |
Team Statistics |
| Team Totals | IWU | AU |
| FIRST DOWNS | 16 | 19 |
| Rushing | 9 | 6 |
| Passing | 7 | 12 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 113 | 64 |
| Rushing Attempts | 35 | 32 |
| Average Per Rush | 3.2 | 2.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 140 | 96 |
| Yards Lost Rushing | 27 | 32 |
| NET YARDS PASSING | 139 | 256 |
| Completions-Attempts-Int | 16-24-1 | 20-40-1 |
| Average Per Attempt | 5.8 | 6.4 |
| Average Per Completion | 8.7 | 12.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 252 | 320 |
| Total offense plays | 59 | 72 |
| Average Gain Per Play | 4.3 | 4.4 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 3-34 | 4-35 |
| PUNTS-YARDS | 6-238 | 5-188 |
| Average Yards Per Punt | 39.7 | 37.6 |
| Net Yards Per Punt | 33.5 | 36.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-193 | 4-219 |
| Average Yards Per Kickoff | 48.2 | 54.8 |
| Net Yards Per Kickoff | 36.2 | 21.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 5-37-0 |
| Average Per Return | 7.0 | 7.4 |
| Kickoff returns: Number-Yds-TD | 4-132-0 | 4-48-0 |
| Average Per Return | 33.0 | 12.0 |
| Interceptions: Number-Yds-TD | 1-4-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:54 | 31:06 |
| 1st Quarter | 10:41 | 4:19 |
| 2nd Quarter | 3:37 | 11:23 |
| 3rd Quarter | 7:15 | 7:45 |
| 4th Quarter | 7:21 | 7:39 |
| Third-Down Conversions | 5 of 12 | 7 of 17 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 2-3 | 1-4 |
| Field goals | 0-3 | 2-4 |
| Sacks By: Number-Yards | 3-22 | 1-6 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Illinois Wesleyan-Williams, Eli 2-1. Aurora University-Powell, D. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | I49 | 15:00 | Kickoff | A43 | 12:30 | Punt | 3-8 | 2:30 | ||
| IWU | 1st | I07 | 10:18 | Punt | A02 | 02:49 | Fumble | 18-91 | 7:29 | ||
| IWU | 1st | A13 | 01:08 | Interception | A00 | 00:26 | * | TOUCHDOWN | 2-13 | 0:42 | |
| IWU | 2nd | A38 | 10:16 | Kickoff | A00 | 08:59 | * | TOUCHDOWN | 4-38 | 1:17 | |
| IWU | 2nd | I20 | 04:03 | Punt | I18 | 02:34 | Punt | 3--2 | 1:29 | ||
| IWU | 2nd | I26 | 00:53 | Punt | I41 | 00:10 | Punt | 4-15 | 0:43 | ||
| IWU | 3rd | I10 | 12:33 | Punt | I41 | 07:47 | Punt | 8-31 | 4:46 | ||
| IWU | 3rd | I40 | 06:01 | Punt | I36 | 03:36 | Punt | 3--4 | 2:25 | ||
| IWU | 3rd | A45 | 01:36 | Downs | A45 | 01:32 | Interception | 1-0 | 0:04 | ||
| IWU | 4th | I44 | 12:29 | Kickoff | A00 | 08:10 | * | TOUCHDOWN | 9-56 | 4:19 | |
| IWU | 4th | I38 | 04:20 | Kickoff | I41 | 02:10 | Punt | 3-3 | 2:10 | ||
| IWU | 4th | I30 | 00:37 | Downs | I29 | 00:00 | End of half | 1--1 | 0:37 | ||
| AU | 1st | A15 | 12:30 | Punt | A44 | 10:18 | Punt | 6-29 | 2:12 | ||
| AU | 1st | A02 | 02:49 | Fumble | A03 | 01:08 | Interception | 3-1 | 1:41 | ||
| AU | 1st | A37 | 00:21 | Kickoff | I04 | 10:24 | * | FIELD GOAL | 10-59 | 4:57 | |
| AU | 2nd | A34 | 08:50 | Kickoff | I43 | 04:03 | Punt | 9-23 | 4:47 | ||
| AU | 2nd | A43 | 02:34 | Punt | A40 | 00:53 | Punt | 3--3 | 1:41 | ||
| AU | 2nd | A18 | 00:10 | Punt | A17 | 00:00 | End of half | 1--1 | 0:10 | ||
| AU | 3rd | A29 | 14:55 | Kickoff | A46 | 12:33 | Punt | 5-17 | 2:22 | ||
| AU | 3rd | A34 | 07:47 | Punt | A29 | 06:01 | Punt | 3--5 | 1:46 | ||
| AU | 3rd | A47 | 03:36 | Punt | A45 | 01:36 | Downs | 4--2 | 2:00 | ||
| AU | 3rd | A19 | 01:32 | Interception | I00 | 12:37 | * | TOUCHDOWN | 8-81 | 3:55 | |
| AU | 4th | A35 | 08:10 | Kickoff | I11 | 04:27 | * | FIELD GOAL | 10-54 | 3:43 | |
| AU | 4th | A23 | 02:10 | Punt | I30 | 00:37 | Downs | 12-47 | 1:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:41 | 03:37 | 07:15 | 07:21 | 14:18 | 14:36 | 28:54 | ||
| 3rd Down Conversions | 3/5 | 0/2 | 1/3 | 1/2 | 3/7 | 2/5 | 5/12 | ||
| Average field position | I47 | I36 | I35 | I37 | I41 | I36 | I39 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Aurora University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:19 | 11:23 | 07:45 | 07:39 | 15:42 | 15:24 | 31:06 | ||
| 3rd Down Conversions | 1/3 | 3/6 | 0/3 | 3/5 | 4/9 | 3/8 | 7/17 | ||
| Average field position | A18 | A31 | A32 | A29 | A24 | A31 | A28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | I49 | 15:00 | Kickoff | A43 | 12:30 | Punt | 3-8 | 2:30 | ||
| AU | 1st | A15 | 12:30 | Punt | A44 | 10:18 | Punt | 6-29 | 2:12 | ||
| IWU | 1st | I07 | 10:18 | Punt | A02 | 02:49 | Fumble | 18-91 | 7:29 | ||
| AU | 1st | A02 | 02:49 | Fumble | A03 | 01:08 | Interception | 3-1 | 1:41 | ||
| IWU | 1st | A13 | 01:08 | Interception | A00 | 00:26 | * | TOUCHDOWN | 2-13 | 0:42 | |
| AU | 1st | A37 | 00:21 | Kickoff | I04 | 10:24 | * | FIELD GOAL | 10-59 | 4:57 | |
| IWU | 2nd | A38 | 10:16 | Kickoff | A00 | 08:59 | * | TOUCHDOWN | 4-38 | 1:17 | |
| AU | 2nd | A34 | 08:50 | Kickoff | I43 | 04:03 | Punt | 9-23 | 4:47 | ||
| IWU | 2nd | I20 | 04:03 | Punt | I18 | 02:34 | Punt | 3--2 | 1:29 | ||
| AU | 2nd | A43 | 02:34 | Punt | A40 | 00:53 | Punt | 3--3 | 1:41 | ||
| IWU | 2nd | I26 | 00:53 | Punt | I41 | 00:10 | Punt | 4-15 | 0:43 | ||
| AU | 2nd | A18 | 00:10 | Punt | A17 | 00:00 | End of half | 1--1 | 0:10 | ||
| AU | 3rd | A29 | 14:55 | Kickoff | A46 | 12:33 | Punt | 5-17 | 2:22 | ||
| IWU | 3rd | I10 | 12:33 | Punt | I41 | 07:47 | Punt | 8-31 | 4:46 | ||
| AU | 3rd | A34 | 07:47 | Punt | A29 | 06:01 | Punt | 3--5 | 1:46 | ||
| IWU | 3rd | I40 | 06:01 | Punt | I36 | 03:36 | Punt | 3--4 | 2:25 | ||
| AU | 3rd | A47 | 03:36 | Punt | A45 | 01:36 | Downs | 4--2 | 2:00 | ||
| IWU | 3rd | A45 | 01:36 | Downs | A45 | 01:32 | Interception | 1-0 | 0:04 | ||
| AU | 3rd | A19 | 01:32 | Interception | I00 | 12:37 | * | TOUCHDOWN | 8-81 | 3:55 | |
| IWU | 4th | I44 | 12:29 | Kickoff | A00 | 08:10 | * | TOUCHDOWN | 9-56 | 4:19 | |
| AU | 4th | A35 | 08:10 | Kickoff | I11 | 04:27 | * | FIELD GOAL | 10-54 | 3:43 | |
| IWU | 4th | I38 | 04:20 | Kickoff | I41 | 02:10 | Punt | 3-3 | 2:10 | ||
| AU | 4th | A23 | 02:10 | Punt | I30 | 00:37 | Downs | 12-47 | 1:33 | ||
| IWU | 4th | I30 | 00:37 | Downs | I29 | 00:00 | End of half | 1--1 | 0:37 | ||
Defensive Statistics |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | Whittington, Michael | 6 | 5 | 11 | 1.0/2 | . | . | . | 2 | . | 1.0/2 | . |
| 13 | Cummings, PJ | 3 | 5 | 8 | 0.5/2 | . | . | 1-4 | . | . | . | . |
| 51 | Rogers, Dan | 2 | 5 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 11 | Bushong, Erich | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 26 | Gresko, Ryan | 3 | 3 | 6 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 90 | Brooks, Max | 1 | 4 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 33 | Wenzel, Scott | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Panno, Michael | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Biggerstaff, Andrew | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 96 | Cunningham, Trey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Houk, Ben | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 99 | Lawson, Jeff | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
| 14 | Wirtz, Paul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Swango, Bret | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Rice, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Marren, JJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Heaton, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Moody, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Kraft, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Conley, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Gallik, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Dicken, Ryne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Pfister, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Penders, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Aurora University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Young, C. | 3 | 9 | 12 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 3 | Dillabough, A. | 4 | 6 | 10 | . | 1 | . | . | 1 | . | . | . |
| 21 | Fierro, J. | 5 | 2 | 7 | . | . | 1-0 | . | 1 | . | . | . |
| 99 | Dinino, D. | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Krause, J. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 98 | Christmas, J. | 3 | 2 | 5 | 1.5/5 | . | . | . | . | . | . | . |
| 24 | LaShonse, B. | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 25 | Langhurst, M. | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 7 | Price, B. | 2 | 1 | 3 | 2.0/19 | . | . | . | . | . | . | . |
| 90 | Johnson, W. | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 50 | Siwicki, A. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | Powers, D. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Snyder, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Hackbarth, E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Subick, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Cooper, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Corwin, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Moote, J. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan: 1-Allen, Cameron, 7-Burnett, Dayton, 10-Gallik, Robert, 14-Wirtz, Paul, 16-Swango, Bret, 18-Zic, Dennis, 21-Lanter, Bo, 25-Dicken, Ryne, 28-Delicath, Ted, 37-Heaton, Mike, 39-Conley, Sean, 40-Marren, JJ, 43-Penders, Ryan, 44-Pfister, Kyle, 47-Houk, Ben, 48-Kraft, Mike, 56-Hollowed, Tim, 65-Hummel, Trace, 71-Eich, Ryan, 79-Anderson, Zach, 84-Sloboda, M., 88-Moody, Aaron, 93-Biggerstaff, A., 95-Fountain, James. |
| Aurora University: 1-Miller, J., 2-Gillette, M., 5-Adams, S., 7-Price, B., 13-Subick, R., 14-Snyder, M., 16-Corwin, S., 17-Garza, T., 22-Kroeger, B., 23-Gray, D., 26-Fellers, J., 29-Cappallette, D., 32-Glock, K., 36-Heinz, D., 38-Lewis, A., 43-Jones, S., 53-Ellison, A., 55-Cooper, D., 57-Jones, C., 63-Pawola, J., 68-Hart, T., 93-Powers, D., 96-Hofstetter, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Illinois Wesleyan... 7 7 0 7 - 21 Record: (3-0)
Aurora University... 0 3 0 11 - 14 Record: (2-1)
Scoring Summary:
1st 00:26 IWU - Lanter, Bo 5 yd run (Hollowed, Tim kick), 2-13 0:42, IWU 7 - AU 0
2nd 10:24 AU - Subick, R. 21 yd field goal, 10-59 4:57, IWU 7 - AU 3
08:59 IWU - Burnett, Dayton 23 yd pass from Rooney, Brien (Hollowed, Tim kick), 4-38 1:17, IWU 14 - AU 3
4th 12:37 AU - Hackbarth, E. 18 yd pass from Bevell, J. (Peterson, J. pass from Bevell, J.), 8-81 3:55, IWU 14 - AU 11
08:10 IWU - Rooney, Brien 9 yd run (Hollowed, Tim kick), 9-56 4:19, IWU 21 - AU 11
04:27 AU - Subick, R. 28 yd field goal, 10-54 3:43, IWU 21 - AU 14
IWU AU
FIRST DOWNS................... 16 19
RUSHES-YARDS (NET)............ 35-113 32-64
PASSING YDS (NET)............. 139 256
Passes Att-Comp-Int........... 24-16-1 40-20-1
TOTAL OFFENSE PLAYS-YARDS..... 59-252 72-320
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 5-37
Kickoff Returns-Yards......... 4-132 4-48
Interception Returns-Yards.... 1-4 1-0
Punts (Number-Avg)............ 6-39.7 5-37.6
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 3-34 4-35
Possession Time............... 28:54 31:06
Third-Down Conversions........ 5 of 12 7 of 17
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 3-22 1-6
RUSHING: Illinois Wesleyan-Rooney, Brien 11-58; Lanter, Bo 12-54;
Williams, Eli 11-2; TEAM 1-minus 1. Aurora University-Heinz, D. 10-30; Adams, S.
6-18; Rivera, S. 6-14; Powell, D. 3-14; Fellers, J. 2-0; TEAM 1-minus 1;
Bevell, J. 4-minus 11.
PASSING: Illinois Wesleyan-Rooney, Brien 16-24-1-139. Aurora
University-Bevell, J. 17-35-1-219; Adams, S. 2-4-0-9; Powell, D. 1-1-0-28.
RECEIVING: Illinois Wesleyan-Burnett, Dayton 6-66; Williams, Eli 6-35;
Sloboda, Michael 2-18; Lanter, Bo 1-12; Robinson, Brett 1-8. Aurora
University-Hackbarth, E. 6-122; Powell, D. 6-59; Peterson, J. 5-43; Mizgate, R.
1-22; Hofstetter, C. 1-8; Gray, D. 1-2.
INTERCEPTIONS: Illinois Wesleyan-Cummings, PJ 1-4. Aurora
University-Langhurst, M. 1-0.
FUMBLES: Illinois Wesleyan-Williams, Eli 2-1. Aurora University-Powell,
D. 1-0.
Stadium: Vago Field Attendance: 827
Kickoff time: 2:00 pm End of Game: 4:32 pm Total elapsed time: 2:32
Officials: Referee: B. Richardson; Umpire: Steve Flanagan; Linesman: Jeremy Mancilla;
Line judge: Tim Kelly; Back judge: Jeff Curran; Field judge: Tom Ellis;
Side judge: Mike Kaufman; Scorer: Brian Kipley;
Temperature: 70 Wind: None Weather: Overcast and Rain
|
Play-by-Play Summary |
| Iwu | 1-10 | at Iwu30 | AU ball on AU30. |
| Subick, R. kickoff 60 yards to the IWU10, Lanter, Bo return 39 yards to the IWU49 (Subick, R.). | |||
| Iwu | 1-10 | at Iwu49 | Rooney, Brien pass complete to Lanter, Bo for 6 yards to the AU45 (Fierro, J.;Dillabough, A.), PENALTY IWU holding 4 yards to the IWU45, NO PLAY. |
| Iwu | 1-14 | at Iwu45 | Rooney, Brien pass complete to Burnett, Dayton for 10 yards to the AU45 (Dillabough, A.). |
| Iwu | 2-4 | at Au45 | Rooney, Brien pass complete to Williams, Eli for 2 yards to the AU43 (Krause, J.). |
| Iwu | 3-2 | at Au43 | Williams, Eli rush for no gain to the AU43 (Johnson, W.;Young, C.). |
| Iwu | 4-2 | at Au43 | Zic, Dennis punt 34 yards to the AU9, Gillette, M. return 6 yards to the AU15 (Biggerstaff, A.). |
| Drive: 3 plays, 8 yards, TOP 02:30 | |||
| Au | 1-10 | at Au15 | AURORA UNIVERSITY drive start at 12:30. |
| Au | 1-10 | at Au15 | Bevell, J. pass complete to Powell, D. for 7 yards to the AU22 (Cummings, PJ). |
| Au | 2-3 | at Au22 | Bevell, J. pass incomplete to Mizgate, R. (Rogers, Dan). |
| Au | 3-3 | at Au22 | Bevell, J. pass complete to Powell, D. for 22 yards to the AU44, 1ST DOWN AU (Wenzel, Scott). |
| Au | 1-10 | at Au44 | Heinz, D. rush for no gain to the AU44 (Whittington, M.;Brooks, Max). |
| Au | 2-10 | at Au44 | Bevell, J. pass incomplete to Hackbarth, E.. |
| Au | 3-10 | at Au44 | Bevell, J. pass incomplete to Powell, D. (Whittington, M.). |
| Au | 4-10 | at Au44 | Powell, D. punt 49 yards to the IWU7, out-of-bounds. |
| Drive: 6 plays, 29 yards, TOP 02:12 | |||
| Iwu | 1-10 | at Iwu07 | ILLINOIS WESLEYAN drive start at 10:18. |
| Iwu | 1-10 | at Iwu07 | Lanter, Bo rush for 9 yards to the IWU16 (Dillabough, A.). |
| Iwu | 2-1 | at Iwu16 | Rooney, Brien pass incomplete to Burnett, Dayton (Fierro, J.). |
| Iwu | 3-1 | at Iwu16 | Williams, Eli rush for 1 yard to the IWU17, 1ST DOWN IWU (Dinino, D.;Young, C.). |
| Iwu | 1-10 | at Iwu17 | Rooney, Brien pass complete to Williams, Eli for 5 yards to the IWU22 (Langhurst, M.). |
| Iwu | 2-5 | at Iwu22 | Williams, Eli rush for 4 yards to the IWU26 (Young, C.;Krause, J.). |
| Iwu | 3-1 | at Iwu26 | Lanter, Bo rush for 3 yards to the IWU29, 1ST DOWN IWU (Fierro, J.). |
| Iwu | 1-10 | at Iwu29 | Rooney, Brien pass complete to Sloboda, M. for 12 yards to the IWU41, 1ST DOWN IWU (Dillabough, A.;LaShonse, B.). |
| Iwu | 1-10 | at Iwu41 | Rooney, Brien pass complete to Williams, Eli for 8 yards to the IWU49 (LaShonse, B.;Siwicki, A.). |
| Iwu | 2-2 | at Iwu49 | Lanter, Bo rush for 9 yards to the AU42, 1ST DOWN IWU (Cooper, D.;Dillabough, A.). |
| Iwu | 1-10 | at Au42 | Rooney, Brien pass complete to Williams, Eli for 7 yards to the AU35 (Young, C.;LaShonse, B.). |
| Iwu | 2-3 | at Au35 | Lanter, Bo rush for 4 yards to the AU31, 1ST DOWN IWU (Johnson, W.;Young, C.). |
| Iwu | 1-10 | at Au31 | Rooney, Brien pass complete to Burnett, Dayton for 5 yards to the AU26 (Dillabough, A.). |
| Iwu | 2-5 | at Au26 | Lanter, Bo rush for 4 yards to the AU22 (Langhurst, M.). |
| Iwu | 3-1 | at Au22 | Rooney, Brien rush for 12 yards to the AU10, 1ST DOWN IWU (LaShonse, B.). |
| Iwu | 1-G | at Au10 | Timeout Aurora University, clock 04:17. |
| Iwu | 1-G | at Au10 | Rooney, Brien pass incomplete to Burnett, Dayton. |
| Iwu | 2-G | at Au10 | Rooney, Brien rush for loss of 1 yard to the AU11 (Powers, D.). |
| Iwu | 3-G | at Au11 | Rooney, Brien pass complete to Robinson, Brett for 8 yards to the AU3 (Langhurst, M.;Young, C.). |
| Iwu | 4-G | at Au03 | Williams, Eli rush for 2 yards to the AU1, fumble forced by Dillabough, A., fumble by Williams, Eli recovered by AU Fierro, J. at AU2. |
| Drive: 18 plays, 91 yards, TOP 07:29 | |||
| Au | 1-10 | at Au02 | AURORA UNIVERSITY drive start at 02:49. |
| Au | 1-10 | at Au02 | Heinz, D. rush for no gain to the AU2 (Cummings, PJ;Rogers, Dan). |
| Au | 2-10 | at Au02 | Heinz, D. rush for 1 yard to the AU3 (Gallik, Robert;Cunningham, T.). |
| Au | 3-9 | at Au03 | Bevell, J. pass intercepted by Cummings, PJ at the AU17, Cummings, PJ return 4 yards to the AU13 (Hackbarth, E.). |
| Drive: 3 plays, 1 yards, TOP 01:41 | |||
| Iwu | 1-10 | at Au13 | ILLINOIS WESLEYAN drive start at 01:08. |
| Iwu | 1-10 | at Au13 | Rooney, Brien rush for 8 yards to the AU5 (Young, C.;Christmas, J.). |
| Iwu | 2-2 | at Au05 | Lanter, Bo rush for 5 yards to the AU0, 1ST DOWN IWU, TOUCHDOWN, clock 00:26. |
| Hollowed, Tim kick attempt good. | |||
| Illinois Wesleyan 7, Aurora University 0 | |||
| Drive: 2 plays, 13 yards, TOP 00:47 | |||
| Hollowed, Tim kickoff 45 yards to the AU25, Cappallette, D. return 12 yards to the AU37 (Moody, Aaron). | |||
| Au | 1-10 | at Au37 | AURORA UNIVERSITY drive start at 00:21. |
| Au | 1-10 | at Au37 | Powell, D. pass complete to Hackbarth, E. for 28 yards to the IWU35, 1ST DOWN AU, out-of-bounds. |
| Au | 1-10 | at Iwu35 | Adams, S. rush for 8 yards to the IWU27 (Rice, Chris). |
| Drive: 2 plays, 36 yards, TOP 05:05 | |||
| Illinois Wesleyan 7, Aurora University 0 |
| Au | 2-2 | at Iwu27 | Start of 2nd quarter, clock 15:00. |
| Au | 2-2 | at Iwu27 | Rivera, S. rush for 8 yards to the IWU19, 1ST DOWN AU (Cummings, PJ;Gresko, Ryan). |
| Au | 1-10 | at Iwu19 | Rivera, S. rush for 5 yards to the IWU14 (Whittington, M.). |
| Au | 2-5 | at Iwu14 | Powell, D. rush for 4 yards to the IWU10 (Whittington, M.). |
| Au | 3-1 | at Iwu10 | Adams, S. rush for 2 yards to the IWU8, 1ST DOWN AU (Brooks, Max;Whittington, M.). |
| Au | 1-G | at Iwu08 | Adams, S. rush for no gain to the IWU8 (Cunningham, T.). |
| Au | 2-G | at Iwu08 | Adams, S. pass complete to Peterson, J. for loss of 4 yards to the IWU12 (Cummings, PJ;Houk, Ben). |
| Au | 3-G | at Iwu12 | Adams, S. rush for 8 yards to the IWU4 (Cunningham, T.;Gresko, Ryan). |
| Au | 4-G | at Iwu04 | Subick, R. field goal attempt from 21 GOOD, clock 10:24. |
| Illinois Wesleyan 7, Aurora University 3 | |||
| Drive: 10 plays, 59 yards, TOP 05:05 | |||
