Illinois Wesleyan Football

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1143 - M Shoemaker-Gilmore (197-1143) - 2016
2. 1083 - Morgan Alexander (247-1083) - 2017
3. 1079 - Kurt Swearingen (223-1079) - 1977
4. 1035 - Devonte Jones (179-1035) - 2013
5. 1026 - Morgan Alexander (251-1026) - 2018
6. 1012 - Chris Humbles (152-1012) - 1991
7. 962 - Gary Vicini (195-962) - 1974
8. 922 - Dana Just (174-922) - 1975
9. 919 - Bill Pfeiffer (151-919) - 1968
10. 915 - John Pacetti (197-915) - 1969
11. 903 - M. Milinkovich (185-903) - 1998
12. 872 - Eli Williams (169-872) - 2009
13. 871 - Chris Ross (181-871) - 2002
14. 868 - M Shoemaker-Gilmore (123-868) - 2015
15. 852 - Maury Parker (195-852) - 1992
16. 850 - Deon Hornsby (112-850) - 1996
17. 841 - Kurt Swearingen (170-841) - 1976
18. 785 - Aaron Telford (152-785) - 2001
19. 773 - Maury Parker (139-773) - 1990
773 - M. Milinkovich (187-773) - 2000
 
Rushing attempts
1. 251 - Morgan Alexander (251-1026) - 2018
2. 247 - Morgan Alexander (247-1083) - 2017
3. 223 - Kurt Swearingen (223-1079) - 1977
4. 222 - Britt Travis (222-764) - 1980
5. 197 - M Shoemaker-Gilmore (197-1143) - 2016
197 - John Pacetti (197-915) - 1969
7. 196 - Marcus Dunlop (196-719) - 2007
8. 195 - Maury Parker (195-852) - 1992
195 - Gary Vicini (195-962) - 1974
10. 188 - Britt Travis (188-711) - 1979
11. 187 - M. Milinkovich (187-773) - 2000
12. 185 - M. Milinkovich (185-903) - 1998
13. 181 - Chris Ross (181-871) - 2002
14. 179 - Devonte Jones (179-1035) - 2013
15. 174 - Dana Just (174-922) - 1975
16. 173 - Marcus Dunlop (173-665) - 2006
17. 170 - Kurt Swearingen (170-841) - 1976
170 - Brien Rooney (170-716) - 2010
19. 169 - Eli Williams (169-872) - 2009
20. 164 - Nate Hilding (164-642) - 1994
 
Rushing TDs
1. 15 - Maury Parker - 1990
2. 12 - Brandon Bauer - 2018
12 - Bob Linder - 1968
12 - Dana Smith - 1996
5. 11 - Chris Humbles - 1991
11 - Anthony Houston - 1992
7. 10 - M Shoemaker-Gilmore - 2015
10 - Nate Hilding - 1994
9. 9 - Sean Conley - 2011
9 - Chris Ross - 2002
9 - Dana Just - 1975
9 - Dick Raab - 1961
9 - M Shoemaker-Gilmore - 2016
9 - Deon Hornsby - 1996
15. 8 - John Rooney - 1984
8 - Kurt Swearingen - 1977
8 - Aaron Telford - 2001
8 - Morgan Alexander - 2018
8 - Devonte Jones - 2013
8 - John Pacetti - 1970
 
Average yards/rush (minimum 70 attempts)
1. 7.59 - Deon Hornsby (112-850) - 1996
2. 7.06 - M Shoemaker-Gilmore (123-868) - 2015
3. 6.66 - Chris Humbles (152-1012) - 1991
4. 6.54 - T.J. Stinde (70-458) - 2013
5. 6.45 - Dick Raab (71-458) - 1961
6. 6.13 - Bo Lanter (87-533) - 2010
7. 6.09 - Bill Pfeiffer (151-919) - 1968
8. 6.07 - Chris Humbles (107-649) - 1989
9. 5.98 - Maury Parker (121-724) - 1991
10. 5.80 - M Shoemaker-Gilmore (197-1143) - 2016
11. 5.78 - Devonte Jones (179-1035) - 2013
12. 5.59 - Deon Hornsby (82-458) - 1994
13. 5.56 - Maury Parker (139-773) - 1990
14. 5.44 - T.J. Stinde (91-495) - 2012
15. 5.30 - Gary Vicini (87-461) - 1973
5.30 - Dana Just (174-922) - 1975
17. 5.26 - Dick Raab (146-768) - 1963
18. 5.16 - Aaron Telford (152-785) - 2001
19. 5.16 - Eli Williams (169-872) - 2009
20. 5.02 - Anthony Houston (105-527) - 1992
 
Rushing yards/game (minimum 5 games)
1. 141.7 - Deon Hornsby (6 games) - 1996
2. 127.0 - M Shoemaker-Gilmore (9 games) - 2016
3. 126.5 - Chris Humbles (8 games) - 1991
4. 124.4 - Chris Ross (7 games) - 2002
5. 119.9 - Kurt Swearingen (9 games) - 1977
6. 106.9 - Gary Vicini (9 games) - 1974
7. 102.6 - Morgan Alexander (10 games) - 2018
8. 102.4 - Dana Just (9 games) - 1975
9. 102.1 - Bill Pfeiffer (9 games) - 1968
10. 101.7 - John Pacetti (9 games) - 1969
11. 100.3 - M. Milinkovich (9 games) - 1998
12. 98.5 - Morgan Alexander (11 games) - 2017
13. 94.1 - Devonte Jones (11 games) - 2013
14. 93.4 - Kurt Swearingen (9 games) - 1976
15. 87.2 - Aaron Telford (9 games) - 2001
16. 86.8 - M Shoemaker-Gilmore (10 games) - 2015
17. 85.9 - Maury Parker (9 games) - 1990
18. 85.3 - Dick Raab (9 games) - 1963
19. 84.9 - Britt Travis (9 games) - 1980
20. 82.5 - T.J. Stinde (6 games) - 2012
 


PASSING

Pass attempts
1. 400 - Brandon Bauer (269-400-10) - 2018
2. 349 - John Rooney (167-349-18) - 1983
3. 339 - Doug Moews (184-339-25) - 1987
4. 331 - Rob Gallik (203-331-15) - 2011
5. 329 - John Rooney (180-329-13) - 1984
6. 326 - Rob Gallik (204-326-17) - 2013
7. 324 - Josh Akin (166-324-9) - 2002
8. 318 - Tom Monken (177-318-0) - 1992
9. 308 - John Rooney (142-308-16) - 1982
10. 307 - Steve Lucas (158-307-9) - 2003
11. 304 - Lon Erickson (166-304-10) - 1995
12. 303 - Kraig Ladd (168-303-9) - 2007
303 - Brandon Bauer (175-303-6) - 2017
14. 300 - Tom Kudyba (159-300-12) - 2005
300 - Kraig Ladd (179-300-11) - 2008
16. 294 - Chad Beaty (160-294-13) - 1998
294 - Brian Shemansky (162-294-12) - 1999
18. 293 - Lon Erickson (183-293-9) - 1996
19. 289 - Jack Warner (165-289-8) - 2015
289 - W. Kistenfeger (135-289-20) - 1971
 
Pass completions
1. 269 - Brandon Bauer (269-400-10) - 2018
2. 204 - Rob Gallik (204-326-17) - 2013
3. 203 - Rob Gallik (203-331-15) - 2011
4. 184 - Doug Moews (184-339-25) - 1987
5. 183 - Lon Erickson (183-293-9) - 1996
6. 180 - John Rooney (180-329-13) - 1984
7. 179 - Kraig Ladd (179-300-11) - 2008
8. 177 - Tom Monken (177-318-0) - 1992
9. 175 - Brandon Bauer (175-303-6) - 2017
10. 168 - Kraig Ladd (168-303-9) - 2007
11. 167 - John Rooney (167-349-18) - 1983
12. 166 - Lon Erickson (166-304-10) - 1995
166 - Josh Akin (166-324-9) - 2002
14. 165 - Jack Warner (165-289-8) - 2015
15. 162 - Brian Shemansky (162-294-12) - 1999
16. 160 - Chad Beaty (160-294-13) - 1998
17. 159 - Tom Kudyba (159-300-12) - 2005
18. 158 - Steve Lucas (158-307-9) - 2003
19. 151 - Brien Rooney (151-261-16) - 2010
20. 146 - Kraig Ladd (146-243-6) - 2009
 
Passing yards
1. 3234 - Brandon Bauer (269-400-10) - 2018
2. 2565 - Tom Monken (177-318-0) - 1992
3. 2551 - Lon Erickson (183-293-9) - 1996
4. 2528 - Rob Gallik (203-331-15) - 2011
5. 2440 - Chad Beaty (160-294-13) - 1998
6. 2358 - Doug Moews (184-339-25) - 1987
7. 2349 - Rob Gallik (204-326-17) - 2013
8. 2330 - John Rooney (180-329-13) - 1984
9. 2209 - John Rooney (167-349-18) - 1983
10. 2200 - Steve Lucas (158-307-9) - 2003
11. 2169 - Jack Warner (165-289-8) - 2015
12. 2115 - Lon Erickson (166-304-10) - 1995
13. 2102 - Kraig Ladd (179-300-11) - 2008
14. 2066 - Brandon Bauer (175-303-6) - 2017
15. 2037 - John Rooney (142-308-16) - 1982
16. 2035 - Josh Akin (166-324-9) - 2002
17. 1975 - W. Kistenfeger (135-289-20) - 1971
18. 1913 - Kraig Ladd (146-243-6) - 2009
19. 1900 - Brian Shemansky (162-294-12) - 1999
20. 1869 - Kraig Ladd (168-303-9) - 2007
 
Passing TDs
1. 30 - Chad Beaty - 1998
2. 28 - Tom Monken - 1992
3. 26 - Lon Erickson - 1996
4. 25 - Rob Gallik - 2013
5. 24 - John Rooney - 1983
24 - Brandon Bauer - 2018
24 - Jack Warner - 2015
24 - Kraig Ladd - 2008
9. 22 - Brandon Bauer - 2017
22 - W. Kistenfeger - 1971
11. 20 - Tom Monken - 1991
12. 19 - Steve Laub - 1965
19 - Brad Forsyth - 1990
19 - Kraig Ladd - 2009
19 - Doug Moews - 1987
19 - John Rooney - 1984
17. 18 - Lon Erickson - 1995
18 - Rob Gallik - 2012
18 - Brian Shemansky - 1999
20. 17 - Doug Moews - 1986
17 - Brien Rooney - 2010
 
Passes had intercepted
1. 25 - Doug Moews (184-339-25) - 1987
2. 20 - W. Kistenfeger (135-289-20) - 1971
3. 18 - W. Kistenfeger (124-228-18) - 1972
18 - John Rooney (167-349-18) - 1983
18 - W. Kistenfeger (103-213-18) - 1973
6. 17 - Rob Gallik (204-326-17) - 2013
7. 16 - John Rooney (142-308-16) - 1982
16 - Brien Rooney (151-261-16) - 2010
16 - Doug Moews (131-259-16) - 1986
10. 15 - Rob Gallik (203-331-15) - 2011
11. 13 - Chad Beaty (160-294-13) - 1998
13 - W. Kistenfeger (107-208-13) - 1970
13 - John Rooney (180-329-13) - 1984
13 - Vic Armstrong (97-169-13) - 1963
15. 12 - Dave Hood (58-144-12) - 1978
12 - Brian Shemansky (162-294-12) - 1999
12 - Tom Kudyba (159-300-12) - 2005
12 - Randy Dewar (92-198-12) - 1967
12 - Steve Laub (106-175-12) - 1964
20. 11 - Kraig Ladd (179-300-11) - 2008
11 - Josh Akin (90-182-11) - 2001
11 - Steve Laub (80-148-11) - 1965
 
Pass completion pct (minimum 50 attempts)
1. 68.0 - Rob Gallik (134-197-6) - 2012
2. 67.4 - Chad Beaty (87-129-6) - 1997
3. 67.2 - Brandon Bauer (269-400-10) - 2018
4. 62.9 - Brad Forsyth (100-159-4) - 1989
5. 62.6 - Rob Gallik (204-326-17) - 2013
6. 62.5 - Lon Erickson (183-293-9) - 1996
7. 62.4 - Brad Forsyth (116-186-8) - 1990
8. 61.7 - Brien Rooney (92-149-5) - 2009
9. 61.3 - Rob Gallik (203-331-15) - 2011
10. 60.9 - Jack Warner (112-184-7) - 2014
11. 60.6 - Steve Laub (106-175-12) - 1964
12. 60.1 - Kraig Ladd (146-243-6) - 2009
13. 59.7 - Kraig Ladd (179-300-11) - 2008
14. 59.5 - Brandon Bauer (122-205-10) - 2016
15. 58.4 - Brandon Bauer (87-149-7) - 2019
16. 58.1 - Lon Erickson (122-210-7) - 1994
17. 57.9 - Brien Rooney (151-261-16) - 2010
18. 57.8 - Brandon Bauer (175-303-6) - 2017
19. 57.4 - Vic Armstrong (97-169-13) - 1963
20. 57.2 - Tom Kudyba (135-236-5) - 2004
 
Passing yards/game (minimum 5 games)
1. 323.4 - Brandon Bauer (10 games) - 2018
2. 271.1 - Chad Beaty (9 games) - 1998
3. 262.0 - Doug Moews (9 games) - 1987
4. 258.9 - John Rooney (9 games) - 1984
5. 258.7 - Jack Warner (6 games) - 2014
6. 245.4 - John Rooney (9 games) - 1983
7. 242.7 - Rob Gallik (7 games) - 2012
8. 237.5 - Brian Shemansky (8 games) - 1999
9. 235.0 - Lon Erickson (9 games) - 1995
10. 233.2 - Tom Monken (11 games) - 1992
11. 231.9 - Lon Erickson (11 games) - 1996
12. 229.8 - Rob Gallik (11 games) - 2011
13. 226.3 - John Rooney (9 games) - 1982
14. 221.2 - Chad Beaty (6 games) - 1997
15. 220.0 - Steve Lucas (10 games) - 2003
16. 219.4 - W. Kistenfeger (9 games) - 1971
17. 216.9 - Jack Warner (10 games) - 2015
18. 213.5 - Rob Gallik (11 games) - 2013
19. 212.6 - Kraig Ladd (9 games) - 2009
20. 210.2 - Kraig Ladd (10 games) - 2008
 


RECEIVING

Pass reception yards
1. 1215 - Eric White (74-1215) - 2003
2. 1137 - Jack Healy (67-1137) - 2018
3. 1107 - Chris Bisaillon (61-1107) - 1992
4. 1068 - Chris Bisaillon (65-1068) - 1991
5. 1064 - Eric White (77-1064) - 2002
6. 1019 - Eric Larsen (51-1019) - 1997
7. 925 - Ed Brady (58-925) - 1982
8. 897 - Chris Bisaillon (55-897) - 1989
9. 878 - Ed Brady (67-878) - 1984
10. 873 - Ed Brady (80-873) - 1983
11. 863 - Ryan Tusek (65-863) - 1995
12. 859 - Zac Williams (68-859) - 1998
13. 839 - Eric White (66-839) - 2004
14. 817 - Martin Ceisel (61-817) - 2008
15. 800 - Artie Checchin (49-800) - 2014
16. 797 - Jack Scalcucci (57-797) - 2009
17. 758 - Zac Williams (62-758) - 1999
18. 753 - Martin Ceisel (48-753) - 2006
19. 751 - Alex Garvey (50-751) - 2012
20. 747 - Artie Checchin (39-747) - 2015
 
Pass receptions
1. 80 - Ed Brady (80-873) - 1983
2. 77 - Eric White (77-1064) - 2002
3. 74 - Eric White (74-1215) - 2003
4. 68 - Zac Williams (68-859) - 1998
5. 67 - Jack Healy (67-1137) - 2018
67 - Ed Brady (67-878) - 1984
7. 66 - Eric White (66-839) - 2004
66 - Brian Shemansky (66-23) - 1999
9. 65 - Chris Bisaillon (65-1068) - 1991
65 - Ryan Tusek (65-863) - 1995
11. 62 - Zac Williams (62-758) - 1999
62 - Shawn Emerson (62-740) - 2000
13. 61 - Chris Bisaillon (61-1107) - 1992
61 - Martin Ceisel (61-817) - 2008
61 - Ed Winkle (61-625) - 1985
16. 60 - Martin Ceisel (60-742) - 2007
17. 59 - Zach Walsh (59-726) - 2018
59 - Tim Snyder (59-548) - 2004
19. 58 - Ed Brady (58-925) - 1982
20. 57 - Jack Scalcucci (57-797) - 2009
57 - Ryan Tusek (57-726) - 1996
 
Pass reception TDs
1. 17 - Chris Bisaillon - 1991
2. 15 - Zac Williams - 1998
3. 14 - Ryan Tusek - 1996
14 - Eric White - 2003
14 - Chris Bisaillon - 1990
6. 13 - Chris Bisaillon - 1992
7. 12 - Chris Bisaillon - 1989
8. 11 - Eric Larsen - 1997
11 - Jack Healy - 2018
11 - Ryan Tusek - 1995
11. 10 - Tate Musselman - 2013
10 - Jack Scalcucci - 2009
10 - Scott Fancher - 1987
10 - Joey Driver - 2010
10 - Alex Garvey - 2012
10 - Eric White - 2004
17. 9 - Jim Callaghan - 1998
9 - Martin Ceisel - 2006
9 - Mike Sprague - 1971
9 - Mike Neal - 1965
9 - Chris Messina - 2009
 
Average yards/catch (minimum 15 receptions)
1. 24.71 - Mike Neal (21-519) - 1965
2. 23.61 - Jim Callaghan (31-732) - 1998
3. 20.76 - Eric Larsen (21-436) - 1996
4. 20.56 - Martin Ceisel (34-699) - 2005
5. 20.26 - Mike Sprague (34-689) - 1971
6. 19.98 - Eric Larsen (51-1019) - 1997
7. 19.16 - Marty Anderson (19-364) - 1978
8. 19.15 - Artie Checchin (39-747) - 2015
9. 18.61 - Tate Musselman (18-335) - 2012
10. 18.15 - Chris Bisaillon (61-1107) - 1992
11. 18.13 - Joe Hanson (23-417) - 1978
12. 17.70 - Ken Anderson (40-708) - 1985
13. 17.67 - Dennis Matthews (24-424) - 1965
14. 17.57 - Ken Anderson (37-650) - 1986
15. 17.30 - Mike Murray (33-571) - 1983
16. 16.97 - Jack Healy (67-1137) - 2018
17. 16.92 - Scott Fancher (39-660) - 1987
18. 16.67 - Tate Musselman (40-667) - 2013
19. 16.43 - Chris Bisaillon (65-1068) - 1991
20. 16.42 - Eric White (74-1215) - 2003
 


TOTAL OFFENSE

Total offense yards
1. 3299 - Brandon Bauer (496-3299) - 2018
2. 3029 - Lon Erickson (402-3029) - 1996
3. 2691 - Tom Monken (396-2691) - 1992
4. 2615 - Rob Gallik (403-2615) - 2011
5. 2589 - John Rooney (404-2589) - 1984
6. 2520 - Doug Moews (405-2520) - 1987
7. 2512 - Brien Rooney (431-2512) - 2010
8. 2465 - Josh Akin (442-2465) - 2002
9. 2443 - John Rooney (434-2443) - 1983
10. 2375 - Chad Beaty (339-2375) - 1998
11. 2361 - John Rooney (422-2361) - 1982
12. 2354 - Rob Gallik (354-2354) - 2013
13. 2281 - Lon Erickson (380-2281) - 1995
14. 2236 - Jack Warner (372-2236) - 2015
15. 2220 - Brandon Bauer (388-2220) - 2017
16. 2219 - Steve Lucas (391-2219) - 2003
17. 2036 - Kraig Ladd (345-2036) - 2008
18. 2019 - Kraig Ladd (292-2019) - 2009
19. 1986 - Kraig Ladd (374-1986) - 2007
20. 1946 - Tom Kudyba (436-1946) - 2005
 
Total offense/game (minimum 5 games)
1. 329.9 - Brandon Bauer (10 games) - 2018
2. 302.5 - Jack Warner (6 games) - 2014
3. 287.7 - John Rooney (9 games) - 1984
4. 280.0 - Doug Moews (9 games) - 1987
5. 275.4 - Lon Erickson (11 games) - 1996
6. 271.4 - John Rooney (9 games) - 1983
7. 263.9 - Chad Beaty (9 games) - 1998
8. 262.3 - John Rooney (9 games) - 1982
9. 253.4 - Lon Erickson (9 games) - 1995
10. 251.2 - Brien Rooney (10 games) - 2010
11. 249.1 - Rob Gallik (7 games) - 2012
12. 246.5 - Josh Akin (10 games) - 2002
13. 244.6 - Tom Monken (11 games) - 1992
14. 240.4 - Brian Shemansky (8 games) - 1999
15. 237.7 - Rob Gallik (11 games) - 2011
16. 224.3 - Kraig Ladd (9 games) - 2009
17. 223.6 - Jack Warner (10 games) - 2015
18. 221.9 - Steve Lucas (10 games) - 2003
19. 216.2 - Tom Kudyba (9 games) - 2005
20. 214.5 - Chad Beaty (6 games) - 1997
 
All purpose yards
1. 1713 - Devonte Jones - 2013
2. 1578 - M Shoemaker-Gilmore - 2016
3. 1541 - Chris Bisaillon - 1991
4. 1538 - Chris Bisaillon - 1992
5. 1480 - John Thorne - 1967
6. 1430 - Chris Bisaillon - 1989
7. 1372 - Chris Bisaillon - 1990
8. 1335 - M Shoemaker-Gilmore - 2015
9. 1331 - Artie Checchin - 2014
10. 1273 - Eli Williams - 2009
11. 1231 - Bo Lanter - 2010
12. 1227 - M. Milinkovich - 1998
13. 1220 - Morgan Alexander - 2017
14. 1215 - Eric White - 2003
15. 1189 - Morgan Alexander - 2018
16. 1184 - Eric Larsen - 1997
17. 1137 - Jack Healy - 2018
18. 1117 - Deon Hornsby - 1996
19. 1104 - Chris Ross - 2002
20. 1085 - Chris Humbles - 1991
 


SCORING

Total points scored
1. 112 - Chris Bisaillon (18 TD, 2 PAT) - 1991
2. 104 - Chris Bisaillon (17 TD, 1 PAT) - 1990
3. 96 - Maury Parker (16 TD) - 1990
4. 92 - Zac Williams (15 TD, 1 PAT) - 1998
5. 90 - Chris Bisaillon (14 TD, 3 PAT) - 1992
6. 88 - Ryan Tusek (14 TD, 2 PAT) - 1996
7. 86 - Dana Smith (14 TD, 1 PAT) - 1996
8. 84 - Eric White (14 TD) - 2003
84 - Anthony Houston (14 TD) - 1992
10. 80 - Deon Hornsby (13 TD, 1 PAT) - 1996
11. 78 - M Shoemaker-Gilmore (13 TD) - 2016
78 - Mike Neal (13 TD) - 1965
78 - Chris Bisaillon (13 TD) - 1989
14. 72 - Dick Raab (12 TD) - 1963
72 - Bob Linder (12 TD) - 1968
72 - Brandon Bauer (12 TD) - 2018
72 - M Shoemaker-Gilmore (12 TD) - 2015
18. 71 - Brian Klesath (35 PAT, 12 FG) - 2002
19. 70 - Chris Humbles (11 TD, 2 PAT) - 1991
70 - Nate Hilding (11 TD, 2 PAT) - 1993
 
Touchdowns scored
1. 18 - Chris Bisaillon (17 rcv, 1 ret) - 1991
2. 17 - Chris Bisaillon (1 rush, 14 rcv, 2 ret) - 1990
3. 16 - Maury Parker (15 rush, 1 rcv) - 1990
4. 15 - Zac Williams (15 rcv) - 1998
5. 14 - Eric White (14 rcv) - 2003
14 - Ryan Tusek (14 rcv) - 1996
14 - Chris Bisaillon (13 rcv, 1 ret) - 1992
14 - Anthony Houston (11 rush, 3 rcv) - 1992
14 - Dana Smith (12 rush, 2 rcv) - 1996
10. 13 - Deon Hornsby (9 rush, 4 rcv) - 1996
13 - Chris Bisaillon (12 rcv, 1 ret) - 1989
13 - Mike Neal (2 rush, 9 rcv, 2 ret) - 1965
13 - M Shoemaker-Gilmore (9 rush, 3 rcv, 1 ret) - 2016
14. 12 - Dick Raab (6 rush, 6 rcv) - 1963
12 - Bob Linder (12 rush) - 1968
12 - Brandon Bauer (12 rush) - 2018
12 - M Shoemaker-Gilmore (10 rush, 1 rcv, 1 ret) - 2015
18. 11 - Chris Humbles (11 rush) - 1991
11 - Nate Hilding (7 rush, 1 rcv, 3 ret) - 1993
11 - Eric Larsen (11 rcv) - 1997
11 - Ryan Tusek (11 rcv) - 1995
11 - Joey Driver (1 rush, 10 rcv) - 2010
11 - Jack Healy (11 rcv) - 2018
11 - Morgan Alexander (8 rush, 3 rcv) - 2018
11 - Sean Conley (9 rush, 2 rcv) - 2011
 


EXTRA POINTS

PAT kicks made
1. 43 - Todd Rozboril (43-54) - 1996
2. 41 - Michael Kelley (41-43) - 2015
3. 39 - Michael Kelley (39-41) - 2013
4. 38 - Matt Wisdom (38-40) - 1990
5. 37 - J. Blaskovich (37-40) - 1992
6. 36 - Michael Kelley (36-41) - 2012
7. 35 - Brian Klesath (35-39) - 2002
35 - Patrick Tata (35-41) - 2018
9. 34 - J. Blaskovich (34-38) - 1991
10. 33 - Bret A Robinson (33-36) - 1984
33 - Tony Angelos (33-36) - 2011
33 - Joe Duffy (33-36) - 2008
13. 32 - Bill Farrar (32-37) - 1970
14. 30 - Dave McMinn (30-30) - 1965
15. 29 - Tim Hollowed (29-33) - 2010
16. 27 - Michael Kelley (27-28) - 2014
17. 26 - Bill Farrar (26-31) - 1968
18. 25 - Bill Farrar (25-28) - 1967
25 - Todd Rozboril (25-28) - 1995
25 - Brian Klesath (25-27) - 2000
25 - Bret A Robinson (25-28) - 1983
 


FIELD GOALS

Field goals made
1. 12 - Brian Klesath (12-14) - 2003
12 - Brian Klesath (12-17) - 2002
3. 10 - Dave Pearce (10-13) - 1981
4. 9 - Dave Pearce (9-9) - 1980
9 - Michael Kelley (9-12) - 2013
6. 8 - Michael Kelley (8-11) - 2015
7. 7 - Brian Klesath (7-9) - 2001
7 - Patrick Tata (7-10) - 2018
7 - J. Blaskovich (7-13) - 1991
10. 6 - Joe Duffy (6-8) - 2008
6 - Brian Klesath (6-13) - 2000
12. 5 - Nils Lindskoog (5-0) - 1974
5 - Tim Hollowed (5-5) - 2010
5 - Mike Berry (5-6) - 2006
5 - Dave Pearce (5-7) - 1979
5 - Nils Lindskoog (5-7) - 1977
5 - Michael Kelley (5-7) - 2012
5 - Todd Rozboril (5-8) - 1994
5 - Dave Pearce (5-10) - 1982
5 - Mike Berry (5-10) - 2005
5 - Tony Angelos (5-11) - 2011
 


PUNTING

Punt yards
1. 2556 - Dave Pearce (64-2556) - 1981
2. 2489 - Mike Berry (68-2489) - 2005
3. 2330 - Dave Wilson (70-2330) - 1969
4. 2223 - Dennis Tovar (62-2223) - 2000
5. 2177 - Sam Vizza (60-2177) - 2007
6. 2171 - Dave Pearce (57-2171) - 1980
7. 2133 - Dave Pearce (55-2133) - 1979
8. 2125 - Dave Diehl (52-2125) - 1972
9. 2118 - Drew Himes (59-2118) - 2004
10. 2088 - Drew Himes (56-2088) - 2003
11. 1926 - Bret A Robinson (51-1926) - 1985
12. 1898 - Dennis Zic (47-1898) - 2009
13. 1895 - Dave Pearce (52-1895) - 1982
14. 1888 - Dave Diehl (47-1888) - 1971
15. 1824 - Dave Diehl (48-1824) - 1970
16. 1809 - Mark Johnson (55-1809) - 1988
17. 1804 - Noah Baird (53-1804) - 2017
18. 1787 - Craig Kastning (56-1787) - 1999
19. 1756 - Alex Garvey (47-1756) - 2011
20. 1718 - Drew Himes (50-1718) - 2002
 
Punt attempts
1. 70 - Dave Wilson (70-2330) - 1969
2. 68 - Mike Berry (68-2489) - 2005
3. 64 - Dave Pearce (64-2556) - 1981
4. 62 - Dennis Tovar (62-2223) - 2000
5. 60 - Sam Vizza (60-2177) - 2007
6. 59 - Drew Himes (59-2118) - 2004
7. 57 - Dave Pearce (57-2171) - 1980
8. 56 - Craig Kastning (56-1787) - 1999
56 - Drew Himes (56-2088) - 2003
10. 55 - Dave Pearce (55-2133) - 1979
55 - Mark Johnson (55-1809) - 1988
12. 53 - Noah Baird (53-1804) - 2017
13. 52 - Dave Pearce (52-1895) - 1982
52 - Dave Diehl (52-2125) - 1972
15. 51 - Hal Chiodo (51-1714) - 1976
51 - Bret A Robinson (51-1926) - 1985
17. 50 - Drew Himes (50-1718) - 2002
18. 48 - Sam Vizza (48-1667) - 2006
48 - Dave Diehl (48-1824) - 1970
20. 47 - Dennis Zic (47-1898) - 2009
47 - Alex Garvey (47-1756) - 2011
47 - Dave Diehl (47-1888) - 1971
 
Average yards/punt (minimum 10 attempts)
1. 43.29 - Matt Kussmann (38-1645) - 2014
2. 42.18 - Dave McMinn (28-1181) - 1965
3. 41.29 - Jack Begley (31-1280) - 1948
4. 40.87 - Dave Diehl (52-2125) - 1972
5. 40.61 - Dave McMinn (41-1665) - 1964
6. 40.38 - Dennis Zic (47-1898) - 2009
7. 40.35 - Matt Kussmann (26-1049) - 2013
8. 40.17 - Dave Diehl (47-1888) - 1971
9. 39.94 - Dave Pearce (64-2556) - 1981
10. 39.79 - Bret A Robinson (29-1154) - 1986
11. 38.78 - Dave Pearce (55-2133) - 1979
12. 38.22 - Iwaszkiewicz (37-1414) - 2016
13. 38.09 - Dave Pearce (57-2171) - 1980
14. 38.00 - Dave Diehl (48-1824) - 1970
15. 37.76 - Bret A Robinson (51-1926) - 1985
16. 37.36 - Heath Weddle (22-822) - 1990
17. 37.36 - Alex Garvey (47-1756) - 2011
18. 37.29 - Drew Himes (56-2088) - 2003
19. 37.23 - Dave McMinn (39-1452) - 1963
20. 37.21 - J. Armbruster (29-1079) - 1960
 


PUNT RETURNS

Punt return yards
1. 463 - Nate Hilding (29-463) - 1993
2. 413 - Chris Bisaillon (32-413) - 1992
3. 370 - Eric Esch (18-370) - 2004
4. 343 - Kevin Kaplan (19-343) - 2001
5. 288 - Mike Neal (14-288) - 1964
6. 270 - Mike Spong (23-270) - 1975
7. 259 - John Thorne (22-259) - 1967
8. 256 - Kevin Fahey (25-256) - 1997
9. 241 - Kevin Kaplan (16-241) - 2002
10. 240 - Trevor Koepke (24-240) - 2019
11. 239 - Tyrell Bolden (24-239) - 2012
12. 209 - Kevin Kaplan (18-209) - 2000
13. 206 - Chris Bisaillon (25-206) - 1991
14. 204 - Kevin Fahey (24-204) - 1998
15. 203 - Chris Bisaillon (23-203) - 1989
16. 181 - Mike Neal (15-181) - 1965
17. 174 - Eli Williams (21-174) - 2008
18. 160 - Mitch Pfeiffer (11-160) - 2016
19. 159 - Chris Bisaillon (13-159) - 1990
159 - Josh Addis (14-159) - 2002
 
Punt returns
1. 32 - Chris Bisaillon (32-413) - 1992
2. 29 - Josh Addis (29-133) - 2003
29 - Nate Hilding (29-463) - 1993
4. 25 - Chris Bisaillon (25-206) - 1991
25 - Kevin Fahey (25-256) - 1997
6. 24 - Trevor Koepke (24-240) - 2019
24 - Tyrell Bolden (24-239) - 2012
24 - Kevin Fahey (24-150) - 1996
24 - Kevin Fahey (24-204) - 1998
10. 23 - Mike Spong (23-270) - 1975
23 - Chris Bisaillon (23-203) - 1989
12. 22 - John Thorne (22-259) - 1967
13. 21 - Kevin Kaplan (21-110) - 1999
21 - Eli Williams (21-174) - 2008
21 - Robert Beauchamp (21-150) - 2009
16. 20 - Eric Esch (20-144) - 2005
20 - Jim Braksick (20-70) - 1978
18. 19 - Kevin Kaplan (19-343) - 2001
19. 18 - Eric Esch (18-370) - 2004
18 - Kevin Kaplan (18-209) - 2000
 
Punt return TDs
1. 3 - Nate Hilding - 1993
2. 2 - Bret Swango - 2010
2 - Eric Esch - 2004
