Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 75 AB)
1. .466 - Ahrendt (48-103) - 1996
2. .463 - Rinne (68-147) - 1997
3. .452 - Angel (75-166) - 2007
4. .448 - Ralph (52-116) - 1988
5. .447 - Rinne (63-141) - 1998
6. .432 - Perona, Louis (73-169) - 2023
7. .427 - Stiglish (56-131) - 1998
8. .426 - Rinne (52-122) - 1996
9. .424 - Busch (36-85) - 1977
10. .423 - Chilczen'ski (66-156) - 2006
 
 
Highest slugging pct. (minimum 75 AB)
1. .946 - Rinne (147 AB) - 1997
2. .816 - Ahrendt (103 AB) - 1996
3. .807 - Williams, B. (119 AB) - 1982
4. .786 - Stiglish (131 AB) - 1998
5. .771 - Angel (166 AB) - 2007
6. .766 - Rinne (141 AB) - 1998
7. .758 - Callahan, K. (161 AB) - 2011
8. .741 - Busch (85 AB) - 1977
9. .738 - Koehlhoeffer (149 AB) - 1997
10. .724 - Swearingen (87 AB) - 1979
 
 
Highest on base pct. (minimum 75 AB)
1. .556 - Ahrendt (103 AB) - 1996
2. .543 - Rinne (147 AB) - 1997
3. .536 - Callahan, K. (161 AB) - 2011
4. .535 - Rinne (141 AB) - 1998
5. .522 - Ralph (116 AB) - 1988
6. .519 - Stiglish (131 AB) - 1998
7. .515 - Angel (166 AB) - 2007
8. .513 - Perona, Louis (169 AB) - 2023
9. .509 - DiLello, Dom (128 AB) - 2022
10. .507 - Ahrendt (113 AB) - 1994
 
 
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Smith, J. (12-12) - 1975
1.000 - Metz (10-10) - 1987
1.000 - Fikis (13-13) - 1997
1.000 - Ladd (10-10) - 2009
1.000 - Kyes (24-24) - 1974
1.000 - Greer, Cole (13-13) - 2021
1.000 - Sharpe (10-10) - 1987
1.000 - Pfeiffer (10-10) - 1969
1.000 - Pfautsch (32-32) - 1970
1.000 - Pfautsch (17-17) - 1971
1.000 - Kyes (10-10) - 1973
1.000 - Vicini (10-10) - 1974
1.000 - Elliott (18-18) - 1985
1.000 - Billington (11-11) - 1982
1.000 - Elliott (16-16) - 1986
1.000 - Kyes (13-13) - 1975
1.000 - Skopick, B. (11-11) - 2020
 
 
Most games played
1. 53 - Merritt - 2001
53 - Gilfillan - 2001
3. 52 - McIntosh - 2010
4. 51 - Ladd - 2010
51 - Hunt - 2001
6. 50 - Morrissey - 2010
50 - Rock - 2001
50 - Scott, Z. - 2010
9. 49 - Omar - 2001
49 - McDermott, M - 2010
 
 
Most games started
1. 52 - McIntosh - 2010
2. 49 - Scott, Z. - 2010
49 - Ladd - 2010
49 - Morrissey - 2010
5. 48 - Scott, Z. - 2012
48 - McDermott, M - 2012
48 - Callahan, K. - 2012
48 - Frericks, J. - 2012
9. 47 - Nathan, AJ - 2013
47 - Erickson, J. - 2012
47 - Chilczen'ski - 2005
47 - Chilczen'ski - 2004
47 - Howard - 2005
47 - Angel - 2005
47 - Lapinski - 2005
47 - McCabe - 2004
47 - McCabe - 2005
47 - Nathan, AJ - 2012
47 - McDermott, M - 2010
 
 
Most at bats
1. 215 - McIntosh - 2010
2. 201 - Frericks, J. - 2012
3. 194 - Gadomski, Justin - 2025
4. 193 - Coonan, T. - 2013
5. 192 - Frericks, J. - 2013
6. 188 - McDermott, M - 2012
7. 187 - Morrissey - 2010
8. 186 - Callahan, K. - 2012
186 - Ping, Jalen - 2023
186 - McDermott, M - 2011
186 - Scott, Z. - 2012
 
 
Most runs scored
1. 64 - Rinne - 1997
2. 58 - McInerney - 2008
3. 52 - Ping, Jalen - 2023
4. 50 - McDermott, M - 2012
5. 49 - Cinquegrani, - 2006
49 - Lapinski - 2004
49 - Chilczen'ski - 2006
49 - Koehlhoeffer - 1998
49 - McIntosh - 2010
10. 48 - Berry, M. - 2007
48 - Perona, Louis - 2023
 
 
Most hits
1. 78 - McIntosh - 2010
2. 75 - Angel - 2007
3. 74 - Gadomski, Justin - 2025
4. 73 - Lapinski - 2004
73 - Perona, Louis - 2023
6. 71 - Gilfillan - 2001
7. 69 - Figus, Nick - 2018
8. 68 - Rinne - 1997
68 - Ping, Jalen - 2023
10. 67 - Frericks, J. - 2013
67 - Ladd - 2008
 
 
Most doubles
1. 26 - Gadomski, Justin - 2025
2. 20 - Gilfillan - 2001
3. 19 - Rinne - 1998
19 - Ladd - 2008
19 - Angel - 2007
6. 18 - Juskiewicz - 2016
18 - McDermott, M - 2012
18 - Gilfillan - 2002
18 - McInerney - 2008
18 - Mollo, P. - 2015
 
 
Most triples
1. 7 - Rinne - 1998
2. 6 - Bridges, S. - 1986
3. 5 - Skopick, B. - 2019
5 - Figus, Nick - 2019
5 - Gurgone, Jimmy - 2023
5 - Ping, Jalen - 2023
5 - Hopp, R. - 2011
8. 4 - Sorensen - 1994
4 - Perona, Louis - 2023
4 - Murphy - 1997
4 - Coonan, T. - 2015
4 - Shemoney - 1967
4 - Lapinski - 2004
4 - Busch - 1977
4 - Schneider, Jack - 2021
4 - Burgh, Ethan - 2023
4 - Krogh - 1969
4 - King - 1984
4 - Cavalieri,G. - 2016
4 - Ranneklev, Evan - 2021
4 - Shaw - 1977
4 - Gilfillan - 2000
4 - Vogel - 1989
 
 
Most home runs
1. 17 - Rinne - 1997
2. 15 - Stiglish - 1997
15 - Callahan, K. - 2011
4. 14 - Williams, B. - 1982
5. 13 - McIntosh - 2010
6. 12 - Stiglish - 1998
12 - Lapinski - 2005
8. 11 - Williams, B. - 1981
11 - Curran - 2005
11 - Angel - 2008
11 - Callahan, K. - 2012
11 - McCabe - 2004
 
 
Most runs batted in
1. 67 - Angel - 2008
2. 61 - McIntosh - 2010
3. 57 - Rinne - 1997
4. 54 - McCabe - 2004
54 - Callahan, K. - 2012
54 - Angel - 2007
7. 51 - Callahan, K. - 2011
8. 49 - Chilczen'ski - 2006
49 - Stiglish - 1997
49 - Stiglish - 1998
 
 
Most total bases
1. 139 - Rinne - 1997
2. 135 - McIntosh - 2010
3. 128 - Angel - 2007
4. 122 - Gadomski, Justin - 2025
122 - Callahan, K. - 2011
6. 119 - Lapinski - 2004
7. 116 - Curran - 2005
116 - Callahan, K. - 2012
9. 110 - Gilfillan - 2001
110 - Koehlhoeffer - 1997
 
 
Most walks
1. 42 - Callahan, K. - 2011
2. 32 - Ranneklev, Evan - 2019
3. 31 - Morrissey - 2010
31 - Gilfillan - 2001
31 - Estock - 1995
31 - Callahan, K. - 2013
7. 30 - Sands - 1988
30 - Clift - 1998
30 - Clift - 2000
30 - Callahan, K. - 2012
 
 
Most intentional walks
1. 5 - Angel - 2007
2. 4 - Angel - 2008
4 - Callahan, K. - 2011
4. 3 - Czarnowski - 2014
3 - Callahan, K. - 2013
3 - Curran - 2004
3 - McCabe - 2004
8. 2 - Shea, G. - 2019
2 - Ranneklev, Evan - 2019
2 - Howard - 2004
2 - McIntosh - 2010
2 - McDermott, M - 2012
2 - Huskisson - 2016
2 - Gilfillan - 2002
 
 
Most times hit by pitch
1. 13 - Houghton, J. - 2017
13 - DiLello, Dom - 2022
3. 12 - Kren - 1999
12 - McDermott, M - 2011
5. 11 - Angel - 2008
11 - McIntosh - 2008
11 - Juskiewicz - 2015
8. 10 - Lapinski - 2005
10 - Angel - 2005
10 - McIntosh - 2010
10 - Chilczen'ski - 2005
10 - Stewart, J. - 2018
10 - Bidzinski - 2007
10 - McCabe - 2005
 
 
Most times struck out
1. 46 - Chilczen'ski - 2005
2. 41 - Callahan, K. - 2013
3. 40 - Shea, G. - 2019
4. 38 - Idstein, D. - 2015
38 - Lapinski - 2005
6. 37 - Callahan, K. - 2012
37 - Mollo, P. - 2014
37 - Scott, Z. - 2010
9. 36 - Mollo, P. - 2016
36 - Kafer, Will - 2021
 
 
Most times struck out looking
1. 20 - Chilczen'ski - 2005
2. 15 - Berry, M. - 2006
15 - Lapinski - 2005
15 - Hudik, Matt - 2025
5. 14 - Berry, M. - 2005
14 - Berry, M. - 2007
14 - Kozlowski, Eric - 2019
8. 12 - Gurgone, Jimmy - 2023
12 - Scott, Z. - 2010
12 - Burgh, Ethan - 2021
12 - McCabe - 2004
12 - Kafer, Will - 2021
12 - Coonan, T. - 2013
 
 
Most sacrifice flies
1. 7 - McIntosh - 2010
7 - Gadomski, Justin - 2024
3. 6 - Gurgone, Jimmy - 2023
6 - Curran - 2004
6 - Fletcher, D. - 2019
6 - Idstein, D. - 2015
6 - Grodecki - 2010
8. 5 - Grodecki - 2011
5 - McIntosh - 2008
5 - Dobosz - 2004
5 - McIntosh - 2009
5 - Woltman, Tyler - 2025
5 - Juskiewicz - 2014
5 - Anderson - 1989
5 - Ping, J - 2022
5 - Cinquegrani - 2005
5 - Ahrendt - 1995
 
 
Most sacrifice hits
1. 13 - McDermott, M - 2012
13 - Morrissey - 2010
3. 12 - Nathan, AJ - 2011
4. 11 - Rock - 2001
11 - Workman, M. - 2013
6. 10 - Scott, Z. - 2011
10 - Bidzinski - 2006
10 - Hudik, Matt - 2025
9. 9 - Nazha - 1999
9 - Morrissey - 2009
 
 
Most stolen bases
1. 32 - Pfautsch (32-32) - 1970
2. 31 - Perona, Louis (31-34) - 2023
3. 25 - Cinquegrani, (25-28) - 2006
4. 24 - Kyes (24-24) - 1974
5. 19 - Coonan, T. (19-21) - 2015
19 - Perona, Louis (19-21) - 2024
7. 18 - Hunt (18-22) - 2001
18 - Elliott (18-18) - 1985
9. 17 - Cinquegrani (17-19) - 2005
17 - Hunt (17-18) - 2002
17 - Pfautsch (17-17) - 1971
 
 
Most times caught stealing
1. 7 - Merritt (5-12) - 2000
7 - Mossman (8-15) - 1992
3. 6 - Hannion, S. (7-13) - 1994
6 - Murphy (2-8) - 1997
6 - Glogovsky,A. (6-12) - 2016
6 - Horton (7-13) - 1991
6 - Willard, Tommy (3-9) - 2024
6 - Cripe (4-10) - 2001
9. 5 - Vogel (5-10) - 1991
5 - Skopick, B. (10-15) - 2018
5 - Cripe (6-11) - 2002
5 - Scott, Z. (3-8) - 2010
5 - Gilfillan (10-15) - 2001
5 - Berry, M. (9-14) - 2007
5 - Juskiewicz (5-10) - 2014
5 - Hannion, J. (9-14) - 1995
5 - Rock (8-13) - 2000
5 - Figus, Nick (6-11) - 2017
5 - Canalia (2-7) - 1993
5 - Yoder (5-10) - 1988
 
 
Most stolen base attempts
1. 34 - Perona, Louis (31-34) - 2023
2. 32 - Pfautsch (32-32) - 1970
3. 28 - Cinquegrani, (25-28) - 2006
4. 24 - Kyes (24-24) - 1974
5. 22 - Hunt (18-22) - 2001
6. 21 - Coonan, T. (19-21) - 2015
21 - Perona, Louis (19-21) - 2024
8. 19 - Cinquegrani (17-19) - 2005
9. 18 - Elliott (18-18) - 1985
18 - Hunt (17-18) - 2002
 
 
Most times reached base on error
1. 12 - Hopp, R. - 2011
12 - Hahn, N. - 2014
3. 11 - McInerney - 2008
11 - Ladd - 2010
11 - Stewart, J. - 2017
6. 10 - Frericks, J. - 2013
10 - Cunningham - 2008
10 - McDermott, M - 2012
9. 9 - Ping, J - 2022
9 - Moore, B. - 2009
9 - Fletcher, D. - 2019
9 - Huskisson - 2015
9 - Juskiewicz - 2014
9 - Cavalieri,G. - 2017
9 - Cunningham - 2007
9 - McCabe - 2005
 
 
Most times reached on FC
1. 16 - Cunningham - 2008
2. 15 - Coonan, T. - 2013
3. 14 - Angel - 2008
4. 13 - Marzec - 2009
13 - McDermott, M - 2012
6. 12 - Howard - 2005
12 - Workman, M. - 2013
12 - Cavalieri,G. - 2016
12 - Ranneklev, Evan - 2019
10. 11 - Figus, Nick - 2017
11 - Hopp, R. - 2010
11 - Huskisson - 2015
 
 
Most times reached on CI
1. 1 - Angel - 2005
1 - Dobosz - 2005
1 - Hahn, N. - 2014
1 - Skopick, B. - 2018
 
 
Most times grounded into DP
1. 10 - Frericks, J. - 2014
2. 8 - Angel - 2007
3. 7 - Erickson, J. - 2012
7 - Lopez, A. - 2012
7 - Rittenberry - 2006
7 - McIntosh - 2010
7 - Gurgone, Jimmy - 2024
7 - Cavalieri,G. - 2015
9. 6 - Huskisson - 2015
6 - Howard - 2004
6 - Angel - 2008
6 - Mardis, M. - 2015
6 - Frericks, J. - 2012
6 - Nathan, AJ - 2011
6 - McCabe - 2004
6 - McIntosh - 2007
6 - McCabe - 2006
 
 
Most times hit into triple play
1. 1 - Garvey - 2008
1 - Angel - 2008
 
 
Most fly outs
1. 72 - McIntosh - 2010
2. 63 - McDermott, M - 2011
3. 62 - Nathan, AJ - 2012
62 - Gurgone, Jimmy - 2025
62 - Fletcher, D. - 2019
6. 60 - Gadomski, Justin - 2025
60 - Hahn, N. - 2013
8. 58 - Huskisson - 2015
58 - Hahn, N. - 2014
10. 57 - Hopp, R. - 2011
57 - Frericks, J. - 2013
 
 
Most ground outs
1. 75 - Morrissey - 2010
2. 68 - Nathan, AJ - 2011
3. 66 - McDermott, M - 2012
4. 65 - Morrissey - 2008
5. 63 - Lopez, A. - 2013
63 - Scott, Z. - 2012
7. 62 - Berry, M. - 2007
62 - Coonan, T. - 2013
62 - Ranneklev, Evan - 2019
62 - Erickson, J. - 2012
 
 
Most picked off
1. 4 - Bidzinski - 2006
4 - Cavalieri, G - 2018
4 - Hunt - 2003
4 - Cunningham - 2007
5. 3 - Ladd - 2010
6. 2 - Howard - 2005
2 - Coonan, T. - 2014
2 - Kafer, Will - 2021
2 - Gilfillan - 2002
2 - Ford, Ben - 2025
2 - Huppert - 2007
2 - Sullivan, K. - 2010
2 - Gadomski, Justin - 2025
2 - Stewart, J. - 2018
2 - Hunt - 2002
2 - Glogovsky,A. - 2016
2 - Nelson - 2004
2 - Lapinski - 2005
2 - Huppert - 2009
 


PITCHING

 
Lowest earned run avg. (minimum 40 IP)
1. 0.85 - Aronson (74.0 IP) - 2007
2. 1.33 - Mehn, N. (74.1 IP) - 2013
3. 1.36 - Dobosz (72.2 IP) - 2006
4. 1.53 - Pankau (88.0 IP) - 2011
5. 1.64 - Robinson, B. (76.2 IP) - 1986
6. 1.70 - Palmer (79.1 IP) - 2000
7. 1.71 - Johnson, J. (84.1 IP) - 2013
8. 1.74 - Brook (67.1 IP) - 2003
9. 1.79 - Kenyon (40.1 IP) - 1972
10. 1.82 - Schilsky (74.1 IP) - 2001
 
 
Lowest opponent batting avg. (minimum 40 IP)
1. .140 - Lapinski (66.0 IP) - 2005
2. .185 - Brook (57.1 IP) - 2000
3. .187 - Vukovich (45.0 IP) - 1978
4. .188 - Duncan (51.2 IP) - 1969
5. .193 - Kenyon (46.0 IP) - 1973
6. .193 - Kenyon (40.1 IP) - 1972
7. .196 - Aronson (74.0 IP) - 2007
8. .198 - Siegworth (44.2 IP) - 1975
9. .203 - Schilsky (74.1 IP) - 2001
10. .203 - Pankau (88.0 IP) - 2011
 
 
Fewest walks allowed/9 inn game (minimum 40 IP)
1. 0.80 - Brook (67.1 IP) - 2003
2. 1.05 - DuBois (60.0 IP) - 2006
3. 1.08 - DuBois (75.0 IP) - 2005
4. 1.19 - McNeely (45.1 IP) - 1982
5. 1.26 - Sweeney, J. (78.1 IP) - 2011
6. 1.33 - Pankau (88.0 IP) - 2011
7. 1.42 - Nickels (57.0 IP) - 1967
8. 1.49 - Dobosz (72.2 IP) - 2006
9. 1.50 - Hart, M. (72.0 IP) - 2013
10. 1.53 - Correll (53.0 IP) - 1995
 
 
Most strikeouts/9 inn game (minimum 40 IP)
1. 15.95 - Lapinski (66.0 IP) - 2005
2. 12.96 - Schilsky (74.1 IP) - 2001
3. 11.44 - Fehland (56.2 IP) - 1999
4. 11.09 - Cyrus, Jacob (43.0 IP) - 2022
5. 10.88 - Pullam, Jake (48.0 IP) - 2023
6. 10.66 - Shamhart, Cole (52.1 IP) - 2024
7. 10.45 - Robinson, B. (76.2 IP) - 1986
8. 10.29 - Kalinowski (46.1 IP) - 1993
9. 10.22 - Gudaitis, Quinn (61.2 IP) - 2019
10. 9.99 - Robinson, B. (60.1 IP) - 1987
 
 
Most wins
1. 11 - Pankau (11-2) - 2010
11 - Knuffman (11-1) - 1998
3. 9 - Palmer (9-2) - 2000
9 - Dobosz (9-1) - 2006
5. 8 - Aronson (8-0) - 2007
8 - Balcaitis (8-3) - 1997
8 - Palmer (8-4) - 2001
8 - Himes (8-1) - 2005
8 - Lapinski (8-1) - 2005
8 - Munyon, J. (8-2) - 2013
8 - Schilsky (8-3) - 2001
8 - Shamhart, Cole (8-0) - 2024
8 - Zier (8-2) - 2002
8 - Pankau (8-2) - 2011
 
 
Most losses
1. 7 - Robinson, B. (4-7) - 1987
7 - Mulberry (1-7) - 1984
3. 6 - McNeely (2-6) - 1983
6 - Burke, J. (5-6) - 1995
6 - Kodyra (4-6) - 1990
6. 5 - Jensen, B. (5-5) - 1967
5 - Onysio (4-5) - 1988
5 - Biedar (5-5) - 1989
5 - Heggen (1-5) - 1979
5 - Moore, E. (3-5) - 1975
5 - Acklin, L. (0-5) - 2015
5 - Correll (0-5) - 1993
5 - Palmer (3-5) - 1999
5 - Gibson, Jo. (1-5) - 1971
5 - Biedar (2-5) - 1991
5 - Sweeney, J. (6-5) - 2011
5 - Kodyra (6-5) - 1991
 
 
Most saves
1. 8 - Wantiez - 2006
2. 7 - Truesdale, D - 2015
7 - Myers - 2007
7 - Seifert, Chr - 1989
5. 5 - Munyon, J. - 2014
5 - Henry, B. - 2016
7. 4 - Costello, Luke - 2025
4 - Schwab, Luke - 2024
4 - Schiller, S. - 2001
4 - Oyler - 1993
4 - McCreary - 2008
4 - Costello, Luke - 2023
4 - Munyon, J. - 2013
4 - Oyler - 1995
4 - Schiller, S. - 2002
4 - Berry, M. - 2005
 
 
Most appearances
1. 24 - Myers - 2007
2. 23 - Seifert, Chr - 1989
3. 21 - Truesdale, D - 2015
21 - Acklin, L. - 2015
21 - Truesdale, D - 2014
6. 20 - Heinz - 2004
20 - Henry, B. - 2016
20 - Costello, Luke - 2023
9. 19 - Wantiez - 2006
10. 18 - Brune, N. - 2017
18 - Biedar - 1989
18 - Becker, C. - 2019
18 - McCreary - 2008
 
 
Most games started
1. 13 - Pankau - 2010
13 - Palmer - 2001
13 - Sweeney, J. - 2012
4. 12 - DuBois - 2005
12 - Kulavic - 2010
12 - Hart, M. - 2013
12 - Banks, Dalen - 2023
12 - Aronson - 2007
12 - Balcaitis - 1997
10. 11 - DuBois - 2006
11 - Kodyra - 1991
11 - Foster - 2007
11 - Pankau - 2011
11 - Sweeney, J. - 2011
11 - Knuffman - 1998
11 - Himes - 2005
11 - Palmer - 2000
11 - Johnson, J. - 2014
11 - Davidsmeier, Will - 2025
 
 
Most complete games
1. 8 - Palmer - 2000
8 - Kodyra - 1991
3. 7 - Kodyra - 1990
7 - Dobosz - 2006
7 - Palmer - 2001
6. 6 - Brook - 2000
6 - Palmer - 1999
6 - Jensen, B. - 1966
6 - Pankau - 2010
6 - Knuffman - 1998
6 - Balcaitis - 1997
6 - Pankau - 2011
 
 
Most games finished
1. 20 - Truesdale, D - 2015
2. 19 - Myers - 2007
3. 16 - Wantiez - 2006
4. 14 - Henry, B. - 2016
5. 13 - McCreary - 2008
13 - Heinz - 2004
7. 12 - Schiller, S. - 2002
12 - Costello, Luke - 2025
9. 11 - Munyon, J. - 2013
11 - Munyon, J. - 2014
 
 
Most shutouts
1. 2 - Brook - 2003
2 - Pankau - 2011
2 - Mehn, N. - 2013
2 - Zier - 2002
2 - Kulavic - 2008
6. 1 - Coonan, S. - 2017
1 - Froelich - 2009
1 - Johnson, J. - 2014
1 - Berthold - 2003
1 - Munyon, J. - 2015
1 - Monocchio, Scott - 2022
1 - Sweeney, J. - 2011
1 - Lapinski - 2005
1 - Inzinga - 2007
1 - Brune, N. - 2018
1 - O'Brien, Jim - 2017
1 - Duffy, Jacob - 2022
1 - Johnson, J. - 2013
1 - Aronson - 2008
1 - Aronson - 2007
1 - Foster - 2007
1 - Himes - 2005
1 - Brook - 2002
1 - Inzinga - 2005
1 - Brune, N. - 2019
1 - C. Buehrle - 2024
1 - Pasulka - 2002
1 - Dobosz - 2006
1 - Tosi - 2010
1 - Munyon, J. - 2013
1 - Schilsky - 2002
 
 
Most combined shutouts
1. 3 - Acklin, L. - 2015
3 - Berry, M. - 2005
3 - Aronson - 2007
3 - Huskisson - 2016
5. 2 - McCreary - 2007
2 - Shamhart, Cole - 2024
2 - Domke, P. - 2015
2 - Costello, Luke - 2024
2 - Cyrus, Jacob - 2024
2 - Lapinski - 2005
2 - Banaitis, M. - 2017
2 - Davidsmeier, Will - 2024
2 - Truesdale, D - 2015
2 - Bobo, C. - 2012
2 - Kabbes - 2009
2 - Tosi - 2009
2 - Tosi - 2007
2 - Myers - 2007
2 - Munyon, J. - 2014
2 - Cyrus, Jacob - 2023
2 - Banks, Dalen - 2024
2 - Munyon, J. - 2012
2 - DuBois - 2005
2 - McCreary - 2008
2 - Aronson - 2008
2 - Sweeney, J. - 2009
 
 
Most innings pitched
1. 104.0 - Pankau - 2010
2. 88.0 - Pankau - 2011
3. 87.2 - Palmer - 2001
4. 84.2 - Kulavic - 2010
5. 84.1 - Johnson, J. - 2013
6. 82.0 - Balcaitis - 1997
7. 80.0 - Aronson - 2008
8. 79.1 - Palmer - 2000
9. 79.0 - Johnson, J. - 2014
10. 78.1 - Sweeney, J. - 2011
 
 
Most hits allowed
1. 113 - Balcaitis - 1997
2. 109 - Kulavic - 2010
3. 102 - Pankau - 2010
4. 97 - Palmer - 2001
5. 94 - DuBois - 2006
6. 90 - Hart, M. - 2013
7. 89 - Sweeney, J. - 2011
89 - Hart, M. - 2014
9. 87 - Foster - 2007
87 - Correll - 1995
 
 
Most runs allowed
1. 62 - Balcaitis - 1997
2. 61 - Robinson, B. - 1987
61 - Kulavic - 2010
4. 53 - Kodyra - 1991
5. 52 - Palmer - 2001
52 - Shamhart, Cole - 2025
7. 50 - Palmer - 1999
8. 49 - Wilkening - 1990
49 - Hart, M. - 2014
10. 48 - Kodyra - 1989
48 - Correll - 1995
48 - Hart, M. - 2013
 
 
Most earned runs allowed
1. 51 - Balcaitis - 1997
2. 47 - Kulavic - 2010
3. 44 - Robinson, B. - 1987
4. 43 - Sweeney, J. - 2012
5. 41 - Hart, M. - 2014
41 - Hart, M. - 2013
41 - Onysio - 1988
41 - Palmer - 2001
9. 40 - Shamhart, Cole - 2025
10. 38 - Froelich - 2010
38 - Riesenberg - 1986
38 - Mulberry - 1984
 
 
Most walks allowed
1. 44 - Robinson, B. - 1987
2. 42 - Mercer - 1976
3. 39 - Lapinski - 2005
4. 38 - Mulberry - 1981
5. 37 - Robinson, B. - 1986
6. 36 - Cyrus, Jacob - 2022
36 - Davidsmeier, Will - 2025
36 - Kenyon - 1974
36 - Zier - 2002
10. 35 - Allured - 1970
35 - Davidson - 1966
35 - Robinson, B. - 1984
35 - Dulevich - 1992
35 - Sweeney, J. - 2012
35 - LaRocco - 1990
 
 
Most intentional walks allowed
1. 15 - Pasulka - 2002
2. 10 - Zier - 2002
3. 8 - Brook - 2002
4. 6 - Heinz - 2002
5. 5 - Blumberg - 2002
6. 4 - Berthold - 2002
7. 3 - Lemenager, Jay - 2022
3 - Schiller, S. - 2002
3 - Shamhart, Cole - 2025
10. 2 - Schultz - 2002
2 - Brook - 2003
2 - Trotter - 2002
2 - Smith, Aiden - 2024
2 - Myers - 2005
2 - DuBois - 2003
2 - Houghton, J. - 2019
2 - Duffy, Jacob - 2021
2 - Simon, Hunter - 2021
2 - Shearn - 2002
2 - Zier - 2003
2 - Brune, N. - 2016
2 - Mehn, N. - 2013
2 - Dobosz - 2006
2 - Truesdale,D. - 2013
2 - Sweeney, J. - 2012
 
 
Most strikeouts
1. 117 - Lapinski - 2005
2. 107 - Schilsky - 2001
3. 96 - Pankau - 2010
4. 89 - Pankau - 2011
89 - Robinson, B. - 1986
6. 87 - Kulavic - 2010
7. 73 - Johnson, J. - 2013
8. 72 - Fehland - 1999
9. 70 - Gudaitis, Quinn - 2019
70 - Aronson - 2007
70 - Balcaitis - 1997
 
 
Most strikeouts looking
1. 36 - Lapinski - 2005
2. 29 - Pankau - 2011
3. 27 - Shamhart, Cole - 2024
4. 26 - Brune, N. - 2019
26 - Sweeney, J. - 2011
6. 24 - Kabbes - 2010
24 - Pankau - 2010
8. 23 - Gudaitis, Quinn - 2019
23 - Mehn, N. - 2013
23 - Huskisson - 2016
 
 
Most doubles allowed
1. 23 - DuBois - 2005
2. 18 - Banks, Dalen - 2023
18 - Hart, M. - 2014
18 - Sweeney, J. - 2011
5. 17 - Pankau - 2010
6. 16 - Mehn, N. - 2011
16 - Mehn, N. - 2013
16 - Kulavic - 2010
9. 15 - Johnson, J. - 2014
15 - Aronson - 2008
15 - Sweeney, J. - 2012
 
 
Most triples allowed
1. 3 - Froelich - 2010
3 - Mehn, N. - 2011
3 - Shamhart, Cole - 2025
3 - Wenz, Lukas - 2023
3 - Kraft, Cooper - 2021
3 - A. Smith - 2024
3 - Costello, Luke - 2023
3 - O'Brien, Jim - 2018
9. 2 - Ciullo, Jonathan - 2023
2 - Banks, Dalen - 2023
2 - Himes - 2005
2 - Goll, M. - 2016
2 - Trudeau, Dan - 2019
2 - DuBois - 2005
2 - Kopp, A. - 2011
2 - DuBois - 2006
2 - Hayn, P. - 2012
2 - Aronson - 2008
2 - DuBois - 2003
2 - Gudaitis, Quinn - 2019
2 - Benson, Cole - 2025
2 - Berthold - 2002
2 - Kabbes - 2010
2 - Tosi - 2007
2 - Mehn, N. - 2010
2 - Simon, Hunter - 2021
2 - Bennes, Eric - 2019
2 - Hart, M. - 2014
2 - Smith, Aiden - 2024
2 - Pankau - 2010
 
 
Most home runs allowed
1. 8 - Page - 2008
8 - Froelich - 2010
3. 7 - Mehn, N. - 2011
7 - Palmer - 1999
5. 6 - Inzinga - 2004
6 - Knuffman - 1997
6 - Knuffman - 1998
6 - Tosi - 2010
6 - Brook - 2002
6 - DuBois - 2004
6 - Pankau - 2009
6 - Blumberg - 2001
 
 
Most batters faced
1. 450 - Pankau - 2010
2. 384 - Kulavic - 2010
3. 351 - Pankau - 2011
4. 344 - Sweeney, J. - 2012
5. 341 - Johnson, J. - 2014
6. 336 - Banks, Dalen - 2023
336 - Johnson, J. - 2013
8. 335 - Aronson - 2008
335 - Sweeney, J. - 2011
10. 331 - Himes - 2005
 
 
Most at bats against
1. 403 - Pankau - 2010
2. 360 - Palmer - 2001
3. 359 - Balcaitis - 1997
4. 347 - Kulavic - 2010
5. 320 - Pankau - 2011
6. 313 - Palmer - 2000
7. 312 - Aronson - 2008
8. 311 - Johnson, J. - 2013
9. 306 - Sweeney, J. - 2011
10. 303 - DuBois - 2005
 
 
Most wild pitches
1. 12 - Lapinski - 2005
2. 11 - Johnson, J. - 2014
11 - Gudaitis, Quinn - 2019
4. 10 - Zier - 2002
10 - Cyrus, Jacob - 2022
6. 9 - Cyrus, Jacob - 2023
9 - Bennes, Eric - 2021
9 - Palmer - 2001
9 - Schilsky - 2001
9 - Coonan, S. - 2015
9 - Kulavic - 2010
 
 
Most balks
1. 4 - Hart, M. - 2013
4 - Brune, N. - 2018
3. 3 - Carlson, N - 2022
3 - Himes - 2003
3 - Benson, Cole - 2025
6. 2 - Dulevich - 1992
2 - Truesdale, D - 2014
2 - Koper - 2004
2 - Zier - 2001
