Ill. Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCIW  Pitcher of record  Attend  Time 
  Feb 23, 2024  at  Fontbonne    5-6  L     5-11-1  6-12-2  9   0-1-0  0-0-0   Smith, Al. (L 0-1)   
  Feb 24, 2024  vs  UW-Platteville  3-0       3-10-1  0-7-0  9   1-1-0  0-0-0   Banks, D. (W 1-0)  34  2:05 
  Feb 25, 2024  vs  Central (Iowa)  4-3       4-11-3  3-8-0  9   2-1-0  0-0-0   Shamhart, C (W 1-0)  56  2:15 
  Mar. 2, 2024  at  Washington (Mo.)-1  9-5       9-13-1  5-10-2  9   3-1-0  0-0-0   Banks, D. (W 2-0)  132  2:50 
  Mar. 2, 2024  at  Washington (Mo.)-2  7-0       7-13-0  0-4-0  9   4-1-0  0-0-0   Shamhart, C (W 2-0)  109  2:45 
  Mar. 3, 2024  at  Washington (Mo.)    3-12  L     3-6-2  12-16-0  9   4-2-0  0-0-0   Pullam, J. (L 0-1)  154  2:27 
  Mar 09, 2024  vs  Ripon College    3-4  L     3-9-0  4-11-2  (10)   4-3-0  0-0-0   Schwab, L (L 0-1)  107  2:15 
  Mar 10, 2024  vs  Stockton Univeristy  21-6       21-24-1  6-6-2  8   5-3-0  0-0-0   Shamhart, C (W 3-0)  73  3:00 
  Mar 11, 2024  vs  St. Jo's C of Maine  12-0       12-14-0  0-4-1  7   6-3-0  0-0-0   Davidsmeier (W 1-1)  75  2:05 
  Mar 12, 2024  vs  U of Southern Maine  8-5       8-10-2  5-4-2  9   7-3-0  0-0-0   Cyrus, J. (W 1-0)  57  2:30 
  Mar 14, 2024  vs  Simpson  6-5       6-11-2  5-7-4  9   8-3-0  0-0-0   Costello, L. (W 1-0)  53  2:45 
  3/15/2024   vs  Wheaton (Mass.)    8-18  L     8-10-5  18-17-0  7   8-4-0  0-0-0   Banks, D. (L 2-1)  78  2:29 
  Mar 16, 2024  vs  U of Minn. Morris  11-1       11-13-1  1-4-2  7   9-4-0  0-0-0   Shamhart, C (W 4-0)  47  2:00 
  Mar 23, 2024    WABASH-1  6-5       6-12-0  5-9-1  9   10-4-0  0-0-0   Davidsmeier (W 2-0)  107  2:35 
  Mar 23, 2024    WABASH-2    2-8  L     2-9-1  8-10-1  9   10-5-0  0-0-0   Banks, D. (L 2-2)  93  2:35 
  3/24/2024   at  Wabash    5-8  L     5-13-0  8-10-1  9   10-6-0  0-0-0   Hartman, B (L 0-1)  78  3:14 
Mar 27, 2024    MILLIKIN UNIVERSITY    3-5  L     3-8-1  5-8-0  9   10-7-0  0-1-0   J. Cyrus (L 1-1)  58  2:48 
Mar 29, 2024    CARROLL UNIVERSITY  12-2       12-17-0  2-2-1  8   11-7-0  1-1-0   Davidsmeier (W 3-0)  57  2:17 
Mar 30, 2024    CARROLL UNIVERSITY-1  3-0       3-11-0  0-5-0  9   12-7-0  2-1-0   Banks, D. (W 3-2)  79  1:57 
Mar 30, 2024    CARROLL UNIVERSITY-2  7-6       7-12-2  6-11-1  (10)   13-7-0  3-1-0   Schwab, L (W 1-1)  103  2:50 
Apr 05, 2024    ELMHURST UNIVERSITY    1-2  L     1-7-0  2-8-2  (10)   13-8-0  3-2-0   Schwab, L (L 1-2)  43  2:42 
Apr 08, 2024    NORTH CENTRAL  4-2       4-11-1  2-9-2  9   14-8-0  4-2-0   Shamhart, C (W 5-0)  73  2:30 
Apr 06, 2024  at  North Central (Ill.)-1  6-3       6-12-1  3-9-3  9   15-8-0  5-2-0   Banks, D. (W 4-2)  150  2:30 
Apr 06, 2024  at  North Central (Ill.)-2    5-6  L     5-9-2  6-14-0  (11)   15-9-0  5-3-0   Smith, Ai. (L 0-1)  140  3:10 
Apr 09, 2024    WHEATON COLLEGE ILL.  13-12       13-17-1  12-17-1  9   16-9-0  6-3-0   Davidsmeier (W 4-0)  91  2:50 
  Apr 11, 2024    BELOIT COLLEGE  6 p.m.
  Apr 14, 2024    MONMOUTH COLLEGE  9-8       9-14-1  8-8-2  9   17-9-0  6-3-0   Uhwat, L. (W 1-0)  217  2:30 
Apr 13, 2024    AUGUSTANA-1  4-3       4-10-1  3-7-1  9   18-9-0  7-3-0   Shamhart, C (W 6-0)  321  2:21 
Apr 13, 2024    AUGUSTANA-2  6-0       6-9-1  0-4-3  9   19-9-0  8-3-0   Davidsmeier (W 5-0)  585  1:47 
Apr 17, 2024  at  Wheaton (IL)  9-1       9-12-1  1-9-1  9   20-9-0  9-3-0   Shamhart, C (W 7-0)  117  2:35 
4/21/2024   at  Carthage  13-3       13-15-0  3-6-4  9   21-9-0  10-3-0   Banks, D. (W 4-2)  302  2:47 
Apr 23, 2024    CARTHAGE  4-0       4-9-0  0-6-2  9   22-9-0  11-3-0   Shamhart, C (W 8-0)  225  2:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 23, 2024  at  Fontbonne   35  11  18  24  10  .314 
  Feb 24, 2024  vs  UW-Platteville   29  10  12  27  14  .328 
  Feb 25, 2024  vs  Central (Iowa)   32  11  15  27  15  .333 
  Mar. 2, 2024  at  Washington (Mo.)   37  13  18  10  27  11  10  .338 
  Mar. 2, 2024  at  Washington (Mo.)   37  13  20  27  .341 
  Mar. 3, 2024  at  Washington (Mo.)   31  24  14  .318 
  Mar 09, 2024  vs  Ripon College   38  29  15  .305 
  Mar 10, 2024  vs  Stockton Univeristy   46  21  24  17  38  24  15  .340 
  Mar 11, 2024  vs  St. Jo's C of Maine   30  12  14  17  21  .352 
  Mar 12, 2024  vs  U of Southern Maine   33  10  13  27  .348 
  Mar 14, 2024  vs  Simpson   32  11  12  10  27  12  .347 
  3/15/2024   vs  Wheaton (Mass.)   30  10  13  18  10  .346 
  Mar 16, 2024  vs  U of Minn. Morris   28  11  13  18  21  11  .354 
  Mar 23, 2024    WABASH   34  12  15  10  27  .354 
  Mar 23, 2024    WABASH   33  10  27  13  .349 
  3/24/2024   at  Wabash   38  13  21  24  11  15  .348 
Mar 27, 2024    MILLIKIN UNIVERSITY   31  12  14  27  10  .343 
Mar 29, 2024    CARROLL UNIVERSITY   36  12  17  10  24  24  .351 
Mar 30, 2024    CARROLL UNIVERSITY   32  11  13  27  11  .350 
Mar 30, 2024    CARROLL UNIVERSITY   36  12  17  30  11  .350 
Apr 05, 2024    ELMHURST UNIVERSITY   37  30  13  .341 
Apr 08, 2024    NORTH CENTRAL   30  11  15  27  12  .342 
Apr 06, 2024  at  North Central (Ill.)  37  12  13  27  11  .341 
Apr 06, 2024  at  North Central (Ill.)  36  11  10  31  17  14  .337 
Apr 09, 2024    WHEATON COLLEGE ILL.  39  13  17  11  22  10  27  14  10  .342 
  Apr 14, 2024    MONMOUTH COLLEGE   32  14  17  27  12  10  .345 
Apr 13, 2024    AUGUSTANA   31  10  14  27  14  .345 
Apr 13, 2024    AUGUSTANA   30  13  27  .343 
Apr 17, 2024  at  Wheaton (IL)   37  12  24  27  .342 
4/21/2024   at  Carthage   40  13  15  11  19  10  27  16  11  .344 
Apr 23, 2024    CARTHAGE   31  10  10  27  .342 
   Totals        1058  212  362  173  78  13  489  119  61  24  31  21  18  22  191  813  336  32  250  .342 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 23, 2024  at  Fontbonne   8.0  12  5-6  4.50 
  Feb 24, 2024  vs  UW-Platteville   9.0  3-0  2.12 
  Feb 25, 2024  vs  Central (Iowa)   9.0  12  4-3  2.08 
  Mar. 2, 2024  at  Washington (Mo.)   9.0  10  9-5  2.57 
  Mar. 2, 2024  at  Washington (Mo.)   9.0  10  7-0  2.05 
  Mar. 3, 2024  at  Washington (Mo.)   8.0  16  12  3-12  3.12 
  Mar 09, 2024  vs  Ripon College   9.2  11  3-4  3.21 
  Mar 10, 2024  vs  Stockton Univeristy   8.0  21-6  3.49 
  Mar 11, 2024  vs  St. Jo's C of Maine   7.0  12-0  3.17 
  Mar 12, 2024  vs  U of Southern Maine   9.0  15  8-5  3.26 
  Mar 14, 2024  vs  Simpson   9.0  10  6-5  3.33 
  3/15/2024   vs  Wheaton (Mass.)   6.0  17  18  8-18  3.40 
  Mar 16, 2024  vs  U of Minn. Morris   7.0  11-1  3.26 
  Mar 23, 2024    WABASH   9.0  10  6-5  10  3.39 
  Mar 23, 2024    WABASH   9.0  10  2-8  10  3.29 
  3/24/2024   at  Wabash   8.0  10  10  5-8  10  3.64 
Mar 27, 2024    MILLIKIN UNIVERSITY   9.0  10  3-5  10  3.66 
Mar 29, 2024    CARROLL UNIVERSITY   8.0  12-2  11  3.52 
Mar 30, 2024    CARROLL UNIVERSITY   9.0  3-0  12  3.33 
Mar 30, 2024    CARROLL UNIVERSITY   10.0  11  11  7-6  13  3.39 
Apr 05, 2024    ELMHURST UNIVERSITY   10.0  15  1-2  13  3.26 
Apr 08, 2024    NORTH CENTRAL   9.0  4-2  14  3.20 
Apr 06, 2024  at  North Central (Ill.)  9.0  6-3  15  3.19 
Apr 06, 2024  at  North Central (Ill.)  10.1  14  5-6  15  3.25 
Apr 09, 2024    WHEATON COLLEGE ILL.  9.0  17  12  12  13-12  16  3.61 
  Apr 14, 2024    MONMOUTH COLLEGE   9.0  9-8  17  3.78 
Apr 13, 2024    AUGUSTANA   9.0  4-3  18  3.75 
Apr 13, 2024    AUGUSTANA   9.0  6-0  19  3.61 
Apr 17, 2024  at  Wheaton (IL)   9.0  16  9-1  20  3.52 
4/21/2024   at  Carthage   9.0  13-3  21  3.50 
Apr 23, 2024    CARTHAGE   9.0  17  4-0  22  3.39 
   Totals        271.0  262  139  102  106  256  46  12  43  25  212-139  22  3.39 

* = CCIW game