![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCIW | Pitcher of record | Attend | Time | ||||
| Feb 26, 2021 | at | Greenville-1 | W | 12-1 | 12-19-0 | / | 1-4-5 | 8 | 1-0-0 | 0-0-0 | Gudaitis, Q. (W 1-0) | - | 2:47 | ||
| Feb 26, 2021 | at | Greenville-2 | W | 14-2 | 14-15-1 | / | 2-5-1 | 7 | 2-0-0 | 0-0-0 | Hough, B. (W 1-0) | - | 2:28 | ||
| Mar 02, 2021 | at | Greenville | W | 11-0 | 11-12-1 | / | 0-2-3 | 7 | 3-0-0 | 0-0-0 | Hill, Evan (W 1-0) | 0 | 2:08 | ||
| Mar 06, 2021 | at | #7 WashU-1 | 1-5 | L | 1-8-4 | / | 5-6-0 | 9 | 3-1-0 | 0-0-0 | Gudaitis, Q. (L 1-1) | - | 2:50 | ||
| Mar 06, 2021 | at | #7 WashU-2 | 5-10 | L | 5-8-2 | / | 10-16-4 | 9 | 3-2-0 | 0-0-0 | Duffy, J. (L 0-1) | - | 3:10 | ||
| Mar 07, 2021 | at | #7 WashU | 1-9 | L | 1-2-0 | / | 9-10-0 | 9 | 3-3-0 | 0-0-0 | Bennes, E. (L 0-1) | 0 | 3 ho | ||
| Mar 13, 2021 | WARTBURG-1 | W | 13-10 | 13-12-4 | / | 10-14-3 | 9 | 4-3-0 | 0-0-0 | Duffy, J. (W 1-1) | 104 | 3:24 | |||
| Mar 13, 2021 | WARTBURG-2 | W | 6-5 | 6-12-0 | / | 5-8-0 | 9 | 5-3-0 | 0-0-0 | Bennes, E. (W 1-1) | 86 | 2:50 | |||
| * | Mar 16, 2021 | NORTH PARK | 1-2 | L | 1-5-3 | / | 2-5-0 | 9 | 5-4-0 | 0-1-0 | Gudaitis, Q. (L 1-2) | 52 | 3:00 | ||
| * | Mar 20, 2021 | ELMHURST-1 | W | 10-3 | 10-10-0 | / | 3-8-0 | 9 | 6-4-0 | 1-1-0 | Simon, H. (W 1-0) | 75 | 2:33 | ||
| * | Mar 20, 2021 | ELMHURST-2 | 5-9 | L | 5-13-2 | / | 9-12-0 | 9 | 6-5-0 | 1-2-0 | Hill, Evan (L 1-1) | 72 | 3:04 | ||
| * | Mar 21, 2021 | vs | Elmhurst | W | 4-1 | 4-12-0 | / | 1-3-3 | 9 | 7-5-0 | 2-2-0 | Gudaitis, Q. (W 2-2) | 79 | 2:10 | |
| * | Mar 24, 2021 | MILLIKIN | 3-8 | L | 3-5-0 | / | 8-15-2 | 9 | 7-6-0 | 2-3-0 | Duffy, J. (L 1-2) | 48 | 3:00 | ||
| * | Mar 27, 2021 | at | Wheaton (IL)-1 | W | 11-9 | 11-17-2 | / | 9-10-1 | (11) | 8-6-0 | 3-3-0 | Kraft, C. (W 1-0) | 55 | 3:39 | |
| * | Mar 27, 2021 | at | Wheaton (IL)-2 | W | 5-2 | 5-6-1 | / | 2-9-2 | 9 | 9-6-0 | 4-3-0 | Simon, H. (W 2-0) | 39 | 2:12 | |
| * | Mar 30, 2021 | at | #9 North Central | 5-15 | L | 5-6-4 | / | 15-10-2 | 7 | 9-7-0 | 4-4-0 | Duffy, J. (L 1-3) | 65 | 2:19 | |
| * | Apr 02, 2021 | at | North Park-1 | 1-11 | L | 1-7-2 | / | 11-14-0 | 7 | 9-8-0 | 4-5-0 | Blaney, M. (L 0-1) | 50 | 2:08 | |
| * | Apr 02, 2021 | at | North Park-2 | 7-8 | L | 7-13-2 | / | 8-11-0 | 9 | 9-9-0 | 4-6-0 | Pfotenhauer (L 0-1) | 51 | 2:22 | |
| * | Apr 03, 2021 | NORTH PARK | W | 6-4 | 6-12-3 | / | 4-9-1 | 9 | 10-9-0 | 5-6-0 | Watson, N. (W 1-0) | 104 | 2:38 | ||
| * | Apr 11, 2021 | at | Carthage-1 | 4-11 | L | 4-7-3 | / | 11-17-2 | 9 | 10-10-0 | 5-7-0 | Simon, H. (L 2-1) | 56 | 2:41 | |
| * | Apr 11, 2021 | at | Carthage-2 | W | 5-3 | 5-9-1 | / | 3-10-2 | 9 | 11-10-0 | 6-7-0 | Kraft, C. (W) | 41 | 2:36 | |
| * | Apr 12, 2021 | at | Carthage | 3-6 | L | 3-11-1 | / | 6-9-2 | 9 | 11-11-0 | 6-8-0 | Trudeau, D. (L) | 43 | 3:01 | |
| * | Apr 14, 2021 | WHEATON (IL)-1 | W | 8-2 | 8-14-1 | / | 2-7-0 | 7 | 12-11-0 | 7-8-0 | Bennes, E. (W 2-1) | 39 | 1:55 | ||
| * | Apr 14, 2021 | WHEATON (IL)-2 | W | 11-10 | 11-15-2 | / | 10-14-1 | 9 | 13-11-0 | 8-8-0 | Duffy, J. (W 2-3) | 47 | 3:21 | ||
| * | Apr 17, 2021 | #24 AUGUSTANA-1 | W | 9-4 | 9-11-1 | / | 4-10-3 | 9 | 14-11-0 | 9-8-0 | Simon, H. (W 3-1) | 75 | 2:30 | ||
| * | Apr 17, 2021 | #24 AUGUSTANA-2 | W | 9-6 | 9-11-2 | / | 6-11-1 | 9 | 15-11-0 | 10-8-0 | Blaney, M. (W 1-1) | 55 | 2:53 | ||
| * | Apr 18, 2021 | at | #24 Augustana | 4-6 | L | 4-14-2 | / | 6-9-0 | 9 | 15-12-0 | 10-9-0 | Watson, N. (L 1-1) | 53 | 2:58 | |
| * | Apr 22, 2021 | at | Carroll-1 | 3-5 | L | 3-8-0 | / | 5-8-0 | 7 | 15-13-0 | 10-10-0 | Bennes, E. (L 2-2) | 50 | 1:45 | |
| * | Apr 22, 2021 | at | Carroll-2 | W | 15-3 | 15-13-3 | / | 3-7-3 | 9 | 16-13-0 | 11-10-0 | Hill, Evan (W 2-1) | 50 | 2:50 | |
| * | Apr 29, 2021 | at | Elmhurst | 1-14 | L | 1-4-3 | / | 14-15-2 | 7 | 16-14-0 | 11-11-0 | Simon, H. (L 3-2) | 48 | 2:02 | |
| * | May 1, 2021 | CARROLL-1 | 13-17 | L | 13-15-3 | / | 17-14-0 | 9 | 16-15-0 | 11-12-0 | Kraft, C. (L 2-1) | 75 | 3:28 | ||
| * | May 1, 2021 | CARROLL-2 | 2-7 | L | 2-6-1 | / | 7-9-5 | 9 | 16-16-0 | 11-13-0 | Trudeau, D. (L 0-2) | 75 | 2:55 | ||
| * | May 04, 2021 | at | Augustana | 8-9 | L | 8-13-1 | / | 9-8-4 | 9 | 16-17-0 | 11-14-0 | Monocchio, S (L 0-1) | 49 | 3:26 | |
| * | May 07, 2021 | at | #10 North Central | 7-8 | L | 7-12-2 | / | 8-13-2 | 9 | 16-18-0 | 11-15-0 | Kraft, C. (L 2-2) | 95 | 2:39 | |
| * | May 08, 2021 | #10 NORTH CENTRAL-1 | 3-5 | L | 3-8-1 | / | 5-9-1 | 9 | 16-19-0 | 11-16-0 | Duffy, J. (L 2-4) | 77 | 2:53 | ||
| * | May 08, 2021 | #10 NORTH CENTRAL-2 | 0-11 | L | 0-3-1 | / | 11-12-0 | 7 | 16-20-0 | 11-17-0 | Bennes, E. (L 2-4) | 75 | 1:56 | ||
| * | May 12, 2021 | CARTHAGE | W | 11-7 | 11-8-3 | / | 7-8-7 | 9 | 17-20-0 | 12-17-0 | Cyrus, J. (W 1-0) | 42 | 3:28 | ||
| * | May 14, 2021 | MILLIKIN | 0-12 | L | 0-6-3 | / | 12-15-1 | 9 | 17-21-0 | 12-18-0 | Hill, Evan (L 2-2) | 43 | 2:31 | ||
| * | 5/15/2021 | at | Millikin-1 | 2-4 | L | 2-3-1 | / | 4-9-1 | 9 | 17-22-0 | 12-19-0 | Hough, B. (L 1-1) | 65 | 2:03 | |
| * | 5/15/2021 | at | Millikin-2 | 6-7 | L | 6-11-1 | / | 7-12-1 | 9 | 17-23-0 | 12-20-0 | Trudeau, D. (L 0-3) | - | 2:50 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 26, 2021 | at | Greenville | 44 | 12 | 19 | 12 | 2 | 1 | 0 | 23 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 24 | 3 | 0 | 17 | .432 | |
| Feb 26, 2021 | at | Greenville | 34 | 14 | 15 | 12 | 1 | 2 | 1 | 23 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 21 | 7 | 1 | 7 | .436 | |
| Mar 02, 2021 | at | Greenville | 34 | 11 | 12 | 8 | 1 | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 21 | 13 | 1 | 12 | .411 | |
| Mar 06, 2021 | at | WashU | 31 | 1 | 8 | 1 | 0 | 1 | 0 | 10 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 11 | 24 | 9 | 4 | 7 | .378 | |
| Mar 06, 2021 | at | WashU | 37 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 24 | 10 | 2 | 11 | .344 | |
| Mar 07, 2021 | at | WashU | 28 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 24 | 8 | 0 | 7 | .308 | |
| Mar 13, 2021 | WARTBURG | 35 | 13 | 12 | 12 | 3 | 0 | 1 | 18 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 8 | 27 | 9 | 4 | 6 | .313 | ||
| Mar 13, 2021 | WARTBURG | 36 | 6 | 12 | 6 | 3 | 0 | 0 | 15 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 11 | 27 | 6 | 0 | 10 | .315 | ||
| * | Mar 16, 2021 | NORTH PARK | 33 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 27 | 11 | 3 | 7 | .298 | |
| * | Mar 20, 2021 | ELMHURST | 32 | 10 | 10 | 9 | 2 | 2 | 0 | 16 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 27 | 9 | 0 | 9 | .299 | |
| * | Mar 20, 2021 | ELMHURST | 38 | 5 | 13 | 5 | 3 | 0 | 0 | 16 | 8 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 27 | 9 | 2 | 18 | .304 | |
| * | Mar 21, 2021 | vs | Elmhurst | 37 | 4 | 12 | 3 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 27 | 5 | 0 | 7 | .305 |
| * | Mar 24, 2021 | MILLIKIN | 32 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 27 | 6 | 0 | 3 | .295 | |
| * | Mar 27, 2021 | at | Wheaton (IL) | 51 | 11 | 17 | 11 | 6 | 0 | 1 | 26 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 33 | 11 | 2 | 13 | .299 |
| * | Mar 27, 2021 | at | Wheaton (IL) | 34 | 5 | 6 | 3 | 0 | 0 | 1 | 9 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 10 | 1 | 10 | .291 |
| * | Mar 30, 2021 | at | North Central | 28 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 19 | 6 | 4 | 5 | .287 |
| * | Apr 02, 2021 | at | North Park | 25 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | 4 | .287 |
| * | Apr 02, 2021 | at | North Park | 40 | 7 | 13 | 7 | 4 | 2 | 0 | 21 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 14 | 2 | 11 | .289 |
| * | Apr 03, 2021 | NORTH PARK | 31 | 6 | 12 | 5 | 2 | 0 | 0 | 14 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 7 | 27 | 12 | 3 | 10 | .294 | |
| * | Apr 11, 2021 | at | Carthage | 33 | 4 | 7 | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 24 | 7 | 3 | 6 | .290 |
| * | Apr 11, 2021 | at | Carthage | 37 | 5 | 9 | 3 | 2 | 1 | 0 | 13 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 13 | 1 | 10 | .288 |
| * | Apr 12, 2021 | at | Carthage | 38 | 3 | 11 | 2 | 1 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 24 | 12 | 1 | 12 | .288 |
| * | Apr 14, 2021 | WHEATON (IL) | 30 | 8 | 14 | 8 | 3 | 0 | 1 | 20 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 6 | .294 | |
| * | Apr 14, 2021 | WHEATON (IL) | 39 | 11 | 15 | 9 | 1 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 27 | 7 | 2 | 12 | .299 | |
| * | Apr 17, 2021 | AUGUSTANA | 36 | 9 | 11 | 8 | 2 | 1 | 0 | 15 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 27 | 14 | 1 | 8 | .299 | |
| * | Apr 17, 2021 | AUGUSTANA | 31 | 9 | 11 | 8 | 1 | 0 | 0 | 12 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 8 | 27 | 11 | 2 | 4 | .301 | |
| * | Apr 18, 2021 | at | Augustana | 40 | 4 | 14 | 4 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 24 | 7 | 2 | 12 | .303 |
| * | Apr 22, 2021 | at | Carroll | 28 | 3 | 8 | 3 | 0 | 1 | 1 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 9 | 0 | 8 | .302 |
| * | Apr 22, 2021 | at | Carroll | 38 | 15 | 13 | 15 | 3 | 1 | 0 | 18 | 7 | 0 | 5 | 1 | 5 | 1 | 2 | 0 | 3 | 27 | 10 | 3 | 11 | .304 |
| * | Apr 29, 2021 | at | Elmhurst | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 18 | 10 | 3 | 5 | .300 |
| * | May 1, 2021 | CARROLL | 41 | 13 | 15 | 13 | 4 | 0 | 0 | 19 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 6 | 27 | 5 | 3 | 7 | .303 | |
| * | May 1, 2021 | CARROLL | 32 | 2 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 10 | 27 | 10 | 1 | 6 | .300 | |
| * | May 04, 2021 | at | Augustana | 39 | 8 | 13 | 7 | 1 | 0 | 0 | 14 | 4 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 7 | 26 | 8 | 1 | 13 | .301 |
| * | May 07, 2021 | at | North Central | 37 | 7 | 12 | 6 | 0 | 2 | 0 | 16 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | 24 | 5 | 2 | 7 | .302 |
| * | May 08, 2021 | NORTH CENTRAL | 35 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 27 | 7 | 1 | 9 | .299 | |
| * | May 08, 2021 | NORTH CENTRAL | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 4 | .296 | |
| * | May 12, 2021 | CARTHAGE | 37 | 11 | 8 | 8 | 4 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 27 | 10 | 3 | 12 | .294 | |
| * | May 14, 2021 | MILLIKIN | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 27 | 7 | 3 | 7 | .291 | |
| * | 5/15/2021 | at | Millikin | 27 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 24 | 9 | 1 | 4 | .287 |
| * | 5/15/2021 | at | Millikin | 37 | 6 | 11 | 6 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 24 | 7 | 1 | 10 | .288 |
| Totals | 1377 | 245 | 396 | 214 | 63 | 15 | 8 | 513 | 134 | 3 | 58 | 13 | 61 | 13 | 17 | 19 | 302 | 993 | 349 | 67 | 347 | .288 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 26, 2021 | at | Greenville | 8.0 | 4 | 1 | 1 | 4 | 13 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12-1 | 1 | 0 | 0 | 1.12 | |
| Feb 26, 2021 | at | Greenville | 7.0 | 5 | 2 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-2 | 2 | 0 | 0 | 1.80 | |
| Mar 02, 2021 | at | Greenville | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-0 | 3 | 0 | 0 | 1.23 | |
| Mar 06, 2021 | at | WashU | 8.0 | 6 | 5 | 3 | 4 | 8 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1-5 | 3 | 1 | 0 | 1.80 | |
| Mar 06, 2021 | at | WashU | 8.0 | 16 | 10 | 6 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 3 | 2 | 0 | 2.84 | |
| Mar 07, 2021 | at | WashU | 8.0 | 10 | 9 | 9 | 10 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1-9 | 3 | 3 | 0 | 4.11 | |
| Mar 13, 2021 | WARTBURG | 9.0 | 14 | 10 | 6 | 7 | 9 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 13-10 | 4 | 3 | 0 | 4.42 | ||
| Mar 13, 2021 | WARTBURG | 9.0 | 8 | 5 | 5 | 4 | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6-5 | 5 | 3 | 0 | 4.50 | ||
| * | Mar 16, 2021 | NORTH PARK | 9.0 | 5 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1-2 | 5 | 4 | 0 | 4.19 | |
| * | Mar 20, 2021 | ELMHURST | 9.0 | 8 | 3 | 3 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-3 | 6 | 4 | 1 | 4.06 | |
| * | Mar 20, 2021 | ELMHURST | 9.0 | 12 | 9 | 7 | 1 | 14 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 5-9 | 6 | 5 | 1 | 4.35 | |
| * | Mar 21, 2021 | vs | Elmhurst | 9.0 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4-1 | 7 | 5 | 1 | 4.05 |
| * | Mar 24, 2021 | MILLIKIN | 9.0 | 15 | 8 | 8 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3-8 | 7 | 6 | 1 | 4.38 | |
| * | Mar 27, 2021 | at | Wheaton (IL) | 11.0 | 10 | 9 | 6 | 7 | 14 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 11-9 | 8 | 6 | 2 | 4.43 |
| * | Mar 27, 2021 | at | Wheaton (IL) | 9.0 | 9 | 2 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 9 | 6 | 2 | 4.19 |
| * | Mar 30, 2021 | at | North Central | 6.1 | 10 | 15 | 11 | 5 | 4 | 2 | 1 | 0 | 7 | 0 | 5 | 1 | 1 | 5-15 | 9 | 7 | 2 | 4.72 |
| * | Apr 02, 2021 | at | North Park | 6.0 | 14 | 11 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-11 | 9 | 8 | 2 | 5.03 |
| * | Apr 02, 2021 | at | North Park | 8.0 | 11 | 8 | 6 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7-8 | 9 | 9 | 2 | 5.12 |
| * | Apr 03, 2021 | NORTH PARK | 9.0 | 9 | 4 | 3 | 2 | 12 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 6-4 | 10 | 9 | 2 | 5.00 | |
| * | Apr 11, 2021 | at | Carthage | 8.0 | 17 | 11 | 9 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4-11 | 10 | 10 | 2 | 5.25 |
| * | Apr 11, 2021 | at | Carthage | 9.0 | 10 | 3 | 3 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5-3 | 11 | 10 | 2 | 5.13 |
| * | Apr 12, 2021 | at | Carthage | 8.0 | 9 | 6 | 4 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3-6 | 11 | 11 | 2 | 5.11 |
| * | Apr 14, 2021 | WHEATON (IL) | 7.0 | 7 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 12 | 11 | 2 | 4.96 | |
| * | Apr 14, 2021 | WHEATON (IL) | 9.0 | 14 | 10 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-10 | 13 | 11 | 2 | 5.15 | |
| * | Apr 17, 2021 | AUGUSTANA | 9.0 | 10 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9-4 | 14 | 11 | 2 | 5.05 | |
| * | Apr 17, 2021 | AUGUSTANA | 9.0 | 11 | 6 | 4 | 5 | 10 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9-6 | 15 | 11 | 2 | 5.01 | |
| * | Apr 18, 2021 | at | Augustana | 8.0 | 9 | 6 | 3 | 5 | 5 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 4-6 | 15 | 12 | 2 | 4.95 |
| * | Apr 22, 2021 | at | Carroll | 6.0 | 8 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3-5 | 15 | 13 | 2 | 5.02 |
| * | Apr 22, 2021 | at | Carroll | 9.0 | 7 | 3 | 2 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15-3 | 16 | 13 | 2 | 4.91 |
| * | Apr 29, 2021 | at | Elmhurst | 6.0 | 15 | 14 | 10 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1-14 | 16 | 14 | 2 | 5.15 |
| * | May 1, 2021 | CARROLL | 9.0 | 14 | 17 | 7 | 7 | 12 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 13-17 | 16 | 15 | 2 | 5.22 | |
| * | May 1, 2021 | CARROLL | 9.0 | 9 | 7 | 3 | 6 | 10 | 2 | 1 | 0 | 7 | 0 | 3 | 1 | 0 | 2-7 | 16 | 16 | 2 | 5.14 | |
| * | May 04, 2021 | at | Augustana | 8.2 | 8 | 9 | 6 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8-9 | 16 | 17 | 2 | 5.18 |
| * | May 07, 2021 | at | North Central | 8.0 | 13 | 8 | 7 | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 7-8 | 16 | 18 | 2 | 5.25 |
| * | May 08, 2021 | NORTH CENTRAL | 9.0 | 9 | 5 | 4 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3-5 | 16 | 19 | 2 | 5.21 | |
| * | May 08, 2021 | NORTH CENTRAL | 7.0 | 12 | 11 | 10 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-11 | 16 | 20 | 2 | 5.39 | |
| * | May 12, 2021 | CARTHAGE | 9.0 | 8 | 7 | 4 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-7 | 17 | 20 | 2 | 5.35 | |
| * | May 14, 2021 | MILLIKIN | 9.0 | 15 | 12 | 7 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-12 | 17 | 21 | 2 | 5.40 | |
| * | 5/15/2021 | at | Millikin | 8.0 | 9 | 4 | 4 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2-4 | 17 | 22 | 2 | 5.38 |
| * | 5/15/2021 | at | Millikin | 8.0 | 12 | 7 | 7 | 4 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-7 | 17 | 23 | 2 | 5.44 |
| Totals | 331.0 | 397 | 271 | 200 | 153 | 304 | 72 | 13 | 17 | 73 | 2 | 57 | 25 | 9 | 245-271 | 17 | 23 | 2 | 5.44 |
* = CCIW game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 26, 2021 | at | Greenville | 19-44 | 8-15 | 11-29 | 14-34 | 5-10 | 3-8 | 4-13 | 10-26 | 4-8 | 4-8 | 17 | |
| Feb 26, 2021 | at | Greenville | 15-34 | 6-14 | 9-20 | 12-24 | 3-10 | 1-2 | 1-6 | 8-18 | 4-7 | 7-9 | 7 | |
| Mar 02, 2021 | at | Greenville | 12-34 | 4-12 | 8-22 | 9-26 | 3-8 | 1-5 | 4-13 | 4-20 | 4-7 | 1-4 | 12 | |
| Mar 06, 2021 | at | WashU | 8-31 | 0-0 | 8-31 | 4-15 | 4-16 | 0-0 | 1-8 | 0-10 | 3-9 | 0-2 | 7 | |
| Mar 06, 2021 | at | WashU | 8-37 | 0-0 | 8-37 | 4-23 | 4-14 | 0-2 | 1-10 | 3-18 | 4-9 | 3-5 | 11 | |
| Mar 07, 2021 | at | WashU | 2-28 | 0-0 | 2-28 | 0-12 | 2-16 | 0-1 | 0-8 | 0-7 | 2-9 | 0-0 | 7 | |
| Mar 13, 2021 | Wartburg | 12-35 | 0-0 | 12-35 | 8-21 | 4-14 | 1-1 | 2-8 | 6-17 | 3-8 | 4-5 | 6 | ||
| Mar 13, 2021 | Wartburg | 12-36 | 0-0 | 12-36 | 7-18 | 5-18 | 0-1 | 3-11 | 6-15 | 3-9 | 3-5 | 8 | ||
| * | Mar 16, 2021 | North Park | 5-33 | 0-0 | 5-33 | 2-12 | 3-21 | 0-0 | 3-12 | 0-7 | 2-9 | 0-1 | 7 | |
