Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Behrendt, Megan | 5 | 2 | 2 | 22 | .000 | 0 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kebisek, Shannon | 5 | 13 | 5 | 39 | .205 | 1 | 0 | 2 | 4 | 21 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | LeCount, Ellie | 5 | 0 | 2 | 6 | -.333 | 35 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Parsons, Mallory | 5 | 12 | 7 | 38 | .132 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Fallert, Megan | 5 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 27 | Laio, Katie | 5 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 1 | McGowan, Abigail | 3 | 0 | 1 | 2 | -.500 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | De Rosales, Laura | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Krenzke, Luci | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Johanson, Kaila | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kisten, Rachael | 5 | 18 | 4 | 38 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 24 | Morton, Linda | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 61 | 31 | 185 | .162 | 59 | 7 | 10 | 10 | 98 | 2 | 8 | 1 | 4 | 74.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Sarah DeVries | 5 | 16 | 2 | 46 | .304 | 3 | 3 | 3 | 0 | 22 | 1 | 1 | 0 | 0 | 20.5 |
| 9 | Jenna Lodewyk | 5 | 7 | 0 | 25 | .280 | 33 | 1 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 8.0 |
| 10 | Kristen Vyletel | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tessa Van Laare | 5 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Ally Fea | 5 | 2 | 2 | 9 | .000 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Anna Kamp | 5 | 12 | 4 | 42 | .190 | 2 | 1 | 1 | 3 | 15 | 0 | 2 | 0 | 0 | 14.0 |
| 1 | Keilahna Castillo | 5 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sydney Segard | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 6.0 |
| 12 | Emily Blankespoor | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 49 | 12 | 166 | .223 | 43 | 10 | 9 | 7 | 85 | 3 | 10 | 3 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Bloomington, Ill. (Shirk Center)
Date: Nov 11, 2017 Attend: 330 Time: 2:08 Referees: Gretchen Galloway, Craig Madson Line judges: Skip Cross, Tony Oligney-Estill NCAA DIII Regional Final Calvin advances to Elite 8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||