Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Behrendt, Megan | 5 | 12 | 4 | 55 | .145 | 0 | 0 | 0 | 1 | 27 | 0 | 3 | 0 | 0 | 13.5 |
| 9 | Kebisek, Shannon | 5 | 15 | 8 | 56 | .125 | 2 | 1 | 0 | 3 | 21 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | LeCount, Ellie | 5 | 2 | 4 | 9 | -.222 | 53 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Parsons, Mallory | 5 | 1 | 3 | 13 | -.154 | 1 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Fallert, Megan | 5 | 10 | 3 | 28 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 10.5 |
| 27 | Laio, Katie | 5 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 5.5 |
| 1 | McGowan, Abigail | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | De Rosales, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Krenzke, Luci | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Johanson, Kaila | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kisten, Rachael | 5 | 20 | 3 | 48 | .354 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 21.0 |
| 24 | Morton, Linda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 63 | 26 | 220 | .168 | 62 | 4 | 6 | 5 | 116 | 0 | 12 | 3 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Block, Kyleigh | 5 | 9 | 1 | 44 | .182 | 2 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Brown, Tyler | 5 | 17 | 9 | 54 | .148 | 3 | 0 | 0 | 2 | 20 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Burkman, Rachel | 5 | 10 | 4 | 40 | .150 | 0 | 2 | 1 | 0 | 22 | 0 | 0 | 1 | 1 | 12.0 |
| 14 | Dague, Heidi | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 16 | Meyer, Caitlin | 5 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 1.0 |
| 22 | Cummings, Anne | 5 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Emery, Raina | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bergman, Claire | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Williams, Maddie | 5 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 10.5 |
| 17 | Jackson, Kira | 5 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0.0 |
| Totals | 5 | 57 | 23 | 204 | .167 | 56 | 5 | 2 | 4 | 107 | 3 | 2 | 3 | 9 | 66.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Bloomington, Ill. (Shirk Center)
Date: Nov 10, 2017 Attend: 1025 Time: 2:08 Referees: Gretchen Galloway, Denis Bergstedt Line judges: Skip Cross, Jason Fields Carthage advances to regional final match |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||