Volleyball Box Score |
| Calvin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Sarah DeVries | 3 | 8 | 0 | 16 | .500 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Sydney Segard | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Jenna Lodewyk | 3 | 7 | 0 | 10 | .700 | 26 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 14 | Tessa Van Laare | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Ally Fea | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Anna Kamp | 3 | 9 | 1 | 22 | .364 | 2 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | Keilahna Castillo | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kristen Vyletel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Blankespoor | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 37 | 5 | 81 | .395 | 35 | 7 | 10 | 6 | 38 | 0 | 10 | 0 | 1 | 49.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millikin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Goodey, Alora | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Mihalkanin, Emily | 3 | 5 | 0 | 9 | .556 | 28 | 3 | 4 | 0 | 7 | 0 | 1 | 0 | 1 | 8.5 |
| 8 | McElroy, Marissa | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Holland, Maddi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Seegmiller, Emily | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 22 | Syversen, Erin | 3 | 11 | 5 | 37 | .162 | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Bingenheimer, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McAtee, Kelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Artime, Meredith | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Harris, Skylar | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 12 | 88 | .261 | 35 | 6 | 17 | 7 | 36 | 0 | 7 | 1 | 1 | 44.5 | |
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
Site: Bloomington, Ill. (Shirk Center)
Date: Nov 10, 2017 Attend: 260 Time: 1:20 Referees: Craig Madson, Lisa Kresha Line judges: Skip Cross, Jason Fields Calvin advances to regional final |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||