Calvin vs Millikin (Nov 10, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
NCAA Division III Championship
Calvin vs Millikin
(Nov 10, 2017 at Bloomington, Ill.)

   Calvin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Sarah DeVries   3  8  0  16  .500  2  1  1  0  4  0  2  0  0  10.0 
8   Sydney Segard   3  3  1  8  .250  0  0  0  0  0  0  3  0  0  4.5 
9   Jenna Lodewyk   3  7  0  10  .700  26  2  2  0  6  0  0  0  1  9.0 
14  Tessa Van Laare   3  7  3  17  .235  0  0  0  0  1  0  3  0  0  8.5 
19  Ally Fea   3  2  0  6  .333  0  0  0  0  1  0  1  0  0  2.5 
22  Anna Kamp   3  9  1  22  .364  2  0  1  1  10  0  1  0  0  9.5 
1   Keilahna Castillo   3  1  0  2  .500  3  1  2  3  8  0  0  0  0  2.0 
10  Kristen Vyletel   3  0  0  0  .000  0  1  1  0  1  0  0  0  0  1.0 
12  Emily Blankespoor   3  0  0  0  .000  2  2  3  2  7  0  0  0  0  2.0 
  Totals  3  37  5  81  .395  35  7  10  6  38  0  10  0  1  49.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  1  27  .370  13-18   72% 
2  11  4  26  .269  14-23   60% 
3  15  0  28  .536  14-18   77% 
          41-59   69% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Calvin   (3)  25  25  25     28-3  
Millikin   (0)  17  23  17     29-8  

   Millikin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Goodey, Alora   3  10  3  21  .333  0  0  0  0  2  0  2  0  0  11.0 
6   Mihalkanin, Emily   3  5  0  9  .556  28  3  4  0  7  0  1  0  1  8.5 
8   McElroy, Marissa   3  3  3  8  .000  0  0  2  0  0  0  2  0  0  4.0 
12  Holland, Maddi   3  0  0  0  .000  0  0  0  0  0  0  1  0  0  0.5 
15  Seegmiller, Emily   3  6  1  13  .385  1  0  2  0  6  0  1  1  0  6.5 
22  Syversen, Erin   3  11  5  37  .162  1  2  4  2  5  0  0  0  0  13.0 
5   Bingenheimer, Sarah   3  0  0  0  .000  0  1  1  0  0  0  0  0  0  1.0 
10  McAtee, Kelsey   3  0  0  0  .000  1  0  0  1  2  0  0  0  0  0.0 
17  Artime, Meredith   3  0  0  0  .000  2  0  1  3  11  0  0  0  0  0.0 
18  Harris, Skylar   3  0  0  0  .000  2  0  3  1  3  0  0  0  0  0.0 
  Totals  3  35  12  88  .261  35  6  17  7  36  0  7  1  1  44.5 
  
  TOTAL TEAM BLOCKS: 3.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  2  28  .321  12-24   50% 
2  10  4  28  .214  14-25   56% 
3  14  6  32  .250  13-24   54% 
          39-73   53% 
    Site: Bloomington, Ill. (Shirk Center)
Date: Nov 10, 2017 Attend: 260 Time: 1:20
Referees: Craig Madson, Lisa Kresha
Line judges: Skip Cross, Jason Fields
Calvin advances to regional final
   1  2  3  Total 
Tie scores  1  3  2  6 
Lead changes  1  1  0  2