Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Behrendt, Megan | 4 | 14 | 7 | 46 | .152 | 0 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Kebisek, Shannon | 4 | 21 | 5 | 50 | .320 | 2 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 21.0 |
| 10 | LeCount, Ellie | 4 | 4 | 1 | 13 | .231 | 44 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 5.0 |
| 13 | Parsons, Mallory | 4 | 1 | 4 | 14 | -.214 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Fallert, Megan | 4 | 7 | 2 | 26 | .192 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 27 | Laio, Katie | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 3 | De Rosales, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Krenzke, Luci | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kisten, Rachael | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 4 | 58 | 23 | 180 | .194 | 50 | 2 | 7 | 6 | 78 | 2 | 10 | 0 | 2 | 67.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Wis. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Schultz, Amanda | 4 | 4 | 2 | 32 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Sedo, Haley | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nevinski, Lauren | 4 | 11 | 6 | 21 | .238 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| 18 | Richmond, Ariana | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Stribling, Kendall | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 29 | Moegenburg, Kaily | 4 | 8 | 6 | 30 | .067 | 2 | 0 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | Wockenfus, Mackenzie | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Casper, Lindsey | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anderson, Holly | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 13.5 |
| 28 | Stinson, Cristina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Mayer, Megan | 4 | 8 | 9 | 37 | -.027 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 4 | 46 | 26 | 157 | .127 | 45 | 6 | 2 | 2 | 80 | 0 | 21 | 1 | 1 | 62.5 | |
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
Site: Bloomington, Ill. (Shirk Center)
Date: Nov 09, 2017 Attend: 250 Time: 1:37 Referees: Gretchen Galloway, Craig Madson |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||