Carthage vs Concordia Wis. (Nov 09, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
NCAA Division III Championship
Carthage vs Concordia Wis.
(Nov 09, 2017 at Bloomington, Ill.)

   Carthage      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
8   Behrendt, Megan   4  14  7  46  .152  0  1  0  1  17  0  1  0  0  15.5 
9   Kebisek, Shannon   4  21  5  50  .320  2  0  1  5  11  0  0  0  0  21.0 
10  LeCount, Ellie   4  4  1  13  .231  44  1  0  0  12  0  0  0  2  5.0 
13  Parsons, Mallory   4  1  4  14  -.214  0  0  1  0  12  0  0  0  0  1.0 
16  Fallert, Megan   4  7  2  26  .192  1  0  2  0  3  1  2  0  0  9.0 
27  Laio, Katie   4  4  2  10  .200  0  0  0  0  0  1  3  0  0  6.5 
3   De Rosales, Laura   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
4   Krenzke, Luci   4  0  0  0  .000  3  0  3  0  20  0  0  0  0  0.0 
14  Kisten, Rachael   4  7  2  21  .238  0  0  0  0  2  0  4  0  0  9.0 
  Totals  4  58  23  180  .194  50  2  7  6  78  2  10  0  2  67.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  4  48  .250  12-24   50% 
2  17  6  45  .244  11-16   68% 
3  10  8  34  .059  10-25   40% 
4  15  5  53  .189  12-20   60% 
          45-85   52% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Carthage   (3)  25  25  14  25     26-8  
Concordia Wis.   (1)  23  16  25  20     26-3  

   Concordia Wis.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Schultz, Amanda   4  4  2  32  .062  0  0  0  0  4  0  3  0  0  5.5 
7   Sedo, Haley   4  0  0  0  .000  19  1  0  0  8  0  0  0  0  1.0 
15  Nevinski, Lauren   4  11  6  21  .238  0  1  0  0  1  0  5  0  0  14.5 
18  Richmond, Ariana   4  0  0  0  .000  1  0  0  0  6  0  0  0  0  0.0 
25  Stribling, Kendall   4  4  0  9  .444  0  0  0  0  1  0  5  0  0  6.5 
29  Moegenburg, Kaily   4  8  6  30  .067  2  0  2  1  11  0  2  0  0  9.0 
1   Wockenfus, Mackenzie  4  0  0  0  .000  19  2  0  0  16  0  0  1  0  2.0 
4   Casper, Lindsey   4  0  0  0  .000  4  1  0  1  25  0  0  0  0  1.0 
11  Anderson, Holly   4  11  3  28  .286  0  0  0  0  2  0  5  0  1  13.5 
28  Stinson, Cristina   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
33  Mayer, Megan   4  8  9  37  -.027  0  1  0  0  5  0  1  0  0  9.5 
  Totals  4  46  26  157  .127  45  6  2  2  80  0  21  1  1  62.5 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  8  43  .116  11-24   45% 
2  8  7  43  .023  11-25   43% 
3  15  2  26  .500  10-14   71% 
4  10  9  45  .022  12-25   47% 
          44-88   50% 
    Site: Bloomington, Ill. (Shirk Center)
Date: Nov 09, 2017 Attend: 250 Time: 1:37
Referees: Gretchen Galloway, Craig Madson
   1  2  3  4  Total 
Tie scores  8  5  0  7  20 
Lead changes  4  3  0  1  8