Greenville vs Millikin (Nov 09, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
NCAA Division III Championship
Greenville vs Millikin
(Nov 09, 2017 at Bloomington, Ill.)

   Greenville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Anna Finch   3  2  1  10  .100  0  0  0  0  1  2  2  0  0  5.0 
2   Sarah Weiland   2  0  1  6  -.167  0  1  0  0  3  0  0  0  0  1.0 
6   Allyson Mitchell   3  2  4  23  -.087  0  2  0  10  6  0  1  0  0  4.5 
9   Brittni Bell   3  3  1  13  .154  0  0  0  0  1  0  1  0  0  3.5 
20  Abby Quirin   3  0  0  0  .000  5  0  0  0  0  0  0  0  0  0.0 
23  Maci Bonacorsi   3  2  1  6  .167  0  0  0  0  0  0  1  1  0  2.5 
3   Felicity Giddings   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
7   Sarah Watts   3  3  2  14  .071  0  0  0  2  1  0  1  0  0  3.5 
10  Madison Clayton   1  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0 
13  Allyson Grabowski   2  0  0  0  .000  0  0  0  2  5  0  0  0  0  0.0 
14  Whitney Nichols   1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
19  Alex Falcone   3  0  0  1  .000  7  0  0  1  5  0  0  0  1  0.0 
  Totals  3  12  10  73  .027  12  3  0  17  23  2  6  1  1  20.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  2  3  32  -.031  8-24   33% 
2  6  4  22  .091  8-25   31% 
3  4  3  19  .053  7-24   29% 
          23-73   31% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Greenville   (0)  10  15  9     26-7  
Millikin   (3)  25  25  25     28-7  

   Millikin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Goodey, Alora   3  11  4  21  .333  2  0  0  0  2  0  1  0  0  11.5 
6   Mihalkanin, Emily   3  4  1  5  .600  31  4  4  0  9  0  0  0  0  8.0 
8   McElroy, Marissa   3  4  2  9  .222  0  1  1  0  1  1  1  0  0  6.5 
10  McAtee, Kelsey   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
12  Holland, Maddi   3  2  1  6  .167  0  0  0  0  0  0  3  0  0  3.5 
22  Syversen, Erin   3  15  2  25  .520  2  4  2  1  6  0  0  0  0  19.0 
3   Syversen, Rose   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
4   Coulthard, Gabrielle  1  0  0  0  .000  0  0  0  0  0  0  2  0  0  1.0 
11  Gerbasi, Marie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  Seegmiller, Emily   3  11  1  18  .556  0  3  0  0  6  0  1  0  0  14.5 
17  Artime, Meredith   3  0  0  0  .000  10  5  1  1  8  0  0  0  0  5.0 
18  Harris, Skylar   3  0  0  0  .000  0  0  0  0  8  0  0  0  0  0.0 
21  Vignos, Alyssa   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   Team                           1                      
  Totals  3  47  11  84  .429  45  17  8  3  41  1  8  0  0  69.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  5  36  .361  9-11   81% 
2  12  5  25  .280  8-15   53% 
3  17  1  23  .696  8-10   80% 
          25-36   69% 
    Site: Bloomington, Ill. (Shirk Center)
Date: Nov 09, 2017 Attend: Time:
Referees: Lisa Kresha, Denis Bergstedt
   1  2  3  Total 
Tie scores  4  1  0  5 
Lead changes  3  0  0  3