Career History


 

 Individual Career History 

 
Addis,_Caden
Banks,_Dalen
Benson,_Cole
Carlson,_N
Carmody,_Patrick
Cerocke,_B
Ciullo,_Jonathan
Costello,_Luke
Crawford,_B
Davidsmeier,_Will
Duff,_Will
Edenhofer,_Sebastian
Ferraro,_John_Philli
Figus,_Tristan
Flagg,_Jack
Ford,_Ben
Gadomski,_Justin
Gurgone,_Jimmy
Gurgone,_Michael
Hartman,_Brady
Hudik,_Matt
Ingold,_Marshall
Ittner,_Derek
Martin,_Jimmy
Martinez,_Caleb
Morelli,_Luca
Novak,_Jack
J._Pullam
Schilling,_T
Schwab,_Luke
Shamhart,_Cole
Slayden,_Seth
Swanson,_Casey
Tomhave,_Brennan
Tomhave,_Cade
Wachler,_M
Waterman,_Nathan
Willard,_Tommy
Wisdom,_Jack
Wolfe,_Gage
Tyler_Woltma
Woltman,_Tyler




Addis, Caden

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2025.... 6.00 1-0 4 0 0 0/0 0 6.0 6 4 4 4 4 4 0 0 27 .273 0 1 0 0 0
TOTAL... 6.00 1-0 4 0 0 0/0 0 6.0 6 4 4 4 4 4 0 0 27 .273 0 1 0 0 0
 



Banks, Dalen

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 1 .933
2024.... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 9 0 1.000
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 8 21 1 .967
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2023.... 4.50 6-3 14 12 2 0/1 1 74.0 81 45 37 23 60 18 2 5 336 .280 6 16 0 4 4
2024.... 2.17 5-1 9 9 0 0/2 0 58.0 51 19 14 16 37 6 0 2 237 .238 2 4 0 1 2
2025.... 1.26 2-0 4 3 0 0/1 0 14.1 8 2 2 4 17 2 0 0 54 .174 0 3 0 1 0
TOTAL... 3.26 13-4 27 24 2 0/4 1 146.1 140 66 53 43 114 26 2 7 627 .255 8 23 0 6 6
 



Benson, Cole

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2025.... 5.17 4-3 11 4 0 0/1 0 38.1 42 24 22 16 30 12 2 1 172 .273 0 2 3 0 0
TOTAL... 5.17 4-3 11 4 0 0/1 0 38.1 42 24 22 16 30 12 2 1 172 .273 0 2 3 0 0
 



Carlson, N

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 3 .571
2023.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 3 .625
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2022.... 8.56 0-1 10 1 0 0/0 0 13.2 19 15 13 16 8 2 1 1 77 .339 2 4 3 0 1
2023.... 10.12 0-1 9 1 0 0/0 0 13.1 11 17 15 15 15 2 1 0 74 .229 4 8 1 3 0
TOTAL... 9.33 0-2 19 2 0 0/0 0 27.0 30 32 28 31 23 4 2 1 151 .288 6 12 4 3 1
 



Carmody, Patrick

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .667 2-0 3 1 2 1 0 0 2 3 1.000 0 0 1 0 .667 0 0 0-0 0 0 0 .000
TOTAL... .667 2-0 3 1 2 1 0 0 2 3 1.000 0 0 1 0 .667 0 0 0-0 0 0 0 .000
 



Cerocke, B

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2025.... 99.00 0-0 1 0 0 0/0 0 0.1 1 4 4 3 0 0 0 0 5 1.000 0 0 0 0 1
TOTAL... 99.00 0-0 1 0 0 0/0 0 0.1 1 4 4 3 0 0 0 0 5 1.000 0 0 0 0 1
 



Ciullo, Jonathan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
2024.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2023.... 14.66 0-4 10 0 0 0/0 0 11.2 22 19 19 13 6 4 2 1 68 .449 1 2 0 2 2
2024.... 3.86 0-0 1 0 0 0/0 0 2.1 3 1 1 0 1 0 0 0 11 .300 0 1 0 0 0
2025.... 9.00 0-1 3 0 0 0/0 0 3.0 4 3 3 1 1 1 0 0 15 .308 1 1 0 0 0
TOTAL... 12.18 0-5 14 0 0 0/0 0 17.0 29 23 23 14 8 5 2 1 94 .403 2 4 0 2 2
 



Costello, Luke

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
2024.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 10 1 .933
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2023.... 3.96 1-3 20 1 0 0/1 4 36.1 40 21 16 9 27 10 3 2 168 .270 3 6 0 2 3
2024.... 5.00 1-0 13 0 0 0/2 2 18.0 27 11 10 4 15 4 0 1 86 .365 0 6 0 1 1
2025.... 5.20 3-2 16 0 0 0/1 4 27.2 33 17 16 14 25 4 0 3 133 .289 1 3 0 2 0
TOTAL... 4.61 5-5 49 1 0 0/4 10 82.0 100 49 42 27 67 18 3 6 387 .298 4 15 0 5 4
 



Crawford, B

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2025.... 27.00 0-0 1 0 0 0/0 0 0.2 0 3 2 4 0 0 0 0 7 .000 3 1 0 0 0
TOTAL... 27.00 0-0 1 0 0 0/0 0 0.2 0 3 2 4 0 0 0 0 7 .000 3 1 0 0 0
 



Davidsmeier, Will

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
2025.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 0 1.000
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 9 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2024.... 1.07 6-0 10 5 0 0/2 0 33.2 18 7 4 21 33 3 0 0 143 .165 1 9 2 1 3
2025.... 5.20 3-2 12 11 0 0/1 0 62.1 57 43 36 36 53 9 1 3 280 .246 3 9 2 0 3
TOTAL... 3.75 9-2 22 16 0 0/3 0 96.0 75 50 40 57 86 12 1 3 423 .220 4 18 4 1 6
 



Duff, Will

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2024.... .385 21-6 26 5 10 1 0 0 3 11 .423 9 0 5 0 .543 0 0 2-2 15 2 1 .944
2025.... .250 26-2 16 4 4 1 0 0 5 5 .313 3 0 5 0 .350 1 0 1-1 15 0 0 1.000
TOTAL... .318 51-8 44 9 14 2 0 0 8 16 .364 12 0 10 0 .456 1 0 3-3 30 2 1 .970
 



Edenhofer, Sebastian

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .167 4-0 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0 0 0 0 .000
TOTAL... .167 4-0 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0 0 0 0 .000
 



Ferraro, John Philli

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .385 26-22 65 7 25 2 0 1 14 30 .462 9 0 9 0 .453 1 0 2-4 122 2 2 .984
2025.... .328 35-34 122 26 40 7 0 6 33 65 .533 16 6 31 0 .425 2 0 1-1 20 0 1 .952
TOTAL... .348 61-56 187 33 65 9 0 7 47 95 .508 25 6 40 0 .434 3 0 3-5 142 2 3 .980
 



Figus, Tristan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .231 14-5 26 2 6 1 0 1 8 10 .385 2 0 7 0 .286 0 0 0-0 9 11 1 .952
2023.... .374 38-28 115 27 43 8 0 0 23 51 .443 17 0 11 1 .451 1 0 7-10 50 51 7 .935
2024.... .359 22-21 78 18 28 2 0 0 11 30 .385 5 1 15 2 .405 0 1 4-8 23 0 1 .958
2025.... .305 42-42 164 39 50 4 1 1 21 59 .360 23 3 29 2 .396 2 2 8-10 69 2 3 .959
TOTAL... .332 116-96 383 86 127 15 1 2 63 150 .392 47 4 62 5 .407 3 3 19-28 151 64 12 .947
 



Flagg, Jack

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .400 9-2 10 1 4 2 0 0 3 6 .600 0 1 3 0 .455 0 0 1-1 5 1 1 .857
2024.... .289 28-24 97 13 28 13 1 2 27 49 .505 11 0 22 3 .351 3 0 5-6 33 2 0 1.000
2025.... .346 33-33 127 31 44 9 0 4 33 65 .512 8 1 23 0 .384 2 0 2-3 45 6 0 1.000
TOTAL... .325 70-59 234 45 76 24 1 6 63 120 .513 19 2 48 3 .373 5 0 8-10 83 9 1 .989
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2023.... 12.27 0-0 3 0 0 0/0 0 3.2 4 5 5 3 4 1 1 0 17 .286 1 0 0 0 0
2024.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
2025.... 6.00 1-0 6 1 0 0/0 0 12.0 13 8 8 4 3 3 1 0 51 .317 2 2 0 3 1
TOTAL... 7.02 1-0 10 1 0 0/0 0 16.2 17 13 13 8 7 4 2 0 71 .298 3 2 0 3 1
 



Ford, Ben

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .361 23-13 61 13 22 2 0 0 9 24 .393 15 1 10 0 .487 1 0 4-5 14 0 0 1.000
TOTAL... .361 23-13 61 13 22 2 0 0 9 24 .393 15 1 10 0 .487 1 0 4-5 14 0 0 1.000
 



Gadomski, Justin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .391 33-33 133 30 52 11 1 2 27 71 .534 6 3 19 1 .409 7 0 9-9 43 94 8 .945
2025.... .381 43-43 194 44 74 26 2 6 40 122 .629 13 1 13 2 .419 2 1 7-10 59 154 10 .955
TOTAL... .385 76-76 327 74 126 37 3 8 67 193 .590 19 4 32 3 .415 9 1 16-19 102 248 18 .951
 



Gurgone, Jimmy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .314 20-7 35 8 11 2 0 0 3 13 .371 4 1 6 0 .390 1 3 0-0 19 15 0 1.000
2023.... .261 44-44 165 28 43 10 5 0 27 63 .382 8 3 33 2 .297 6 3 1-2 66 101 7 .960
2024.... .307 33-31 114 25 35 9 1 0 10 46 .404 7 0 16 7 .344 1 3 7-9 33 80 3 .974
2025.... .326 43-43 172 33 56 8 0 3 42 73 .424 21 2 17 3 .397 4 3 10-11 27 77 10 .912
TOTAL... .298 140-125 486 94 145 29 6 3 82 195 .401 40 6 72 12 .351 12 12 18-22 145 273 20 .954
 



Gurgone, Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .333 3-0 3 2 1 1 0 0 1 2 .667 1 0 1 0 .500 0 0 0-0 4 1 0 1.000
TOTAL... .333 3-0 3 2 1 1 0 0 1 2 .667 1 0 1 0 .500 0 0 0-0 4 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2025.... 10.97 0-1 6 2 0 0/0 0 10.2 10 14 13 11 12 0 0 2 56 .250 3 5 0 0 0
TOTAL... 10.97 0-1 6 2 0 0/0 0 10.2 10 14 13 11 12 0 0 2 56 .250 3 5 0 0 0
 



Hartman, Brady

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .208 11-8 24 4 5 1 1 0 1 8 .333 4 0 10 1 .300 2 2 0-0 11 14 0 1.000
2023.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 2 .500
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
TOTAL... .208 11-8 24 4 5 1 1 0 1 8 .333 4 0 10 1 .300 2 2 0-0 13 23 2 .947
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2022.... 8.38 1-4 13 5 0 0/0 1 29.0 43 34 27 9 15 6 1 2 140 .339 6 2 0 2 0
2023.... 3.38 0-1 1 1 0 0/0 0 2.2 3 2 1 0 1 1 0 0 15 .300 0 1 0 1 3
2024.... 13.50 0-0 6 0 0 0/1 0 4.2 10 7 7 0 2 1 1 1 24 .417 0 0 0 0 0
2025.... 5.26 2-2 14 2 0 0/0 2 25.2 36 17 15 8 14 11 1 0 122 .330 1 3 0 1 1
TOTAL... 7.26 3-7 34 8 0 0/1 3 62.0 92 60 50 17 32 19 3 3 301 .341 7 6 0 4 4
 



Hudik, Matt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .339 35-31 109 29 37 5 0 0 20 42 .385 27 3 17 0 .475 2 10 5-7 71 3 1 .987
TOTAL... .339 35-31 109 29 37 5 0 0 20 42 .385 27 3 17 0 .475 2 10 5-7 71 3 1 .987
 



Ingold, Marshall

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2023.... 99.00 0-0 1 0 0 0/0 0 0.0 2 2 2 0 0 0 0 1 2 1.000 0 0 0 0 0
2025.... 2.08 0-0 5 0 0 0/0 0 4.1 5 3 1 3 5 1 0 0 21 .278 0 0 0 0 0
TOTAL... 6.23 0-0 6 0 0 0/0 0 4.1 7 5 3 3 5 1 0 1 23 .350 0 0 0 0 0
 



Ittner, Derek

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .333 11-0 6 7 2 0 1 0 2 4 .667 2 0 3 0 .500 0 0 1-1 2 5 1 .875
TOTAL... .333 11-0 6 7 2 0 1 0 2 4 .667 2 0 3 0 .500 0 0 1-1 2 5 1 .875
 



Martin, Jimmy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .308 11-2 13 2 4 1 0 0 1 5 .385 3 0 1 1 .438 0 1 0-0 8 0 1 .889
2024.... .500 6-1 8 1 4 2 0 0 1 6 .750 1 0 2 0 .556 0 0 0-0 5 0 0 1.000
2025.... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 1 0 0 1.000
TOTAL... .364 19-3 22 3 8 3 0 0 2 11 .500 5 0 4 1 .481 0 1 0-0 14 0 1 .933
 



Martinez, Caleb

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2024.... 20.25 0-0 2 0 0 0/0 0 1.1 1 3 3 2 1 1 0 0 8 .200 0 1 0 0 0
2025.... 9.53 0-0 12 0 0 0/0 1 17.0 25 20 18 11 11 5 0 2 88 .357 1 3 0 2 2
TOTAL... 10.31 0-0 14 0 0 0/0 1 18.1 26 23 21 13 12 6 0 2 96 .347 1 4 0 2 2
 



Morelli, Luca

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .333 5-2 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0 16 0 0 1.000
2025.... .281 16-8 32 7 9 1 0 0 7 10 .313 10 1 2 0 .455 1 0 1-1 59 4 0 1.000
TOTAL... .289 21-10 38 7 11 1 0 0 7 12 .316 10 1 3 0 .440 1 0 1-1 75 4 0 1.000
 



Novak, Jack

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .091 7-3 11 0 1 1 0 0 1 2 .182 0 0 6 0 .091 0 1 0-0 6 0 0 1.000
2025.... .184 26-12 49 9 9 5 1 1 12 19 .388 5 1 17 1 .273 0 1 2-2 27 0 0 1.000
TOTAL... .167 33-15 60 9 10 6 1 1 13 21 .350 5 1 23 1 .242 0 2 2-2 33 0 0 1.000
 



J. Pullam

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 1 .833
2024.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 2 .833
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 11 4 .800
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2023.... 4.31 3-1 15 6 0 0/1 1 48.0 44 24 23 22 58 9 1 3 219 .243 6 13 0 1 2
2024.... 11.00 0-1 7 3 0 0/0 0 9.0 10 16 11 9 10 3 1 0 55 .270 0 7 0 1 1
2025.... 2.65 7-0 12 10 0 0/0 2 57.2 46 20 17 21 53 2 1 2 249 .223 3 18 0 1 3
TOTAL... 4.00 10-2 34 19 0 0/1 3 114.2 100 60 51 52 121 14 3 5 523 .236 9 38 0 3 6
 



Schilling, T

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 1-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0 0 0 0 .000
 



Schwab, Luke

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2024.... 1.88 1-2 13 0 0 0/1 4 14.1 13 5 3 7 19 2 0 1 63 .250 1 2 0 1 1
2025.... 6.08 3-1 9 0 0 0/0 0 13.1 15 12 9 8 11 3 0 0 65 .288 1 3 0 1 1
TOTAL... 3.90 4-3 22 0 0 0/1 4 27.2 28 17 12 15 30 5 0 1 128 .269 2 5 0 2 2
 



Shamhart, Cole

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 1 .833
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 1 .900
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 2 .875
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2024.... 2.24 8-0 10 9 1 0/2 0 52.1 51 15 13 10 62 10 0 1 216 .256 0 2 0 1 4
2025.... 7.71 1-2 15 9 0 0/0 0 46.2 79 52 40 21 29 13 3 3 238 .382 2 3 0 1 6
TOTAL... 4.82 9-2 25 18 1 0/2 0 99.0 130 67 53 31 91 23 3 4 454 .320 2 5 0 2 10
 



Slayden, Seth

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Swanson, Casey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .176 20-9 34 1 6 3 0 0 4 9 .265 3 0 9 0 .243 0 0 1-2 51 2 1 .981
2023.... .298 22-15 57 15 17 2 0 0 9 19 .333 9 1 13 2 .403 0 0 0-0 74 7 0 1.000
2024.... .238 18-7 21 1 5 0 0 0 1 5 .238 6 1 9 0 .429 0 2 0-0 47 4 1 .981
2025.... .417 25-4 24 7 10 3 0 2 10 19 .792 5 1 5 0 .516 1 0 0-0 43 3 0 1.000
TOTAL... .279 85-35 136 24 38 8 0 2 24 52 .382 23 3 36 2 .393 1 2 1-2 215 16 2 .991
 



Tomhave, Brennan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2025.... 3.86 1-0 6 0 0 0/1 1 9.1 5 4 4 3 9 1 0 0 40 .156 3 5 0 0 0
TOTAL... 3.86 1-0 6 0 0 0/1 1 9.1 5 4 4 3 9 1 0 0 40 .156 3 5 0 0 0
 



Tomhave, Cade

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .267 14-6 30 6 8 1 0 1 5 12 .400 3 0 9 0 .333 0 0 1-1 2 5 0 1.000
2023.... .250 18-9 40 5 10 1 2 0 8 15 .375 5 1 7 0 .340 1 0 0-0 10 10 1 .952
2024.... .395 14-13 38 7 15 3 0 0 6 18 .474 3 2 8 0 .465 0 2 5-5 4 20 1 .960
2025.... .383 42-42 162 39 62 6 2 3 45 81 .500 23 9 20 0 .480 2 2 11-13 307 15 7 .979
TOTAL... .352 88-70 270 57 95 11 4 4 64 126 .467 34 12 44 0 .442 3 4 17-19 323 50 9 .976
 



Wachler, M

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Waterman, Nathan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 1 .900
2024.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 2 .889
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2023.... 3.16 2-0 15 3 0 0/1 0 25.2 25 13 9 7 16 3 1 2 114 .250 4 5 1 0 2
2024.... 1.10 0-0 9 0 0 0/0 0 16.1 12 3 2 2 10 1 0 1 63 .203 0 2 1 0 0
2025.... 6.48 0-1 10 1 0 0/0 0 25.0 34 23 18 5 19 7 0 3 117 .312 1 1 1 1 1
TOTAL... 3.90 2-1 34 4 0 0/1 0 67.0 71 39 29 14 45 11 1 6 294 .265 5 8 3 1 3
 



Willard, Tommy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .206 28-19 63 11 13 2 0 0 4 15 .238 3 5 19 0 .296 0 3 3-6 23 51 9 .892
2024.... .341 31-25 88 13 30 2 0 0 18 32 .364 11 7 20 1 .444 2 1 3-9 39 75 2 .983
2025.... .385 4-4 13 5 5 2 0 0 3 7 .538 3 0 3 0 .500 0 0 1-1 8 13 1 .955
TOTAL... .293 63-48 164 29 48 6 0 0 25 54 .329 17 12 42 1 .395 2 4 7-16 70 139 12 .946
 



Wisdom, Jack

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
